officepool.8m.com 2000

Tournament Summary

Team Name 1st Round 2nd Round Regionals Semifinals Finals Final
Appalachian St 15 2 1 0 0 0
Arizona 997 909 600 320 113 46
Arkansas 469 101 59 18 4 3
Auburn 626 92 25 3 2 2
Ball St 179 25 6 0 0 0
Butler 94 17 0 0 0 0
Central Conn 12 1 0 0 0 0
Cincinnati 981 534 173 64 22 14
Connecticut 892 581 173 90 18 6
Creighton 373 16 3 1 0 0
Dayton 323 69 5 0 0 0
DePaul 462 18 12 1 1 0
Duke 999 962 877 602 456 251
Florida 905 528 49 15 7 3
Fresno St 602 65 16 5 0 0
Gonzaga 593 52 17 2 0 0
Hofstra 48 11 0 0 0 0
Illinois 849 419 51 21 5 2
Indiana 789 323 86 17 6 2
Indiana St 102 23 1 0 0 0
Iona 23 5 1 1 1 1
Iowa St 987 890 584 198 130 43
Jackson St 2 1 0 0 0 0
Kansas 537 19 9 4 3 1
Kentucky 899 424 62 31 17 9
Lafayette 4 2 0 0 0 0
Lamar 0 0 0 0 0 0
Lou-Lafayette 42 0 0 0 0 0
Louisville 406 35 9 1 0 0
LSU 954 595 259 84 9 3
Maryland 976 669 267 53 23 7
Miami, FL 530 139 80 22 4 0
Michigan St 996 966 839 642 518 309
Missouri 500 34 15 5 1 1
N. Arizona 7 2 0 0 0 0
N. Carolina 499 38 17 7 2 1
Ohio St 984 757 581 267 67 31
Oklahoma 980 687 167 58 12 4
Oklahoma St 951 632 155 30 13 4
Oregon 450 30 8 1 0 0
Penn 150 35 1 1 0 0
Pepperdine 210 33 4 0 0 0
Purdue 676 239 53 17 5 1
S. Carolina St 2 1 0 0 0 0
Saint Louis 404 10 7 0 0 0
Samford 70 12 1 1 1 0
SE Mo St 45 10 2 0 0 0
Seton Hall 549 52 16 1 0 0
St. Bonaven 100 18 0 0 0 0
St. John's 992 910 748 479 135 46
Stanford 997 926 697 455 171 91
Syracuse 929 545 83 38 22 10
Temple 995 915 730 306 213 105
Tennessee 957 379 87 42 2 0
Texas 897 371 119 32 3 0
Tulsa 770 398 96 21 2 0
UCLA 820 300 113 28 6 2
UNC-Wilm 18 1 0 0 0 0
UNLV 229 66 9 4 1 0
Utah 595 23 7 3 2 0
Utah St 107 39 10 4 1 1
Valparaiso 3 0 0 0 0 0
Winthrop 19 4 0 0 0 0
Wisconsin 397 24 2 1 0 0


Powered by Steve using an unregistered copy of Turbo Tourney 2007

Last Updated On: 4/10/2002 at 10:01 PM