OfficePool64.com 2001

Tournament Summary

Team Name 1st Round 2nd Round Regionals Semifinals Finals Final
Alabama St 5 2 0 0 0 0
Arizona 835 782 650 434 258 87
Arkansas 404 86 27 7 0 0
Boston College 823 708 354 72 27 10
Butler 383 20 6 1 1 0
BYU 209 69 7 0 0 0
California 281 12 4 2 0 0
Charlotte 348 25 6 0 0 0
Cincinnati 635 298 36 6 0 0
Creighton 357 42 6 1 0 0
CS Northridge 36 9 0 0 0 0
Duke 841 825 743 599 421 323
East Illinois 9 3 1 0 0 0
Florida 811 643 287 145 45 7
Fresno St 563 22 11 4 0 0
George Mason 14 2 1 0 0 0
Georgetown 440 105 21 4 2 1
Georgia 310 9 4 2 0 0
Georgia St 345 37 13 0 0 0
Georgia Tech 330 21 10 3 1 0
Gonzaga 420 193 25 4 3 2
Hampton 9 1 1 1 0 0
Hawaii 83 17 0 0 0 0
Hofstra 108 44 4 2 2 0
Holy Cross 17 6 3 3 1 1
Illinois 839 746 512 243 136 47
Indiana 764 459 62 23 4 2
Indiana St 74 11 3 1 1 1
Iona 43 11 5 1 0 0
Iowa 487 89 32 2 0 0
Iowa St 835 652 244 91 21 12
Kansas 808 554 217 72 18 6
Kent St 80 18 1 1 1 0
Kentucky 827 707 424 106 51 34
Maryland 830 717 506 253 85 44
Michigan St 839 808 671 360 187 53
Missouri 534 8 2 1 1 0
Monmouth 3 2 1 1 1 0
N. Carolina 833 738 471 243 139 46
NC-Greensboro 2 0 0 0 0 0
Notre Dame 485 192 31 8 3 0
nws/win 5 3 2 0 0 0
Ohio St 633 202 16 8 2 1
Oklahoma 770 404 67 35 11 2
Oklahoma St 410 61 16 3 1 0
Ole Miss 801 539 118 47 13 4
Penn St 360 37 15 3 2 1
Princeton 11 3 0 0 0 0
Providence 484 66 14 1 0 0
S Utah 21 6 0 0 0 0
St Josephs 514 31 18 5 1 1
Stanford 842 792 710 445 199 147
Syracuse 761 264 72 21 9 3
Temple 303 60 14 2 1 0
Tennessee 496 70 35 7 2 0
Texas 541 131 39 12 5 2
UCLA 736 555 73 42 20 3
USC 434 69 9 2 1 0
Utah St 211 43 1 0 0 0
Virginia 424 236 63 31 10 2
W Kentucky 33 10 4 1 0 0
Wake Forest 461 39 19 7 0 0
Wisconsin 499 88 31 5 2 2
Xavier 359 102 14 3 0 0


Powered by Steve using an unregistered copy of Turbo Tourney 2007

Page: 1 of 1:   

Last Updated On: 4/10/2001 at 8:49 PM