OfficePool64.com 2002

Current Standings
As of 4/10/2002 at 9:06 PM (Final Results)

Place First Last Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 jesse fagerhaugh 159 159 Maryland 76% 174 24 13 6 3 1 YES!
2 Darren Olson 153 153 Maryland 73% 142 24 11 6 3 1 YES!
3 Walker Vance 143 143 Maryland 68% 101 23 10 5 3 1 YES!
4 Brandon Rooney 139 139 Maryland 68% 178 25 9 4 3 1 YES!
5 chris brown 139 139 Maryland 67% 133 22 11 4 3 1 YES!
6 H2O 139 139 Maryland 65% 158 21 10 5 3 1 YES!
7 Jason Johns 139 139 Maryland 65% 173 21 10 5 3 1 YES!
8 Kevin Drennen 139 139 Maryland 63% 155 20 9 6 3 1 YES!
9 Jim Gialanella 137 137 Maryland 65% 132 23 8 5 3 1 YES!
10 Melissa Cuddihy 137 137 Maryland 65% 155 23 8 5 3 1 YES!
11 Flanigan, Michael 137 137 Maryland 63% 133 20 10 5 3 1 YES!
12 David Shirreff 136 136 Maryland 67% 143 23 10 5 2 1 YES!
13 Harry Jiggetts 136 136 Maryland 65% 8 22 10 4 3 1 YES!
14 Tom Ruark 135 135 Duke 70% 111 25 10 5 3 1 NO
15 BigCat Castina 135 135 Maryland 67% 156 24 9 5 2 1 YES!
16 Marty Harris 135 135 Maryland 67% 163 24 9 5 2 1 YES!
17 Kathryn Larimer 135 135 Maryland 65% 172 23 9 4 3 1 YES!
18 Ryan Wical 135 135 Maryland 63% 155 20 11 4 3 1 YES!
19 Bryan Snyder 132 132 Maryland 63% 153 23 8 4 3 1 YES!
20 Shane Whelan 131 131 Maryland 67% 144 24 11 3 2 1 YES!
21 Johnathon Francisco 131 131 Maryland 65% 143 23 10 4 2 1 YES!
22 Randal Sallis 131 131 Maryland 63% 125 22 9 5 2 1 YES!
23 Paul Hill 131 131 Maryland 62% 151 21 9 4 3 1 YES!
24 Molly Oner 130 130 Duke 70% 160 26 10 5 2 1 NO
25 m, murken 130 130 Duke 68% 159 23 11 6 3 0 NO
26 Carter, Aaron 130 130 Maryland 67% 152 25 10 3 2 1 YES!
27 garcia 130 130 Maryland 62% 120 22 8 4 3 1 YES!
28 Steve Oliveira 129 129 Kansas 70% 122 25 11 5 3 0 NO
29 Jeff Graham 129 129 Maryland 60% 168 20 9 4 3 1 YES!
30 Collin Johnson 128 128 Oklahoma 71% 135 27 11 4 3 0 NO
31 Shane Meyer 128 128 Duke 68% 165 23 12 5 3 0 NO
32 Jeff Henwood 128 128 Duke 68% 154 25 10 5 2 1 NO
33 Don Larimer 128 128 Maryland 65% 172 24 10 3 2 1 YES!
34 Wes Hamilton 128 128 Maryland 63% 156 23 9 4 2 1 YES!
35 Matt Mayfield 128 128 Maryland 63% 166 23 9 4 2 1 YES!
36 Eric Anders 128 128 Maryland 63% 171 23 9 4 2 1 YES!
37 colby kontor 128 128 Maryland 62% 10 22 8 5 2 1 YES!
38 Russell Forrest 128 128 Maryland 60% 147 21 8 4 3 1 YES!
39 tim tom 127 127 Duke 68% 177 24 11 5 3 0 NO
40 keith zubke 127 127 Maryland 67% 136 26 10 2 2 1 YES!
41 Brad Erickson 127 127 Duke 65% 150 24 8 5 3 1 NO
42 Ron Lenders 127 127 Maryland 62% 122 21 10 4 2 1 YES!
43 Paul Smith 127 127 Maryland 60% 150 20 9 5 2 1 YES!
44 matt white 126 126 Duke 63% 135 22 9 5 3 1 NO
45 rob combs 125 125 Duke 67% 158 23 11 5 3 0 NO
46 Keith Lang 125 125 Maryland 63% 161 24 9 3 2 1 YES!
47 Sean Drapeau 125 125 Oklahoma 62% 162 20 10 5 3 1 NO
48 andy gregg 125 125 Maryland 62% 171 23 8 4 2 1 YES!
49 Dan Myers 125 125 Maryland 60% 153 20 10 4 2 1 YES!
50 Henry Haynes 124 124 Kansas 67% 169 24 10 5 3 0 NO
51 donald almeida 124 124 Kansas 65% 155 21 12 5 3 0 NO
52 Simpson. Tom 124 124 Duke 63% 162 22 10 4 3 1 NO
53 Bob Brenny 124 124 Maryland 62% 169 22 10 3 2 1 YES!
54 Wally Brennan 124 124 Maryland 60% 160 21 9 4 2 1 YES!
55 R Dennison 124 124 Maryland 57% 124 19 8 4 3 1 YES!
56 Sam Perez 124 124 Maryland 57% 125 19 8 4 3 1 YES!
57 Josh Mills 123 123 Duke 68% 183 26 9 6 2 0 NO
58 Dave Lemons 123 123 Duke 67% 148 25 9 5 3 0 NO
59 Frank Milholland 123 123 Maryland 62% 170 23 9 3 2 1 YES!
60 Rob Lindbom 123 123 Duke 62% 178 22 8 5 3 1 NO
61 Chris Patrone 122 122 Duke 67% 149 22 13 5 2 0 NO
62 Steve Dyszel 122 122 Kansas 67% 133 24 11 4 3 0 NO
63 Steve Shockley 122 122 Kansas 65% 156 23 10 5 3 0 NO
64 Dean Marotta 122 122 Maryland 63% 152 25 8 4 1 1 YES!
65 Carter,Bryson 122 122 Maryland 59% 170 20 9 4 2 1 YES!
66 Dan Warner 122 122 Maryland 57% 165 21 6 4 3 1 YES!
67 Evan Sulaski 121 121 Kansas 65% 176 24 9 5 3 0 NO
68 Tom Davidson 121 121 Duke 63% 170 21 12 4 2 1 NO
69 Scott Piper 121 121 Kansas 63% 165 21 11 5 3 0 NO
70 Joseph Levy 121 121 Duke 62% 154 22 9 4 3 1 NO
71 rob fleming 121 121 Duke 62% 170 22 9 4 3 1 NO
72 Robb Recker 121 121 Duke 62% 172 22 9 4 3 1 NO
73 Matt 121 121 Maryland 60% 140 22 9 3 2 1 YES!
74 Dennis Uecker 121 121 Maryland 60% 163 22 9 3 2 1 YES!
75 Jonathan Hamidizadeh 121 121 Maryland 60% 169 22 9 3 2 1 YES!
76 steve gass 121 121 Oklahoma 60% 168 21 8 5 3 1 NO
77 Earl C. Crickenberger III 121 121 Maryland 59% 172 21 8 4 2 1 YES!
78 Wesley Poynter 121 121 Maryland 57% 128 20 7 5 2 1 YES!
79 Herb McMaster 120 120 Kansas 65% 160 23 11 4 3 0 NO
80 Paul Fuerst 120 120 Duke 63% 112 22 10 5 3 0 NO
81 Brad 120 120 Duke 63% 173 22 10 5 3 0 NO
82 Jason Hester 120 120 Duke 63% 170 24 9 3 3 1 NO
83 Joshua 120 120 Duke 60% 143 20 10 4 3 1 NO
84 Alex Kerber 120 120 Maryland 60% 164 23 8 3 2 1 YES!
85 JOHN RODRIGUEZ 120 120 Duke 59% 157 19 9 5 3 1 NO
86 Rocky Diffendaffer 119 119 Kansas 68% 141 28 9 3 3 0 NO
87 Andrew Lin 119 119 Duke 67% 151 25 10 5 2 0 NO
88 Jim Dippel 119 119 Kansas 67% 161 25 10 5 2 0 NO
89 Sean Kolling 119 119 Duke 67% 177 25 10 5 2 0 NO
90 tom gaddie 119 119 USC 65% 172 24 11 3 2 1 NO
91 Eric Feller 119 119 Alabama 63% 167 23 10 4 2 1 NO
92 Neel Amin 119 119 Kansas 63% 144 23 9 5 3 0 NO
93 Brett Schroeder 119 119 Kansas 63% 149 23 9 5 3 0 NO
94 Todd Evans 119 119 Maryland 62% 819 23 10 3 1 1 YES!
95 Robert F. Kramer 119 119 Oklahoma 60% 177 21 9 4 3 1 NO
96 Greg Lecky 119 119 Duke 57% 181 17 10 5 3 1 NO
97 Khang Dao 118 118 Duke 67% 109 26 10 4 1 1 NO
98 Steve Mincemoyer 118 118 Duke 65% 162 25 9 4 3 0 NO
99 Jessie Weigert 118 118 Duke 65% 0 25 9 4 3 0 NO
100 phill mineff 118 118 Maryland 63% 170 25 10 2 1 1 YES!
101 kevin wilbanks 118 118 Duke 62% 175 21 10 5 3 0 NO
102 Jared Essler 118 118 Maryland 62% 162 24 9 3 1 1 YES!
103 johnny nathan 118 118 Duke 60% 166 22 8 4 3 1 NO
104 Greg Gaudi 118 118 Maryland 59% 136 20 10 4 1 1 YES!
105 John Soule 118 118 Maryland 59% 136 22 7 5 1 1 YES!
106 Kevin Tobin 117 117 Duke 67% 193 27 10 2 2 1 NO
107 Stratton 117 117 Cincinnati 65% 149 24 10 5 2 0 NO
108 Scott Ohm 117 117 Kansas 65% 150 24 10 5 2 0 NO
109 Brian Canida 117 117 Indiana 63% 123 23 11 3 2 1 NO
110 John Porietis 117 117 Oklahoma 63% 147 23 10 4 3 0 NO
111 Dan Levy 117 117 Duke 62% 151 22 10 4 2 1 NO
112 Justin Mangold 117 117 Kansas 62% 180 22 9 5 3 0 NO
113 Dan McGrath 117 117 Duke 59% 153 20 9 4 3 1 NO
114 Chad Waisath 117 117 Maryland 59% 138 23 7 3 2 1 YES!
115 Matthew Dennison2 117 117 Maryland 57% 156 20 9 3 2 1 YES!
116 Paul Leo 117 117 Duke 57% 161 19 8 5 3 1 NO
117 Tim Hrdlicka 116 116 Duke 67% 194 26 10 4 2 0 NO
118 Ty Porter 116 116 Duke 62% 149 23 9 4 2 1 NO
119 Charles Biggs 116 116 Duke 62% 152 23 9 4 2 1 NO
120 Steve Cuds! 116 116 Oklahoma 62% 154 23 9 4 2 1 NO
121 Craig Rost 116 116 Duke 62% 144 23 8 5 3 0 NO
122 Billy 116 116 Kansas 60% 157 20 10 5 3 0 NO
123t Adam Lawrence2 116 116 Maryland 60% 153 23 9 3 1 1 YES!
123t Adam Lawrence 116 116 Maryland 60% 153 23 9 3 1 1 YES!
125 Dennis Miller 116 116 Maryland 59% 154 22 9 2 2 1 YES!
126 Rob Dafoe 116 116 Oklahoma 59% 183 21 8 4 3 1 NO
127 Chuck Elliott2 115 115 Duke 68% 156 26 12 4 1 0 NO
128 larry thurk 115 115 Duke 65% 170 24 11 4 2 0 NO
129 randy shearon 115 115 Kansas 63% 153 25 8 4 3 0 NO
130 Daniel O'Shea 115 115 Kansas 63% 177 25 8 4 3 0 NO
131 frank "the hammer" amarante 115 115 Maryland 60% 178 22 11 2 1 1 YES!
132 JOSH JACOBSON 115 115 Maryland 59% 147 21 10 3 1 1 YES!
133 terry forche 115 115 Maryland 59% 187 23 8 2 2 1 YES!
134 Pat McGriff 115 115 Maryland 56% 165 19 9 3 2 1 YES!
135 BILL FRANCIS 115 115 Maryland 52% 150 17 8 3 3 1 YES!
136 mario arias 114 114 Kansas 67% 135 26 10 5 1 0 NO
137 Randy Hobson 114 114 Duke 65% 170 25 10 4 2 0 NO
138 Gail Scott 114 114 Duke 63% 160 26 8 3 2 1 NO
139 Aubrey Patterson 114 114 Kansas 62% 131 21 11 5 2 0 NO
140 Chad Rhine 114 114 Duke 62% 155 23 10 3 2 1 NO
141 Bowzer Dalton 114 114 Kansas 62% 160 23 9 4 3 0 NO
142 Chad Beman 114 114 Maryland 59% 150 22 9 3 1 1 YES!
143 Seth Bradtmueller 114 114 Maryland 56% 160 20 8 3 2 1 YES!
144 Daniel Salama 114 114 Maryland 56% 161 20 8 3 2 1 YES!
145 Danny Hundman 113 113 Duke 63% 156 25 9 4 1 1 NO
146 Jerry Denton 113 113 Kansas 62% 155 22 10 5 2 0 NO
147 Michael Walter 113 113 Kansas 60% 158 21 10 4 3 0 NO
148 Terry Carter 113 113 Kansas 60% 163 21 10 4 3 0 NO
149 Dorian Waller 113 113 Cincinnati 60% 1 23 8 4 2 1 NO
150 Derek, Kopp 113 113 Duke 59% 189 20 9 5 3 0 NO
151 Matt liber 113 113 Maryland 59% 127 23 8 3 1 1 YES!
152t Connie Cuddihy 2 113 113 Duke 57% 147 19 9 5 2 1 NO
152t Connie Cuddihy 113 113 Duke 57% 147 19 9 5 2 1 NO
154 kevin 113 113 Maryland 56% 168 21 7 3 2 1 YES!
155 William Jones 113 113 Maryland 52% 158 19 6 3 3 1 YES!
156 Adam Mack 112 112 Duke 63% 170 24 10 4 2 0 NO
157 Lannie Montag 112 112 Duke 62% 163 21 12 4 2 0 NO
158 dennis johnson 112 112 Kansas 62% 148 23 9 5 2 0 NO
159 Jim Ashbaugh 112 112 Duke 62% 146 25 8 3 2 1 NO
160 Vikram Bhattacharjee 112 112 Kansas 60% 129 22 9 4 3 0 NO
161 Theron Rood 112 112 Kansas 60% 171 22 9 4 3 0 NO
162 Jason Foss 112 112 Kansas 59% 156 21 8 5 3 0 NO
163 Inkster 112 112 Kansas 57% 102 18 10 5 3 0 NO
164 Laura White 112 112 Duke 57% 171 22 6 4 3 1 NO
165 Cristy Oakes 112 112 Maryland 56% 116 22 6 3 2 1 YES!
166 sam nielsen 112 112 Maryland 56% 131 22 6 3 2 1 YES!
167 Jeffrey Kleinlein 111 111 Duke 65% 154 24 12 4 1 0 NO
168 calvin wright 111 111 Kansas 63% 184 25 9 4 2 0 NO
169 Marc Lefebvre 111 111 Duke 62% 133 22 11 4 2 0 NO
170 shane whitaker 111 111 Duke 62% 165 24 10 2 2 1 NO
171 odling 111 111 Duke 62% 178 24 10 2 2 1 NO
172 Kathy Enos 111 111 Kansas 60% 165 21 10 5 2 0 NO
173 Joe Causino 111 111 Missouri 60% 172 21 10 5 2 0 NO
174 KEVIN GERSTENBERGER 111 111 Duke 60% 140 23 9 3 2 1 NO
175 Brook Brown 111 111 Oklahoma 60% 145 23 9 3 2 1 NO
176 David Howington 111 111 Duke 60% 166 23 9 3 2 1 NO
177 Karnofski, Adam 111 111 Kansas 60% 164 23 8 4 3 0 NO
178 John Anderson 111 111 Duke 59% 141 20 9 6 2 0 NO
179 Jerel Flint 111 111 Duke 57% 164 19 10 4 2 1 NO
180 Michael Rapol 111 111 Duke 57% 162 19 9 5 3 0 NO
181 Chris Barlowe 111 111 Duke 57% 154 21 7 5 2 1 NO
182 Scott Woolsey - jp 111 111 Oklahoma 56% 154 20 7 4 3 1 NO
183 Rockwell 111 111 Maryland 56% 172 21 7 4 1 1 YES!
184 Todd Enderby 111 111 Maryland 54% 169 20 7 3 2 1 YES!
185 chris butler 110 110 Duke 62% 126 23 10 4 2 0 NO
186 Aneesh Sharma2 110 110 None 62% 153 23 10 4 2 0 NO
187 Aneesh Sharma 110 110 Kansas 62% 159 23 10 4 2 0 NO
188 Chris Baden 110 110 Gonzaga 62% 181 25 9 2 2 1 NO
189 Colin Chenet 110 110 Duke 60% 111 22 10 4 1 1 NO
190 Cam Heverly 110 110 Oklahoma 60% 134 22 10 3 3 0 NO
191 Varney Robert 110 110 Duke 60% 152 22 10 4 1 1 NO
192 Tim McLean 110 110 Duke 60% 152 24 8 3 2 1 NO
193 Tucker Poling 110 110 Kansas 60% 165 24 7 4 3 0 NO
194 doug 110 110 Kansas 60% 172 24 7 4 3 0 NO
195 john capozzi 110 110 Duke 59% 182 21 9 4 3 0 NO
196 Garett Lowery 110 110 Duke 57% 153 20 9 4 2 1 NO
197 Michael Burns 110 110 Duke 57% 154 20 8 5 3 0 NO
198 Kevin Watts 110 110 Kansas 57% 175 20 8 5 3 0 NO
199 Joe Fussner 110 110 Kansas 56% 162 17 10 5 3 0 NO
200 C Cuddihy 110 110 Duke 56% 149 19 8 5 2 1 NO
201 Harold Cromwell 110 110 Maryland 54% 158 21 6 3 2 1 YES!
202 Nick Farga 2 110 110 Maryland 54% 178 21 6 3 2 1 YES!
203 erik larson 109 109 Miss. St 67% 147 27 11 3 1 0 NO
204 Slonim, Josh 109 109 Kansas 63% 148 25 10 3 2 0 NO
205 Scott Heimer 109 109 Duke 62% 161 24 9 4 2 0 NO
206 bill irvine - jp 109 109 Kansas 60% 143 23 9 3 3 0 NO
207 David Drago 109 109 Kansas 60% 156 23 8 5 2 0 NO
208 Rowe, Alec 109 109 Duke 60% 182 23 8 5 2 0 NO
209 Sarah Kniss 109 109 Maryland 59% 162 23 10 1 1 1 YES!
210 Nathan James 109 109 Oklahoma 59% 146 22 9 3 2 1 NO
211 Tyler Taber 109 109 Duke 59% 168 22 9 3 2 1 NO
212t joe bonfanti 109 109 Oklahoma 57% 145 21 8 4 2 1 NO
212t joe bonfanti2 109 109 Oklahoma 57% 145 21 8 4 2 1 NO
214 Bruce Fly 109 109 Maryland 56% 157 23 6 2 2 1 YES!
215 Silverman Steve 109 109 Maryland 52% 165 19 7 3 2 1 YES!
216 ragon gregg 109 109 Maryland 51% 174 18 6 4 2 1 YES!
217 Tyson Jackson 108 108 Kansas 62% 196 25 8 4 2 0 NO
218 John Jacobson 108 108 Duke 60% 161 22 9 6 1 0 NO
219 Peter Dawson 108 108 Duke 60% 173 24 9 2 2 1 NO
220 Steve O-Yeah! 108 108 Oklahoma 59% 161 21 10 3 3 0 NO
221 Keith Pettersen 108 108 Connecticut 59% 142 21 9 5 2 0 NO
222 Roger Premo 108 108 Duke 59% 147 21 9 5 2 0 NO
223 kurt schomer - jp 108 108 Duke 59% 153 23 8 3 2 1 NO
224 David Lang 108 108 Duke 59% 165 23 8 3 2 1 NO
225 Tim Reding 108 108 Duke 57% 163 20 9 4 3 0 NO
226 Dee Carraher 108 108 Maryland 54% 172 21 7 2 2 1 YES!
227 Zaiger, Mark 107 107 Duke 62% 168 24 11 2 1 1 NO
228 Tommy Morris 107 107 Duke 62% 154 24 10 3 2 0 NO
229 Andrew Bannon 107 107 Kansas 62% 160 24 10 3 2 0 NO
230 Jeffrey Hendrickson2 107 107 Duke 62% 161 24 10 3 2 0 NO
231 Scott White 107 107 Kansas 62% 164 24 10 3 2 0 NO
232 John Hess 107 107 Duke 60% 163 23 10 3 1 1 NO
233 Gary Griffin 107 107 Kansas 60% 134 23 9 4 2 0 NO
234 Tony Smith I 107 107 Kansas 60% 144 23 9 4 2 0 NO
235 Josh Nurmi 107 107 Cincinnati 60% 164 23 9 4 2 0 NO
236 Richard Corona 107 107 Kansas 59% 136 22 8 5 2 0 NO
237 Victor Nelson 107 107 Cincinnati 59% 163 24 7 3 2 1 NO
238 Jeff Maxwell 107 107 Duke 57% 136 19 10 5 2 0 NO
239 m brunty 107 107 Cincinnati 57% 157 19 10 5 2 0 NO
240 Kevin Carmichael 107 107 Duke 57% 139 21 9 3 2 1 NO
241 Andrea Carzoli 107 107 Maryland 56% 134 21 9 2 1 1 YES!
242 Jim Amato 107 107 Maryland 54% 152 20 8 3 1 1 YES!
243 Billy Scott 107 107 Maryland 52% 154 19 8 2 2 1 YES!
244 Todd Day 106 106 Kansas 62% 161 25 9 3 2 0 NO
245 William Martucci 106 106 Kansas 62% 163 25 9 3 2 0 NO
246 Richard Balden 106 106 Kansas 60% 168 22 11 3 2 0 NO
247 mark inabinett 106 106 Cincinnati 60% 140 24 9 3 1 1 NO
248 Ryan McGhee 106 106 Duke 60% 178 24 9 3 1 1 NO
249 Joe Pluta 106 106 Cincinnati 60% 154 24 8 4 2 0 NO
250 Alex Mills 106 106 Kansas 60% 170 24 8 4 2 0 NO
251 Ray Moore 106 106 Duke 59% 147 21 10 4 2 0 NO
252 Todd Von Behren 106 106 Oklahoma 59% 155 23 9 2 2 1 NO
253 David Mutchnik 106 106 Kansas 59% 152 23 8 3 3 0 NO
254 Chris Thompson 106 106 Kansas 57% 149 22 7 4 3 0 NO
255 Daryl Swartzentruber 106 106 Oklahoma 56% 160 19 9 4 3 0 NO
256 Noah Seltz 106 106 Maryland 54% 163 19 10 2 1 1 YES!
257 Jason Jaworski 106 106 Kansas 54% 153 18 8 5 3 0 NO
258 Tom Stad 106 106 Maryland 54% 163 21 7 3 1 1 YES!
259 nathan schumacher 106 106 Maryland 52% 158 20 7 2 2 1 YES!
260 Brad Judy 106 106 Oklahoma 51% 147 16 8 4 3 1 NO
261 Dennis Medeiros 105 105 Kansas 62% 159 26 8 3 2 0 NO
262 Montgomery 105 105 Kansas 59% 123 20 12 3 2 0 NO
263 sherrod eaton 105 105 Duke 59% 140 22 10 3 1 1 NO
264 george delong 105 105 Duke 59% 158 22 10 3 1 1 NO
265 Anthony Scavo 105 105 Duke 59% 127 22 9 4 2 0 NO
266 Anthony Romano 105 105 USC 59% 153 22 9 4 2 0 NO
267 Blangero, Greg 105 105 Kansas 59% 154 22 9 4 2 0 NO
268 frank lepiane 105 105 Illinois 59% 179 22 9 4 2 0 NO
269 Robby Bohne 105 105 Maryland 56% 120 21 10 1 1 1 YES!
270 PAUL "CHEECH" CHORLIAN 105 105 UCLA 56% 160 20 9 3 2 1 NO
271 Bill Corsar 105 105 Duke 56% 151 20 8 4 3 0 NO
272 Heradio 105 105 Oklahoma 56% 160 20 8 4 3 0 NO
273 Jason2 105 105 Maryland 56% 180 23 7 2 1 1 YES!
274 Nicholas Brigante 105 105 Cincinnati 54% 153 19 8 4 2 1 NO
275 david pelton 105 105 Maryland 52% 186 19 8 3 1 1 YES!
276 Jorome Biddle 104 104 Duke 63% 167 26 10 3 1 0 NO
277 Andrew Vanderford 104 104 Kansas 62% 186 23 12 3 1 0 NO
278 Troy Jensen 104 104 Duke 60% 153 24 10 2 1 1 NO
279 tim francescon 104 104 Kansas 60% 165 24 9 3 2 0 NO
280 Bill Wainwright 104 104 Kansas 59% 131 21 11 3 2 0 NO
281 Alex Boley 104 104 Oklahoma 59% 153 23 8 4 2 0 NO
282 Tony Jelinek 104 104 Cincinnati 59% 158 23 8 4 2 0 NO
283 bernie JR 2 104 104 Maryland 54% 146 21 8 2 1 1 YES!
284 Dylan Boggs 104 104 Kansas 52% 157 17 8 5 3 0 NO
285 Joe Scannell 104 104 Oklahoma 51% 162 18 6 4 3 1 NO
286 Bradyn Roddy 103 103 Illinois 59% 160 22 10 3 2 0 NO
287 RUSSELL WHITE 103 103 Duke 59% 168 22 10 3 2 0 NO
288 Kathleen Prekker 103 103 Kansas 59% 140 22 9 5 1 0 NO
289 David Daugherty 103 103 Kansas 57% 146 21 9 4 2 0 NO
290 Jeff F 103 103 Kansas 57% 144 23 7 3 3 0 NO
291 Dan Fellegara 103 103 Duke 56% 153 20 9 3 3 0 NO
292 bill krueger 103 103 Duke 56% 160 20 8 5 2 0 NO
293 KERRY KIMBRO 103 103 Duke 56% 166 20 8 5 2 0 NO
294 jerry pionati 103 103 Maryland 51% 140 20 6 2 2 1 YES!
295 richard perlin 102 102 Kansas 59% 147 23 9 3 2 0 NO
296 Joel 102 102 Kansas 59% 148 23 9 3 2 0 NO
297 Andrew Ruppersberger 102 102 Duke 59% 164 23 9 3 2 0 NO
298 frank hamer 102 102 Duke 57% 159 22 9 3 1 1 NO
299 michelle miller 102 102 Gonzaga 57% 130 22 8 4 2 0 NO
300 jerry 102 102 Duke 57% 153 22 8 4 2 0 NO
301t Morrison 102 102 Kansas 57% 165 22 8 4 2 0 NO
301t gabe coffman 102 102 Kansas 57% 165 22 8 4 2 0 NO
303 Kevin Watts2 102 102 Kansas 57% 175 22 8 4 2 0 NO
304 Pavlos Alexandrakis 102 102 Duke 56% 152 21 8 3 3 0 NO
305 Brian Musto 102 102 Maryland 56% 99 24 7 1 1 1 YES!
306 Ron Anderson 102 102 Duke 56% 153 23 6 3 2 1 NO
307 RAY ALEXANDER 102 102 Arizona 54% 177 18 10 4 1 1 NO
308 Snyder 102 102 Oklahoma 54% 143 20 8 3 2 1 NO
309 Isaac Kindt 102 102 Duke 54% 160 20 8 3 2 1 NO
310 Lowell Lucas 102 102 Maryland 54% 163 23 6 2 1 1 YES!
311 Cool Raul 102 102 Duke 51% 120 16 9 4 2 1 NO
312 Eric Witthohn 102 102 Maryland 51% 127 19 7 3 1 1 YES!
313 amy hiatt 102 102 Maryland 51% 166 19 7 3 1 1 YES!
314 Sam Polyak 102 102 Maryland 51% 155 21 5 2 2 1 YES!
315 Jonathan Ellegood 101 101 Duke 60% 165 23 11 3 1 0 NO
316 Chuck Elliott 101 101 Kansas 57% 156 21 9 5 1 0 NO
317 Kevin Goff 101 101 Duke 57% 160 21 9 5 1 0 NO
318 James McMillen 101 101 Kansas 57% 143 23 7 4 2 0 NO
319 Eddie Hartnett 101 101 Arizona 56% 128 20 10 3 1 1 NO
320 Brad Penders 101 101 Duke 56% 126 20 9 4 2 0 NO
321 Michael Reid 101 101 Kansas 56% 165 20 9 4 2 0 NO
322 Justin Dixon 101 101 Duke 56% 167 22 8 2 2 1 NO
323 Travis Lane 101 101 Gonzaga 56% 165 22 7 4 1 1 NO
324 Brett Walquist 101 101 Kansas 56% 186 22 7 3 3 0 NO
325 Evan Geppert 101 101 Connecticut 54% 155 19 8 5 2 0 NO
326 Matthew Dennison 101 101 Duke 54% 165 21 7 3 2 1 NO
327 Mark Graves 100 100 Arizona 59% 157 23 9 4 1 0 NO
328 Jason Duffy 100 100 Ohio St 59% 158 23 9 4 1 0 NO
329 Brian Sechrest 100 100 Duke 59% 165 25 7 3 2 0 NO
330 parks,Michael 100 100 Kansas 57% 160 22 9 3 2 0 NO
331 Brett 100 100 Duke 57% 168 22 9 3 2 0 NO
332 Leanne Warner 100 100 Duke 56% 192 21 8 4 2 0 NO
333 ernie machia 100 100 Kansas 56% 155 23 6 3 3 0 NO
334 robert carter 100 100 Kansas 54% 164 20 8 3 3 0 NO
335 dan fergus 100 100 Gonzaga 52% 163 19 8 3 2 1 NO
336 Billy Parks 100 100 Kansas 52% 147 19 7 4 3 0 NO
337 Marzet Farris 100 100 Maryland 52% 163 22 6 2 1 1 YES!
338 Ted Bennett 100 100 Maryland 51% 158 19 8 2 1 1 YES!
339 Craig Dongarra 99 99 Duke 60% 169 23 12 2 1 0 NO
340 Kevin Schimke 99 99 Duke 60% 155 23 11 4 0 0 NO
341 Bernie Anderson 99 99 Duke 57% 88 21 10 4 1 0 NO
342 Becca Roth 99 99 Duke 57% 148 23 8 3 2 0 NO
343 Patrick Kenny 99 99 Cincinnati 57% 166 23 8 3 2 0 NO
344 Kiper 99 99 Duke 56% 146 20 10 3 2 0 NO
345 Matt Nettlow 99 99 Arizona 56% 162 20 10 3 2 0 NO
346 C Par 99 99 Kansas 54% 160 19 9 4 2 0 NO
347 Ernest L. Williams 99 99 Kansas 54% 164 21 7 3 3 0 NO
348 Michael Gallego 98 98 Illinois 60% 142 24 11 2 1 0 NO
349 bernie g 2 98 98 Kansas 59% 148 23 10 3 1 0 NO
350 Dan Juidiciani 98 98 Duke 59% 156 23 10 3 1 0 NO
351 john soule sr. 98 98 Duke 57% 172 24 7 3 2 0 NO
352 tim sjobeck 98 98 Kansas 56% 142 21 9 3 2 0 NO
353 matthew fregoe 98 98 Kansas 56% 164 21 9 3 2 0 NO
354 joe cormell 98 98 Duke 52% 168 19 9 2 2 1 NO
355 Chuck Delcroix 98 98 Duke 51% 151 18 8 3 2 1 NO
356 Kenneth Hindsley 98 98 Cincinnati 51% 156 18 7 5 1 1 NO
357 Sean 98 98 Kansas 51% 171 18 7 4 3 0 NO
358 Eric Gerber 97 97 Cincinnati 59% 111 24 9 3 1 0 NO
359 Jason 97 97 Duke 59% 155 24 9 3 1 0 NO
360 anthony teague 97 97 Miami 57% 148 25 6 3 2 0 NO
361 Barbara Wright 97 97 Duke 56% 159 20 10 4 1 0 NO
362 Bernie JR 1 97 97 Duke 56% 151 22 9 2 1 1 NO
363 John Briggs 97 97 Duke 54% 152 21 7 4 2 0 NO
364 dorothy johns 97 97 Kansas 52% 168 18 9 4 2 0 NO
365 Paul Williams 97 97 Oklahoma 51% 163 19 7 3 2 1 NO
366 Philip Stroh 97 97 Oklahoma 49% 143 18 6 4 2 1 NO
367 Kyle Ellis 96 96 Kansas 57% 147 22 10 3 1 0 NO
368 JOHN OCONNOR 96 96 Kansas 57% 158 22 10 3 1 0 NO
369 Brad Harris 96 96 Duke 57% 172 22 10 3 1 0 NO
