OfficePool64.com 2002

Tournament Summary

Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 586 441 278 36 14 4
Arizona 578 300 151 115 32 10
ast/sie 0 0 0 0 0 0
Boston Coll 183 52 9 0 0 0
Boston Univ 7 2 1 0 0 0
California 361 134 46 3 0 0
Central Conn 69 18 2 1 0 0
Charlotte 203 2 0 0 0 0
Cincinnati 588 490 364 137 50 24
Connecticut 568 409 315 68 29 10
Creighton 108 19 1 1 1 0
Davidson 23 1 0 0 0 0
Duke 593 588 523 488 359 207
Florida 487 228 42 24 7 3
Florida Atl 9 1 1 1 1 0
Georgia 558 309 114 14 1 0
Gonzaga 553 288 129 70 22 11
Hampton 27 3 0 0 0 0
Hawaii 282 22 3 0 0 0
Holy Cross 4 2 0 0 0 0
Ill-Chicago 6 1 1 0 0 0
Illinois 556 339 95 73 23 12
Indiana 407 122 7 2 2 1
Kansas 591 523 432 381 253 138
Kent St 322 85 33 1 0 0
Kentucky 433 253 45 31 13 6
Marquette 452 272 33 18 3 0
Maryland 595 572 501 426 216 107
McNeese St 26 1 1 0 0 0
Miami 370 168 42 11 4 1
Michigan St 292 83 41 6 2 1
Miss. St 569 392 193 37 10 4
Missouri 225 99 19 6 2 2
Montana 5 2 1 0 0 0
Murray St 37 1 0 0 0 0
NC State 303 100 57 10 3 1
NC-Wilm 33 8 1 0 0 0
Notre Dame 392 4 3 1 0 0
Ohio St 572 327 105 25 6 1
Oklahoma 589 536 301 215 70 32
Oklahoma St 273 68 34 2 2 0
Ole Miss 235 21 14 3 1 0
Oregon 590 463 300 58 20 4
Penn 234 50 10 3 1 0
Pepperdine 364 84 34 4 1 0
Pittsburgh 526 393 191 17 6 1
S. Illinois 135 48 6 0 0 0
San Diego St 39 9 0 0 0 0
St. Johns 324 17 7 5 0 0
Stanford 235 29 11 4 2 2
Texas 412 150 41 6 1 0
Texas Tech 460 237 62 12 6 1
Tulsa 143 32 5 3 1 0
UC-San Barb 17 1 0 0 0 0
UCLA 360 82 50 12 4 3
USC 562 429 59 40 18 5
Utah 188 36 2 0 0 0
Valparaiso 162 38 2 1 0 0
W. Kentucky 360 41 14 7 2 2
Wake Forest 231 46 16 0 0 0
Winthrop 2 1 0 0 0 0
Wisconsin 271 6 2 1 0 0
Wyoming 42 6 1 0 0 0
Xavier 313 36 9 1 0 0


Powered by Steve using an unregistered copy of Turbo Tourney 2007

Page: 1 of 1:   

Last Updated On: 4/10/2002 at 9:07 PM