OfficePool64.com 2003 Tourney

Current Standings
As of 4/10/2003 at 7:59 PM (Final Results)

Place Name Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Steve Gatins 157 157 Kansas 79% 179 27 13 5 3 2 NO
2 Adam Mack 149 149 Kansas 75% 156 24 12 7 3 1 NO
3 Jason Smoot 146 146 Syracuse 71% 169 24 11 6 2 1 YES!
4 Jay Erickson 141 141 Kansas 75% 163 26 12 6 2 1 NO
5 Daniel Steenwyk 137 137 Kentucky 71% 157 24 12 6 2 1 NO
6 budman 137 137 Kansas 63% 130 19 10 6 3 2 NO
7 Jay Ratterman 134 134 Kentucky 70% 160 24 10 7 3 0 NO
8 barney bresnahan 133 133 Kansas 73% 157 27 12 4 2 1 NO
9 Gil Broyles 133 133 Texas 71% 132 24 12 7 2 0 NO
10 Tim Israel 132 132 Kentucky 68% 155 23 11 6 2 1 NO
11 Brian Hawkins 132 132 Kansas 67% 126 22 11 5 3 1 NO
12 Drew Waddell 131 131 Oklahoma 65% 143 22 9 6 3 1 NO
13 Pete aka fawo.p3teh0lla 130 130 Texas 75% 144 27 13 6 1 0 NO
14 WILFRED BURSE 130 130 Kentucky 71% 138 25 12 6 2 0 NO
15 Scott White 130 130 Kentucky 68% 144 23 11 6 3 0 NO
16 geoff 130 130 Syracuse 68% 157 26 10 4 1 1 YES!
17 phil schiavone 130 130 Syracuse 65% 138 24 9 4 2 1 YES!
18 Carl Walling 129 129 Kentucky 71% 148 24 13 7 1 0 NO
19 Jim Jorgensen 129 129 Arizona 71% 137 26 12 5 1 1 NO
20 Steve Reising 129 129 Indiana 68% 174 24 11 5 2 1 NO
21 Collin Johnson 129 129 Kansas 67% 145 23 10 6 2 1 NO
22 Steve Bourland 128 128 Arizona 71% 134 27 11 5 1 1 NO
23 Joe Lally 128 128 Pittsburgh 71% 126 27 11 5 1 1 NO
24 Jessie Wiegert 128 128 Kentucky 70% 161 26 9 7 2 0 NO
25 Dave Hendrickson 128 128 Arizona 68% 142 25 10 5 2 1 NO
26 TAMUS ONEILL 128 128 Kentucky 68% 138 25 10 5 2 1 NO
27 Nick East 128 128 Syracuse 65% 160 24 9 5 1 1 YES!
28 Andre Price 127 127 Kentucky 70% 168 25 11 6 2 0 NO
29 Nelson Stiegman 127 127 Syracuse 67% 165 24 12 3 1 1 YES!
30 Dave Lemons 127 127 Kentucky 67% 150 23 11 5 2 1 NO
31 The Old Firm 127 127 Texas 67% 140 23 10 6 3 0 NO
32 Donald 127 127 Arizona 65% 132 22 10 6 2 1 NO
33 Mark Seiderman 127 127 Kentucky 65% 153 24 8 5 3 1 NO
34 Bryan Montana 126 126 Kentucky 68% 110 25 10 6 1 1 NO
35 Hubert Jones 126 126 Arizona St 67% 148 24 10 5 2 1 NO
36 Nate Wolfe 126 126 Kentucky 67% 138 24 10 5 2 1 NO
37 Bryan Reynolds 2 126 126 Kentucky 65% 117 21 11 6 3 0 NO
38 mitch bolnick 126 126 Syracuse 60% 147 21 8 5 2 1 YES!
39 MIKE OLSZEWSKI 125 125 Texas 68% 158 26 10 4 2 1 NO
40 Dan Oliveira 125 125 Texas 67% 175 23 11 5 3 0 NO
41 Steve Lieb 125 125 Kentucky 67% 142 23 11 5 3 0 NO
42 Nikki Valdez 125 125 Arizona 63% 149 21 10 6 2 1 NO
43 Sean OLeary 124 124 Kansas 67% 133 24 10 6 1 1 NO
44 Larry Shahan 124 124 Kentucky 65% 161 23 10 5 2 1 NO
45 Mark Horta 124 124 Kentucky 65% 155 23 10 5 2 1 NO
46 Josh Nichols 123 123 Duke 71% 165 26 13 5 1 0 NO
47 Scott Piper 123 123 Kansas 68% 160 26 11 3 2 1 NO
48 Caleb McFaddin 123 123 Kentucky 67% 169 23 11 6 2 0 NO
49 Gary Michicich 123 123 Kentucky 65% 123 22 11 5 3 0 NO
50 joe 2 123 123 Kentucky 63% 145 21 10 6 3 0 NO
51 Robert A. Hunt 122 122 Pittsburgh 70% 165 26 12 4 2 0 NO
52 Brandi 122 122 Arizona 70% 152 26 11 6 1 0 NO
53 Kelly Richardson 122 122 Kentucky 70% 142 26 11 6 1 0 NO
54 Richard Fett 122 122 Kentucky 68% 185 25 11 5 2 0 NO
55 Mike LaFond 122 122 Kentucky 65% 151 23 11 4 2 1 NO
56 chuck ferris 122 122 Kentucky 63% 153 22 10 5 2 1 NO
57 John 3 122 122 Kansas 63% 136 22 10 5 2 1 NO
58 Rob Kaskovich 121 121 Kansas 65% 154 24 10 4 2 1 NO
59 Neil Rauch 121 121 Syracuse 63% 138 24 10 3 1 1 YES!
60 clifford bazil 120 120 Kentucky 68% 175 25 11 6 1 0 NO
61 Derek Cole 120 120 Kentucky 67% 145 26 10 3 2 1 NO
62 Dan Ginsburg 120 120 Kansas 63% 155 22 11 4 2 1 NO
63 William Voils 120 120 Kentucky 63% 125 22 10 5 3 0 NO
64 Tim Stringer 120 120 Syracuse 59% 156 22 7 4 2 1 YES!
65 Charles, Laurence 119 119 Texas 70% 153 27 11 5 1 0 NO
66 Jamey Visga 119 119 Kentucky 70% 182 27 11 5 1 0 NO
67 Dan Ware 119 119 Arizona 70% 133 27 11 5 1 0 NO
68 holly cyr 119 119 Kentucky 67% 141 25 10 5 2 0 NO
69 todd castle 119 119 Oklahoma 65% 156 24 10 5 1 1 NO
70 andy blankenship 119 119 Texas 65% 153 24 10 4 3 0 NO
71 scott pierce 119 119 Kansas 63% 154 23 10 4 2 1 NO
72t mark inabinett 2 119 119 Texas 62% 149 24 7 4 3 1 NO
72t mark inabinett 119 119 Texas 62% 149 24 7 4 3 1 NO
74 Eddie 119 119 Syracuse 57% 156 20 7 6 1 1 YES!
75 sonia Gick 118 118 Kentucky 70% 152 26 12 6 0 0 NO
76 Darian L. Greason 118 118 Kentucky 68% 164 25 12 5 1 0 NO
77 Landon Cole 118 118 Arizona 68% 153 25 12 5 1 0 NO
78 [DADS]s|inger 118 118 Texas 68% 169 25 12 5 1 0 NO
79 Mark Pacitto 118 118 Kentucky 68% 145 25 12 5 1 0 NO
80 Richard B. Stern 118 118 Kentucky 68% 136 25 12 5 1 0 NO
81 Eva Sanders 118 118 Arizona 68% 123 25 12 5 1 0 NO
82 Matt Dixon 118 118 Kentucky 67% 141 24 11 6 1 0 NO
83 Adam Weber 2 118 118 Kentucky 63% 65 22 11 4 3 0 NO
84 keith sparkman 118 118 Kentucky 63% 142 22 10 6 2 0 NO
85 Dave Durham 118 118 Syracuse 62% 157 24 9 3 1 1 YES!
86 Malcolm Wilkinson 118 118 Syracuse 62% 141 24 9 3 1 1 YES!
87 Colby Cook 118 118 Kentucky 62% 139 23 8 5 2 1 NO
88 Andrew Downs 118 118 Syracuse 59% 161 22 8 3 2 1 YES!
89 Roger Certa 117 117 Kentucky 67% 113 25 10 6 1 0 NO
90 kathy floerkey 117 117 Kansas 62% 144 22 10 4 2 1 NO
91 Jim Wagner 117 117 Syracuse 59% 158 21 9 4 1 1 YES!
92 jeff quast 116 116 Oklahoma 73% 151 30 12 4 0 0 NO
93 Jon Karwacki 116 116 Kansas 60% 161 20 10 6 1 1 NO
94 Paul Teamerson 115 115 Kentucky 67% 142 25 12 3 2 0 NO
95 Jason Roberts 115 115 Kentucky 67% 159 25 11 5 1 0 NO
96 Shawn Hise 115 115 Kentucky 67% 151 25 11 5 1 0 NO
97 Lon Maya 115 115 Kentucky 67% 168 25 11 5 1 0 NO
98 Steve Oliveira 115 115 Arizona 67% 149 25 11 5 1 0 NO
99 Edward Fabian 115 115 Kentucky 63% 157 23 10 5 2 0 NO
100 Jeff Graham 115 115 Pittsburgh 63% 148 23 10 5 2 0 NO
101 John Emmett 115 115 Kentucky 60% 151 21 10 4 2 1 NO
102 Charles McCall 115 115 Kentucky 60% 154 21 9 5 3 0 NO
103 Robb Perkins 115 115 Oklahoma 60% 138 21 9 6 1 1 NO
104 gary burns 115 115 Kentucky 60% 144 23 7 5 2 1 NO
105 Darrell Kindle 114 114 Illinois 68% 164 27 11 4 1 0 NO
106 Victor Manilenko 114 114 Kentucky 67% 139 26 10 5 1 0 NO
107 scott hoekstra 114 114 Kentucky 65% 147 23 12 5 1 0 NO
108 brian hansen 114 114 Kentucky 65% 131 23 12 5 1 0 NO
109 Carol Caprarola 114 114 Oklahoma 65% 126 23 12 5 1 0 NO
110 PAUL "CHEECH" CHORLIAN 114 114 Kentucky 63% 157 22 11 6 1 0 NO
111 Adam Weber 114 114 Kentucky 63% 62 22 11 6 1 0 NO
112 mike marquette 114 114 Arizona 63% 150 24 10 4 1 1 NO
113 Bryan Reynolds 114 114 Kentucky 62% 123 21 11 5 2 0 NO
114 Arthur Belton 113 113 Arizona 67% 168 25 11 6 0 0 NO
115 Ryan Spulak 113 113 Kentucky 65% 118 24 11 5 1 0 NO
116 Dan Molle 113 113 Marquette 65% 96 26 8 6 1 0 NO
117 Brian 113 113 Kentucky 63% 144 23 11 4 2 0 NO
118 Porter Myrick 113 113 Kentucky 63% 167 23 10 6 1 0 NO
119 george sterry 113 113 Arizona 62% 174 22 10 5 2 0 NO
120 Jeff Reay 113 113 Kansas 62% 131 24 9 3 2 1 NO
121 david hanegan 113 113 Oklahoma 60% 126 23 8 4 2 1 NO
122 Doris Melton 112 112 Kentucky 67% 159 26 11 4 1 0 NO
123 jeff 2 112 112 Arizona 65% 154 23 13 4 1 0 NO
124 carl cirino 112 112 Arizona 65% 175 25 10 5 1 0 NO
125 JUSTIN NEFFGEN 112 112 Oklahoma 62% 162 23 10 4 1 1 NO
126 Kevin Harrison 112 112 Kentucky 62% 140 23 10 4 1 1 NO
127 Justin Mangold 112 112 Kentucky 62% 160 23 9 5 2 0 NO
128 jill belbey 112 112 Texas 62% 144 23 9 5 2 0 NO
129 David Hess 112 112 Kentucky 62% 125 23 9 5 2 0 NO
130 vm.zoe 112 112 Texas 59% 132 21 9 4 2 1 NO
131 Tim Seddon 111 111 Kentucky 65% 132 26 9 5 1 0 NO
132 cyclopath 111 111 Kentucky 63% 166 23 11 5 1 0 NO
133 Nathan Dungan 111 111 Kentucky 63% 142 23 11 5 1 0 NO
134 Kyle Cullen 111 111 Arizona 63% 108 23 11 5 1 0 NO
135 stan floerkey 111 111 Texas 63% 144 25 9 4 2 0 NO
136 Scott Schober 111 111 Arizona 62% 151 22 10 6 1 0 NO
137 Ben Binkley 111 111 Kentucky 62% 141 22 10 6 1 0 NO
138 John McGover 111 111 Kentucky 60% 73 21 10 5 2 0 NO
139 Russell Finch 111 111 Marquette 60% 109 23 8 4 3 0 NO
140 Matt Ely 111 111 Kansas 56% 179 20 8 3 2 2 NO
141 Marc Grandinetti 111 111 Syracuse 54% 158 18 9 4 1 1 YES!
142 Brian Newton 110 110 Texas 65% 157 25 11 4 1 0 NO
143 Luke Clark 110 110 Kentucky 65% 107 25 11 4 1 0 NO
144 James LaMee 110 110 Kentucky 63% 130 24 10 5 1 0 NO
145 Steve Wilmoth 110 110 Kentucky 63% 127 24 10 5 1 0 NO
146 Brian Corl 110 110 Kentucky 62% 170 23 10 4 2 0 NO
147t Wayne T. Letwink 110 110 Kentucky 62% 158 23 9 6 1 0 NO
147t havana steve 110 110 Kentucky 62% 158 23 9 6 1 0 NO
149 Troy Cook 110 110 Oklahoma 62% 138 23 9 6 1 0 NO
150 bart 110 110 Kentucky 62% 120 23 9 6 1 0 NO
151 Paul Bielat 110 110 Kentucky 60% 160 22 10 4 1 1 NO
152 Tim Nowatzke 110 110 Kentucky 59% 164 19 11 5 2 0 NO
153 terry turner 110 110 Kentucky 59% 151 21 9 5 1 1 NO
154 Jared Foss 109 109 Oklahoma 68% 147 28 11 4 0 0 NO
155 Greg Brown 109 109 Arizona 65% 130 26 10 4 1 0 NO
156 Lori 109 109 Arizona 63% 147 23 12 4 1 0 NO
157 Travis Repman 109 109 Pittsburgh 63% 104 23 12 4 1 0 NO
158 Nancy Oliveira 109 109 Kentucky 63% 162 25 9 5 1 0 NO
159 Ally Maye 109 109 Texas 62% 169 22 11 5 1 0 NO
160 Justin Hart 109 109 Texas 62% 204 22 11 5 1 0 NO
161 Tracy Inskeep 109 109 Kentucky 62% 155 24 9 4 2 0 NO
162 Andrew Barry 2 109 109 Kentucky 60% 142 21 10 6 1 0 NO
163 Garrett Duff 109 109 Kentucky 60% 112 21 10 6 1 0 NO
164 Lloyd Payne 109 109 Kansas 60% 147 23 9 4 1 1 NO
165 Bob Donelson 109 109 Kentucky 60% 152 23 8 5 2 0 NO
166 Justin Dixon 109 109 Texas 57% 139 21 8 4 2 1 NO
167 Michael Shonk 108 108 Arizona 67% 155 26 12 4 0 0 NO
168 Lee Harrington 108 108 Illinois 67% 150 26 12 4 0 0 NO
169 Paul 108 108 Kentucky 67% 98 26 12 4 0 0 NO
170 HusYoDaddy 108 108 Texas 65% 158 27 9 4 1 0 NO
171 Jeff Quast 2 108 108 Arizona 65% 175 27 9 4 1 0 NO
172 Steve Temp 108 108 Texas 63% 169 24 11 4 1 0 NO
173 jeff 108 108 Kentucky 62% 151 23 10 5 1 0 NO
174 Nathan James 108 108 Texas 62% 169 23 10 5 1 0 NO
175 Matt Hughes 108 108 Arizona 60% 151 22 11 3 1 1 NO
176 John Hinchley 108 108 Arizona 60% 157 22 10 4 2 0 NO
177t Malcolm Bacon 108 108 Kentucky 60% 139 22 10 4 2 0 NO
177t Malcolm Bacon 2 108 108 Kentucky 60% 139 22 10 4 2 0 NO
179 Mike Windsor 108 108 Kentucky 60% 155 22 9 6 1 0 NO
180 O'Malley, Michael 108 108 Kansas 59% 133 21 10 4 1 1 NO
181 Ryan Mead 108 108 Kansas 59% 132 21 10 4 1 1 NO
182 Nick Farga 107 107 Kentucky 65% 163 24 13 4 0 0 NO
183 Don Cox 107 107 Kentucky 65% 151 26 11 3 1 0 NO
184 peter dicecco 107 107 Kentucky 63% 161 23 13 3 1 0 NO
185 JJ Collins 107 107 Arizona 63% 168 23 12 5 0 0 NO
186 Alan Bloom 107 107 Arizona 63% 166 25 10 4 1 0 NO
187 Zachary Greiner 107 107 Texas 63% 145 25 10 4 1 0 NO
188 russell munson 107 107 Texas 62% 135 22 12 4 1 0 NO
189 Connie Cuddihy 107 107 Kentucky 62% 132 22 11 6 0 0 NO
190 John Goodhart 107 107 Kentucky 62% 163 24 9 5 1 0 NO
191 Frank Lepiane 107 107 Florida 62% 152 24 9 5 1 0 NO
192 Gregory Kindle 107 107 Texas 62% 168 24 9 5 1 0 NO
193 Josh Dixon 107 107 Kentucky 62% 142 24 9 5 1 0 NO
194 andrew page 107 107 Kentucky 62% 141 24 9 5 1 0 NO
195 ronjacobs 107 107 Kentucky 62% 132 24 9 5 1 0 NO
196 Sam Warman 107 107 Kentucky 62% 114 24 9 5 1 0 NO
197 eric mazanek 107 107 Kentucky 60% 127 21 11 5 1 0 NO
198t Dan Riggio 107 107 Kentucky 60% 143 23 9 4 2 0 NO
198t Dan Riggio 2 107 107 Kentucky 60% 143 23 9 4 2 0 NO
200 william wagner 107 107 Kentucky 59% 158 20 10 6 1 0 NO
201 TOMI "THE KID" CHORLIAN 107 107 Arizona 59% 155 22 9 4 1 1 NO
202 Miller 107 107 Pittsburgh 59% 160 24 7 3 2 1 NO
203 Tim Hamilton 106 106 Arizona 65% 165 25 12 4 0 0 NO
204 Joe Demars 106 106 Kentucky 63% 999 24 12 3 1 0 NO
205 Todd Hiller 106 106 Kentucky 63% 153 24 11 5 0 0 NO
206 Jared 106 106 Kentucky 63% 147 24 11 5 0 0 NO
207 Jamie Glass 106 106 Arizona 63% 165 26 9 4 1 0 NO
208 David Shires 106 106 Louisville 62% 159 23 11 4 1 0 NO
209 zack smith 106 106 Oklahoma 62% 132 23 11 4 1 0 NO
210 Mark Nedza 106 106 Kentucky 60% 149 22 10 5 1 0 NO
211 Andrew Barry 106 106 Pittsburgh 60% 149 24 8 4 2 0 NO
212 Jason Watson 106 106 Oklahoma 60% 149 24 7 6 1 0 NO
213 dean blay 106 106 Kentucky 59% 118 23 7 5 2 0 NO
214 Mike Dixon 106 106 Kentucky 57% 142 20 9 5 2 0 NO
215 Trent 106 106 Kentucky 57% 113 20 9 5 2 0 NO
216 Greg Gaudi 105 105 Kentucky 62% 154 22 12 5 0 0 NO
217 Scott Flannery 105 105 Kentucky 62% 158 24 10 4 1 0 NO
218 Tony J 105 105 Oklahoma 62% 161 24 10 4 1 0 NO
219 Ray Dixon 105 105 Duke 62% 156 24 10 4 1 0 NO
220 wayne hugli 105 105 Oklahoma 60% 188 23 9 5 1 0 NO
221 ERIC GIBSON 105 105 Kansas 60% 147 25 8 3 1 1 NO
222 Eric Freese 105 105 Kentucky 59% 158 20 10 7 0 0 NO
223 Tom Gabel 105 105 Kentucky 59% 132 22 9 4 2 0 NO
224 Alan 105 105 Arizona 54% 147 17 9 6 2 0 NO
225 Don 104 104 Kentucky 65% 115 27 10 4 0 0 NO
226 joe 104 104 Pittsburgh 63% 168 26 10 3 1 0 NO
227 Paul Leo 104 104 Kentucky 63% 145 26 10 3 1 0 NO
228 Brian Foss 104 104 Arizona 62% 144 25 9 4 1 0 NO
229t Brian Ullom 104 104 Kentucky 62% 136 25 9 4 1 0 NO
229t Drew 104 104 Kentucky 62% 136 25 9 4 1 0 NO
229t Drew 2 104 104 Kentucky 62% 136 25 9 4 1 0 NO
232 Marc Hyatt 104 104 Arizona 62% 122 25 9 4 1 0 NO
233 Tim S. 104 104 Kentucky 62% 208 25 9 4 1 0 NO
234 doug simpson 104 104 Kentucky 60% 147 24 9 3 2 0 NO
235 Michael J. Ziegler 104 104 Arizona 60% 156 24 8 5 1 0 NO
236 Donnie 104 104 Oklahoma 60% 150 24 8 5 1 0 NO
237 doug williamson 104 104 Arizona 59% 7 21 10 5 1 0 NO
238 Dennis Brunkhorst 103 103 Kentucky 63% 160 25 11 4 0 0 NO
239 Glenn Maslin 103 103 Kentucky 62% 131 24 11 3 1 0 NO
240 JEFF "MAX" MAXWELL 103 103 Kentucky 62% 158 24 10 5 0 0 NO
241 Ray Cagnon 103 103 Kentucky 62% 157 24 10 5 0 0 NO
242 mark batog 103 103 Kentucky 62% 142 24 10 5 0 0 NO
243 Larry Skinner 103 103 Oklahoma 60% 146 23 10 4 1 0 NO
244 brian starcheske 103 103 Kentucky 60% 145 23 10 4 1 0 NO
245 tony cole 103 103 Kentucky 60% 144 23 10 4 1 0 NO
246t Jeff Barry 2 103 103 Texas 60% 180 23 10 4 1 0 NO
246t Jeff Barry 103 103 Texas 60% 180 23 10 4 1 0 NO
248 Ken Kie 103 103 Kentucky 59% 148 22 9 5 1 0 NO
249 Ted B. 103 103 Louisville 59% 171 24 7 4 2 0 NO
250 Gnarley Charlie 103 103 Kentucky 57% 167 21 8 6 1 0 NO
251 Steve Chamberlin 103 103 Arizona 57% 147 23 7 4 1 1 NO
252 Charles 103 103 Kentucky 54% 150 19 9 3 2 1 NO
253 J Wojciechowski 102 102 Kentucky 63% 139 26 10 4 0 0 NO
254 raymond morrison 102 102 Kentucky 62% 169 25 10 3 1 0 NO
255 Jim Zehren 102 102 Kentucky 62% 141 25 9 5 0 0 NO
256 Scott Thompson 102 102 Maryland 60% 135 22 12 3 1 0 NO
257 Mike Kerrigan 102 102 Oklahoma 60% 154 22 11 5 0 0 NO
258t Carl 102 102 Kentucky 60% 144 24 9 4 1 0 NO
258t DALITA CHORLIAN 102 102 Louisville 60% 144 24 9 4 1 0 NO
260 Michael Knight 102 102 Kentucky 60% 140 24 9 4 1 0 NO
261 Janese 102 102 Kentucky 59% 132 21 11 4 1 0 NO
262 James Sabino 102 102 Arizona 59% 161 21 10 6 0 0 NO
263 Deron Breeze 102 102 Arizona 59% 185 23 8 5 1 0 NO
264 brad bellagamba 102 102 Kentucky 59% 111 23 8 5 1 0 NO
265 Greg 102 102 Arizona 57% 151 20 10 5 1 0 NO
266t Beau Bricker 102 102 Arizona 57% 138 22 9 3 1 1 NO
266t Beau Bricker 2 102 102 Arizona 57% 138 22 9 3 1 1 NO
268 Johann Mills 101 101 Kentucky 65% 127 26 13 2 0 0 NO
269 Justin Stephen 101 101 Kentucky 63% 148 25 12 3 0 0 NO
270 Rob Quast 101 101 Arizona 62% 174 26 8 5 0 0 NO
271 Leslie Williamson 101 101 Kentucky 60% 74 23 11 3 1 0 NO
272 Mike Burns 101 101 Arizona 60% 175 23 10 5 0 0 NO
273 DAVID BRENNFLECK 101 101 Pittsburgh 60% 127 23 10 5 0 0 NO
274 Raymond Smalley 101 101 Kentucky 60% 165 25 8 4 1 0 NO
275 michael teal 101 101 Arizona 60% 178 25 8 4 1 0 NO
276 Darren Olson 101 101 Kentucky 59% 164 22 10 4 1 0 NO
277 Robert M. Brown 101 101 Kentucky 59% 140 22 9 6 0 0 NO
278t Jeremy Hart 2 101 101 Texas 57% 167 21 9 5 1 0 NO
278t Jeremy Hart 101 101 Texas 57% 167 21 9 5 1 0 NO
280 Jesse Kremer 101 101 Kentucky 57% 169 21 9 5 1 0 NO
281 joe milder 101 101 Kentucky 56% 148 20 10 3 1 1 NO
282 Barry Moore 101 101 Kentucky 56% 142 20 10 3 1 1 NO
283 Charles Carstensen 101 101 Kansas 54% 150 19 9 4 1 1 NO
284 ken burgbacher 100 100 Kentucky 63% 156 26 11 3 0 0 NO
285 MinatourSurfer 100 100 Arizona 63% 188 26 11 3 0 0 NO
286 Mason Boicourt 100 100 Louisville 63% 73 28 9 2 1 0 NO
287 Teri 100 100 Oklahoma 62% 145 25 10 4 0 0 NO
288 Wade Oliver 100 100 Kentucky 62% 138 25 10 4 0 0 NO
289t Craig U 2 100 100 Pittsburgh 62% 108 25 10 4 0 0 NO
289t Craig U 3 100 100 Pittsburgh 62% 108 25 10 4 0 0 NO
289t Craig U 100 100 Pittsburgh 62% 108 25 10 4 0 0 NO
292 John 4 100 100 Kentucky 60% 142 22 12 4 0 0 NO
293 David Richert 100 100 Kentucky 60% 158 24 10 3 1 0 NO
294 Joe Divis 100 100 Arizona 60% 144 24 10 3 1 0 NO
295 ryan 100 100 Kentucky 60% 154 24 9 5 0 0 NO
296 Jaon 100 100 Florida 59% 120 21 11 5 0 0 NO
297 Rich Sobolewski 100 100 Kentucky 59% 155 23 9 4 1 0 NO
298 tokm nichols 100 100 Kentucky 59% 125 23 9 4 1 0 NO
299 Hubert Jones 2 100 100 Pittsburgh 59% 141 25 7 3 2 0 NO
300 Steve Meola 100 100 Florida 57% 152 20 11 4 1 0 NO
301 al schmidt 100 100 Kentucky 57% 162 22 8 5 1 0 NO
302 Mark Graves 100 100 Oklahoma 57% 150 22 8 5 1 0 NO
303 Tim Brinton 100 100 Pittsburgh 57% 148 22 8 5 1 0 NO
304 Jaysen Gillespie 99 99 Duke 62% 154 24 12 3 0 0 NO
305 Jason Theodozio 99 99 Arizona 60% 149 23 11 4 0 0 NO
306 Tom Blackburn 99 99 Colorado 60% 178 25 8 5 0 0 NO
307 jim lee 99 99 Illinois 59% 165 22 11 3 1 0 NO
308 Patrick Gorman 99 99 Kentucky 59% 155 24 8 4 1 0 NO
309 Preston 99 99 Duke 59% 123 24 8 4 1 0 NO
310 Kristen Kwiatkowski 99 99 Kentucky 57% 146 21 9 6 0 0 NO
311 Scott Ohm 98 98 Oklahoma 62% 150 25 11 3 0 0 NO
312 Doug Harman 98 98 Kentucky 62% 145 27 8 4 0 0 NO
313 Craig Rost 98 98 Xavier 62% 144 27 8 4 0 0 NO
314 Wayne J King 98 98 Kentucky 59% 144 23 10 3 1 0 NO
315 Barry Kuhnke 98 98 Duke 57% 155 20 12 3 1 0 NO
316 Jonathan Towner 98 98 Kentucky 57% 170 22 9 4 1 0 NO
317 Steve Cooney 98 98 Kentucky 57% 137 22 9 4 1 0 NO
318 Phil Schiavone 98 98 Kentucky 57% 138 24 8 2 1 1 NO
319 Ted Ulmer 98 98 Pittsburgh 56% 112 21 10 2 1 1 NO
320 Kevin Snell 97 97 Gonzaga 60% 142 25 9 4 0 0 NO
321 jeff laubach 97 97 Kentucky 59% 178 22 11 4 0 0 NO
322t Kevin Johnson 2 97 97 Kentucky 59% 135 22 11 4 0 0 NO
322t Kevin Johnson 97 97 Kentucky 59% 135 22 11 4 0 0 NO
324 Jerry Edwards 97 97 Oklahoma 59% 162 24 8 5 0 0 NO
325 Shelby Mast 97 97 Texas 57% 156 23 8 4 1 0 NO
326 Dan Tredinnick 97 97 Oklahoma 57% 148 23 8 4 1 0 NO
327 Levi Martin 97 97 Arizona 57% 132 23 8 4 1 0 NO
328 Justin Maczuga 97 97 Kentucky 56% 187 22 9 2 1 1 NO
329 Dave R 97 97 Kentucky 56% 100 20 9 6 0 0 NO
330 jaydeebee bold 97 97 Pittsburgh 54% 125 19 9 5 1 0 NO
331 cynthia 97 97 Duke 54% 195 21 8 3 1 1 NO
332 Mike Keeley 96 96 Arizona 59% 167 23 10 4 0 0 NO
333 Tim Brown 96 96 Kentucky 59% 150 23 10 4 0 0 NO
334 MARIE OSIKA 96 96 Texas 57% 175 22 10 3 1 0 NO
335 Steve Mulhern 96 96 Pittsburgh 57% 101 22 10 3 1 0 NO
336 angelo boncore 96 96 Kentucky 57% 148 22 9 5 0 0 NO
337 Brian Smith 96 96 Pittsburgh 56% 187 21 9 4 1 0 NO
338 steve sfer 95 95 Kentucky 60% 134 25 10 3 0 0 NO
339 Allison Phillips 95 95 Illinois 60% 123 25 10 3 0 0 NO
340 frank amarante 95 95 Arizona 59% 155 22 12 3 0 0 NO
341 WD Evans 95 95 Kentucky 57% 129 21 11 4 0 0 NO
342 Clonedawg 95 95 Florida 57% 156 23 9 3 1 0 NO
343 travis varble 95 95 Oklahoma 56% 169 22 8 4 1 0 NO
344 Stacey Short 95 95 Kentucky 56% 139 22 8 4 1 0 NO
345 Anje 95 95 Marquette 56% 137 22 8 4 1 0 NO
346 Tim Perry 95 95 Illinois 54% 150 19 10 4 1 0 NO
347 Haley Laine 95 95 Kentucky 54% 154 21 8 3 2 0 NO
348 Joshua Munk 95 95 Arizona 54% 138 21 8 3 2 0 NO
349 Matt Casterlin 94 94 Illinois 62% 140 27 10 2 0 0 NO
350 j lantz 94 94 Louisville 59% 149 23 11 3 0 0 NO
351 Dolores M. Karleski 94 94 Duke 59% 147 23 11 3 0 0 NO
352 Karen Smith 94 94 Kentucky 59% 174 25 9 2 1 0 NO
353 Doug Houser 94 94 Louisville 59% 157 25 8 4 0 0 NO
354 Albert Romero 94 94 Arizona 57% 175 22 10 4 0 0 NO
355 Jeff Quast 3 94 94 Arizona 57% 182 22 10 4 0 0 NO
356 Danny Whiteman 94 94 Duke 57% 152 26 5 4 1 0 NO
357 Stewart Glickman 94 94 Kentucky 54% 159 20 9 4 1 0 NO
358 Homelite5 94 94 Kentucky 54% 162 22 8 2 1 1 NO
359 Rick Ambrozic 93 93 Kentucky 60% 143 27 8 3 0 0 NO
360 Jerry Johnson 93 93 Florida 59% 127 24 10 3 0 0 NO
361 Doug Steller 93 93 Kentucky 57% 161 23 10 2 1 0 NO
362 Mike 93 93 Kentucky 57% 115 23 10 2 1 0 NO
363 Jade Byrne 93 93 Arizona 57% 147 23 9 4 0 0 NO
364 Thomas Aldridge 93 93 Kentucky 57% 135 23 9 4 0 0 NO
365 Steve Dudek 93 93 Duke 56% 172 22 9 3 1 0 NO
366 John VanDenburgh 93 93 Kentucky 54% 124 19 10 5 0 0 NO
367 PAULA WILSON 93 93 Texas 54% 153 21 8 4 1 0 NO
368 sean 93 93 Oklahoma 52% 155 20 7 5 1 0 NO
369 Lauren Phillips 92 92 Florida 60% 138 26 10 2 0 0 NO
