Return To OfficePool64.com nothing to see   OFFICE POOL MENU

  Current Standings
  Tournament Results
  Projected Standings
  Player Scenarios
  Player Listing
  Champions Summary
  Home
This web site is not affiliated with, endorsed by or licensed by the NCAA, Final Four or March Madness.

OfficePool64.com

TOURNAMENT SCENARIOS
If Duke beats Butler

Place Name Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Justin Mangold 160 160 Duke 71% 151 25 11 5 2 1 YES!
2 Zach Phillips 158 158 Duke 67% 143 22 9 7 2 1 YES!
3 Bill2 152 152 Duke 67% 138 24 9 5 2 1 YES!
4t Al May 145 145 Duke 65% 186 24 10 3 2 1 YES!
4t Jonathan Howell 145 145 Duke 65% 138 23 10 5 1 1 YES!
6 BADWATER214 144 144 Duke 60% 90 20 9 5 2 1 YES!
7 Graham Gamel 144 144 Duke 63% 156 24 8 4 2 1 YES!
8 jencanten 144 144 Duke 62% 75 23 7 5 2 1 YES!
9 John Godfrey 143 143 Duke 65% 115 23 11 4 1 1 YES!
10 Jennifer Cuddihy 1 142 142 Duke 59% 152 19 9 5 2 1 YES!
11 Scott Ohm 142 142 Duke 62% 148 23 8 4 2 1 YES!
12 Kevin P 139 139 Duke 65% 143 25 10 3 1 1 YES!
13 Mary kasuba 138 138 Duke 60% 132 21 9 5 1 1 YES!
14 GLENNON JEFFRIES3 137 137 Duke 60% 163 22 8 5 1 1 YES!
15 Vern Schmieder 136 136 Duke 59% 142 20 9 5 1 1 YES!
16t Paul Ziolo 136 136 Duke 62% 158 24 8 4 1 1 YES!
16t Nick Forga - 1 136 136 Duke 62% 164 24 8 4 1 1 YES!
18 Eddie 136 136 Duke 54% 131 19 6 4 3 1 YES!
19 ned 135 135 Duke 60% 167 22 9 4 1 1 YES!
20 Jen Pisano 134 134 Duke 60% 140 23 8 4 1 1 YES!
21 Paul N - 1 134 134 Duke 57% 154 22 6 4 2 1 YES!
22 Chris 133 133 Syracuse 67% 136 25 9 5 2 1 NO
23 Dano2 133 133 Ohio St 62% 149 21 9 5 3 1 NO
24 mike mcmillon 133 133 Duke 62% 142 25 8 3 1 1 YES!
25 steves test picks 132 132 W Virginia 68% 168 24 10 6 3 0 NO
26t Joey G. - 2 132 132 Kansas 65% 159 23 10 5 2 1 NO
26t Stevie B 132 132 Syracuse 65% 113 23 10 5 2 1 NO
28 Lon Maya 1 132 132 Duke 60% 161 23 9 3 1 1 YES!
29 Jodi Slater 131 131 Duke 59% 137 23 7 4 1 1 YES!
30 Kelly Mooberry 2 130 130 Duke 57% 168 21 8 4 1 1 YES!
31 Dante O'Shea 128 128 Syracuse 63% 169 22 11 4 2 1 NO
32 Hoosier 128 128 Duke 59% 156 24 7 3 1 1 YES!
33 Scott Mastin 127 127 Syracuse 63% 158 23 10 4 2 1 NO
34t Anna Nelson - 1 127 127 Duke 57% 200 22 8 3 1 1 YES!
34t Jessica McGuire 127 127 Duke 57% 156 22 8 3 1 1 YES!
36 Bob Loper 127 127 Duke 56% 168 21 7 4 1 1 YES!
37 Boone 126 126 Kansas 65% 11 24 10 5 1 1 NO
38 christek 126 126 Kansas 63% 121 23 9 6 1 1 NO
39t John Koller 126 126 Duke 57% 137 23 7 3 1 1 YES!
39t 3duvalst99 126 126 Duke 57% 153 23 7 3 1 1 YES!
41 Steve Wagner 125 125 Ohio St 62% 115 22 10 4 2 1 NO
42 Joe Wichowski 125 125 Kansas 65% 142 26 9 3 2 1 NO
43 Jason Oran 125 125 Duke 54% 144 21 7 2 2 1 YES!
44 Randy1 125 125 Duke 54% 154 23 4 3 2 1 YES!
45 Cory Vogel 124 124 Kansas 62% 158 23 9 4 2 1 NO
46 Cory Ross - 2 124 124 Kansas 65% 152 27 8 3 2 1 NO
47 tom anderson 123 123 Kansas 62% 156 24 8 4 2 1 NO
48 Cheri Bole 123 123 Duke 54% 158 20 8 3 1 1 YES!
49 PAUL "CHEECH" CHORLIAN 122 122 Kentucky 67% 150 24 11 5 2 0 NO
50 Lastovica, Kevin 122 122 Kansas 65% 124 26 9 4 1 1 NO
51t Adam Duczynski 122 122 Syracuse 60% 115 22 9 4 2 1 NO
51t Bob Dineen 122 122 Kansas 60% 145 22 9 4 2 1 NO
53 Kory Madson 121 121 Kansas 68% 141 26 11 4 2 0 NO
54 Aaron Lefkowitz 121 121 Kansas 60% 161 23 8 4 2 1 NO
55 Jamie Glass 121 121 Duke 52% 165 19 8 3 1 1 YES!
56 Jay Harris 121 121 Michigan St 59% 123 22 7 5 2 1 NO
57 clarence r collier 120 120 Duke 54% 172 23 5 3 1 1 YES!
58 Matthew Buresh 119 119 Syracuse 67% 163 25 11 4 2 0 NO
59 Wes 119 119 Kansas 60% 185 22 9 5 1 1 NO
60 Pat K 119 119 Kansas 62% 93 26 7 3 2 1 NO
61 Muss 119 119 Duke 54% 174 22 7 2 1 1 YES!
62 Al Franken 119 119 Duke 52% 155 21 6 3 1 1 YES!
63 Perennial Loser 118 118 Ohio St 70% 151 27 12 4 1 0 NO
64 Jeff Brewer 118 118 Syracuse 62% 187 24 9 4 1 1 NO
65 wwwganzacom 118 118 Kansas 63% 135 24 8 6 2 0 NO
66 FOS / S. Goodpaster 118 118 Kansas 59% 1 23 7 4 2 1 NO
67 C.M. Inabinett 117 117 Kansas 67% 140 24 12 5 1 0 NO
68 GLENNON JEFFRIES2 116 116 Kansas 62% 154 24 10 3 1 1 NO
69 Rob Vigars 1 115 115 Ohio St 60% 155 21 9 6 2 0 NO
70 Tim Burchfield 115 115 Kansas 57% 158 21 9 3 2 1 NO
71t andy white 115 115 Kansas 60% 172 24 8 4 1 1 NO
71t Lt. Aldo Raine 115 115 Syracuse 60% 155 24 8 4 1 1 NO
73t McGee, Bob1 115 115 Kansas 59% 175 24 7 3 2 1 NO
73t J bird 2 115 115 Kansas 59% 164 24 7 3 2 1 NO
73t McGee, Bob 115 115 Kansas 59% 175 24 7 3 2 1 NO
76 Eliot Komar 114 114 Kansas 65% 138 24 11 5 1 0 NO
77 Steve Cuddihy - 2 114 114 Syracuse 59% 168 22 9 4 1 1 NO
78 Mark Searcy 114 114 Kansas 62% 138 26 8 3 1 1 NO
79 Stevens, Jerry 114 114 Kansas 57% 143 22 8 3 2 1 NO
80 Randy the VI 114 114 Duke 52% 168 22 7 1 1 1 YES!
81 Herman E Hill 113 113 Kentucky 65% 165 25 10 5 1 0 NO
82 Tina Nelson 113 113 Kansas 57% 114 20 10 4 1 1 NO
83 Dan Ginsburg 113 113 Kansas 60% 144 24 9 3 1 1 NO
84 Sue Mills 112 112 Kentucky 65% 134 26 9 5 1 0 NO
85t Tim Warwick 112 112 Kentucky 60% 164 22 9 5 2 0 NO
85t Nicolas Asselin 112 112 Michigan St 60% 90 22 9 5 2 0 NO
87 Darrell Tade 112 112 Kansas 57% 171 22 9 2 2 1 NO
88t Michael Reid 112 112 Kansas 60% 141 25 8 3 1 1 NO
88t Jason Roberts 112 112 Kansas St 60% 141 25 8 3 1 1 NO
90 Rob Malarkey 112 112 Syracuse 54% 151 20 7 4 2 1 NO
91 Mugford, Gary 112 112 Kansas 57% 148 24 6 3 2 1 NO
92 Nick Rahman - 1 111 111 Kansas 67% 170 26 12 3 1 0 NO
93 BILL DEMEO 111 111 Kansas 63% 56 24 10 5 1 0 NO
94 P Beauchamp 111 111 Kansas 62% 143 27 8 2 1 1 NO
95 jeff brumback 111 111 W Virginia 60% 144 23 8 5 2 0 NO
96 hydrox2 111 111 Kansas 57% 172 22 8 4 1 1 NO
97 Matthew Cramer 110 110 Kansas 60% 136 25 9 2 1 1 NO
98 ted wnek 110 110 Kansas 59% 148 21 9 5 2 0 NO
99 Chad Redmann - 1 110 110 Kansas 56% 169 23 6 3 2 1 NO
100t chris wilson 109 109 Kentucky 62% 150 23 10 5 1 0 NO
100t Brad Nelson 109 109 Kansas 62% 143 23 10 5 1 0 NO
102 Vince Indelicato Jr 109 109 W Virginia 57% 174 19 10 5 2 0 NO
103 William Philpot 109 109 W Virginia 65% 93 27 9 4 1 0 NO
104 Terry Mansberger 109 109 Ohio St 60% 103 23 9 4 2 0 NO
105 NCJayhawks 109 109 Kansas 63% 138 26 8 5 1 0 NO
106 Froch 109 109 Syracuse 59% 137 22 8 5 2 0 NO
107 Don Millirones 109 109 Pittsburgh 57% 184 24 6 4 1 1 NO
108 Justin Neffgen 108 108 Kentucky 65% 171 25 11 5 0 0 NO
109 Jerry Fernquist 108 108 Syracuse 60% 150 22 11 3 2 0 NO
110 DeanB 108 108 Kentucky 63% 163 25 10 4 1 0 NO
111 Brian M 108 108 Kansas 62% 152 24 9 5 1 0 NO
112 Bamboo Bernie - 1 108 108 Syracuse 60% 169 24 8 4 2 0 NO
113 crystalmiller 108 108 Duke 48% 144 21 4 2 1 1 YES!
114t doc706 107 107 Michigan St 62% 145 23 11 4 1 0 NO
114t Samly Ku 107 107 Kansas 62% 147 23 11 4 1 0 NO
114t JANICE PARAGO 107 107 Kansas 62% 56 23 11 4 1 0 NO
117t Random Maniyak 107 107 Kansas 60% 141 22 10 5 1 0 NO
117t bob devereux 107 107 Kansas 60% 146 22 10 5 1 0 NO
119 Shelby Mast 107 107 Kansas 57% 155 21 8 5 2 0 NO
120 Corey Price 106 106 Kentucky 65% 150 25 12 4 0 0 NO
121 DON MCBRIDE 106 106 Kentucky 63% 138 25 11 3 1 0 NO
122 Ken Kie 106 106 Kentucky 62% 155 24 10 4 1 0 NO
123 J Romere 106 106 Kansas 60% 154 23 9 5 1 0 NO
124 R Beyer 106 106 Ohio St 57% 137 23 9 2 1 1 NO
125 Seanq - 1 106 106 Kansas 56% 143 19 9 5 2 0 NO
126 Matthew Fahr 106 106 Kansas 63% 130 27 8 4 1 0 NO
127 Tim Burchfield 03 106 106 Ohio St 56% 158 22 8 3 1 1 NO
128 Darren Olson 106 106 Kansas 59% 166 26 7 2 1 1 NO
129 Charles 106 106 W Virginia 57% 137 22 7 5 2 0 NO
130 CC Townsend 106 106 Kansas 52% 150 21 6 3 2 1 NO
131t Jake Pals 105 105 Syracuse 63% 132 26 10 3 1 0 NO
131t Jay Erickson - 1 105 105 Kansas 63% 141 26 10 3 1 0 NO
133 mike harville 105 105 Kansas 59% 156 21 10 5 1 0 NO
134t Bill Gross 105 105 Kansas 62% 155 25 9 4 1 0 NO
134t Kelly Mooberry 105 105 Kansas 62% 156 25 9 4 1 0 NO
136 Charles Inabinett 105 105 Kansas 60% 150 24 8 5 1 0 NO
137t brad b 2 104 104 Kansas 59% 151 22 9 5 1 0 NO
137t Duncan Paddick 104 104 W Virginia 59% 142 23 9 3 2 0 NO
139t Harvey Harris 104 104 Syracuse 57% 144 22 8 4 2 0 NO
139t Markham Strickland 104 104 Kansas 57% 168 22 8 4 2 0 NO
139t Smitty #1 104 104 W Virginia 57% 171 22 8 4 2 0 NO
142 shawn hudon 104 104 Kansas 57% 158 25 7 2 1 1 NO
143t Lee Lamoureaux 103 103 Kansas 60% 127 24 9 4 1 0 NO
143t J Berghoff 103 103 Kansas 60% 160 24 9 4 1 0 NO
143t Rupen Garg 103 103 Ohio St 60% 139 24 9 4 1 0 NO
143t Stevo #3 103 103 Ohio St 60% 120 24 9 4 1 0 NO
147 Chris Olson 103 103 Kansas 59% 138 23 8 5 1 0 NO
148t Ray Mastin 103 103 Syracuse 56% 156 23 8 2 1 1 NO
148t sue 103 103 Kansas St 56% 165 23 8 2 1 1 NO
150t Rob Garey - 2 103 103 Syracuse 54% 166 22 7 3 1 1 NO
150t Derek Layton 103 103 Syracuse 54% 152 22 7 3 1 1 NO
150t chris ugles 103 103 Kansas 54% 1 22 7 3 1 1 NO
153 Suzanne Rosko 103 103 Kansas 49% 7 18 7 3 2 1 NO
154 Brandan Baker 102 102 Kansas St 62% 148 23 12 4 0 0 NO
155 David Cantrell 102 102 Kansas 60% 145 23 11 3 1 0 NO
156 john 102 102 Kentucky 63% 129 26 10 4 0 0 NO
157t Rob Vigars 2 102 102 Kansas 59% 155 21 10 6 0 0 NO
157t scott shumbarger 102 102 Kansas 59% 133 22 10 4 1 0 NO
157t Todd Swank 102 102 Kansas 59% 128 22 10 4 1 0 NO
160 Kurt L 102 102 Kansas 54% 144 21 9 2 1 1 NO
161t cory schissel 102 102 Kansas 60% 161 25 8 4 1 0 NO
161t James Cawthorne 102 102 Syracuse 60% 153 25 8 4 1 0 NO
163t gaynormj 102 102 Syracuse 52% 140 20 8 3 1 1 NO
163t Crazy Otto 102 102 Syracuse 52% 121 20 8 3 1 1 NO
165 Jessica Hawkins 102 102 Butler 49% 179 18 6 5 1 1 NO
166 Jennifer Stokes - 2 101 101 Kansas 60% 159 23 10 5 0 0 NO
167t brad b 1 101 101 Syracuse 59% 131 23 9 4 1 0 NO
167t Rayder 101 101 Kentucky 59% 129 23 9 4 1 0 NO
167t Greg Dietzler 101 101 Ohio St 59% 142 23 9 4 1 0 NO
167t michael 101 101 Kansas 59% 147 23 9 4 1 0 NO
167t TOMI "THE KID" CHORLIAN 101 101 Syracuse 59% 150 23 9 4 1 0 NO
167t Vince Powell 101 101 Kansas 59% 145 23 9 4 1 0 NO
167t Jeff Olson 101 101 Kansas 59% 131 23 9 4 1 0 NO
167t chris charters 101 101 Kentucky 59% 159 23 9 4 1 0 NO
167t Brenda 101 101 Kansas 59% 135 23 9 4 1 0 NO
176 Tom Moczynski 101 101 Kansas 62% 159 27 8 3 1 0 NO
177t Steve Shanks 101 101 Ohio St 57% 161 22 8 5 1 0 NO
177t Mailman Dan - 1 101 101 Kansas 57% 134 22 8 5 1 0 NO
177t kelly fitch 101 101 Kansas St 57% 143 22 8 5 1 0 NO
180 Chrissy Nelson 101 101 Kansas 54% 161 22 8 2 1 1 NO
181t Brice Allan Davis 101 101 Kentucky 60% 160 26 7 4 1 0 NO
181t jim murphy 101 101 Kansas 60% 154 26 7 4 1 0 NO
183 Ray Dixon 101 101 Kansas 52% 157 21 7 3 1 1 NO
184 Mark B 101 101 Kansas 54% 132 21 6 5 2 0 NO
185 sheldon Brandman 101 101 Kansas 54% 175 24 5 3 1 1 NO
186 Tim Seddon 100 100 Syracuse 63% 121 26 11 3 0 0 NO
187 Bill3 100 100 Kentucky 59% 147 22 11 3 1 0 NO
188 GLENNON JEFFRIES4 100 100 Kansas 60% 153 25 9 3 1 0 NO
189t Pat Nichols 100 100 Kentucky 59% 161 24 8 4 1 0 NO
189t michael slimak 100 100 Kansas 59% 142 24 8 4 1 0 NO
189t Bob Wood 100 100 Kansas 59% 157 24 8 4 1 0 NO
192 Gary M. Mugford 100 100 Kansas 57% 147 24 7 3 2 0 NO
193 Shawn Kuhnke 100 100 Syracuse 51% 132 22 5 2 2 1 NO
194t Jay Matlock 99 99 Kansas 59% 148 23 10 3 1 0 NO
194t DANIEL WILDER 99 99 Kentucky 59% 146 23 10 3 1 0 NO
196 Greg Kindle 99 99 Kentucky 57% 160 21 9 6 0 0 NO
197t Ryan DeSimone 99 99 Kansas 60% 143 26 8 3 1 0 NO
197t K. M ooberry 99 99 Georgetown 60% 153 26 8 3 1 0 NO
197t Jason Huckelberry 99 99 Syracuse 60% 137 26 8 3 1 0 NO
200t Michael Layrisson 99 99 W Virginia 56% 128 22 8 3 2 0 NO
200t neal 2 99 99 Kentucky 56% 145 21 8 5 1 0 NO
200t richard townsend 99 99 Kansas 56% 125 21 8 5 1 0 NO
200t Gary Leighton - 1 99 99 Kansas 56% 149 21 8 5 1 0 NO
204t R. Yak 99 99 Kentucky 59% 108 25 7 4 1 0 NO
204t Seanq - 2 99 99 Kansas 59% 145 25 7 4 1 0 NO
206t Rafael González-Pratts 98 98 Kansas St 60% 152 24 10 4 0 0 NO
206t Anton Allen 98 98 Kansas 60% 158 24 10 4 0 0 NO
206t ERIC SCHUSTER 98 98 Kentucky 60% 113 24 10 4 0 0 NO
209t Jeff 98 98 Kentucky 56% 139 20 10 4 1 0 NO
209t Kevin B 98 98 Syracuse 56% 162 20 10 4 1 0 NO
211t andrea stollings 98 98 Kansas 59% 147 23 9 5 0 0 NO
211t Aliasger Amin 98 98 Kansas 59% 141 23 9 5 0 0 NO
211t Spencer Hogan 98 98 Kansas 59% 125 23 9 5 0 0 NO
211t Jay Erickson - 2 98 98 Kentucky 59% 154 24 9 3 1 0 NO
215 Russ Zakariasen 98 98 Kentucky 54% 154 19 9 5 1 0 NO
216t Randy Laird 98 98 Kansas 57% 142 22 8 6 0 0 NO
216t Ralph 98 98 Kentucky 57% 141 23 8 4 1 0 NO
216t Richard and E.2 98 98 BYU 57% 147 23 8 4 1 0 NO
216t Bob Fiacco 98 98 Syracuse 57% 168 23 8 4 1 0 NO
216t John Berger 98 98 Kentucky 57% 126 23 8 4 1 0 NO
216t mario arias jr 98 98 Kentucky 57% 119 23 8 4 1 0 NO
216t Israel Salgado 98 98 Ohio St 57% 149 23 8 4 1 0 NO
223 George Faugl 98 98 Kansas 54% 142 23 8 1 1 1 NO
224 john rosse 98 98 W Virginia 56% 154 22 7 5 1 0 NO
225 GLENNON JEFFRIES 98 98 Kansas 51% 163 21 6 3 1 1 NO
226t Peggy Igo 97 97 Kansas 57% 157 22 10 3 1 0 NO
226t Stevo #1 97 97 Kansas 57% 130 22 10 3 1 0 NO
228 Barack Obama 97 97 Kansas 60% 216 25 9 4 0 0 NO
229t brad b 3 97 97 Kentucky 56% 144 21 9 4 1 0 NO
229t Reggie 2 97 97 Kentucky 56% 149 21 9 4 1 0 NO
229t Kyle G 97 97 Kentucky 56% 86 21 9 4 1 0 NO
229t timothy stutler 97 97 Kansas 56% 174 21 9 4 1 0 NO
233t Linda I. 97 97 Kentucky 59% 192 25 8 3 1 0 NO
233t matt 97 97 Kansas 59% 145 25 8 3 1 0 NO
235t Steve Cuddihy - 1 97 97 W Virginia 54% 169 21 8 3 2 0 NO
235t Heath Vincent 97 97 Kansas 54% 139 20 8 5 1 0 NO
235t Nathan Cuddihy 97 97 W Virginia 54% 157 21 8 3 2 0 NO
238 Reggie Johnson 96 96 Kentucky 59% 156 23 10 4 0 0 NO
239t Justin Dixon 96 96 Kentucky 57% 148 23 9 3 1 0 NO
239t Clarksen, Jeff 96 96 Kansas 57% 158 23 9 3 1 0 NO
239t Jessie Forga 96 96 Kentucky 57% 154 23 9 3 1 0 NO
242t sidney credeur jr 96 96 Georgetown 56% 145 22 8 4 1 0 NO
242t jim sult 96 96 Kansas 56% 147 22 8 4 1 0 NO
242t brian robertson 96 96 Kansas 56% 140 22 8 4 1 0 NO
242t jeremy russell 96 96 Kansas 56% 159 22 8 4 1 0 NO
242t tom nazzaro 96 96 Syracuse 56% 131 22 8 4 1 0 NO
242t Linda Iavarone 96 96 Kansas 56% 127 22 8 4 1 0 NO
242t Lou Desmond 96 96 Kansas St 56% 161 22 8 4 1 0 NO
242t Joe Mastrogiacomo 96 96 Kansas 56% 145 22 8 4 1 0 NO
242t LINDA TOU 96 96 Kansas 56% 159 22 8 4 1 0 NO
242t Bryan Johnson 96 96 W Virginia 56% 154 22 8 4 1 0 NO
252 Connie Cuddihy 96 96 Kansas 59% 147 25 7 5 0 0 NO
253 Kim Ross 96 96 Kansas 54% 133 21 7 5 1 0 NO
254 Gaylen Matlock 95 95 Syracuse 60% 123 26 10 1 1 0 NO
255 Adam Mack 95 95 Syracuse 59% 145 24 9 4 0 0 NO
256t Jeanette Bish 95 95 Kansas 54% 150 20 9 4 1 0 NO
256t Mary Pike 95 95 Ohio St 54% 135 20 9 4 1 0 NO
258t denny hall 95 95 Kansas 57% 146 24 8 3 1 0 NO
258t RockyR 95 95 Kansas 57% 129 23 8 5 0 0 NO
260t E-Fly 95 95 W Virginia 52% 131 19 8 5 1 0 NO
260t RANDYV 95 95 Michigan St 52% 155 19 8 5 1 0 NO
262t richardr winn 95 95 Kansas 56% 190 23 7 4 1 0 NO
262t Darrell Kindle 95 95 Kansas 56% 138 23 7 4 1 0 NO
262t Micah Yonkoski 95 95 Kansas 56% 134 23 7 4 1 0 NO
265 Sue Brown 95 95 Syracuse 54% 103 23 6 3 2 0 NO
266t Eric Maxwell 94 94 Kansas 57% 152 22 10 4 0 0 NO
266t Katz 94 94 Syracuse 57% 112 23 10 2 1 0 NO
268t RaidersRegardlessKUi 94 94 Kansas 56% 131 22 9 3 1 0 NO
268t Charles 2 94 94 Kansas 56% 156 22 9 3 1 0 NO
268t chris charters2 94 94 Kansas 56% 159 22 9 3 1 0 NO
268t Asa James 94 94 Kentucky 56% 162 22 9 3 1 0 NO
272 james miller 94 94 Kansas 59% 135 25 8 4 0 0 NO
273t DALITA "MA MA MA" CHORLIAN 94 94 Kentucky 54% 160 21 8 4 1 0 NO
273t big sky 94 94 Syracuse 54% 149 21 8 4 1 0 NO
273t Mr. Poe 94 94 Kansas 54% 155 21 8 4 1 0 NO
276 Dave 94 94 Kansas 49% 144 20 7 2 1 1 NO
277 Shotgun Spratling 94 94 Kansas 56% 158 24 6 4 1 0 NO
278 David Pascoe2 93 93 Kansas 60% 137 25 11 2 0 0 NO
279 BILLY JAY!!!! 93 93 Kansas 56% 160 20 11 4 0 0 NO
280 A.J. Lohens 93 93 Kansas 59% 149 24 10 3 0 0 NO
281t Greg McManus 93 93 Syracuse 57% 145 24 9 2 1 0 NO
281t Jan Brzozowski 93 93 Syracuse 57% 164 23 9 4 0 0 NO
281t michael ferr 93 93 Syracuse 57% 147 23 9 4 0 0 NO
281t Sherry 93 93 Syracuse 57% 132 24 9 2 1 0 NO
281t Zaphod Beeblebrox 93 93 Kentucky 57% 142 23 9 4 0 0 NO
286 Bill ope 93 93 Kansas 52% 152 19 9 4 1 0 NO
287t Bob Solano 93 93 Kentucky 56% 158 23 8 3 1 0 NO
287t Lisa A. Craig 93 93 Kansas 56% 96 23 8 3 1 0 NO
287t Leslie Curry 93 93 Kansas 56% 143 22 8 5 0 0 NO
287t Dennis Pike 93 93 Kentucky 56% 143 23 8 3 1 0 NO
287t DeadHead 93 93 Kansas 56% 137 23 8 3 1 0 NO
287t MACKENZIE PARAGO 93 93 Kentucky 56% 56 23 8 3 1 0 NO
293 Tim Robertson 93 93 W Virginia 51% 138 18 8 5 1 0 NO
294t Chad Redmann - 2 93 93 Ohio St 54% 170 22 7 4 1 0 NO
294t Michael Ray 93 93 Kansas 54% 122 22 7 4 1 0 NO
296 Rasputin44 92 92 Kentucky 56% 90 21 10 4 0 0 NO
297t Mr_Douggo 92 92 Kansas 59% 173 25 9 3 0 0 NO
297t Wittchow 92 92 Kansas 59% 128 25 9 3 0 0 NO
299 Nick Forga - 2 92 92 Kentucky 54% 173 21 9 3 1 0 NO
300t Randy3 92 92 Kentucky 57% 140 25 8 2 1 0 NO
300t Steve Oliveira 92 92 Kansas 57% 124 25 8 2 1 0 NO
300t Bruno Casile 92 92 Kansas 57% 160 24 8 4 0 0 NO
300t Barb Powell 92 92 Kansas 57% 143 25 8 2 1 0 NO
300t anthony davis 92 92 Kentucky 57% 145 24 8 4 0 0 NO
300t David Richert 92 92 Kansas 57% 158 24 8 4 0 0 NO
306t JEFF "MAD MAX" MAXWELL 92 92 Kansas 52% 118 20 8 4 1 0 NO
306t Ryan Zakariasen 92 92 Kansas 52% 144 20 8 4 1 0 NO
306t Chris Myers 92 92 Kansas 52% 158 20 8 4 1 0 NO
309t J Bird 92 92 Ohio St 56% 158 24 7 3 1 0 NO
309t Chuck McBride 92 92 Kansas 56% 130 24 7 3 1 0 NO
311t rob neffgen 92 92 Maryland 54% 160 23 6 4 1 0 NO
311t rob nef 92 92 Kansas 54% 160 23 6 4 1 0 NO
313 Mike Dixon 91 91 Kentucky 57% 145 23 10 3 0 0 NO
314t Michael Mahoney 91 91 Villanova 56% 145 23 9 2 1 0 NO
314t neal 1 91 91 Kentucky 56% 145 22 9 4 0 0 NO
314t Curtis Strasheim 91 91 Kansas 56% 152 22 9 4 0 0 NO
314t bruce hinz 91 91 Kentucky 56% 156 22 9 4 0 0 NO
318t Rachunek 91 91 Kansas 59% 157 26 8 3 0 0 NO
318t Charles 1 91 91 Syracuse 59% 148 26 8 3 0 0 NO
320t Albert 91 91 Syracuse 54% 151 22 8 3 1 0 NO
320t Mike Brumback 2 91 91 Kansas 54% 175 22 8 3 1 0 NO
320t Tim Burchfield 02 91 91 Kansas 54% 158 22 8 3 1 0 NO
320t Bamboo Bernie - 2 91 91 W Virginia 54% 168 22 8 3 1 0 NO
320t Rob Garey - 1 91 91 Kansas 54% 157 22 8 3 1 0 NO
320t Pimp Juice 91 91 Kentucky 54% 150 22 8 3 1 0 NO
326 Mike Labodda 91 91 Kansas 57% 146 26 7 2 1 0 NO
327t Belton 91 91 Kansas 52% 155 21 7 4 1 0 NO
327t David Herren 91 91 Kansas 52% 167 22 7 2 2 0 NO
327t Boyd M Gibb 91 91 Kansas 52% 63 21 7 4 1 0 NO
327t Gary - 2 91 91 Kansas 52% 149 21 7 4 1 0 NO
327t walter nevue 91 91 Kentucky 52% 177 21 7 4 1 0 NO
327t Kyle Hansen - 1 91 91 Kansas 52% 157 21 7 4 1 0 NO
327t neal ray 91 91 Kentucky 52% 135 21 7 4 1 0 NO
334 jim torpey 90 90 Syracuse 59% 56 25 10 2 0 0 NO
335 DaveLemons 90 90 Kentucky 54% 155 20 10 4 0 0 NO
336t Mike Heuberger 90 90 Ohio St 57% 133 24 9 3 0 0 NO
336t Jennifer Stokes - 1 90 90 Kentucky 57% 163 24 9 3 0 0 NO
336t Jimmy B 90 90 Ohio St 57% 167 24 9 3 0 0 NO
336t Ashleigh Mingione 90 90 New Mexico 57% 174 24 9 3 0 0 NO
340 Dennis McCracken 90 90 Kansas 52% 139 20 9 3 1 0 NO
341t RandyII 90 90 Kentucky 56% 123 23 8 4 0 0 NO
341t John Hess 90 90 Kansas 56% 149 23 8 4 0 0 NO
343 Ed Stashko 90 90 Kansas 59% 142 27 7 3 0 0 NO
344t Richard Collins 90 90 Kansas 54% 97 23 7 3 1 0 NO
344t James Lee Childress 90 90 Kentucky 54% 158 23 7 3 1 0 NO
344t Dan Byrne 90 90 Michigan St 54% 140 23 7 3 1 0 NO
347t miketony 90 90 Kansas 52% 149 22 6 4 1 0 NO
347t Zack Bunner 90 90 Kansas 52% 131 22 6 4 1 0 NO
347t Kevin "Cuseman" Heard 90 90 Syracuse 52% 150 22 6 4 1 0 NO
350 Mark Schreiber 90 90 Kansas 56% 169 26 5 3 1 0 NO
351t RaidersRegardlessK1 89 89 Kentucky 56% 134 22 10 3 0 0 NO
351t richard 89 89 Kansas 56% 160 22 10 3 0 0 NO
353 Kevin Seesholtz 89 89 Kentucky 59% 140 26 9 2 0 0 NO
354t Duvalst 99 89 89 Kansas 54% 153 21 9 4 0 0 NO
354t robert turo 89 89 Kansas 54% 143 21 9 4 0 0 NO
354t Ryan Kaul1 89 89 Kansas 54% 167 22 9 2 1 0 NO
354t Lori 89 89 Kansas 54% 154 21 9 4 0 0 NO
354t Richard And E 89 89 BYU 54% 174 22 9 2 1 0 NO
354t Jim Gimbel 89 89 Kentucky 54% 163 21 9 4 0 0 NO
360 Meghan Mingione 4 89 89 Temple 57% 167 25 8 3 0 0 NO
361t Brice Davis 89 89 Kansas 52% 160 21 8 3 1 0 NO
361t Nick Rahman - 2 89 89 Kentucky 52% 168 21 8 3 1 0 NO
361t Nick Rahman - 3 89 89 Kentucky 52% 168 21 8 3 1 0 NO
361t Trenton Stokes 89 89 Kansas 52% 162 21 8 3 1 0 NO
365 Robot 3021 89 89 Kansas 51% 135 20 7 4 1 0 NO
366t Tom J 88 88 Kansas 56% 150 23 9 3 0 0 NO
