Return To OfficePool64.com This is a blank final four bracket. This is a printable final four bracket. Facebook Twitter   OFFICE POOL MENU

  Current Standings
  Tournament Results
  Projected Standings
  Player Scenarios
  Player Listing
  Champions Summary
  Home
OfficePool64.com is not affiliated with, endorsed by or licensed by the NCAA, Final Four or March Madness.

OfficePool64.com

TOURNAMENT SCENARIOS
If U Conn beats Kentucky

Place Name Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Jason Peterson 144 144 U Conn 65% 111 23 11 3 2 1 YES!
2 Mark Webb 139 139 Florida 71% 125 26 11 5 2 1 NO
3 R Beyer 2 139 139 U Conn 60% 177 21 9 4 2 1 YES!
4 Jason Calabrese 138 138 U Conn 60% 155 22 8 4 2 1 YES!
5 Derrick G 136 136 Kentucky 67% 133 22 11 6 2 1 NO
6 Doug Force 133 133 Kentucky 65% 132 23 10 4 3 1 NO
7 King of Shine 130 130 Michigan St 63% 155 22 9 6 2 1 NO
8t Grand Master Flash 125 125 Wichita St 70% 161 27 10 5 2 0 NO
8t Brent Dilk 125 125 Michigan St 70% 135 27 10 5 2 0 NO
10 Rob - FL 123 123 Kansas 70% 149 26 11 6 1 0 NO
11 Bernie 123 123 Florida 73% 154 30 10 5 1 0 NO
12 Vince Powell 122 122 Florida 67% 146 24 11 5 2 0 NO
13t Bill G 121 121 Florida 68% 186 26 11 4 2 0 NO
13t Steve Hess 121 121 Michigan 68% 128 26 11 4 2 0 NO
13t Irish Thunder 121 121 Michigan St 68% 148 26 11 4 2 0 NO
16t Gary Mugford 121 121 Wisconsin 67% 139 25 10 5 2 0 NO
16t Matt Wood 121 121 Louisville 67% 135 25 10 5 2 0 NO
18 elena kelty 121 121 Florida 62% 3 24 8 4 2 1 NO
19 Zack Bunner 120 120 Michigan St 67% 173 24 12 4 2 0 NO
20 John Peters 120 120 Florida 70% 150 28 11 3 2 0 NO
21 Darren Olson #2 120 120 Michigan St 68% 142 27 10 4 2 0 NO
22 Scott R 119 119 Michigan St 68% 146 25 12 5 1 0 NO
23 Lambright, Sue 119 119 Florida 67% 147 25 11 4 2 0 NO
24 Gonzo 010 119 119 Virginia 65% 156 24 10 5 2 0 NO
25 Brice Davis 118 118 Florida 70% 120 27 12 4 1 0 NO
26 Miles Nelson 118 118 Florida 67% 144 26 10 4 2 0 NO
27 mike mecca 118 118 Wisconsin 65% 156 25 9 5 2 0 NO
28t Joe Trudeau 117 117 Duke 68% 165 28 10 3 2 0 NO
28t John Stewart 117 117 Arizona 68% 142 27 10 5 1 0 NO
30t john carlo 116 116 Michigan St 67% 125 25 11 5 1 0 NO
30t Borgie 116 116 Florida 67% 141 25 11 5 1 0 NO
32 Drew Wittchow 116 116 Louisville 65% 122 25 10 4 2 0 NO
33 Curtis Bish 115 115 Florida 62% 153 22 10 5 2 0 NO
34 MFI Brenda T 115 115 Florida 65% 130 26 9 4 2 0 NO
35 Bruce - WI 115 115 Michigan St 63% 142 25 8 5 2 0 NO
36 Jeff Brewer 114 114 Florida 67% 162 25 12 4 1 0 NO
37t Dave Goguen 114 114 Florida 65% 147 24 11 5 1 0 NO
37t Dominic Fortuna 114 114 Wisconsin 65% 134 25 11 3 2 0 NO
39t Rob Vigars 114 114 Florida 63% 152 24 10 4 2 0 NO
39t Charles 114 114 Florida 63% 140 24 10 4 2 0 NO
41 Daniel Smith 114 114 Kentucky 57% 148 22 7 4 2 1 NO
42 Ryan Kaul 113 113 Louisville 67% 130 26 11 4 1 0 NO
43t asselin 113 113 Louisville 65% 185 25 10 5 1 0 NO
43t Bob Timms 113 113 Florida 65% 145 25 10 5 1 0 NO
45 Nate willis 113 113 Michigan 60% 152 21 10 5 2 0 NO
46t buff 113 113 Florida 63% 162 25 9 4 2 0 NO
46t Tom Wiser 113 113 Michigan St 63% 107 25 9 4 2 0 NO
48 Kelby Kraft 1 112 112 Michigan St 68% 138 25 14 4 0 0 NO
49t Justin Creagh 112 112 Duke 63% 138 24 11 3 2 0 NO
49t Tim Burchfield 112 112 Florida 63% 160 23 11 5 1 0 NO
51 Darren Olson 112 112 Michigan St 65% 142 26 9 5 1 0 NO
52 gptribble 111 111 Florida 67% 130 26 12 3 1 0 NO
53 Vern Schmieder 111 111 Michigan St 62% 143 21 12 5 1 0 NO
54 Mike Mahoney 1 111 111 Louisville 65% 140 25 11 4 1 0 NO
55t Nicholas Horning 111 111 Florida 63% 154 25 10 3 2 0 NO
55t Bob Solano 111 111 Michigan St 63% 139 24 10 5 1 0 NO
55t Smitty 1 111 111 Wichita St 63% 159 24 10 5 1 0 NO
55t Todd Swank 111 111 Virginia 63% 120 25 10 3 2 0 NO
59 Grand Master Pinger 111 111 Wisconsin 62% 151 24 9 4 2 0 NO
60 Jeff Nossaman 111 111 Florida 65% 169 27 8 5 1 0 NO
61 Jennifer Stokes 110 110 Wisconsin 60% 131 22 10 4 2 0 NO
62t Gary Leighton 110 110 Louisville 63% 143 25 9 5 1 0 NO
62t DAVE LEMONS 110 110 Michigan St 63% 150 25 9 5 1 0 NO
64t Justin Mangold 109 109 Florida 63% 151 24 11 4 1 0 NO
64t Beau Davis 109 109 Michigan St 63% 133 24 11 4 1 0 NO
64t joey m 109 109 Florida 63% 125 24 11 4 1 0 NO
64t Steve Tronovitch 109 109 Louisville 63% 96 24 11 4 1 0 NO
64t Thomas Creagh 109 109 Florida 63% 129 24 11 4 1 0 NO
69t Kurt Ludwick 109 109 Florida 62% 132 23 10 5 1 0 NO
69t Thongla P. 1 109 109 Florida 62% 132 23 10 5 1 0 NO
71t Don Dennison 2 109 109 Florida 60% 151 23 9 4 2 0 NO
71t Rachunek 4 109 109 Florida 60% 138 23 9 4 2 0 NO
73 Kindle, Darrell 108 108 Florida 62% 140 22 12 4 1 0 NO
74 Meyer, Brian 108 108 Louisville 65% 149 26 11 3 1 0 NO
75t Scott Shumbarger 108 108 Florida 63% 141 25 10 4 1 0 NO
75t Tony Lubbers 108 108 Michigan St 63% 152 25 10 4 1 0 NO
75t Anne Quinlan 108 108 Michigan St 63% 156 25 10 4 1 0 NO
78t Carl Lindecrantz 108 108 Florida 62% 161 24 9 5 1 0 NO
78t tim warwick 108 108 Michigan St 62% 145 24 9 5 1 0 NO
78t Grand Master Snatch 108 108 Wisconsin 62% 151 24 9 5 1 0 NO
78t Krazy Kory 108 108 Florida 62% 123 25 9 3 2 0 NO
82 Dave O 108 108 Michigan St 60% 142 24 8 4 2 0 NO
83 Edward Rhoads 107 107 UCLA 67% 146 28 11 2 1 0 NO
84t Tim Seddon 107 107 Michigan St 62% 131 23 11 4 1 0 NO
84t Herman Hill 107 107 Florida 62% 142 23 11 4 1 0 NO
84t Elena Shelepak 107 107 Arizona 62% 141 23 11 4 1 0 NO
84t Curtis Schmillen 107 107 Louisville 62% 156 23 11 4 1 0 NO
88 Ray Dixon 2 107 107 Louisville 65% 141 27 10 3 1 0 NO
89t Mike Dixon 2 107 107 Michigan St 60% 128 22 10 5 1 0 NO
89t Jeff Brumback 107 107 Florida 60% 153 22 10 5 1 0 NO
89t Eva Sanders 107 107 Michigan St 60% 92 22 10 5 1 0 NO
89t Stevo #1 107 107 Arizona 60% 148 22 10 5 1 0 NO
93t Joe Wichowski 107 107 Michigan St 63% 125 26 9 4 1 0 NO
93t RANDY LAIRD 107 107 Michigan St 63% 125 26 9 4 1 0 NO
93t Curtis Strasheim 107 107 Florida 63% 130 26 9 4 1 0 NO
96 Andy Kukta 106 106 Arizona 65% 130 25 12 4 0 0 NO
97 Kevin "GIS" 106 106 Florida 63% 130 25 11 3 1 0 NO
98t Adam Harris 106 106 Arizona 62% 89 24 10 4 1 0 NO
98t Dick - Kansas 106 106 Wichita St 62% 154 24 10 4 1 0 NO
98t Diana Beauchamp 106 106 Florida 62% 152 24 10 4 1 0 NO
98t Rachunek 2 106 106 Wichita St 62% 142 24 10 4 1 0 NO
98t Joshua Dixon 106 106 Louisville 62% 118 24 10 4 1 0 NO
98t Jeff Holeman 106 106 Florida 62% 118 24 10 4 1 0 NO
98t Kyle George 106 106 Florida 62% 139 24 10 4 1 0 NO
98t Nick Forga 106 106 Michigan St 62% 145 24 10 4 1 0 NO
106t John Wiley 106 106 Arizona 60% 130 23 9 5 1 0 NO
106t Dan - OH 106 106 Michigan St 60% 125 23 9 5 1 0 NO
106t Tom Johnson 106 106 Florida 60% 148 23 9 5 1 0 NO
106t Jeff Olson 106 106 Louisville 60% 127 23 9 5 1 0 NO
106t Jay Eiser 106 106 Louisville 60% 136 23 9 5 1 0 NO
106t dave keenan 106 106 Florida 60% 151 23 9 5 1 0 NO
112 Adam 106 106 Florida 59% 80 23 8 4 2 0 NO
113 Ryne Davis 105 105 Florida 62% 137 23 12 3 1 0 NO
114t boyd gibb 105 105 Arizona 60% 134 22 11 4 1 0 NO
114t Holly Cyr 105 105 Michigan St 60% 148 22 11 4 1 0 NO
116t taynutz 105 105 Arizona 63% 158 25 10 5 0 0 NO
116t Rocko 105 105 Florida 63% 133 26 10 3 1 0 NO
116t scott brown 105 105 Arizona 63% 133 26 10 3 1 0 NO
116t Scott Ohm 105 105 Arizona 63% 130 26 10 3 1 0 NO
120t Tolegen Kozhabekov 105 105 Michigan 59% 112 22 10 3 2 0 NO
120t John Goodhart 105 105 Louisville 59% 155 22 10 3 2 0 NO
122t dennis hall 105 105 Florida 62% 143 25 9 4 1 0 NO
122t Gavin Nachtigall 105 105 Michigan St 62% 134 25 9 4 1 0 NO
122t Tim Moss 105 105 Florida 62% 136 25 9 4 1 0 NO
122t Larry Magnan 105 105 Florida 62% 159 25 9 4 1 0 NO
122t Susan Brown 105 105 Florida 62% 145 25 9 4 1 0 NO
122t Jessie Forga 105 105 Florida 62% 135 25 9 4 1 0 NO
128 Jim Klenke 105 105 Saint Louis 57% 138 21 9 4 2 0 NO
129 Eric Sligh 105 105 Wichita St 60% 141 25 8 3 2 0 NO
130t Chris - MI 104 104 Florida 60% 142 23 10 4 1 0 NO
130t William Pope 104 104 Florida 60% 162 23 10 4 1 0 NO
130t Robert - VA 104 104 Arizona 60% 158 23 10 4 1 0 NO
130t Lori 1 104 104 Michigan St 60% 151 23 10 4 1 0 NO
130t Jean Quinlan 104 104 Florida 60% 133 23 10 4 1 0 NO
135t Mark Freije 104 104 Florida 59% 108 23 9 3 2 0 NO
135t Matts Dad 104 104 Wichita St 59% 142 22 9 5 1 0 NO
137t Barb P. 104 104 Florida 62% 146 26 8 4 1 0 NO
137t John Theurer 104 104 Michigan St 62% 130 26 8 4 1 0 NO
137t Robert Ren 104 104 Michigan St 62% 200 26 8 4 1 0 NO
140 Chow 104 104 Michigan St 59% 153 25 6 4 2 0 NO
141t Ryan Boyle 103 103 Florida 62% 129 25 10 3 1 0 NO
141t Jimmy Orsag 103 103 Virginia 62% 134 25 10 3 1 0 NO
141t Brian Michnowski 103 103 Louisville 62% 149 25 10 3 1 0 NO
141t Ray C. 103 103 Florida 62% 137 25 10 3 1 0 NO
141t kelly fitch#1 103 103 Arizona 62% 122 25 10 3 1 0 NO
141t Erik Larson 103 103 Wichita St 62% 151 25 10 3 1 0 NO
141t Mike Krings 103 103 Florida 62% 144 25 10 3 1 0 NO
148t Kitkat 103 103 Michigan St 60% 171 24 9 4 1 0 NO
148t will pope 103 103 Wichita St 60% 133 24 9 4 1 0 NO
148t Jamie Ulferts 103 103 Florida 60% 118 24 9 4 1 0 NO
148t kasuba mary2 103 103 Michigan St 60% 144 24 9 4 1 0 NO
148t sidney credeur jr 103 103 Florida 60% 144 24 9 4 1 0 NO
148t SeanQ 2 103 103 Arizona 60% 141 24 9 4 1 0 NO
148t Tim Murphy 103 103 Arizona 60% 151 24 9 4 1 0 NO
155 Jim Gimbel 103 103 Iowa St 59% 104 24 8 3 2 0 NO
156 Dunkin Dan 103 103 Michigan St 54% 147 19 8 5 2 0 NO
157 Random Maniyak 102 102 UCLA 62% 145 23 12 4 0 0 NO
158 AJ Maxwell 102 102 Florida 60% 145 23 11 3 1 0 NO
159t Corey Price 102 102 Florida 59% 138 22 10 4 1 0 NO
159t David Howell 102 102 Florida 59% 141 22 10 4 1 0 NO
159t Jordan Shelepak 102 102 Michigan St 59% 133 22 10 4 1 0 NO
159t John Fortuna 2 102 102 Florida 59% 143 22 10 4 1 0 NO
163t dennis wilson 102 102 Florida 62% 153 26 9 3 1 0 NO
163t Steve Cuddihy 1 102 102 Louisville 62% 171 26 9 3 1 0 NO
165 Wilbert Bryant 102 102 Michigan St 60% 95 25 8 4 1 0 NO
166 kelly m 102 102 Michigan St 56% 132 21 8 4 2 0 NO
167t Grand Master Plan 101 101 Louisville 60% 151 24 10 3 1 0 NO
167t Adam Dubuc 101 101 Michigan St 60% 166 24 10 3 1 0 NO
167t Cameron Morrissey 101 101 Syracuse 60% 150 24 10 3 1 0 NO
167t PAUL "CHEECH" CHORLIAN 101 101 Wichita St 60% 150 24 10 3 1 0 NO
167t DALITA "MA MA MA" CHORLIAN 101 101 Wichita St 60% 150 24 10 3 1 0 NO
167t Bradley Balcerzak 101 101 Florida 60% 105 24 10 3 1 0 NO
167t Hustla Balla 101 101 Florida 60% 125 24 10 3 1 0 NO
167t kasuba mary1 101 101 Michigan St 60% 126 24 10 3 1 0 NO
167t SeanQ 1 101 101 Florida 60% 141 24 10 3 1 0 NO
176 Mike Mahoney 2 101 101 Florida 63% 140 28 9 2 1 0 NO
177t Rick Marks 101 101 Florida 59% 152 23 9 4 1 0 NO
177t Mary Lou Field 101 101 Florida 59% 138 23 9 4 1 0 NO
177t Regina Johnson 1 101 101 Florida 59% 143 23 9 4 1 0 NO
177t Jerrold Steffes 101 101 Florida 59% 160 23 9 4 1 0 NO
181 Terry Mansberger 101 101 Wichita St 62% 123 27 8 3 1 0 NO
182 Jim Nichols 101 101 Florida 60% 112 26 7 4 1 0 NO
183 Mike Mcmillon 100 100 Kansas 62% 152 25 10 4 0 0 NO
184 Adams, Oran 100 100 Louisville 57% 146 21 10 4 1 0 NO
185t Robert Wyatt 100 100 Florida 60% 145 25 9 3 1 0 NO
185t Ian Brumback 100 100 Arizona 60% 145 24 9 5 0 0 NO
185t Dan Bynre 100 100 Michigan St 60% 112 24 9 5 0 0 NO
185t Strickland, Markham 100 100 Michigan 60% 155 24 9 5 0 0 NO
185t Joe Ferrell 100 100 Florida 60% 155 25 9 3 1 0 NO
185t Ed Roche 100 100 Duke 60% 135 25 9 3 1 0 NO
185t Ray Dixon 100 100 Wichita St 60% 136 25 9 3 1 0 NO
185t steve o 100 100 Florida 60% 110 25 9 3 1 0 NO
193 Calvin Palmer ex WIFE 100 100 Virginia 56% 121 21 9 3 2 0 NO
194t Bill Coberly 100 100 Michigan St 59% 146 24 8 4 1 0 NO
194t Lori Darling 100 100 Florida 59% 131 24 8 4 1 0 NO
196 Chad Rhine 100 100 Florida 57% 172 24 7 3 2 0 NO
197t Shane - MS 99 99 Florida 59% 154 23 10 3 1 0 NO
197t Chip 99 99 Villanova 59% 154 22 10 5 0 0 NO
199t Duncan 99 99 Michigan St 62% 134 26 9 4 0 0 NO
199t brian robertson 99 99 Oregon 62% 160 26 9 4 0 0 NO
201t tom golemieski 99 99 Florida 57% 140 22 9 4 1 0 NO
201t RANDY LAIRD 2 99 99 Florida 57% 133 22 9 4 1 0 NO
201t Keith Lang 99 99 Michigan St 57% 135 22 9 4 1 0 NO
201t Romney Shelepak 99 99 Florida 57% 139 23 9 2 2 0 NO
201t Leon Wirt 99 99 Iowa St 57% 152 22 9 4 1 0 NO
206 Sam Kennedy 99 99 Virginia 56% 122 22 8 3 2 0 NO
207 don vaden 99 99 Michigan St 59% 131 25 7 4 1 0 NO
208t John Boehmke 98 98 Louisville 60% 149 24 10 4 0 0 NO
208t Krys Williams 2 98 98 Duke 60% 138 24 10 4 0 0 NO
210 Jay Erickson 98 98 Florida 56% 142 20 10 4 1 0 NO
211t Willamism 98 98 Florida 59% 142 24 9 3 1 0 NO
211t Brian Hosier 98 98 Arizona 59% 142 24 9 3 1 0 NO
211t Brendan Lindsley 98 98 Florida 59% 132 24 9 3 1 0 NO
211t Pick'em 2 98 98 Louisville 59% 135 24 9 3 1 0 NO
211t David Kramer 98 98 Florida 59% 151 24 9 3 1 0 NO
211t Buddy the Min Pin 2 98 98 Florida 59% 131 24 9 3 1 0 NO
211t Paul Woolson 98 98 Iowa St 59% 142 23 9 5 0 0 NO
218t Tridi Kidambi 98 98 Arizona 57% 143 23 8 4 1 0 NO
218t Chris Dimock 98 98 Virginia 57% 127 23 8 4 1 0 NO
218t Joe Romere 98 98 Virginia 57% 139 23 8 4 1 0 NO
221 Lon Maya 98 98 Michigan 60% 164 27 7 3 1 0 NO
222 Matthew Fahr 97 97 Arizona 63% 139 27 11 2 0 0 NO
223 Pat Fallon 97 97 Virginia 59% 145 22 11 4 0 0 NO
224 Don Dennison 3 97 97 Michigan St 62% 153 26 10 3 0 0 NO
225t Cory Ross 97 97 Arizona 57% 165 22 10 3 1 0 NO
225t Donna Quinlan 97 97 Arizona 57% 124 22 10 3 1 0 NO
227t Waddah 97 97 Kansas 60% 149 26 9 2 1 0 NO
227t James Lee Childress 97 97 Louisville 60% 150 26 9 2 1 0 NO
229t Jeff H 97 97 Florida 56% 179 21 9 4 1 0 NO
229t Diana Janey 97 97 Florida 56% 125 21 9 4 1 0 NO
229t Scott Pierre 97 97 Florida 56% 182 21 9 4 1 0 NO
232 R McGee1 97 97 Florida 59% 157 25 8 3 1 0 NO
233 Dan Dylak 97 97 Florida 54% 135 20 8 5 1 0 NO
234 Stevo #2 97 97 Florida 52% 146 20 7 4 2 0 NO
235t Ken Kie 96 96 Florida 56% 155 20 11 3 1 0 NO
235t GC Ambrose 96 96 Florida 56% 112 20 11 3 1 0 NO
237t Cyberneticghost 96 96 Oklahoma 59% 135 24 10 2 1 0 NO
237t Jerome Lewis 96 96 Virginia 59% 146 24 10 2 1 0 NO
239t Nate Kaelin 96 96 Oklahoma 57% 144 23 9 3 1 0 NO
239t Dan Ginsburg 96 96 Louisville 57% 138 23 9 3 1 0 NO
239t john hughes 96 96 Michigan St 57% 158 23 9 3 1 0 NO
239t Michael Kemper 96 96 Arizona 57% 138 23 9 3 1 0 NO
243 Chet Kowalczyk 96 96 Florida 60% 156 27 8 2 1 0 NO
244 Jennifer Yonkoski 96 96 Michigan St 56% 138 22 8 4 1 0 NO
245t Mike Brumback 95 95 Kansas 60% 144 25 10 3 0 0 NO
245t Bill O'Boyle 95 95 Michigan St 60% 122 25 10 3 0 0 NO
247t Lauren Henry 95 95 Florida 56% 106 21 10 3 1 0 NO
247t Krys Williams 1 95 95 Louisville 56% 142 21 10 3 1 0 NO
249t John Sterbentz 95 95 Florida 59% 142 25 9 2 1 0 NO
249t Nancy - MA 95 95 Florida 59% 116 25 9 2 1 0 NO
251t Gretchen Uhler 95 95 Louisville 54% 122 20 9 4 1 0 NO
251t Ed Small 95 95 Florida 54% 127 20 9 4 1 0 NO
251t Anna S 95 95 Syracuse 54% 142 20 9 4 1 0 NO
254t Sage 95 95 Florida 57% 125 24 8 3 1 0 NO
254t Dennis Gilmartin 2 95 95 Florida 57% 131 24 8 3 1 0 NO
254t gary jarvis 95 95 Florida 57% 137 24 8 3 1 0 NO
254t Marty Lewis 95 95 Virginia 57% 109 24 8 3 1 0 NO
254t Chrissy Nelson 95 95 Wisconsin 57% 115 24 8 3 1 0 NO
254t Jennifer Cuddihy 95 95 Kansas 57% 152 24 8 3 1 0 NO
254t Rocky Rochelle 95 95 Florida 57% 136 24 8 3 1 0 NO
261 Franzman 95 95 Florida 56% 132 23 7 4 1 0 NO
262 Samly 94 94 Kansas 59% 117 23 11 3 0 0 NO
263t Rich Sobolewski 94 94 Syracuse 62% 138 27 10 2 0 0 NO
263t Matt Taylor 94 94 Kansas 62% 145 27 10 2 0 0 NO
265t Jason McGrane 94 94 Florida 57% 142 23 10 2 1 0 NO
265t Rafael Gonzalez 94 94 Kansas 57% 128 22 10 4 0 0 NO
267t Rich bakos 94 94 Michigan St 56% 148 21 9 5 0 0 NO
267t Charles Ellis 94 94 Florida 56% 157 22 9 3 1 0 NO
267t Brock Pierre 94 94 Arizona 56% 168 22 9 3 1 0 NO
267t Bill H 2 94 94 Louisville 56% 148 21 9 5 0 0 NO
267t Robert Menard 94 94 Duke 56% 158 22 9 3 1 0 NO
267t Clayton Garrett 94 94 Florida 56% 143 22 9 3 1 0 NO
273 MFI Adam S 94 94 Florida 54% 152 21 8 4 1 0 NO
274 Phil Dozier 94 94 Villanova 52% 156 20 7 5 1 0 NO
275 Muss 93 93 Arizona 59% 148 24 10 3 0 0 NO
276t Steve Balcerzak 93 93 Florida 57% 123 24 9 2 1 0 NO
276t Jodi Slater 93 93 Arizona 57% 150 24 9 2 1 0 NO
276t John Wier 93 93 Arizona 57% 136 24 9 2 1 0 NO
276t Steve - MD 93 93 Louisville 57% 144 23 9 4 0 0 NO
276t Connie Cuddihy 93 93 Florida 57% 153 24 9 2 1 0 NO
276t Thongla P. 2 93 93 Kansas 57% 132 23 9 4 0 0 NO
282 JEFF "MAXXXXXXX" MAXWELL 93 93 Syracuse 60% 150 27 8 3 0 0 NO
283t Joe Brinsky 93 93 Michigan St 56% 135 23 8 3 1 0 NO
283t Rick Lindsley 93 93 Michigan St 56% 147 23 8 3 1 0 NO
285t skip hood 92 92 Michigan St 56% 161 21 10 4 0 0 NO
285t Larry Crutchfield 92 92 Florida 56% 141 22 10 2 1 0 NO
285t Stevo #4 92 92 Kansas 56% 138 22 10 2 1 0 NO
288 khanh huynh 92 92 Michigan St 59% 142 25 9 3 0 0 NO
289t Jim Hansen 92 92 Duke 54% 145 21 9 3 1 0 NO
289t AASM~Guy 92 92 Florida 54% 147 21 9 3 1 0 NO
289t Eli Vincent 92 92 Virginia 54% 115 21 9 3 1 0 NO
292 Andy Race 92 92 Virginia 57% 136 25 8 2 1 0 NO
293t Mike G 92 92 Virginia 56% 113 24 7 3 1 0 NO
293t Kelby Kraft 2 92 92 Louisville 56% 130 24 7 3 1 0 NO
293t Dennis Gilmartin 92 92 Florida 56% 145 24 7 3 1 0 NO
296t Kelly Mooberry 91 91 Duke 57% 142 23 10 3 0 0 NO
296t Regina Johnson 2 91 91 Wichita St 57% 145 23 10 3 0 0 NO
296t Sam Schmillen 91 91 Michigan St 57% 170 23 10 3 0 0 NO
299t Barry Jacobs 91 91 Florida 56% 156 23 9 2 1 0 NO
299t David Goguen Jr 91 91 Creighton 56% 125 23 9 2 1 0 NO
299t Wes - MD 91 91 Florida 56% 145 23 9 2 1 0 NO
299t Kevin Tobin 91 91 Duke 56% 212 22 9 4 0 0 NO
303t james murphy 91 91 Michigan St 54% 158 22 8 3 1 0 NO
303t matt fahr 91 91 Florida 54% 130 22 8 3 1 0 NO
303t Phil Stiegman 91 91 Michigan St 54% 156 22 8 3 1 0 NO
303t Schofield 91 91 Florida 54% 168 22 8 3 1 0 NO
303t Brad Nelson 1 91 91 Michigan St 54% 125 22 8 3 1 0 NO
303t Brad Nelson 2 91 91 Michigan 54% 130 21 8 5 0 0 NO
303t Cory Vogel 91 91 Florida 54% 130 22 8 3 1 0 NO
303t Dan Smoot 91 91 Wichita St 54% 142 22 8 3 1 0 NO
303t Eric Rydberg 91 91 Arizona 54% 157 22 8 3 1 0 NO
303t Carly L 91 91 Michigan St 54% 148 22 8 3 1 0 NO
303t Stevo #3 91 91 Villanova 54% 143 22 8 3 1 0 NO
314t Nathan Fuenffinger 90 90 Arizona 57% 144 24 9 3 0 0 NO
314t Steve Cuddihy 2 90 90 Michigan St 57% 171 24 9 3 0 0 NO
316 R McGee2 90 90 Florida 52% 161 20 9 3 1 0 NO
317t Dennis Gilmartin 3 90 90 Florida 56% 135 24 8 2 1 0 NO
317t LL. Beane 90 90 Florida 56% 135 24 8 2 1 0 NO
317t Anton Allen 90 90 Wichita St 56% 149 23 8 4 0 0 NO
320 Irish Texan 90 90 Florida 54% 142 23 7 3 1 0 NO
321 Bill H 3 90 90 Wichita St 49% 157 19 7 3 2 0 NO
322 Chad Herndon 90 90 Florida 56% 134 26 5 3 1 0 NO
323t Robert D. 89 89 Kansas 56% 156 22 10 3 0 0 NO
323t G. Springer 89 89 Michigan St 56% 139 22 10 3 0 0 NO
325 Hank Haskenhoff 89 89 Michigan St 59% 125 26 9 2 0 0 NO
326t Atsatt, John 89 89 Florida 52% 157 21 8 3 1 0 NO
326t Zach Phillips 89 89 Michigan 52% 134 21 8 3 1 0 NO
326t Calvin McGill 89 89 Wisconsin 52% 145 21 8 3 1 0 NO
326t Pat Kowalczyk 89 89 Arizona 52% 152 21 8 3 1 0 NO
326t Pauly Kreuzer 89 89 Arizona 52% 156 21 8 3 1 0 NO
331t Albert - IL 88 88 Arizona 56% 148 23 9 3 0 0 NO
331t Jonathan Howell 88 88 Arizona 56% 153 23 9 3 0 0 NO
331t Smitty 2 88 88 Arizona 56% 163 23 9 3 0 0 NO
334 Harvey Harris 88 88 Arizona 59% 126 27 8 2 0 0 NO
335t Fox Purlee 88 88 Michigan St 54% 114 23 8 2 1 0 NO
335t Jonny Magnussen 88 88 Michigan St 54% 145 22 8 4 0 0 NO
335t Julie Dugan 88 88 Michigan St 54% 155 22 8 4 0 0 NO
335t Noel Brown 88 88 Virginia 54% 121 23 8 2 1 0 NO
335t Pick'em 88 88 Syracuse 54% 124 22 8 4 0 0 NO
335t Pat Nichols 88 88 Virginia 54% 159 23 8 2 1 0 NO
341 robert weller 88 88 Florida 52% 160 22 7 3 1 0 NO
342 fredric suzman 88 88 Louisville 48% 143 17 7 5 1 0 NO
343 Jeff Erdmann 87 87 Kansas 54% 3 21 10 3 0 0 NO
344 Jason Oran 87 87 Syracuse 57% 139 25 9 2 0 0 NO
345 Frank Marino 87 87 Wichita St 52% 136 20 9 4 0 0 NO
346t Joshua Shelepak 87 87 Virginia 56% 139 24 8 3 0 0 NO
346t Buck McBride 87 87 Kansas 56% 139 24 8 3 0 0 NO
348t Robertson, Tim 87 87 Iowa St 51% 154 20 8 3 1 0 NO
348t Gail G 87 87 Arizona 51% 178 20 8 3 1 0 NO
350 Foul On Dan 87 87 Wichita St 54% 163 24 7 2 1 0 NO
351 bob kaelin 87 87 Virginia 52% 79 23 6 3 1 0 NO
352 R Beyer 3 86 86 N Carolina 56% 149 23 10 2 0 0 NO
353 Nat Wood 86 86 Arizona 57% 150 26 8 2 0 0 NO
354 Aliasger Amin 86 86 Syracuse 52% 136 21 8 4 0 0 NO
355 Sue G 86 86 Syracuse 56% 139 25 7 3 0 0 NO
356t Sue & Corky 86 86 Florida 51% 149 21 7 3 1 0 NO
356t Lance Shannon 86 86 Florida 51% 144 21 7 3 1 0 NO
358t John Paddick 86 86 Virginia 54% 135 25 6 2 1 0 NO
358t S Balcerzak 86 86 Florida 54% 123 25 6 2 1 0 NO
358t Bill H 1 86 86 Syracuse 54% 150 24 6 4 0 0 NO
361 Gregg Palmer 85 85 Wichita St 52% 158 20 10 3 0 0 NO
362 Krys Williams 3 85 85 Arizona 56% 148 24 9 2 0 0 NO
363 Bob Wood 85 85 Michigan St 51% 139 20 9 2 1 0 NO
364t R Beyer 4 85 85 Ohio St 54% 124 23 8 3 0 0 NO
364t Michael O'Malley 85 85 Villanova 54% 159 23 8 3 0 0 NO
366 TOMI "THE KID" CHORLIAN 85 85 Wichita St 51% 150 22 6 3 1 0 NO
367 Don Dennison 1 84 84 UCLA 54% 161 22 10 2 0 0 NO
368 Kalicia Kaul 84 84 Kansas 56% 164 25 8 2 0 0 NO
369 Seesholtz, Kevin 84 84 Kansas 54% 126 24 7 3 0 0 NO
