Return To OfficePool64.com This is a blank final four bracket. This is a printable final four bracket. Facebook Twitter   OFFICE POOL MENU

  Current Standings
  Tournament Results
  Projected Standings
  Player Scenarios
  Player Listing
  Champions Summary
  Home
OfficePool64.com is not affiliated with, endorsed by or licensed by the NCAA, Final Four or March Madness.

OfficePool64.com

TOURNAMENT SCENARIOS
If Michigan St beats Kentucky

Place Name Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Lori Warwick 181 181 Michigan St 75% 142 25 10 6 3 2 YES!
2 NATE8888888888 177 177 Michigan St 75% 176 23 11 8 3 1 YES!
3 Jeff Brewer 174 174 Kentucky 76% 148 24 11 7 4 2 NO
4 Steve Tronovitch 158 158 Kentucky 76% 115 25 12 7 3 1 NO
5 Joe Brinsky 158 158 Kentucky 71% 144 24 10 6 3 2 NO
6 Don Chirlin 156 156 Kentucky 71% 140 24 11 5 3 2 NO
7 ales kunc 155 155 Duke 75% 140 25 11 7 3 1 NO
8 Dan Peterson02 152 152 Michigan St 71% 105 26 11 5 1 1 YES!
9 Jamie Kiritschenko 150 150 Kentucky 73% 150 25 11 6 3 1 NO
10t Doc706 149 149 Kentucky 73% 146 26 10 6 3 1 NO
10t MdBigDaddy 149 149 Kentucky 73% 153 26 10 6 3 1 NO
12 Morgan Warwick 149 149 Kentucky 71% 150 26 10 5 2 2 NO
13 Kathy Stenta 148 148 Kentucky 70% 142 23 10 7 3 1 NO
14 Jim Hansen 148 148 Kentucky 65% 149 19 10 7 4 1 NO
15 Frank Marino 1 147 147 Kentucky 73% 137 26 11 5 3 1 NO
16t Mike Dixon II 147 147 Kentucky 71% 136 25 10 6 3 1 NO
16t James Cawthorne 147 147 Kentucky 71% 153 25 10 6 3 1 NO
16t Jason Calabrese 147 147 Kentucky 71% 136 25 10 6 3 1 NO
16t Mark Webb 147 147 Kentucky 71% 125 25 10 6 3 1 NO
20 Mitchell Hahn 146 146 Duke 75% 170 27 11 6 2 1 NO
21 John Theurer 146 146 Kentucky 70% 150 23 11 6 3 1 NO
22t GLENNON JEFFRIES 146 146 Kentucky 71% 143 26 9 6 3 1 NO
22t Mike Heuberger 2 146 146 Kentucky 71% 148 26 9 6 3 1 NO
22t Randy Laird 146 146 Kentucky 71% 135 26 9 6 3 1 NO
22t clayton garrett 146 146 Kentucky 71% 148 26 9 6 3 1 NO
26t Matt Wood 145 145 Kentucky 71% 151 24 11 7 2 1 NO
26t Pick'em 2 145 145 Kentucky 71% 130 25 11 5 3 1 NO
26t Sean Wiser 145 145 Kentucky 71% 165 25 11 5 3 1 NO
29t Kimberly Nossaman 145 145 Kentucky 70% 179 24 10 6 3 1 NO
29t Jim Richards B 145 145 Kentucky 70% 139 24 10 6 3 1 NO
29t Sam Schmillen 145 145 Kentucky 70% 160 24 10 6 3 1 NO
32 Zachary Shourds 144 144 Kentucky 71% 133 26 10 5 3 1 NO
33t Jeff Gamel 144 144 Kentucky 70% 132 25 9 6 3 1 NO
33t Dave Lemons 144 144 Kentucky 70% 148 25 9 6 3 1 NO
33t Dave Lemons 3 144 144 Kentucky 70% 148 25 9 6 3 1 NO
33t Miles Nelson 144 144 Virginia 70% 112 25 9 6 3 1 NO
37 Tim Seddon 143 143 Kentucky 70% 127 23 11 7 2 1 NO
38 Kevin Jorgenson 143 143 Kentucky 73% 150 27 10 6 2 1 NO
39t Dan Marranzino 143 143 Kentucky 71% 175 27 9 5 3 1 NO
39t conch5 143 143 Kentucky 71% 140 27 9 5 3 1 NO
39t DALITA "MA MA MA" CHORLIAN 143 143 Kentucky 71% 150 27 9 5 3 1 NO
39t Bill H 2 143 143 Kentucky 71% 154 27 9 5 3 1 NO
43 Mike Mecca 143 143 Michigan St 62% 145 21 8 7 1 1 YES!
44 Jerry S 142 142 Kentucky 71% 153 25 11 6 2 1 NO
45 Anthony Mauriello 142 142 Kentucky 65% 173 21 11 5 2 2 NO
46 Bob Wood 142 142 Kentucky 70% 142 24 10 7 2 1 NO
47 Jay Erickson 2 142 142 Kentucky 68% 135 24 9 6 3 1 NO
48 crk-3 141 141 Kentucky 71% 147 23 13 7 1 1 NO
49 Drew Wittchow 1 141 141 Kentucky 73% 135 27 11 5 2 1 NO
50t chris charters 141 141 Kentucky 68% 165 22 11 7 2 1 NO
50t john carlo 141 141 Wisconsin 68% 132 23 11 5 3 1 NO
52 Eric Breiland 141 141 Kentucky 71% 135 26 10 6 2 1 NO
53 Pat kowalczyk 141 141 Kentucky 68% 87 25 8 6 3 1 NO
54 Joe H 140 140 Kentucky 67% 151 21 12 5 3 1 NO
55t Greg Murphy 140 140 Kentucky 68% 153 24 10 5 3 1 NO
55t Pick'em 140 140 Kentucky 68% 121 24 10 5 3 1 NO
57t Hank Haskenhoff 140 140 Kentucky 71% 132 27 9 6 2 1 NO
57t steve o 140 140 Villanova 71% 95 27 9 6 2 1 NO
59t Ray Dixon (2) 140 140 Villanova 67% 146 23 9 6 3 1 NO
59t crk-4 140 140 Kentucky 67% 164 23 9 6 3 1 NO
61 PAUL "CHEECH" CHORLIAN 140 140 Kentucky 70% 150 27 8 5 3 1 NO
62t Bret Larson 139 139 Kentucky 71% 142 26 11 5 2 1 NO
62t TOMI "THE KID" CHORLIAN 139 139 Gonzaga 71% 150 26 11 5 2 1 NO
64 Quincy Nguyen 139 139 Duke 71% 152 26 10 5 4 0 NO
65 Kelby Kraft 1 139 139 Kentucky 67% 147 24 8 6 3 1 NO
66 Terry Mansberger 138 138 Kentucky 70% 145 24 12 5 2 1 NO
67t Kevin H. 138 138 Kentucky 68% 150 23 11 6 2 1 NO
67t Cory Vogel 1 138 138 Kentucky 68% 155 23 11 6 2 1 NO
69 Danny Marino 138 138 Kentucky 67% 114 23 10 5 3 1 NO
70 Jocelyn Law 138 138 Kentucky 65% 86 23 10 4 2 2 NO
71 Lori Darling 138 138 Kentucky 70% 114 26 9 6 2 1 NO
72 chris charters2 138 138 Duke 65% 160 22 9 6 3 1 NO
73t crk-6 138 138 Kentucky 68% 168 26 8 5 3 1 NO
73t Sue Brown 138 138 Duke 68% 145 25 8 7 2 1 NO
73t Brad Balcerzak 138 138 Kentucky 68% 75 26 8 5 3 1 NO
73t Jessie Forga 138 138 Kentucky 68% 143 26 8 5 3 1 NO
77 Bob Solano 137 137 Villanova 68% 141 21 12 7 3 0 NO
78t Joshua Dixon 137 137 Kentucky 70% 140 25 11 5 2 1 NO
78t Steve Cuddihy 1 137 137 Kentucky 70% 0 25 11 5 2 1 NO
80 Bryan H. Cranston 137 137 Kentucky 65% 158 20 11 7 2 1 NO
81t Lori1 137 137 Kentucky 68% 146 24 10 6 2 1 NO
81t Nathan Kaelin 137 137 Duke 68% 127 25 10 4 3 1 NO
83 Joseph Lauria 137 137 Kentucky 71% 151 28 9 5 2 1 NO
84t Ray Dixon (1) 137 137 Kentucky 67% 143 23 9 7 2 1 NO
84t Conch 1 137 137 Kentucky 67% 140 24 9 5 3 1 NO
86 Eva Sanders 136 136 Kentucky 71% 101 27 11 4 2 1 NO
87 S.Balcerzak 136 136 Kentucky 62% 149 18 11 6 3 1 NO
88t Mike Dixon I 136 136 Kentucky 70% 144 26 10 5 2 1 NO
88t Mike G 136 136 Virginia 70% 129 26 10 5 2 1 NO
90t Kristin Bassett 136 136 Duke 68% 158 25 9 6 2 1 NO
90t Mugford, Gary 136 136 Kentucky 68% 159 25 9 6 2 1 NO
90t Curtis Schmillen 136 136 Kentucky 68% 169 26 9 4 3 1 NO
93 omri aliwalas (tsi) 136 136 Michigan St 57% 1 20 7 5 2 1 YES!
94 BillG 135 135 Kentucky 68% 155 24 11 5 2 1 NO
95t steve foster 135 135 Kentucky 70% 173 27 9 5 2 1 NO
95t Adam Michnowski 135 135 Duke 70% 186 27 9 5 2 1 NO
95t mr.a 135 135 Kentucky 70% 97 27 9 5 2 1 NO
95t Jamie Ulferts 135 135 Kentucky 70% 143 27 9 5 2 1 NO
99 Ed Small #2 135 135 Kentucky 65% 115 23 9 5 3 1 NO
100 Diana Beauchamp 134 134 Kentucky 70% 130 25 11 6 1 1 NO
101 Byrneit! 134 134 Duke 67% 124 21 11 7 3 0 NO
102 Dan Dylak 134 134 Duke 70% 159 25 10 6 3 0 NO
103t Justin Mangold 134 134 Duke 68% 151 25 10 5 2 1 NO
103t Jimmy Orsag 134 134 Duke 68% 145 25 10 5 2 1 NO
103t jordan malmsbury 134 134 Kentucky 68% 134 25 10 5 2 1 NO
103t gary jarvis 134 134 Duke 68% 138 25 10 5 2 1 NO
107t Kevin Seesholtz 134 134 Kentucky 63% 134 20 10 7 2 1 NO
107t Bill Coberly 134 134 Kentucky 63% 138 20 10 7 2 1 NO
109 Irish Texan 134 134 Wisconsin 68% 170 25 9 5 4 0 NO
110 Vince Powell 134 134 Kentucky 67% 132 24 9 6 2 1 NO
111t Brice Davis 134 134 Kentucky 65% 147 24 8 5 3 1 NO
111t Paul Woolson 2 134 134 Kentucky 65% 132 24 8 5 3 1 NO
113 Dave G. 133 133 Kentucky 70% 93 26 10 6 1 1 NO
114t Jerome Lewis 133 133 Kentucky 65% 147 23 10 4 3 1 NO
114t Rich Sobolewski 133 133 Kentucky 65% 163 22 10 6 2 1 NO
114t Jack Jorgenson 133 133 Kentucky 65% 122 22 10 6 2 1 NO
117t Ted Wnek 133 133 Kentucky 68% 156 26 9 5 2 1 NO
117t Strickland, Markham 133 133 Kentucky 68% 132 26 9 5 2 1 NO
119 kds911 132 132 Wisconsin 70% 132 25 11 5 3 0 NO
120 AASM @ TOU 132 132 Duke 68% 147 25 11 4 2 1 NO
121 Terry Franzman (1) 132 132 Villanova 67% 189 24 10 5 2 1 NO
122 Brendan Lindsley 132 132 Duke 67% 131 23 9 7 3 0 NO
123 Dennis Pike 132 132 Kentucky 60% 119 19 9 6 3 1 NO
124 elvira 132 132 Providence 68% 141 27 8 5 2 1 NO
125 Bradley Balcerzak 132 132 Kentucky 63% 98 23 8 5 3 1 NO
126 andy kukta 131 131 Kentucky 70% 136 26 11 5 1 1 NO
127 Todd Swank 131 131 Kentucky 68% 128 26 10 4 2 1 NO
128t Mary Kasuba 1 131 131 Kentucky 63% 127 21 10 6 2 1 NO
128t Tim Warwick 131 131 Kentucky 63% 175 21 10 6 2 1 NO
130 Rick Lindsley 131 131 Wisconsin 68% 167 25 9 6 3 0 NO
131 Jason McGrane 131 131 Kentucky 67% 144 25 9 5 2 1 NO
132 crk-2 131 131 Kentucky 62% 148 21 9 5 3 1 NO
133 Mike Heuberger 131 131 Kentucky 63% 155 24 7 5 3 1 NO
134 Ryan Boyle 130 130 Kentucky 68% 145 24 12 5 1 1 NO
135 Drew Wittchow 2 130 130 Wisconsin 68% 135 24 11 5 3 0 NO
136t Frank Marino 2 130 130 Kentucky 67% 136 24 11 4 2 1 NO
136t Shawn Myers 130 130 Kentucky 67% 156 23 11 6 1 1 NO
138t Ryne Davis 130 130 Kentucky 65% 132 23 10 5 2 1 NO
138t Adams, Oran 130 130 Kentucky 65% 135 23 10 5 2 1 NO
140 John Sterbentz 130 130 Kentucky 68% 142 26 9 6 1 1 NO
141 Mary Kasuba 4 130 130 Wisconsin 65% 132 22 9 7 3 0 NO
142 Brock Pierre :) 129 129 Duke 67% 172 25 10 4 2 1 NO
143 Anna M. Nelson 129 129 Kentucky 62% 118 20 10 6 2 1 NO
144t Jodi Slater - TSI 129 129 Kentucky 65% 150 24 9 5 2 1 NO
144t Barb P. 129 129 Kentucky 65% 137 24 9 5 2 1 NO
144t Dennison 2 129 129 Kentucky 65% 155 24 9 5 2 1 NO
147t Bonnie D. 129 129 Kentucky 63% 140 23 8 6 2 1 NO
147t tom g 129 129 Kentucky 63% 128 24 8 4 3 1 NO
149t Conch4 128 128 Duke 65% 140 23 11 4 2 1 NO
149t Jason Calabrese 2 128 128 Kentucky 65% 144 23 11 4 2 1 NO
151t Frank Marino 3 128 128 Kentucky 63% 135 22 10 5 2 1 NO
151t SeanQ2 128 128 Kentucky 63% 140 22 10 5 2 1 NO
153t Jeff Holeman 128 128 Kentucky 67% 125 26 9 4 2 1 NO
153t Rachunek 128 128 Kentucky 67% 145 26 9 4 2 1 NO
155 jim ashbaugh 128 128 Kentucky 62% 142 22 9 4 3 1 NO
156t Robert Ren 128 128 Kentucky 65% 160 25 8 5 2 1 NO
156t Dominic Fortuna 128 128 Duke 65% 67 25 8 5 2 1 NO
158t Donna Quinlan 128 128 Kentucky 60% 153 21 8 5 3 1 NO
158t Lon Maya 1 128 128 Kentucky 60% 163 21 8 5 3 1 NO
160 Ray Cagnon 127 127 Arizona 68% 163 24 11 6 2 0 NO
161 Calvin McGill 127 127 Kentucky 65% 148 23 10 6 1 1 NO
162 Anne Quinlan 127 127 Villanova 68% 116 27 9 5 1 1 NO
163 Aliasger Amin#1 127 127 Kentucky 63% 138 23 9 5 2 1 NO
164 Clint Magness 127 127 Kentucky 67% 147 26 8 6 1 1 NO
165t COLIN GAYNOR - 1 127 127 Kentucky 62% 142 23 8 4 3 1 NO
165t Larry Magnan 127 127 Duke 62% 155 22 8 6 2 1 NO
167t Robert Wyatt 126 126 Arizona 70% 143 25 11 7 1 0 NO
167t Jamie Lopeman 126 126 Wisconsin 70% 121 25 11 7 1 0 NO
169 Lisa Craig 126 126 Kentucky 63% 104 21 11 6 1 1 NO
170 Joey M. 126 126 Arizona 68% 147 25 10 6 2 0 NO
171 buff 126 126 Wisconsin 63% 130 21 10 6 3 0 NO
172t Cory Ross 126 126 Kentucky 62% 172 21 10 5 2 1 NO
172t Jean Quinlan 126 126 Kentucky 62% 148 21 10 5 2 1 NO
174t Tim Burchfield 126 126 Kentucky 65% 165 24 9 6 1 1 NO
174t rob 126 126 Kentucky 65% 110 25 9 4 2 1 NO
174t Allie Warwick 126 126 Kentucky 65% 162 24 9 6 1 1 NO
174t Lori2 126 126 Kentucky 65% 147 24 9 6 1 1 NO
174t Regina 1 126 126 Kentucky 65% 142 24 9 6 1 1 NO
179t WillyT3 126 126 Kentucky 63% 146 24 8 5 2 1 NO
179t Brice D 126 126 Kentucky 63% 147 24 8 5 2 1 NO
179t Anna - SOLO - 100% MINE 126 126 Kentucky 63% 135 24 8 5 2 1 NO
179t Tim McCarthy 126 126 Kentucky 63% 119 24 8 5 2 1 NO
179t Phil Collins 126 126 Kentucky 63% 110 24 8 5 2 1 NO
179t MFG Big Daddy 126 126 Louisville 63% 116 23 8 7 1 1 NO
185 Steve Hess 126 126 Kentucky 62% 135 23 7 6 2 1 NO
186t Jim Richards C 125 125 Kentucky 63% 134 23 10 4 2 1 NO
186t kelly fitch 125 125 Kentucky 63% 135 22 10 6 1 1 NO
186t Dave Lemons 2 125 125 Kentucky 63% 150 23 10 4 2 1 NO
186t Dan O. 125 125 Kentucky 63% 131 22 10 6 1 1 NO
186t Sulaski, Evan 125 125 Gonzaga 63% 135 22 10 6 1 1 NO
191t Jim Richards A 125 125 Kentucky 62% 137 22 9 5 2 1 NO
191t mario arias 125 125 Kentucky 62% 144 22 9 5 2 1 NO
191t SwaggyB64 125 125 Kentucky 62% 149 22 9 5 2 1 NO
191t ConnieC 125 125 Kentucky 62% 147 22 9 5 2 1 NO
195 Jordan Shelepak 125 125 Kentucky 65% 122 25 8 6 1 1 NO
196 Steve Cuddihy 2 125 125 Arizona 62% 0 21 8 7 3 0 NO
197 Luke Warwick 125 125 Kentucky 59% 158 21 7 5 3 1 NO
198 Chow 124 124 Kentucky 62% 144 21 11 4 2 1 NO
199 KC Richard 2 124 124 Arizona 67% 142 24 10 6 2 0 NO
200 Kirsten Smith 124 124 Villanova 62% 173 20 10 6 3 0 NO
201t conch 124 124 Wisconsin 65% 135 24 9 5 3 0 NO
201t Jay knapp 124 124 Wisconsin 65% 129 24 9 5 3 0 NO
203 boyd gibb 124 124 Kentucky 63% 156 24 9 4 2 1 NO
204t HustlaBalla 2 124 124 Kentucky 59% 122 20 9 4 3 1 NO
204t Meyer, Brian 124 124 Kentucky 59% 138 19 9 6 2 1 NO
206 Henry 124 124 Kentucky 67% 76 27 8 5 1 1 NO
207 Tony Lubbers 124 124 Kentucky 62% 155 23 8 5 2 1 NO
208 Phil Collins 2 124 124 Villanova 57% 110 19 8 5 3 1 NO
209 Paul Woolson 1 124 124 Wisconsin 62% 132 23 7 5 4 0 NO
210 HustlaBalla 1 124 124 Kentucky 60% 121 22 7 6 2 1 NO
211t crk-5 123 123 Wisconsin 67% 172 23 12 5 2 0 NO
211t chris charters3 123 123 Duke 67% 160 23 12 5 2 0 NO
211t Kelly Crass 123 123 Virginia 67% 147 23 12 5 2 0 NO
214t Michael Brewer 123 123 Gonzaga 62% 138 21 10 6 1 1 NO
214t wwwganzacom 123 123 Kentucky 62% 125 22 10 4 2 1 NO
216t Jack Feuerstein 123 123 Wisconsin 67% 129 25 9 6 2 0 NO
216t Zachary Bunner 123 123 Arizona 67% 143 25 9 6 2 0 NO
218 Robert Dicara 123 123 Kentucky 65% 144 25 9 5 1 1 NO
219t Stephen Parker 123 123 Kentucky 60% 137 21 9 5 2 1 NO
219t Holly CYr 123 123 Kentucky 60% 144 21 9 5 2 1 NO
221 Eric Sligh 123 123 Villanova 63% 141 24 8 6 1 1 NO
222 Mama Pants 123 123 Kentucky 59% 122 20 8 6 2 1 NO
223 Thongla 1 123 123 Kentucky 62% 120 24 7 5 2 1 NO
224t Seesholtz, Kevin 122 122 Wisconsin 65% 152 23 10 6 2 0 NO
224t scott shumbarger 122 122 Arizona 65% 145 23 10 6 2 0 NO
226t JEF "MAXXXXXXX" MAXWELL 122 122 Virginia 68% 150 27 9 5 2 0 NO
226t Linda H 122 122 Arizona 68% 163 27 9 5 2 0 NO
228 john boehmke 122 122 Wisconsin 63% 150 23 9 5 3 0 NO
229t Gail S 122 122 Kentucky 62% 140 22 9 6 1 1 NO
229t Leslie Curry 122 122 Kentucky 62% 140 22 9 6 1 1 NO
229t Jeff Olson 122 122 Kentucky 62% 189 23 9 4 2 1 NO
232 Bruno Casile 122 122 Kentucky 57% 160 19 9 4 3 1 NO
233t Brad Nelson 1 122 122 Virginia 67% 110 27 8 4 3 0 NO
233t Magna PowerTrain 2015 122 122 Duke 67% 156 26 8 6 2 0 NO
235t Steven Reed2 122 122 Kentucky 60% 168 22 8 5 2 1 NO
235t John Fortuna 1 122 122 Kentucky 60% 158 22 8 5 2 1 NO
235t Jory Smith 122 122 Kentucky 60% 171 22 8 5 2 1 NO
238 Bethany Davis 122 122 Kentucky 63% 140 26 7 4 2 1 NO
239 Ian Brumback 122 122 Kentucky 62% 164 25 6 5 2 1 NO
240t james murphy 121 121 Notre Dame 67% 162 24 10 7 1 0 NO
240t Nick Forga 121 121 Wisconsin 67% 135 25 10 5 2 0 NO
242 Jeff Brumback 2 121 121 Arizona 65% 145 24 9 6 2 0 NO
243t thomas marxo 121 121 Kentucky 63% 157 24 9 5 1 1 NO
243t Duncan 121 121 Kentucky 63% 100 24 9 5 1 1 NO
243t sidney credeur jr 121 121 Kentucky 63% 130 24 9 5 1 1 NO
243t WILLIAM LOWE 121 121 Kentucky 63% 144 24 9 5 1 1 NO
247 lukaszewicz david 121 121 Kentucky 59% 147 20 9 5 2 1 NO
248 Jason Peterson 121 121 Kentucky 62% 110 24 8 4 2 1 NO
249 Steve Balcerzak 121 121 Kentucky 57% 139 19 8 6 2 1 NO
250 David Pavlick 121 121 Duke 63% 125 27 6 4 2 1 NO
251 Dennison 1 120 120 Notre Dame 65% 160 23 11 5 2 0 NO
252t Cory Vogel 2 120 120 Kentucky 62% 130 22 10 5 1 1 NO
252t sage2 120 120 Kentucky 62% 121 22 10 5 1 1 NO
254 Richert, David 120 120 Wisconsin 62% 148 21 9 7 2 0 NO
255t Jimmy Cornelius 120 120 Kentucky 60% 167 22 9 4 2 1 NO
255t Dan Peterson 120 120 Kentucky 60% 115 22 9 4 2 1 NO
255t crk-1 120 120 Kentucky 60% 149 21 9 6 1 1 NO
255t Carl Lindecrantz 120 120 Duke 60% 143 22 9 4 2 1 NO
259t Jeff Brumback 120 120 Kentucky 59% 122 21 8 5 2 1 NO
259t SeanQ1 120 120 Kentucky 59% 142 21 8 5 2 1 NO
261 Dave Keenan 120 120 Kentucky 62% 185 25 7 4 2 1 NO
262 Stevo #2 119 119 Arizona 65% 146 24 10 5 2 0 NO
263t Mike Krings 1 119 119 Wisconsin 63% 160 23 9 6 2 0 NO
263t Buff # 2 119 119 Arizona 63% 141 23 9 6 2 0 NO
265t Sage 119 119 Kentucky 62% 139 23 9 5 1 1 NO
265t Bill H 119 119 Kentucky 62% 154 24 9 3 2 1 NO
267t Jonathan Howell 119 119 Kentucky 59% 143 22 7 5 2 1 NO
267t Ken Kie 119 119 Kentucky 59% 147 22 7 5 2 1 NO
269t Ed Small 118 118 Oregon 67% 115 26 10 4 2 0 NO
269t Jen C 118 118 Duke 67% 151 25 10 6 1 0 NO
271 Regina 3 118 118 Arizona 65% 140 25 9 5 2 0 NO
272t defilement 118 118 Kentucky 59% 121 20 9 6 1 1 NO
272t Stan Groth 118 118 Kentucky 59% 151 21 9 4 2 1 NO
274t Jeff Holeman 2 118 118 Kentucky 62% 128 25 8 3 2 1 NO
274t khanh huynh 118 118 Kentucky 62% 164 24 8 5 1 1 NO
274t Jeff Gross 118 118 Kentucky 62% 165 24 8 5 1 1 NO
274t Stevo #1 118 118 Kentucky 62% 158 24 8 5 1 1 NO
278 Goodhart3 117 117 Wisconsin 60% 125 20 11 4 3 0 NO
279 Ruby Nelson 117 117 Arizona 68% 125 27 10 5 1 0 NO
280t gary jarvis 2 117 117 Duke 63% 146 23 10 5 2 0 NO
280t Albert 117 117 Wisconsin 63% 147 23 10 5 2 0 NO
282 Mark Freije 117 117 Kentucky 60% 96 23 9 3 2 1 NO
283 Anton Allen 116 116 Wisconsin 65% 156 25 10 4 2 0 NO
284 Diana Janey 116 116 Villanova 63% 165 24 9 5 2 0 NO
285 Sue Mills 116 116 Kentucky 62% 146 24 9 4 1 1 NO
286 Chris Dimock 116 116 Wisconsin 62% 134 23 8 6 2 0 NO
287 Jeff Nossaman 116 116 Kentucky 60% 142 23 8 5 1 1 NO
288 Curtis Bish 116 116 Kentucky 56% 147 19 8 5 2 1 NO
289 Kelly Mooberry 115 115 Gonzaga 63% 153 22 11 6 1 0 NO
290 Jason Calabrese(Drunk Picks) 115 115 Wisconsin 67% 127 26 10 5 1 0 NO
291 Jennifer Stokes 115 115 Kentucky 60% 128 22 10 4 1 1 NO
292t Terry Franzman 115 115 Wisconsin 60% 189 21 9 6 2 0 NO
292t Andrew Race 115 115 Louisville 60% 118 21 9 6 2 0 NO
292t Sammy Meatballs2 115 115 Wisconsin 60% 137 21 9 6 2 0 NO
292t Kelby Kraft 2 115 115 Duke 60% 147 21 9 6 2 0 NO
296t Keith Martin 115 115 Arizona 63% 138 25 8 5 2 0 NO
296t John Wiley 115 115 Wisconsin 63% 122 25 8 5 2 0 NO
298t Rocky Rochelle 115 115 Kentucky 62% 123 25 8 4 1 1 NO
298t Scott 115 115 Gonzaga 62% 141 25 8 4 1 1 NO
300 KrazyKory 115 115 Kentucky 60% 142 24 7 5 1 1 NO
301 Kelmeleon 115 115 Kentucky 59% 144 23 6 6 1 1 NO
302t Kurt Ludwick 114 114 Wisconsin 65% 130 25 11 3 2 0 NO
302t Paul N. 114 114 Arizona 65% 130 24 11 5 1 0 NO
304 Susan Lemon 114 114 Gonzaga 60% 153 23 9 4 1 1 NO
305 Nick loscalzo 114 114 Villanova 60% 168 22 8 6 2 0 NO
306 brian robertson 114 114 Kentucky 59% 150 22 8 5 1 1 NO
307 Mike Krings 2 114 114 Arizona 63% 160 26 7 5 2 0 NO
308 Mary Kasuba 2 114 114 Kentucky 59% 127 25 5 4 2 1 NO
309 Ania S 113 113 N Carolina 62% 141 22 11 4 2 0 NO
310 BuzzB 113 113 Wisconsin 63% 156 24 9 6 1 0 NO
311t Steve Reed 3 113 113 Kansas 62% 170 24 8 5 2 0 NO
311t Mary Kasuba 3 113 113 Arizona 62% 125 24 8 5 2 0 NO
313 Muss 113 113 Kentucky 56% 141 20 8 4 2 1 NO
314 Jay Erickson 1 113 113 Kentucky 59% 135 23 7 5 1 1 NO
315t AndrewTSI 113 113 Kentucky 54% 108 20 7 3 3 1 NO
315t Al May 113 113 Kentucky 54% 145 19 7 5 2 1 NO
317 Glen Williams 113 113 Duke 57% 127 23 6 4 2 1 NO
318 Mahoney, Mike 112 112 Gonzaga 63% 140 22 11 7 0 0 NO
319 Goodhart1 112 112 Gonzaga 62% 148 22 10 6 1 0 NO
320 Chris 112 112 Kentucky 60% 140 23 10 3 1 1 NO
321 Randy Page 112 112 Virginia 60% 96 22 9 5 2 0 NO
322 David Danielson 112 112 Kentucky 62% 115 26 8 3 1 1 NO
323t KATZ 112 112 Kentucky 57% 86 21 8 5 1 1 NO
323t Sammy Meatballs 112 112 Kentucky 57% 160 22 8 3 2 1 NO
325 Borgie 112 112 Kentucky 56% 151 21 7 4 2 1 NO
326 jeff h 111 111 Wisconsin 60% 155 21 11 4 2 0 NO
327 Candi Pierre 111 111 Kansas 63% 172 25 10 3 2 0 NO
328 Scott Ohm 111 111 Arizona 67% 135 28 9 4 1 0 NO
329 Regina 2 111 111 Kentucky 60% 133 24 9 3 1 1 NO
330 Kramer 110 110 Wisconsin 65% 150 26 10 4 1 0 NO
331 Leones2015 110 110 Kentucky 59% 148 22 10 3 1 1 NO
332 Rachunek 2 110 110 Wisconsin 63% 147 26 9 3 2 0 NO
333t Dan Smoot 110 110 Virginia 59% 125 21 9 5 2 0 NO
333t Scott Pierre 110 110 Arizona 59% 168 21 9 5 2 0 NO
335 Anton Allen2 110 110 Wisconsin 62% 156 25 8 4 2 0 NO
336t Sue Lambright 110 110 Kentucky 59% 149 24 7 4 1 1 NO
336t dennis hall 110 110 Kentucky 59% 166 24 7 4 1 1 NO
338t Sam Kennedy 110 110 Kentucky 54% 144 20 7 4 2 1 NO
338t Corey Price 110 110 Kentucky 54% 144 20 7 4 2 1 NO
340 Smavis 110 110 Kentucky 52% 160 19 6 5 2 1 NO
341 Don R. Vaden 109 109 Villanova 63% 142 23 11 6 0 0 NO
342 conch3 109 109 Villanova 60% 140 23 9 4 2 0 NO
343 Joe Trudeau 109 109 Wisconsin 59% 158 22 8 5 2 0 NO
344 Samly Wittchow 109 109 Wisconsin 57% 132 22 7 4 3 0 NO
345 Jacob Warwick 108 108 Kentucky 56% 155 20 9 4 1 1 NO
346t Robertson, Tim 108 108 Kentucky 59% 132 24 8 3 1 1 NO
346t Phil Dozier 108 108 Kentucky 59% 171 24 8 3 1 1 NO
348 Laura Lindsley 107 107 Arizona 62% 139 23 11 4 1 0 NO
349 Jenn Woolson 107 107 Wisconsin 59% 147 22 9 4 2 0 NO
350 Darren Olson 107 107 Kentucky 57% 142 22 9 3 1 1 NO
351 crk-7 107 107 Kentucky 52% 124 17 9 5 1 1 NO
352 jeremy fox 107 107 Wisconsin 60% 145 25 7 4 2 0 NO
353 Rich Bakos 107 107 Villanova 52% 142 20 6 4 2 1 NO
354 Judy Brumback 106 106 Villanova 57% 123 20 10 4 2 0 NO
355 Ryan Stokes 106 106 Wisconsin 60% 147 24 9 3 2 0 NO
356t Goodhart4 106 106 Wisconsin 59% 118 23 8 4 2 0 NO
356t Dan D'Aurelio 106 106 Wisconsin 59% 141 23 8 4 2 0 NO
358 Thongla 2 106 106 Kentucky 57% 117 23 8 3 1 1 NO
359t Chad Herndon 106 106 Arizona 57% 146 22 7 5 2 0 NO
359t Elena Shelepak 106 106 Arizona 57% 117 22 7 5 2 0 NO
