Return To OfficePool64.com This is a blank final four bracket. This is a printable final four bracket. Facebook Twitter   OFFICE POOL MENU

  Current Standings
  Tournament Results
  Projected Standings
  Player Scenarios
  Player Listing
  Champions Summary
  Home
OfficePool64.com is not affiliated with, endorsed by or licensed by the NCAA, Final Four or March Madness.

OfficePool64.com

TOURNAMENT SCENARIOS
If Duke beats Kentucky

Place Name Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 ales kunc 189 189 Duke 78% 140 25 11 7 3 2 YES!
2 Mitchell Hahn 180 180 Duke 78% 170 27 11 6 2 2 YES!
3 Quincy Nguyen 173 173 Duke 75% 152 26 10 5 4 1 YES!
4 chris charters2 172 172 Duke 68% 160 22 9 6 3 2 YES!
5 Sue Brown 172 172 Duke 71% 145 25 8 7 2 2 YES!
6 Steve Tronovitch 171 171 Kentucky 78% 115 25 12 7 3 2 NO
7 Nathan Kaelin 171 171 Duke 71% 127 25 10 4 3 2 YES!
8 Kristin Bassett 170 170 Duke 71% 158 25 9 6 2 2 YES!
9 Adam Michnowski 169 169 Duke 73% 186 27 9 5 2 2 YES!
10 Byrneit! 168 168 Duke 70% 124 21 11 7 3 1 YES!
11 Dan Dylak 168 168 Duke 73% 159 25 10 6 3 1 YES!
12t Justin Mangold 168 168 Duke 71% 151 25 10 5 2 2 YES!
12t Jimmy Orsag 168 168 Duke 71% 145 25 10 5 2 2 YES!
12t gary jarvis 168 168 Duke 71% 138 25 10 5 2 2 YES!
15 AASM @ TOU 166 166 Duke 71% 147 25 11 4 2 2 YES!
16 Brendan Lindsley 166 166 Duke 70% 131 23 9 7 3 1 YES!
17 Jamie Kiritschenko 163 163 Kentucky 75% 150 25 11 6 3 2 NO
18 Brock Pierre :) 163 163 Duke 70% 172 25 10 4 2 2 YES!
19 Conch4 162 162 Duke 68% 140 23 11 4 2 2 YES!
20 Dominic Fortuna 162 162 Duke 68% 67 25 8 5 2 2 YES!
21 Jeff Brewer 161 161 Kentucky 75% 148 24 11 7 4 1 NO
22 Jim Hansen 161 161 Kentucky 67% 149 19 10 7 4 2 NO
23 Larry Magnan 161 161 Duke 65% 155 22 8 6 2 2 YES!
24 Frank Marino 1 160 160 Kentucky 75% 137 26 11 5 3 2 NO
25 James Cawthorne 160 160 Kentucky 73% 153 25 10 6 3 2 NO
26 John Theurer 159 159 Kentucky 71% 150 23 11 6 3 2 NO
27t clayton garrett 159 159 Kentucky 73% 148 26 9 6 3 2 NO
27t GLENNON JEFFRIES 159 159 Kentucky 73% 143 26 9 6 3 2 NO
27t Randy Laird 159 159 Kentucky 73% 135 26 9 6 3 2 NO
30 Pick'em 2 158 158 Kentucky 73% 130 25 11 5 3 2 NO
31t Kimberly Nossaman 158 158 Kentucky 71% 179 24 10 6 3 2 NO
31t Jim Richards B 158 158 Kentucky 71% 139 24 10 6 3 2 NO
31t Sam Schmillen 158 158 Kentucky 71% 160 24 10 6 3 2 NO
34 chris charters3 157 157 Duke 70% 160 23 12 5 2 1 YES!
35 Zachary Shourds 157 157 Kentucky 73% 133 26 10 5 3 2 NO
36t Jeff Gamel 157 157 Kentucky 71% 132 25 9 6 3 2 NO
36t Dave Lemons 157 157 Kentucky 71% 148 25 9 6 3 2 NO
36t Dave Lemons 3 157 157 Kentucky 71% 148 25 9 6 3 2 NO
39 Dan Marranzino 156 156 Kentucky 73% 175 27 9 5 3 2 NO
40 Magna PowerTrain 2015 156 156 Duke 70% 156 26 8 6 2 1 YES!
41 Jay Erickson 2 155 155 Kentucky 70% 135 24 9 6 3 2 NO
42 David Pavlick 155 155 Duke 67% 125 27 6 4 2 2 YES!
43 Eric Breiland 154 154 Kentucky 73% 135 26 10 6 2 2 NO
44 Carl Lindecrantz 154 154 Duke 63% 143 22 9 4 2 2 YES!
45 Pat kowalczyk 154 154 Kentucky 70% 87 25 8 6 3 2 NO
46t Greg Murphy 153 153 Kentucky 70% 153 24 10 5 3 2 NO
46t Pick'em 153 153 Kentucky 70% 121 24 10 5 3 2 NO
48 crk-4 153 153 Kentucky 68% 164 23 9 6 3 2 NO
49 Bret Larson 152 152 Kentucky 73% 142 26 11 5 2 2 NO
50 Jen C 152 152 Duke 70% 151 25 10 6 1 1 YES!
51 Kelby Kraft 1 152 152 Kentucky 68% 147 24 8 6 3 2 NO
52 Cory Vogel 1 151 151 Kentucky 70% 155 23 11 6 2 2 NO
53 Danny Marino 151 151 Kentucky 68% 114 23 10 5 3 2 NO
54 gary jarvis 2 151 151 Duke 67% 146 23 10 5 2 1 YES!
55t crk-6 151 151 Kentucky 70% 168 26 8 5 3 2 NO
55t Brad Balcerzak 151 151 Kentucky 70% 75 26 8 5 3 2 NO
55t Jessie Forga 151 151 Kentucky 70% 143 26 8 5 3 2 NO
58t Joshua Dixon 150 150 Kentucky 71% 140 25 11 5 2 2 NO
58t Steve Cuddihy 1 150 150 Kentucky 71% 0 25 11 5 2 2 NO
60 Bryan H. Cranston 150 150 Kentucky 67% 158 20 11 7 2 2 NO
61 Joseph Lauria 150 150 Kentucky 73% 151 28 9 5 2 2 NO
62 Conch 1 150 150 Kentucky 68% 140 24 9 5 3 2 NO
63t Doc706 149 149 Kentucky 73% 146 26 10 6 3 1 NO
63t MdBigDaddy 149 149 Kentucky 73% 153 26 10 6 3 1 NO
65 Mike Dixon I 149 149 Kentucky 71% 144 26 10 5 2 2 NO
66t Mugford, Gary 149 149 Kentucky 70% 159 25 9 6 2 2 NO
66t Curtis Schmillen 149 149 Kentucky 70% 169 26 9 4 3 2 NO
68 Kelby Kraft 2 149 149 Duke 63% 147 21 9 6 2 1 YES!
69 BillG 148 148 Kentucky 70% 155 24 11 5 2 2 NO
70 Kathy Stenta 148 148 Kentucky 70% 142 23 10 7 3 1 NO
71 steve foster 148 148 Kentucky 71% 173 27 9 5 2 2 NO
72 Ed Small #2 148 148 Kentucky 67% 115 23 9 5 3 2 NO
73t Mark Webb 147 147 Kentucky 71% 125 25 10 6 3 1 NO
73t Lori Warwick 147 147 Michigan St 71% 142 25 10 6 3 1 NO
73t Mike Dixon II 147 147 Kentucky 71% 136 25 10 6 3 1 NO
73t Jason Calabrese 147 147 Kentucky 71% 136 25 10 6 3 1 NO
77 Irish Texan 147 147 Wisconsin 70% 170 25 9 5 4 1 NO
78t Brice Davis 147 147 Kentucky 67% 147 24 8 5 3 2 NO
78t Paul Woolson 2 147 147 Kentucky 67% 132 24 8 5 3 2 NO
80 Glen Williams 147 147 Duke 60% 127 23 6 4 2 2 YES!
81t Rich Sobolewski 146 146 Kentucky 67% 163 22 10 6 2 2 NO
81t Jerome Lewis 146 146 Kentucky 67% 147 23 10 4 3 2 NO
81t Jack Jorgenson 146 146 Kentucky 67% 122 22 10 6 2 2 NO
84 Mike Heuberger 2 146 146 Kentucky 71% 148 26 9 6 3 1 NO
85t Matt Wood 145 145 Kentucky 71% 151 24 11 7 2 1 NO
85t Sean Wiser 145 145 Kentucky 71% 165 25 11 5 3 1 NO
87 Joe Brinsky 145 145 Kentucky 70% 144 24 10 6 3 1 NO
88 Miles Nelson 144 144 Virginia 70% 112 25 9 6 3 1 NO
89 Jason McGrane 144 144 Kentucky 68% 144 25 9 5 2 2 NO
90 Mike Heuberger 144 144 Kentucky 65% 155 24 7 5 3 2 NO
91 NATE8888888888 143 143 Michigan St 71% 176 23 11 8 3 0 NO
92t Don Chirlin 143 143 Kentucky 70% 140 24 11 5 3 1 NO
92t Tim Seddon 143 143 Kentucky 70% 127 23 11 7 2 1 NO
94 Frank Marino 2 143 143 Kentucky 68% 136 24 11 4 2 2 NO
95 Kevin Jorgenson 143 143 Kentucky 73% 150 27 10 6 2 1 NO
96 Adams, Oran 143 143 Kentucky 67% 135 23 10 5 2 2 NO
97t Bill H 2 143 143 Kentucky 71% 154 27 9 5 3 1 NO
97t DALITA "MA MA MA" CHORLIAN 143 143 Kentucky 71% 150 27 9 5 3 1 NO
97t conch5 143 143 Kentucky 71% 140 27 9 5 3 1 NO
100 Jerry S 142 142 Kentucky 71% 153 25 11 6 2 1 NO
101 Bob Wood 142 142 Kentucky 70% 142 24 10 7 2 1 NO
102 Anna M. Nelson 142 142 Kentucky 63% 118 20 10 6 2 2 NO
103t Barb P. 142 142 Kentucky 67% 137 24 9 5 2 2 NO
103t Dennison 2 142 142 Kentucky 67% 155 24 9 5 2 2 NO
105 crk-3 141 141 Kentucky 71% 147 23 13 7 1 1 NO
106 Drew Wittchow 1 141 141 Kentucky 73% 135 27 11 5 2 1 NO
107 chris charters 141 141 Kentucky 68% 165 22 11 7 2 1 NO
108 Jason Calabrese 2 141 141 Kentucky 67% 144 23 11 4 2 2 NO
109 SeanQ2 141 141 Kentucky 65% 140 22 10 5 2 2 NO
110 jim ashbaugh 141 141 Kentucky 63% 142 22 9 4 3 2 NO
111t Lon Maya 1 141 141 Kentucky 62% 163 21 8 5 3 2 NO
111t Donna Quinlan 141 141 Kentucky 62% 153 21 8 5 3 2 NO
113 Joe H 140 140 Kentucky 67% 151 21 12 5 3 1 NO
114 Ray Cagnon 140 140 Arizona 70% 163 24 11 6 2 1 NO
115t steve o 140 140 Villanova 71% 95 27 9 6 2 1 NO
115t Hank Haskenhoff 140 140 Kentucky 71% 132 27 9 6 2 1 NO
117 Ray Dixon (2) 140 140 Villanova 67% 146 23 9 6 3 1 NO
118 PAUL "CHEECH" CHORLIAN 140 140 Kentucky 70% 150 27 8 5 3 1 NO
119 TOMI "THE KID" CHORLIAN 139 139 Gonzaga 71% 150 26 11 5 2 1 NO
120t Cory Ross 139 139 Kentucky 63% 172 21 10 5 2 2 NO
120t Jean Quinlan 139 139 Kentucky 63% 148 21 10 5 2 2 NO
122t Brice D 139 139 Kentucky 65% 147 24 8 5 2 2 NO
122t WillyT3 139 139 Kentucky 65% 146 24 8 5 2 2 NO
124 Terry Mansberger 138 138 Kentucky 70% 145 24 12 5 2 1 NO
125 Kevin H. 138 138 Kentucky 68% 150 23 11 6 2 1 NO
126 Jim Richards C 138 138 Kentucky 65% 134 23 10 4 2 2 NO
127 Lori Darling 138 138 Kentucky 70% 114 26 9 6 2 1 NO
128 ConnieC 138 138 Kentucky 63% 147 22 9 5 2 2 NO
129 Steve Cuddihy 2 138 138 Arizona 63% 0 21 8 7 3 1 NO
130 Luke Warwick 138 138 Kentucky 60% 158 21 7 5 3 2 NO
131 Bob Solano 137 137 Villanova 68% 141 21 12 7 3 0 NO
132t KC Richard 2 137 137 Arizona 68% 142 24 10 6 2 1 NO
132t Lori1 137 137 Kentucky 68% 146 24 10 6 2 1 NO
134t Jay knapp 137 137 Wisconsin 67% 129 24 9 5 3 1 NO
134t Ray Dixon (1) 137 137 Kentucky 67% 143 23 9 7 2 1 NO
136 boyd gibb 137 137 Kentucky 65% 156 24 9 4 2 2 NO
137 HustlaBalla 2 137 137 Kentucky 60% 122 20 9 4 3 2 NO
138 Tony Lubbers 137 137 Kentucky 63% 155 23 8 5 2 2 NO
139 Paul Woolson 1 137 137 Wisconsin 63% 132 23 7 5 4 1 NO
140 Eva Sanders 136 136 Kentucky 71% 101 27 11 4 2 1 NO
141 S.Balcerzak 136 136 Kentucky 62% 149 18 11 6 3 1 NO
142t Morgan Warwick 136 136 Kentucky 70% 150 26 10 5 2 1 NO
142t Mike G 136 136 Virginia 70% 129 26 10 5 2 1 NO
144 wwwganzacom 136 136 Kentucky 63% 125 22 10 4 2 2 NO
145t Jack Feuerstein 136 136 Wisconsin 68% 129 25 9 6 2 1 NO
145t Zachary Bunner 136 136 Arizona 68% 143 25 9 6 2 1 NO
147 david kirch 136 136 Duke 63% 110 25 8 4 1 1 YES!
148 scott shumbarger 135 135 Arizona 67% 145 23 10 6 2 1 NO
149t mr.a 135 135 Kentucky 70% 97 27 9 5 2 1 NO
149t Jamie Ulferts 135 135 Kentucky 70% 143 27 9 5 2 1 NO
151 john boehmke 135 135 Wisconsin 65% 150 23 9 5 3 1 NO
152 Bruno Casile 135 135 Kentucky 59% 160 19 9 4 3 2 NO
153 John Fortuna 1 135 135 Kentucky 62% 158 22 8 5 2 2 NO
154 Bethany Davis 135 135 Kentucky 65% 140 26 7 4 2 2 NO
155 Diana Beauchamp 134 134 Kentucky 70% 130 25 11 6 1 1 NO
156 jordan malmsbury 134 134 Kentucky 68% 134 25 10 5 2 1 NO
157t Bill Coberly 134 134 Kentucky 63% 138 20 10 7 2 1 NO
157t Kevin Seesholtz 134 134 Kentucky 63% 134 20 10 7 2 1 NO
159 Vince Powell 134 134 Kentucky 67% 132 24 9 6 2 1 NO
160 lukaszewicz david 134 134 Kentucky 60% 147 20 9 5 2 2 NO
161 Steve Balcerzak 134 134 Kentucky 59% 139 19 8 6 2 2 NO
162 Dennison 1 133 133 Notre Dame 67% 160 23 11 5 2 1 NO
163 Dave G. 133 133 Kentucky 70% 93 26 10 6 1 1 NO
164t Strickland, Markham 133 133 Kentucky 68% 132 26 9 5 2 1 NO
164t Ted Wnek 133 133 Kentucky 68% 156 26 9 5 2 1 NO
166t Jeff Brumback 133 133 Kentucky 60% 122 21 8 5 2 2 NO
166t SeanQ1 133 133 Kentucky 60% 142 21 8 5 2 2 NO
168 kds911 132 132 Wisconsin 70% 132 25 11 5 3 0 NO
169 Terry Franzman (1) 132 132 Villanova 67% 189 24 10 5 2 1 NO
170 Dennis Pike 132 132 Kentucky 60% 119 19 9 6 3 1 NO
171 elvira 132 132 Providence 68% 141 27 8 5 2 1 NO
172 Bradley Balcerzak 132 132 Kentucky 63% 98 23 8 5 3 1 NO
173t Ken Kie 132 132 Kentucky 60% 147 22 7 5 2 2 NO
173t Jonathan Howell 132 132 Kentucky 60% 143 22 7 5 2 2 NO
175 andy kukta 131 131 Kentucky 70% 136 26 11 5 1 1 NO
176t Ed Small 131 131 Oregon 68% 115 26 10 4 2 1 NO
176t Todd Swank 131 131 Kentucky 68% 128 26 10 4 2 1 NO
178t Mary Kasuba 1 131 131 Kentucky 63% 127 21 10 6 2 1 NO
178t Tim Warwick 131 131 Kentucky 63% 175 21 10 6 2 1 NO
180 Rick Lindsley 131 131 Wisconsin 68% 167 25 9 6 3 0 NO
181 crk-2 131 131 Kentucky 62% 148 21 9 5 3 1 NO
182 Stan Groth 131 131 Kentucky 60% 151 21 9 4 2 2 NO
183 Ryan Boyle 130 130 Kentucky 68% 145 24 12 5 1 1 NO
184 Drew Wittchow 2 130 130 Wisconsin 68% 135 24 11 5 3 0 NO
185 Shawn Myers 130 130 Kentucky 67% 156 23 11 6 1 1 NO
186 Goodhart3 130 130 Wisconsin 62% 125 20 11 4 3 1 NO
187t Albert 130 130 Wisconsin 65% 147 23 10 5 2 1 NO
187t Ryne Davis 130 130 Kentucky 65% 132 23 10 5 2 1 NO
189 John Sterbentz 130 130 Kentucky 68% 142 26 9 6 1 1 NO
190 Mary Kasuba 4 130 130 Wisconsin 65% 132 22 9 7 3 0 NO
191 Mark Freije 130 130 Kentucky 62% 96 23 9 3 2 2 NO
192 Nathan Fuenffinger 130 130 Duke 57% 132 22 7 3 2 1 YES!
193 Anthony Mauriello 129 129 Kentucky 63% 173 21 11 5 2 1 NO
194 Jodi Slater - TSI 129 129 Kentucky 65% 150 24 9 5 2 1 NO
195t tom g 129 129 Kentucky 63% 128 24 8 4 3 1 NO
195t Bonnie D. 129 129 Kentucky 63% 140 23 8 6 2 1 NO
195t Chris Dimock 129 129 Wisconsin 63% 134 23 8 6 2 1 NO
198 Curtis Bish 129 129 Kentucky 57% 147 19 8 5 2 2 NO
199 john carlo 128 128 Wisconsin 67% 132 23 11 5 3 0 NO
200 Frank Marino 3 128 128 Kentucky 63% 135 22 10 5 2 1 NO
201t Rachunek 128 128 Kentucky 67% 145 26 9 4 2 1 NO
201t Jeff Holeman 128 128 Kentucky 67% 125 26 9 4 2 1 NO
203t John Wiley 128 128 Wisconsin 65% 122 25 8 5 2 1 NO
203t Robert Ren 128 128 Kentucky 65% 160 25 8 5 2 1 NO
205 Calvin McGill 127 127 Kentucky 65% 148 23 10 6 1 1 NO
206 Anne Quinlan 127 127 Villanova 68% 116 27 9 5 1 1 NO
207 Aliasger Amin#1 127 127 Kentucky 63% 138 23 9 5 2 1 NO
208 Clint Magness 127 127 Kentucky 67% 147 26 8 6 1 1 NO
209 COLIN GAYNOR - 1 127 127 Kentucky 62% 142 23 8 4 3 1 NO
210 Mike Krings 2 127 127 Arizona 65% 160 26 7 5 2 1 NO
211t Robert Wyatt 126 126 Arizona 70% 143 25 11 7 1 0 NO
211t Jamie Lopeman 126 126 Wisconsin 70% 121 25 11 7 1 0 NO
213t Lisa Craig 126 126 Kentucky 63% 104 21 11 6 1 1 NO
213t Ania S 126 126 N Carolina 63% 141 22 11 4 2 1 NO
215 Joey M. 126 126 Arizona 68% 147 25 10 6 2 0 NO
216 buff 126 126 Wisconsin 63% 130 21 10 6 3 0 NO
217t Allie Warwick 126 126 Kentucky 65% 162 24 9 6 1 1 NO
217t Lori2 126 126 Kentucky 65% 147 24 9 6 1 1 NO
217t Tim Burchfield 126 126 Kentucky 65% 165 24 9 6 1 1 NO
217t rob 126 126 Kentucky 65% 110 25 9 4 2 1 NO
217t Regina 1 126 126 Kentucky 65% 142 24 9 6 1 1 NO
222t Tim McCarthy 126 126 Kentucky 63% 119 24 8 5 2 1 NO
222t Phil Collins 126 126 Kentucky 63% 110 24 8 5 2 1 NO
222t Anna - SOLO - 100% MINE 126 126 Kentucky 63% 135 24 8 5 2 1 NO
222t Mary Kasuba 3 126 126 Arizona 63% 125 24 8 5 2 1 NO
222t MFG Big Daddy 126 126 Louisville 63% 116 23 8 7 1 1 NO
227 Steve Hess 126 126 Kentucky 62% 135 23 7 6 2 1 NO
228t kelly fitch 125 125 Kentucky 63% 135 22 10 6 1 1 NO
228t Jocelyn Law 125 125 Kentucky 63% 86 23 10 4 2 1 NO
228t Dave Lemons 2 125 125 Kentucky 63% 150 23 10 4 2 1 NO
228t Dan O. 125 125 Kentucky 63% 131 22 10 6 1 1 NO
228t Sulaski, Evan 125 125 Gonzaga 63% 135 22 10 6 1 1 NO
233t Jim Richards A 125 125 Kentucky 62% 137 22 9 5 2 1 NO
233t mario arias 125 125 Kentucky 62% 144 22 9 5 2 1 NO
233t SwaggyB64 125 125 Kentucky 62% 149 22 9 5 2 1 NO
236 Jordan Shelepak 125 125 Kentucky 65% 122 25 8 6 1 1 NO
237 Chow 124 124 Kentucky 62% 144 21 11 4 2 1 NO
238 Candi Pierre 124 124 Kansas 65% 172 25 10 3 2 1 NO
239 Kirsten Smith 124 124 Villanova 62% 173 20 10 6 3 0 NO
240 conch 124 124 Wisconsin 65% 135 24 9 5 3 0 NO
241 Meyer, Brian 124 124 Kentucky 59% 138 19 9 6 2 1 NO
242 Henry 124 124 Kentucky 67% 76 27 8 5 1 1 NO
243 Phil Collins 2 124 124 Villanova 57% 110 19 8 5 3 1 NO
244 HustlaBalla 1 124 124 Kentucky 60% 121 22 7 6 2 1 NO
245t crk-5 123 123 Wisconsin 67% 172 23 12 5 2 0 NO
245t Kelly Crass 123 123 Virginia 67% 147 23 12 5 2 0 NO
247 Michael Brewer 123 123 Gonzaga 62% 138 21 10 6 1 1 NO
248 Robert Dicara 123 123 Kentucky 65% 144 25 9 5 1 1 NO
249t Stephen Parker 123 123 Kentucky 60% 137 21 9 5 2 1 NO
249t Holly CYr 123 123 Kentucky 60% 144 21 9 5 2 1 NO
249t Scott Pierre 123 123 Arizona 60% 168 21 9 5 2 1 NO
252 Eric Sligh 123 123 Villanova 63% 141 24 8 6 1 1 NO
253 Mama Pants 123 123 Kentucky 59% 122 20 8 6 2 1 NO
254 Thongla 1 123 123 Kentucky 62% 120 24 7 5 2 1 NO
255 Corey Price 123 123 Kentucky 56% 144 20 7 4 2 2 NO
256 Seesholtz, Kevin 122 122 Wisconsin 65% 152 23 10 6 2 0 NO
257t JEF "MAXXXXXXX" MAXWELL 122 122 Virginia 68% 150 27 9 5 2 0 NO
257t Linda H 122 122 Arizona 68% 163 27 9 5 2 0 NO
259t Gail S 122 122 Kentucky 62% 140 22 9 6 1 1 NO
259t Leslie Curry 122 122 Kentucky 62% 140 22 9 6 1 1 NO
259t Jeff Olson 122 122 Kentucky 62% 189 23 9 4 2 1 NO
262 Brad Nelson 1 122 122 Virginia 67% 110 27 8 4 3 0 NO
263t Steven Reed2 122 122 Kentucky 60% 168 22 8 5 2 1 NO
263t Jory Smith 122 122 Kentucky 60% 171 22 8 5 2 1 NO
265 Samly Wittchow 122 122 Wisconsin 59% 132 22 7 4 3 1 NO
266 Ian Brumback 122 122 Kentucky 62% 164 25 6 5 2 1 NO
267t james murphy 121 121 Notre Dame 67% 162 24 10 7 1 0 NO
267t Nick Forga 121 121 Wisconsin 67% 135 25 10 5 2 0 NO
269 Jeff Brumback 2 121 121 Arizona 65% 145 24 9 6 2 0 NO
270t thomas marxo 121 121 Kentucky 63% 157 24 9 5 1 1 NO
270t Duncan 121 121 Kentucky 63% 100 24 9 5 1 1 NO
270t sidney credeur jr 121 121 Kentucky 63% 130 24 9 5 1 1 NO
270t WILLIAM LOWE 121 121 Kentucky 63% 144 24 9 5 1 1 NO
274 Jason Peterson 121 121 Kentucky 62% 110 24 8 4 2 1 NO
275t sage2 120 120 Kentucky 62% 121 22 10 5 1 1 NO
275t Cory Vogel 2 120 120 Kentucky 62% 130 22 10 5 1 1 NO
277 Richert, David 120 120 Wisconsin 62% 148 21 9 7 2 0 NO
278t Jimmy Cornelius 120 120 Kentucky 60% 167 22 9 4 2 1 NO
278t Dan Peterson 120 120 Kentucky 60% 115 22 9 4 2 1 NO
278t crk-1 120 120 Kentucky 60% 149 21 9 6 1 1 NO
281 Dave Keenan 120 120 Kentucky 62% 185 25 7 4 2 1 NO
282 Stevo #2 119 119 Arizona 65% 146 24 10 5 2 0 NO
283t Mike Krings 1 119 119 Wisconsin 63% 160 23 9 6 2 0 NO
283t Buff # 2 119 119 Arizona 63% 141 23 9 6 2 0 NO
285t Sage 119 119 Kentucky 62% 139 23 9 5 1 1 NO
285t Bill H 119 119 Kentucky 62% 154 24 9 3 2 1 NO
287t Chad Herndon 119 119 Arizona 59% 146 22 7 5 2 1 NO
287t Elena Shelepak 119 119 Arizona 59% 117 22 7 5 2 1 NO
289 Dan Peterson02 118 118 Michigan St 68% 105 26 11 5 1 0 NO
290 Regina 3 118 118 Arizona 65% 140 25 9 5 2 0 NO
291 defilement 118 118 Kentucky 59% 121 20 9 6 1 1 NO
292t Jeff Gross 118 118 Kentucky 62% 165 24 8 5 1 1 NO
292t Jeff Holeman 2 118 118 Kentucky 62% 128 25 8 3 2 1 NO
292t khanh huynh 118 118 Kentucky 62% 164 24 8 5 1 1 NO
292t Stevo #1 118 118 Kentucky 62% 158 24 8 5 1 1 NO
296 Kevin Tobin 118 118 Kentucky 51% 189 16 8 4 2 2 NO
297 Ruby Nelson 117 117 Arizona 68% 125 27 10 5 1 0 NO
298 Anton Allen 116 116 Wisconsin 65% 156 25 10 4 2 0 NO
299 Diana Janey 116 116 Villanova 63% 165 24 9 5 2 0 NO
300 Sue Mills 116 116 Kentucky 62% 146 24 9 4 1 1 NO
301 Jeff Nossaman 116 116 Kentucky 60% 142 23 8 5 1 1 NO
302 Kelly Mooberry 115 115 Gonzaga 63% 153 22 11 6 1 0 NO
303 Jason Calabrese(Drunk Picks) 115 115 Wisconsin 67% 127 26 10 5 1 0 NO
304 Jennifer Stokes 115 115 Kentucky 60% 128 22 10 4 1 1 NO
305t Terry Franzman 115 115 Wisconsin 60% 189 21 9 6 2 0 NO
305t Andrew Race 115 115 Louisville 60% 118 21 9 6 2 0 NO
305t Sammy Meatballs2 115 115 Wisconsin 60% 137 21 9 6 2 0 NO
308 Keith Martin 115 115 Arizona 63% 138 25 8 5 2 0 NO
309t Rocky Rochelle 115 115 Kentucky 62% 123 25 8 4 1 1 NO
309t Scott 115 115 Gonzaga 62% 141 25 8 4 1 1 NO
311 KrazyKory 115 115 Kentucky 60% 142 24 7 5 1 1 NO
312 Kelmeleon 115 115 Kentucky 59% 144 23 6 6 1 1 NO
313t Kurt Ludwick 114 114 Wisconsin 65% 130 25 11 3 2 0 NO
313t Paul N. 114 114 Arizona 65% 130 24 11 5 1 0 NO
315 Susan Lemon 114 114 Gonzaga 60% 153 23 9 4 1 1 NO
316 Nick loscalzo 114 114 Villanova 60% 168 22 8 6 2 0 NO
317 brian robertson 114 114 Kentucky 59% 150 22 8 5 1 1 NO
318 Mary Kasuba 2 114 114 Kentucky 59% 127 25 5 4 2 1 NO
319 BuzzB 113 113 Wisconsin 63% 156 24 9 6 1 0 NO
320 Steve Reed 3 113 113 Kansas 62% 170 24 8 5 2 0 NO
321 Muss 113 113 Kentucky 56% 141 20 8 4 2 1 NO
322 Jay Erickson 1 113 113 Kentucky 59% 135 23 7 5 1 1 NO
323t AndrewTSI 113 113 Kentucky 54% 108 20 7 3 3 1 NO
323t Al May 113 113 Kentucky 54% 145 19 7 5 2 1 NO
325 Mahoney, Mike 112 112 Gonzaga 63% 140 22 11 7 0 0 NO
326 Goodhart1 112 112 Gonzaga 62% 148 22 10 6 1 0 NO
327 Chris 112 112 Kentucky 60% 140 23 10 3 1 1 NO
328 Randy Page 112 112 Virginia 60% 96 22 9 5 2 0 NO
329 David Danielson 112 112 Kentucky 62% 115 26 8 3 1 1 NO
330t KATZ 112 112 Kentucky 57% 86 21 8 5 1 1 NO
330t Sammy Meatballs 112 112 Kentucky 57% 160 22 8 3 2 1 NO
332 Borgie 112 112 Kentucky 56% 151 21 7 4 2 1 NO
333 jeff h 111 111 Wisconsin 60% 155 21 11 4 2 0 NO
334 Scott Ohm 111 111 Arizona 67% 135 28 9 4 1 0 NO
335 Regina 2 111 111 Kentucky 60% 133 24 9 3 1 1 NO
336 Kramer 110 110 Wisconsin 65% 150 26 10 4 1 0 NO
337 Leones2015 110 110 Kentucky 59% 148 22 10 3 1 1 NO
338 Rachunek 2 110 110 Wisconsin 63% 147 26 9 3 2 0 NO
339 Dan Smoot 110 110 Virginia 59% 125 21 9 5 2 0 NO
340 Anton Allen2 110 110 Wisconsin 62% 156 25 8 4 2 0 NO
341t dennis hall 110 110 Kentucky 59% 166 24 7 4 1 1 NO
341t Sue Lambright 110 110 Kentucky 59% 149 24 7 4 1 1 NO
343 Sam Kennedy 110 110 Kentucky 54% 144 20 7 4 2 1 NO
344 Smavis 110 110 Kentucky 52% 160 19 6 5 2 1 NO
345 Don R. Vaden 109 109 Villanova 63% 142 23 11 6 0 0 NO
346 conch3 109 109 Villanova 60% 140 23 9 4 2 0 NO
347t Mike Mecca 109 109 Michigan St 59% 145 21 8 7 1 0 NO
347t Joe Trudeau 109 109 Wisconsin 59% 158 22 8 5 2 0 NO
349 Jacob Warwick 108 108 Kentucky 56% 155 20 9 4 1 1 NO
350t Robertson, Tim 108 108 Kentucky 59% 132 24 8 3 1 1 NO
350t Phil Dozier 108 108 Kentucky 59% 171 24 8 3 1 1 NO
352 Laura Lindsley 107 107 Arizona 62% 139 23 11 4 1 0 NO
353 Jenn Woolson 107 107 Wisconsin 59% 147 22 9 4 2 0 NO
354 Darren Olson 107 107 Kentucky 57% 142 22 9 3 1 1 NO
355 crk-7 107 107 Kentucky 52% 124 17 9 5 1 1 NO
356 jeremy fox 107 107 Wisconsin 60% 145 25 7 4 2 0 NO
357 Rich Bakos 107 107 Villanova 52% 142 20 6 4 2 1 NO
358 Judy Brumback 106 106 Villanova 57% 123 20 10 4 2 0 NO
359 Ryan Stokes 106 106 Wisconsin 60% 147 24 9 3 2 0 NO
360t Goodhart4 106 106 Wisconsin 59% 118 23 8 4 2 0 NO
