Return To OfficePool64.com This is a blank final four bracket. This is a printable final four bracket. Facebook Twitter   OFFICE POOL MENU

  Current Standings
  Tournament Results
  Projected Standings
  Player Scenarios
  Player Listing
  Champions Summary
  Home
OfficePool64.com is not affiliated with, endorsed by or licensed by the NCAA, Final Four or March Madness.

OfficePool64.com

TOURNAMENT SCENARIOS
If Michigan St beats Wisconsin

Place Name Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 NATE8888888888 190 190 Michigan St 76% 176 23 11 8 3 2 YES!
2 Lori Warwick 168 168 Michigan St 73% 142 25 10 6 3 1 YES!
3 Jeff Brewer 161 161 Kentucky 75% 148 24 11 7 4 1 NO
4 john carlo 154 154 Wisconsin 70% 132 23 11 5 3 2 NO
5 Dan Peterson02 152 152 Michigan St 71% 105 26 11 5 1 1 YES!
6 Quincy Nguyen 152 152 Duke 73% 152 26 10 5 4 1 NO
7 Bob Solano 150 150 Villanova 70% 141 21 12 7 3 1 NO
8 Byrneit! 147 147 Duke 68% 124 21 11 7 3 1 NO
9 Dan Dylak 147 147 Duke 71% 159 25 10 6 3 1 NO
10 Irish Texan 147 147 Wisconsin 70% 170 25 9 5 4 1 NO
11 Steve Tronovitch 145 145 Kentucky 75% 115 25 12 7 3 0 NO
12 kds911 145 145 Wisconsin 71% 132 25 11 5 3 1 NO
13 Joe Brinsky 145 145 Kentucky 70% 144 24 10 6 3 1 NO
14 Brendan Lindsley 145 145 Duke 68% 131 23 9 7 3 1 NO
15 Rick Lindsley 144 144 Wisconsin 70% 167 25 9 6 3 1 NO
16t Don Chirlin 143 143 Kentucky 70% 140 24 11 5 3 1 NO
16t Drew Wittchow 2 143 143 Wisconsin 70% 135 24 11 5 3 1 NO
18 Mary Kasuba 4 143 143 Wisconsin 67% 132 22 9 7 3 1 NO
19 Mike Mecca 143 143 Michigan St 62% 145 21 8 7 1 1 YES!
20 ales kunc 142 142 Duke 73% 140 25 11 7 3 0 NO
21 Jamie Lopeman 139 139 Wisconsin 71% 121 25 11 7 1 1 NO
22 buff 139 139 Wisconsin 65% 130 21 10 6 3 1 NO
23 Jamie Kiritschenko 137 137 Kentucky 71% 150 25 11 6 3 0 NO
24 Kirsten Smith 137 137 Villanova 63% 173 20 10 6 3 1 NO
25t conch 137 137 Wisconsin 67% 135 24 9 5 3 1 NO
25t Jay knapp 137 137 Wisconsin 67% 129 24 9 5 3 1 NO
27 Paul Woolson 1 137 137 Wisconsin 63% 132 23 7 5 4 1 NO
28t crk-5 136 136 Wisconsin 68% 172 23 12 5 2 1 NO
28t Kelly Crass 136 136 Virginia 68% 147 23 12 5 2 1 NO
30t MdBigDaddy 136 136 Kentucky 71% 153 26 10 6 3 0 NO
30t Doc706 136 136 Kentucky 71% 146 26 10 6 3 0 NO
32 Morgan Warwick 136 136 Kentucky 70% 150 26 10 5 2 1 NO
33 Jack Feuerstein 136 136 Wisconsin 68% 129 25 9 6 2 1 NO
34 omri aliwalas (tsi) 136 136 Michigan St 57% 1 20 7 5 2 1 YES!
35 Kathy Stenta 135 135 Kentucky 68% 142 23 10 7 3 0 NO
36 Seesholtz, Kevin 135 135 Wisconsin 67% 152 23 10 6 2 1 NO
37 Jim Hansen 135 135 Kentucky 63% 149 19 10 7 4 0 NO
38 JEF "MAXXXXXXX" MAXWELL 135 135 Virginia 70% 150 27 9 5 2 1 NO
39 john boehmke 135 135 Wisconsin 65% 150 23 9 5 3 1 NO
40 Brad Nelson 1 135 135 Virginia 68% 110 27 8 4 3 1 NO
41 Frank Marino 1 134 134 Kentucky 71% 137 26 11 5 3 0 NO
42t Mike Dixon II 134 134 Kentucky 70% 136 25 10 6 3 0 NO
42t James Cawthorne 134 134 Kentucky 70% 153 25 10 6 3 0 NO
42t Jason Calabrese 134 134 Kentucky 70% 136 25 10 6 3 0 NO
42t Mark Webb 134 134 Kentucky 70% 125 25 10 6 3 0 NO
46 Nick Forga 134 134 Wisconsin 68% 135 25 10 5 2 1 NO
47 Mitchell Hahn 133 133 Duke 73% 170 27 11 6 2 0 NO
48 John Theurer 133 133 Kentucky 68% 150 23 11 6 3 0 NO
49t GLENNON JEFFRIES 133 133 Kentucky 70% 143 26 9 6 3 0 NO
49t Mike Heuberger 2 133 133 Kentucky 70% 148 26 9 6 3 0 NO
49t Randy Laird 133 133 Kentucky 70% 135 26 9 6 3 0 NO
49t clayton garrett 133 133 Kentucky 70% 148 26 9 6 3 0 NO
53 Richert, David 133 133 Wisconsin 63% 148 21 9 7 2 1 NO
54t Matt Wood 132 132 Kentucky 70% 151 24 11 7 2 0 NO
54t Pick'em 2 132 132 Kentucky 70% 130 25 11 5 3 0 NO
54t Sean Wiser 132 132 Kentucky 70% 165 25 11 5 3 0 NO
57t Kimberly Nossaman 132 132 Kentucky 68% 179 24 10 6 3 0 NO
57t Jim Richards B 132 132 Kentucky 68% 139 24 10 6 3 0 NO
57t Sam Schmillen 132 132 Kentucky 68% 160 24 10 6 3 0 NO
60 Mike Krings 1 132 132 Wisconsin 65% 160 23 9 6 2 1 NO
61 Zachary Shourds 131 131 Kentucky 70% 133 26 10 5 3 0 NO
62t Jeff Gamel 131 131 Kentucky 68% 132 25 9 6 3 0 NO
62t Dave Lemons 131 131 Kentucky 68% 148 25 9 6 3 0 NO
62t Dave Lemons 3 131 131 Kentucky 68% 148 25 9 6 3 0 NO
62t Miles Nelson 131 131 Virginia 68% 112 25 9 6 3 0 NO
66 Tim Seddon 130 130 Kentucky 68% 127 23 11 7 2 0 NO
67 Goodhart3 130 130 Wisconsin 62% 125 20 11 4 3 1 NO
68 Kevin Jorgenson 130 130 Kentucky 71% 150 27 10 6 2 0 NO
69 Albert 130 130 Wisconsin 65% 147 23 10 5 2 1 NO
70t Bill H 2 130 130 Kentucky 70% 154 27 9 5 3 0 NO
70t conch5 130 130 Kentucky 70% 140 27 9 5 3 0 NO
70t DALITA "MA MA MA" CHORLIAN 130 130 Kentucky 70% 150 27 9 5 3 0 NO
70t Dan Marranzino 130 130 Kentucky 70% 175 27 9 5 3 0 NO
74 Jerry S 129 129 Kentucky 70% 153 25 11 6 2 0 NO
75 Anthony Mauriello 129 129 Kentucky 63% 173 21 11 5 2 1 NO
76 Bob Wood 129 129 Kentucky 68% 142 24 10 7 2 0 NO
77 Anton Allen 129 129 Wisconsin 67% 156 25 10 4 2 1 NO
78 Jay Erickson 2 129 129 Kentucky 67% 135 24 9 6 3 0 NO
79 Diana Janey 129 129 Villanova 65% 165 24 9 5 2 1 NO
80 Chris Dimock 129 129 Wisconsin 63% 134 23 8 6 2 1 NO
81 crk-3 128 128 Kentucky 70% 147 23 13 7 1 0 NO
82 Drew Wittchow 1 128 128 Kentucky 71% 135 27 11 5 2 0 NO
83 chris charters 128 128 Kentucky 67% 165 22 11 7 2 0 NO
84 Eric Breiland 128 128 Kentucky 70% 135 26 10 6 2 0 NO
85 Jason Calabrese(Drunk Picks) 128 128 Wisconsin 68% 127 26 10 5 1 1 NO
86t Terry Franzman 128 128 Wisconsin 62% 189 21 9 6 2 1 NO
86t Sammy Meatballs2 128 128 Wisconsin 62% 137 21 9 6 2 1 NO
88 Pat kowalczyk 128 128 Kentucky 67% 87 25 8 6 3 0 NO
89 John Wiley 128 128 Wisconsin 65% 122 25 8 5 2 1 NO
90 Joe H 127 127 Kentucky 65% 151 21 12 5 3 0 NO
91 Ray Cagnon 127 127 Arizona 68% 163 24 11 6 2 0 NO
92 Kurt Ludwick 127 127 Wisconsin 67% 130 25 11 3 2 1 NO
93t Greg Murphy 127 127 Kentucky 67% 153 24 10 5 3 0 NO
93t Pick'em 127 127 Kentucky 67% 121 24 10 5 3 0 NO
95t steve o 127 127 Villanova 70% 95 27 9 6 2 0 NO
95t Hank Haskenhoff 127 127 Kentucky 70% 132 27 9 6 2 0 NO
97t Ray Dixon (2) 127 127 Villanova 65% 146 23 9 6 3 0 NO
97t crk-4 127 127 Kentucky 65% 164 23 9 6 3 0 NO
99 PAUL "CHEECH" CHORLIAN 127 127 Kentucky 68% 150 27 8 5 3 0 NO
100 Nick loscalzo 127 127 Villanova 62% 168 22 8 6 2 1 NO
101t Robert Wyatt 126 126 Arizona 70% 143 25 11 7 1 0 NO
101t Bret Larson 126 126 Kentucky 70% 142 26 11 5 2 0 NO
101t TOMI "THE KID" CHORLIAN 126 126 Gonzaga 70% 150 26 11 5 2 0 NO
104 Joey M. 126 126 Arizona 68% 147 25 10 6 2 0 NO
105 BuzzB 126 126 Wisconsin 65% 156 24 9 6 1 1 NO
106 Kelby Kraft 1 126 126 Kentucky 65% 147 24 8 6 3 0 NO
107 Terry Mansberger 125 125 Kentucky 68% 145 24 12 5 2 0 NO
108t Kevin H. 125 125 Kentucky 67% 150 23 11 6 2 0 NO
108t Cory Vogel 1 125 125 Kentucky 67% 155 23 11 6 2 0 NO
110 Danny Marino 125 125 Kentucky 65% 114 23 10 5 3 0 NO
111 Jocelyn Law 125 125 Kentucky 63% 86 23 10 4 2 1 NO
112 Lori Darling 125 125 Kentucky 68% 114 26 9 6 2 0 NO
113 chris charters2 125 125 Duke 63% 160 22 9 6 3 0 NO
114t crk-6 125 125 Kentucky 67% 168 26 8 5 3 0 NO
114t Sue Brown 125 125 Duke 67% 145 25 8 7 2 0 NO
114t Brad Balcerzak 125 125 Kentucky 67% 75 26 8 5 3 0 NO
114t Jessie Forga 125 125 Kentucky 67% 143 26 8 5 3 0 NO
118 Steve Cuddihy 2 125 125 Arizona 62% 0 21 8 7 3 0 NO
119t Joshua Dixon 124 124 Kentucky 68% 140 25 11 5 2 0 NO
119t Steve Cuddihy 1 124 124 Kentucky 68% 0 25 11 5 2 0 NO
121 Bryan H. Cranston 124 124 Kentucky 63% 158 20 11 7 2 0 NO
122 jeff h 124 124 Wisconsin 62% 155 21 11 4 2 1 NO
123t KC Richard 2 124 124 Arizona 67% 142 24 10 6 2 0 NO
123t Lori1 124 124 Kentucky 67% 146 24 10 6 2 0 NO
123t Nathan Kaelin 124 124 Duke 67% 127 25 10 4 3 0 NO
126 Joseph Lauria 124 124 Kentucky 70% 151 28 9 5 2 0 NO
127t Conch 1 124 124 Kentucky 65% 140 24 9 5 3 0 NO
127t Ray Dixon (1) 124 124 Kentucky 65% 143 23 9 7 2 0 NO
129 chris charters3 123 123 Duke 67% 160 23 12 5 2 0 NO
130 Eva Sanders 123 123 Kentucky 70% 101 27 11 4 2 0 NO
131 S.Balcerzak 123 123 Kentucky 60% 149 18 11 6 3 0 NO
132t Mike Dixon I 123 123 Kentucky 68% 144 26 10 5 2 0 NO
132t Mike G 123 123 Virginia 68% 129 26 10 5 2 0 NO
134 Kramer 123 123 Wisconsin 67% 150 26 10 4 1 1 NO
135t Mugford, Gary 123 123 Kentucky 67% 159 25 9 6 2 0 NO
135t Kristin Bassett 123 123 Duke 67% 158 25 9 6 2 0 NO
135t Zachary Bunner 123 123 Arizona 67% 143 25 9 6 2 0 NO
135t Curtis Schmillen 123 123 Kentucky 67% 169 26 9 4 3 0 NO
139 Rachunek 2 123 123 Wisconsin 65% 147 26 9 3 2 1 NO
140 Dan Smoot 123 123 Virginia 60% 125 21 9 5 2 1 NO
141 Anton Allen2 123 123 Wisconsin 63% 156 25 8 4 2 1 NO
142 BillG 122 122 Kentucky 67% 155 24 11 5 2 0 NO
143 scott shumbarger 122 122 Arizona 65% 145 23 10 6 2 0 NO
144t Adam Michnowski 122 122 Duke 68% 186 27 9 5 2 0 NO
144t steve foster 122 122 Kentucky 68% 173 27 9 5 2 0 NO
144t mr.a 122 122 Kentucky 68% 97 27 9 5 2 0 NO
144t Jamie Ulferts 122 122 Kentucky 68% 143 27 9 5 2 0 NO
144t Linda H 122 122 Arizona 68% 163 27 9 5 2 0 NO
149 Ed Small #2 122 122 Kentucky 63% 115 23 9 5 3 0 NO
150 conch3 122 122 Villanova 62% 140 23 9 4 2 1 NO
151 Magna PowerTrain 2015 122 122 Duke 67% 156 26 8 6 2 0 NO
152 Joe Trudeau 122 122 Wisconsin 60% 158 22 8 5 2 1 NO
153 Samly Wittchow 122 122 Wisconsin 59% 132 22 7 4 3 1 NO
154 Diana Beauchamp 121 121 Kentucky 68% 130 25 11 6 1 0 NO
155t Jimmy Orsag 121 121 Duke 67% 145 25 10 5 2 0 NO
155t james murphy 121 121 Notre Dame 67% 162 24 10 7 1 0 NO
155t Justin Mangold 121 121 Duke 67% 151 25 10 5 2 0 NO
155t jordan malmsbury 121 121 Kentucky 67% 134 25 10 5 2 0 NO
155t gary jarvis 121 121 Duke 67% 138 25 10 5 2 0 NO
160t Kevin Seesholtz 121 121 Kentucky 62% 134 20 10 7 2 0 NO
160t Bill Coberly 121 121 Kentucky 62% 138 20 10 7 2 0 NO
162t Jeff Brumback 2 121 121 Arizona 65% 145 24 9 6 2 0 NO
162t Vince Powell 121 121 Kentucky 65% 132 24 9 6 2 0 NO
164t Brice Davis 121 121 Kentucky 63% 147 24 8 5 3 0 NO
164t Paul Woolson 2 121 121 Kentucky 63% 132 24 8 5 3 0 NO
166 Dennison 1 120 120 Notre Dame 65% 160 23 11 5 2 0 NO
167 Dave G. 120 120 Kentucky 68% 93 26 10 6 1 0 NO
168t Rich Sobolewski 120 120 Kentucky 63% 163 22 10 6 2 0 NO
168t Jerome Lewis 120 120 Kentucky 63% 147 23 10 4 3 0 NO
168t Jack Jorgenson 120 120 Kentucky 63% 122 22 10 6 2 0 NO
171t Strickland, Markham 120 120 Kentucky 67% 132 26 9 5 2 0 NO
171t Ted Wnek 120 120 Kentucky 67% 156 26 9 5 2 0 NO
173 Jenn Woolson 120 120 Wisconsin 60% 147 22 9 4 2 1 NO
174 jeremy fox 120 120 Wisconsin 62% 145 25 7 4 2 1 NO
175 AASM @ TOU 119 119 Duke 67% 147 25 11 4 2 0 NO
176t Terry Franzman (1) 119 119 Villanova 65% 189 24 10 5 2 0 NO
176t Stevo #2 119 119 Arizona 65% 146 24 10 5 2 0 NO
178 Judy Brumback 119 119 Villanova 59% 123 20 10 4 2 1 NO
179 Buff # 2 119 119 Arizona 63% 141 23 9 6 2 0 NO
180 Ryan Stokes 119 119 Wisconsin 62% 147 24 9 3 2 1 NO
181 Dennis Pike 119 119 Kentucky 59% 119 19 9 6 3 0 NO
182 elvira 119 119 Providence 67% 141 27 8 5 2 0 NO
183 Bradley Balcerzak 119 119 Kentucky 62% 98 23 8 5 3 0 NO
184t Dan D'Aurelio 119 119 Wisconsin 60% 141 23 8 4 2 1 NO
184t Goodhart4 119 119 Wisconsin 60% 118 23 8 4 2 1 NO
186 andy kukta 118 118 Kentucky 68% 136 26 11 5 1 0 NO
187t Ed Small 118 118 Oregon 67% 115 26 10 4 2 0 NO
187t Jen C 118 118 Duke 67% 151 25 10 6 1 0 NO
187t Todd Swank 118 118 Kentucky 67% 128 26 10 4 2 0 NO
190t Mary Kasuba 1 118 118 Kentucky 62% 127 21 10 6 2 0 NO
190t Tim Warwick 118 118 Kentucky 62% 175 21 10 6 2 0 NO
192t Regina 3 118 118 Arizona 65% 140 25 9 5 2 0 NO
192t Jason McGrane 118 118 Kentucky 65% 144 25 9 5 2 0 NO
194 crk-2 118 118 Kentucky 60% 148 21 9 5 3 0 NO
195 Fred Suzman 118 118 Wisconsin 62% 137 25 8 3 2 1 NO
196 Mike Heuberger 118 118 Kentucky 62% 155 24 7 5 3 0 NO
197 Ryan Boyle 117 117 Kentucky 67% 145 24 12 5 1 0 NO
198t Frank Marino 2 117 117 Kentucky 65% 136 24 11 4 2 0 NO
198t Shawn Myers 117 117 Kentucky 65% 156 23 11 6 1 0 NO
200 Ruby Nelson 117 117 Arizona 68% 125 27 10 5 1 0 NO
201t gary jarvis 2 117 117 Duke 63% 146 23 10 5 2 0 NO
201t Ryne Davis 117 117 Kentucky 63% 132 23 10 5 2 0 NO
201t Adams, Oran 117 117 Kentucky 63% 135 23 10 5 2 0 NO
204 John Sterbentz 117 117 Kentucky 67% 142 26 9 6 1 0 NO
205 David Saurer 117 117 Wisconsin 62% 170 26 7 3 2 1 NO
206 Brock Pierre :) 116 116 Duke 65% 172 25 10 4 2 0 NO
207 Anna M. Nelson 116 116 Kentucky 60% 118 20 10 6 2 0 NO
208t Jodi Slater - TSI 116 116 Kentucky 63% 150 24 9 5 2 0 NO
208t Barb P. 116 116 Kentucky 63% 137 24 9 5 2 0 NO
208t Dennison 2 116 116 Kentucky 63% 155 24 9 5 2 0 NO
211t Bonnie D. 116 116 Kentucky 62% 140 23 8 6 2 0 NO
211t tom g 116 116 Kentucky 62% 128 24 8 4 3 0 NO
213 Greg Dietzler 116 116 Wisconsin 56% 133 19 8 5 2 1 NO
214t Conch4 115 115 Duke 63% 140 23 11 4 2 0 NO
214t Kelly Mooberry 115 115 Gonzaga 63% 153 22 11 6 1 0 NO
214t Jason Calabrese 2 115 115 Kentucky 63% 144 23 11 4 2 0 NO
217t Frank Marino 3 115 115 Kentucky 62% 135 22 10 5 2 0 NO
217t SeanQ2 115 115 Kentucky 62% 140 22 10 5 2 0 NO
219t Jeff Holeman 115 115 Kentucky 65% 125 26 9 4 2 0 NO
219t Rachunek 115 115 Kentucky 65% 145 26 9 4 2 0 NO
221t jim ashbaugh 115 115 Kentucky 60% 142 22 9 4 3 0 NO
221t Kelby Kraft 2 115 115 Duke 60% 147 21 9 6 2 0 NO
221t Andrew Race 115 115 Louisville 60% 118 21 9 6 2 0 NO
224t Dominic Fortuna 115 115 Duke 63% 67 25 8 5 2 0 NO
224t Robert Ren 115 115 Kentucky 63% 160 25 8 5 2 0 NO
224t Keith Martin 115 115 Arizona 63% 138 25 8 5 2 0 NO
227t Lon Maya 1 115 115 Kentucky 59% 163 21 8 5 3 0 NO
227t Donna Quinlan 115 115 Kentucky 59% 153 21 8 5 3 0 NO
229 BILL JERVIS 115 115 Gonzaga 60% 145 25 7 3 2 1 NO
230 Paul N. 114 114 Arizona 65% 130 24 11 5 1 0 NO
231 Calvin McGill 114 114 Kentucky 63% 148 23 10 6 1 0 NO
232 Anne Quinlan 114 114 Villanova 67% 116 27 9 5 1 0 NO
233 Aliasger Amin#1 114 114 Kentucky 62% 138 23 9 5 2 0 NO
234 Clint Magness 114 114 Kentucky 65% 147 26 8 6 1 0 NO
235t Larry Magnan 114 114 Duke 60% 155 22 8 6 2 0 NO
235t COLIN GAYNOR - 1 114 114 Kentucky 60% 142 23 8 4 3 0 NO
237 Mike Krings 2 114 114 Arizona 63% 160 26 7 5 2 0 NO
238t Ania S 113 113 N Carolina 62% 141 22 11 4 2 0 NO
238t Lisa Craig 113 113 Kentucky 62% 104 21 11 6 1 0 NO
240t Cory Ross 113 113 Kentucky 60% 172 21 10 5 2 0 NO
240t Jean Quinlan 113 113 Kentucky 60% 148 21 10 5 2 0 NO
242t Allie Warwick 113 113 Kentucky 63% 162 24 9 6 1 0 NO
242t Tim Burchfield 113 113 Kentucky 63% 165 24 9 6 1 0 NO
242t Lori2 113 113 Kentucky 63% 147 24 9 6 1 0 NO
242t rob 113 113 Kentucky 63% 110 25 9 4 2 0 NO
242t Regina 1 113 113 Kentucky 63% 142 24 9 6 1 0 NO
247 Smitty 2 113 113 Gonzaga 57% 169 20 9 5 1 1 NO
248t MFG Big Daddy 113 113 Louisville 62% 116 23 8 7 1 0 NO
248t WillyT3 113 113 Kentucky 62% 146 24 8 5 2 0 NO
248t Anna - SOLO - 100% MINE 113 113 Kentucky 62% 135 24 8 5 2 0 NO
248t Phil Collins 113 113 Kentucky 62% 110 24 8 5 2 0 NO
248t Brice D 113 113 Kentucky 62% 147 24 8 5 2 0 NO
248t Mary Kasuba 3 113 113 Arizona 62% 125 24 8 5 2 0 NO
248t Steve Reed 3 113 113 Kansas 62% 170 24 8 5 2 0 NO
248t Tim McCarthy 113 113 Kentucky 62% 119 24 8 5 2 0 NO
256 Steve Hess 113 113 Kentucky 60% 135 23 7 6 2 0 NO
257 Mahoney, Mike 112 112 Gonzaga 63% 140 22 11 7 0 0 NO
258t kelly fitch 112 112 Kentucky 62% 135 22 10 6 1 0 NO
258t Jim Richards C 112 112 Kentucky 62% 134 23 10 4 2 0 NO
258t Dave Lemons 2 112 112 Kentucky 62% 150 23 10 4 2 0 NO
258t Dan O. 112 112 Kentucky 62% 131 22 10 6 1 0 NO
258t Goodhart1 112 112 Gonzaga 62% 148 22 10 6 1 0 NO
258t Sulaski, Evan 112 112 Gonzaga 62% 135 22 10 6 1 0 NO
264t Jim Richards A 112 112 Kentucky 60% 137 22 9 5 2 0 NO
264t Randy Page 112 112 Virginia 60% 96 22 9 5 2 0 NO
264t mario arias 112 112 Kentucky 60% 144 22 9 5 2 0 NO
264t SwaggyB64 112 112 Kentucky 60% 149 22 9 5 2 0 NO
264t ConnieC 112 112 Kentucky 60% 147 22 9 5 2 0 NO
269 Jordan Shelepak 112 112 Kentucky 63% 122 25 8 6 1 0 NO
270 Luke Warwick 112 112 Kentucky 57% 158 21 7 5 3 0 NO
271 Chow 111 111 Kentucky 60% 144 21 11 4 2 0 NO
272 Candi Pierre 111 111 Kansas 63% 172 25 10 3 2 0 NO
273 Scott Ohm 111 111 Arizona 67% 135 28 9 4 1 0 NO
274 boyd gibb 111 111 Kentucky 62% 156 24 9 4 2 0 NO
275t Meyer, Brian 111 111 Kentucky 57% 138 19 9 6 2 0 NO
275t HustlaBalla 2 111 111 Kentucky 57% 122 20 9 4 3 0 NO
277 Henry 111 111 Kentucky 65% 76 27 8 5 1 0 NO
278 Tony Lubbers 111 111 Kentucky 60% 155 23 8 5 2 0 NO
279 Phil Collins 2 111 111 Villanova 56% 110 19 8 5 3 0 NO
280 HustlaBalla 1 111 111 Kentucky 59% 121 22 7 6 2 0 NO
281t wwwganzacom 110 110 Kentucky 60% 125 22 10 4 2 0 NO
281t Michael Brewer 110 110 Gonzaga 60% 138 21 10 6 1 0 NO
283 Robert Dicara 110 110 Kentucky 63% 144 25 9 5 1 0 NO
284t Holly CYr 110 110 Kentucky 59% 144 21 9 5 2 0 NO
284t Stephen Parker 110 110 Kentucky 59% 137 21 9 5 2 0 NO
284t Scott Pierre 110 110 Arizona 59% 168 21 9 5 2 0 NO
287 Eric Sligh 110 110 Villanova 62% 141 24 8 6 1 0 NO
288 Mama Pants 110 110 Kentucky 57% 122 20 8 6 2 0 NO
289 Thongla 1 110 110 Kentucky 60% 120 24 7 5 2 0 NO
290 Don R. Vaden 109 109 Villanova 63% 142 23 11 6 0 0 NO
291t Leslie Curry 109 109 Kentucky 60% 140 22 9 6 1 0 NO
291t Gail S 109 109 Kentucky 60% 140 22 9 6 1 0 NO
291t Jeff Olson 109 109 Kentucky 60% 189 23 9 4 2 0 NO
294 Bruno Casile 109 109 Kentucky 56% 160 19 9 4 3 0 NO
295t Steven Reed2 109 109 Kentucky 59% 168 22 8 5 2 0 NO
295t John Fortuna 1 109 109 Kentucky 59% 158 22 8 5 2 0 NO
295t Jory Smith 109 109 Kentucky 59% 171 22 8 5 2 0 NO
298 Bethany Davis 109 109 Kentucky 62% 140 26 7 4 2 0 NO
299 Nathan Fuenffinger 109 109 Duke 56% 132 22 7 3 2 1 NO
300 Ian Brumback 109 109 Kentucky 60% 164 25 6 5 2 0 NO
301t sidney credeur jr 108 108 Kentucky 62% 130 24 9 5 1 0 NO
301t WILLIAM LOWE 108 108 Kentucky 62% 144 24 9 5 1 0 NO
301t thomas marxo 108 108 Kentucky 62% 157 24 9 5 1 0 NO
301t Duncan 108 108 Kentucky 62% 100 24 9 5 1 0 NO
305 lukaszewicz david 108 108 Kentucky 57% 147 20 9 5 2 0 NO
306 Jason Peterson 108 108 Kentucky 60% 110 24 8 4 2 0 NO
307 Steve Balcerzak 108 108 Kentucky 56% 139 19 8 6 2 0 NO
308 David Pavlick 108 108 Duke 62% 125 27 6 4 2 0 NO
309 Laura Lindsley 107 107 Arizona 62% 139 23 11 4 1 0 NO
310t sage2 107 107 Kentucky 60% 121 22 10 5 1 0 NO
310t Cory Vogel 2 107 107 Kentucky 60% 130 22 10 5 1 0 NO
312t Carl Lindecrantz 107 107 Duke 59% 143 22 9 4 2 0 NO
312t Jimmy Cornelius 107 107 Kentucky 59% 167 22 9 4 2 0 NO
312t Dan Peterson 107 107 Kentucky 59% 115 22 9 4 2 0 NO
312t crk-1 107 107 Kentucky 59% 149 21 9 6 1 0 NO
316t Jeff Brumback 107 107 Kentucky 57% 122 21 8 5 2 0 NO
316t SeanQ1 107 107 Kentucky 57% 142 21 8 5 2 0 NO
318 Dave Keenan 107 107 Kentucky 60% 185 25 7 4 2 0 NO
319t Bill H 106 106 Kentucky 60% 154 24 9 3 2 0 NO
319t Sage 106 106 Kentucky 60% 139 23 9 5 1 0 NO
321t Ken Kie 106 106 Kentucky 57% 147 22 7 5 2 0 NO
321t Jonathan Howell 106 106 Kentucky 57% 143 22 7 5 2 0 NO
321t Chad Herndon 106 106 Arizona 57% 146 22 7 5 2 0 NO
321t Elena Shelepak 106 106 Arizona 57% 117 22 7 5 2 0 NO
325 miketony 106 106 Wisconsin 54% 139 22 6 3 2 1 NO
326t defilement 105 105 Kentucky 57% 121 20 9 6 1 0 NO
326t Stan Groth 105 105 Kentucky 57% 151 21 9 4 2 0 NO
328t mark 105 105 Notre Dame 60% 148 24 8 5 1 0 NO
328t khanh huynh 105 105 Kentucky 60% 164 24 8 5 1 0 NO
328t Jeff Gross 105 105 Kentucky 60% 165 24 8 5 1 0 NO
328t Jeff Holeman 2 105 105 Kentucky 60% 128 25 8 3 2 0 NO
328t Stevo #1 105 105 Kentucky 60% 158 24 8 5 1 0 NO
333 Test Picks 105 105 Arizona 63% 123 28 7 4 1 0 NO
334t WM 104 104 Arizona 59% 78 22 9 5 1 0 NO
334t Mark Freije 104 104 Kentucky 59% 96 23 9 3 2 0 NO
336t Sue Mills 103 103 Kentucky 60% 146 24 9 4 1 0 NO
336t Tim Moss 103 103 Virginia 60% 146 24 9 4 1 0 NO
336t Wiley 103 103 Arizona 60% 132 23 9 6 0 0 NO
339t Jeff Nossaman 103 103 Kentucky 59% 142 23 8 5 1 0 NO
339t John Fortuna 2 103 103 Arizona 59% 140 23 8 5 1 0 NO
341 Curtis Bish 103 103 Kentucky 54% 147 19 8 5 2 0 NO
342 Thomas Wiser 102 102 Gonzaga 60% 156 23 11 3 1 0 NO
343t Terry Mansberger2 102 102 Kansas 59% 180 21 10 6 0 0 NO
343t Jennifer Stokes 102 102 Kentucky 59% 128 22 10 4 1 0 NO
345 Michael Kemper 102 102 Villanova 57% 144 21 9 5 1 0 NO
346t david kirch 102 102 Duke 60% 110 25 8 4 1 0 NO
346t Rocky Rochelle 102 102 Kentucky 60% 123 25 8 4 1 0 NO
346t Scott 102 102 Gonzaga 60% 141 25 8 4 1 0 NO
349 KrazyKory 102 102 Kentucky 59% 142 24 7 5 1 0 NO
350 Kelmeleon 102 102 Kentucky 57% 144 23 6 6 1 0 NO
351 Nicholas Horning 102 102 Wisconsin 49% 140 19 5 4 2 1 NO
352t mike 101 101 Arizona 59% 165 23 9 4 1 0 NO
352t Susan Lemon 101 101 Gonzaga 59% 153 23 9 4 1 0 NO
352t Smitty 1 101 101 Arizona 59% 173 23 9 4 1 0 NO
355 brian robertson 101 101 Kentucky 57% 150 22 8 5 1 0 NO
356 Mary Kasuba 2 101 101 Kentucky 57% 127 25 5 4 2 0 NO
357 Dennison 3 100 100 Arizona 59% 150 24 8 4 1 0 NO
358 Muss 100 100 Kentucky 54% 141 20 8 4 2 0 NO
359 Jay Erickson 1 100 100 Kentucky 57% 135 23 7 5 1 0 NO
360t AndrewTSI 100 100 Kentucky 52% 108 20 7 3 3 0 NO
