Return To OfficePool64.com This is a blank final four bracket. This is a printable final four bracket. Facebook Twitter   OFFICE POOL MENU

  Current Standings
  Tournament Results
  Projected Standings
  Player Scenarios
  Player Listing
  Champions Summary
  Home
OfficePool64.com is not affiliated with, endorsed by or licensed by the NCAA, Final Four or March Madness.

OfficePool64.com

TOURNAMENT SCENARIOS
If Duke beats Wisconsin

Place Name Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Quincy Nguyen 186 186 Duke 76% 152 26 10 5 4 2 YES!
2 Byrneit! 181 181 Duke 71% 124 21 11 7 3 2 YES!
3 Dan Dylak 181 181 Duke 75% 159 25 10 6 3 2 YES!
4 Brendan Lindsley 179 179 Duke 71% 131 23 9 7 3 2 YES!
5 ales kunc 176 176 Duke 76% 140 25 11 7 3 1 YES!
6 Mitchell Hahn 167 167 Duke 76% 170 27 11 6 2 1 YES!
7 Irish Texan 160 160 Wisconsin 71% 170 25 9 5 4 2 NO
8 chris charters2 159 159 Duke 67% 160 22 9 6 3 1 YES!
9 Sue Brown 159 159 Duke 70% 145 25 8 7 2 1 YES!
10 Steve Tronovitch 158 158 Kentucky 76% 115 25 12 7 3 1 NO
11 Nathan Kaelin 158 158 Duke 70% 127 25 10 4 3 1 YES!
12 chris charters3 157 157 Duke 70% 160 23 12 5 2 1 YES!
13 Kristin Bassett 157 157 Duke 70% 158 25 9 6 2 1 YES!
14 NATE8888888888 156 156 Michigan St 73% 176 23 11 8 3 1 NO
15 Adam Michnowski 156 156 Duke 71% 186 27 9 5 2 1 YES!
16 Magna PowerTrain 2015 156 156 Duke 70% 156 26 8 6 2 1 YES!
17t Jimmy Orsag 155 155 Duke 70% 145 25 10 5 2 1 YES!
17t Justin Mangold 155 155 Duke 70% 151 25 10 5 2 1 YES!
17t gary jarvis 155 155 Duke 70% 138 25 10 5 2 1 YES!
20 AASM @ TOU 153 153 Duke 70% 147 25 11 4 2 1 YES!
21 Jen C 152 152 Duke 70% 151 25 10 6 1 1 YES!
22 gary jarvis 2 151 151 Duke 67% 146 23 10 5 2 1 YES!
23 Bob Solano 150 150 Villanova 70% 141 21 12 7 3 1 NO
24 Jamie Kiritschenko 150 150 Kentucky 73% 150 25 11 6 3 1 NO
25 Brock Pierre :) 150 150 Duke 68% 172 25 10 4 2 1 YES!
26 Jay knapp 150 150 Wisconsin 68% 129 24 9 5 3 2 NO
27 Paul Woolson 1 150 150 Wisconsin 65% 132 23 7 5 4 2 NO
28 Conch4 149 149 Duke 67% 140 23 11 4 2 1 YES!
29 Jack Feuerstein 149 149 Wisconsin 70% 129 25 9 6 2 2 NO
30 Kelby Kraft 2 149 149 Duke 63% 147 21 9 6 2 1 YES!
31 Dominic Fortuna 149 149 Duke 67% 67 25 8 5 2 1 YES!
32 Jeff Brewer 148 148 Kentucky 73% 148 24 11 7 4 0 NO
33 Jim Hansen 148 148 Kentucky 65% 149 19 10 7 4 1 NO
34 john boehmke 148 148 Wisconsin 67% 150 23 9 5 3 2 NO
35 Larry Magnan 148 148 Duke 63% 155 22 8 6 2 1 YES!
36 Frank Marino 1 147 147 Kentucky 73% 137 26 11 5 3 1 NO
37 James Cawthorne 147 147 Kentucky 71% 153 25 10 6 3 1 NO
38 John Theurer 146 146 Kentucky 70% 150 23 11 6 3 1 NO
39t clayton garrett 146 146 Kentucky 71% 148 26 9 6 3 1 NO
39t GLENNON JEFFRIES 146 146 Kentucky 71% 143 26 9 6 3 1 NO
39t Randy Laird 146 146 Kentucky 71% 135 26 9 6 3 1 NO
42t kds911 145 145 Wisconsin 71% 132 25 11 5 3 1 NO
42t Pick'em 2 145 145 Kentucky 71% 130 25 11 5 3 1 NO
44t Kimberly Nossaman 145 145 Kentucky 70% 179 24 10 6 3 1 NO
44t Jim Richards B 145 145 Kentucky 70% 139 24 10 6 3 1 NO
44t Sam Schmillen 145 145 Kentucky 70% 160 24 10 6 3 1 NO
47 Zachary Shourds 144 144 Kentucky 71% 133 26 10 5 3 1 NO
48t Jeff Gamel 144 144 Kentucky 70% 132 25 9 6 3 1 NO
48t Dave Lemons 144 144 Kentucky 70% 148 25 9 6 3 1 NO
48t Dave Lemons 3 144 144 Kentucky 70% 148 25 9 6 3 1 NO
48t Rick Lindsley 144 144 Wisconsin 70% 167 25 9 6 3 1 NO
52 Drew Wittchow 2 143 143 Wisconsin 70% 135 24 11 5 3 1 NO
53 Goodhart3 143 143 Wisconsin 63% 125 20 11 4 3 2 NO
54 Albert 143 143 Wisconsin 67% 147 23 10 5 2 2 NO
55 Dan Marranzino 143 143 Kentucky 71% 175 27 9 5 3 1 NO
56 Mary Kasuba 4 143 143 Wisconsin 67% 132 22 9 7 3 1 NO
57 Nathan Fuenffinger 143 143 Duke 59% 132 22 7 3 2 2 YES!
58 Jay Erickson 2 142 142 Kentucky 68% 135 24 9 6 3 1 NO
59 Chris Dimock 142 142 Wisconsin 65% 134 23 8 6 2 2 NO
60 David Pavlick 142 142 Duke 65% 125 27 6 4 2 1 YES!
61 john carlo 141 141 Wisconsin 68% 132 23 11 5 3 1 NO
62 Eric Breiland 141 141 Kentucky 71% 135 26 10 6 2 1 NO
63 Carl Lindecrantz 141 141 Duke 62% 143 22 9 4 2 1 YES!
64 Pat kowalczyk 141 141 Kentucky 68% 87 25 8 6 3 1 NO
65 John Wiley 141 141 Wisconsin 67% 122 25 8 5 2 2 NO
66 Ray Cagnon 140 140 Arizona 70% 163 24 11 6 2 1 NO
67t Greg Murphy 140 140 Kentucky 68% 153 24 10 5 3 1 NO
67t Pick'em 140 140 Kentucky 68% 121 24 10 5 3 1 NO
69 crk-4 140 140 Kentucky 67% 164 23 9 6 3 1 NO
70t Bret Larson 139 139 Kentucky 71% 142 26 11 5 2 1 NO
70t Jamie Lopeman 139 139 Wisconsin 71% 121 25 11 7 1 1 NO
72 buff 139 139 Wisconsin 65% 130 21 10 6 3 1 NO
73 Kelby Kraft 1 139 139 Kentucky 67% 147 24 8 6 3 1 NO
74 Cory Vogel 1 138 138 Kentucky 68% 155 23 11 6 2 1 NO
75 Danny Marino 138 138 Kentucky 67% 114 23 10 5 3 1 NO
76t Brad Balcerzak 138 138 Kentucky 68% 75 26 8 5 3 1 NO
76t crk-6 138 138 Kentucky 68% 168 26 8 5 3 1 NO
76t Jessie Forga 138 138 Kentucky 68% 143 26 8 5 3 1 NO
79 Steve Cuddihy 2 138 138 Arizona 63% 0 21 8 7 3 1 NO
80t Joshua Dixon 137 137 Kentucky 70% 140 25 11 5 2 1 NO
80t Steve Cuddihy 1 137 137 Kentucky 70% 0 25 11 5 2 1 NO
82 Bryan H. Cranston 137 137 Kentucky 65% 158 20 11 7 2 1 NO
83 KC Richard 2 137 137 Arizona 68% 142 24 10 6 2 1 NO
84 Kirsten Smith 137 137 Villanova 63% 173 20 10 6 3 1 NO
85 Joseph Lauria 137 137 Kentucky 71% 151 28 9 5 2 1 NO
86t conch 137 137 Wisconsin 67% 135 24 9 5 3 1 NO
86t Conch 1 137 137 Kentucky 67% 140 24 9 5 3 1 NO
88t crk-5 136 136 Wisconsin 68% 172 23 12 5 2 1 NO
88t Kelly Crass 136 136 Virginia 68% 147 23 12 5 2 1 NO
90t MdBigDaddy 136 136 Kentucky 71% 153 26 10 6 3 0 NO
90t Doc706 136 136 Kentucky 71% 146 26 10 6 3 0 NO
92 Mike Dixon I 136 136 Kentucky 70% 144 26 10 5 2 1 NO
93t Mugford, Gary 136 136 Kentucky 68% 159 25 9 6 2 1 NO
93t Curtis Schmillen 136 136 Kentucky 68% 169 26 9 4 3 1 NO
93t Zachary Bunner 136 136 Arizona 68% 143 25 9 6 2 1 NO
96 david kirch 136 136 Duke 63% 110 25 8 4 1 1 YES!
97 BillG 135 135 Kentucky 68% 155 24 11 5 2 1 NO
98 Kathy Stenta 135 135 Kentucky 68% 142 23 10 7 3 0 NO
99t Seesholtz, Kevin 135 135 Wisconsin 67% 152 23 10 6 2 1 NO
99t scott shumbarger 135 135 Arizona 67% 145 23 10 6 2 1 NO
101t JEF "MAXXXXXXX" MAXWELL 135 135 Virginia 70% 150 27 9 5 2 1 NO
101t steve foster 135 135 Kentucky 70% 173 27 9 5 2 1 NO
103 Ed Small #2 135 135 Kentucky 65% 115 23 9 5 3 1 NO
104 Brad Nelson 1 135 135 Virginia 68% 110 27 8 4 3 1 NO
105 Samly Wittchow 135 135 Wisconsin 60% 132 22 7 4 3 2 NO
106t Mark Webb 134 134 Kentucky 70% 125 25 10 6 3 0 NO
106t Lori Warwick 134 134 Michigan St 70% 142 25 10 6 3 0 NO
106t Mike Dixon II 134 134 Kentucky 70% 136 25 10 6 3 0 NO
106t Jason Calabrese 134 134 Kentucky 70% 136 25 10 6 3 0 NO
110 Nick Forga 134 134 Wisconsin 68% 135 25 10 5 2 1 NO
111t Brice Davis 134 134 Kentucky 65% 147 24 8 5 3 1 NO
111t Paul Woolson 2 134 134 Kentucky 65% 132 24 8 5 3 1 NO
113 Glen Williams 134 134 Duke 59% 127 23 6 4 2 1 YES!
114 Dennison 1 133 133 Notre Dame 67% 160 23 11 5 2 1 NO
115t Jerome Lewis 133 133 Kentucky 65% 147 23 10 4 3 1 NO
115t Rich Sobolewski 133 133 Kentucky 65% 163 22 10 6 2 1 NO
115t Jack Jorgenson 133 133 Kentucky 65% 122 22 10 6 2 1 NO
118 Mike Heuberger 2 133 133 Kentucky 70% 148 26 9 6 3 0 NO
119 Richert, David 133 133 Wisconsin 63% 148 21 9 7 2 1 NO
120t Matt Wood 132 132 Kentucky 70% 151 24 11 7 2 0 NO
120t Sean Wiser 132 132 Kentucky 70% 165 25 11 5 3 0 NO
122 Joe Brinsky 132 132 Kentucky 68% 144 24 10 6 3 0 NO
123 Mike Krings 1 132 132 Wisconsin 65% 160 23 9 6 2 1 NO
124 Ed Small 131 131 Oregon 68% 115 26 10 4 2 1 NO
125 Miles Nelson 131 131 Virginia 68% 112 25 9 6 3 0 NO
126 Jason McGrane 131 131 Kentucky 67% 144 25 9 5 2 1 NO
127 Mike Heuberger 131 131 Kentucky 63% 155 24 7 5 3 1 NO
128t Don Chirlin 130 130 Kentucky 68% 140 24 11 5 3 0 NO
128t Tim Seddon 130 130 Kentucky 68% 127 23 11 7 2 0 NO
130 Frank Marino 2 130 130 Kentucky 67% 136 24 11 4 2 1 NO
131 Kevin Jorgenson 130 130 Kentucky 71% 150 27 10 6 2 0 NO
132 Adams, Oran 130 130 Kentucky 65% 135 23 10 5 2 1 NO
133t conch5 130 130 Kentucky 70% 140 27 9 5 3 0 NO
133t DALITA "MA MA MA" CHORLIAN 130 130 Kentucky 70% 150 27 9 5 3 0 NO
133t Bill H 2 130 130 Kentucky 70% 154 27 9 5 3 0 NO
136 Jerry S 129 129 Kentucky 70% 153 25 11 6 2 0 NO
137 Bob Wood 129 129 Kentucky 68% 142 24 10 7 2 0 NO
138 Anton Allen 129 129 Wisconsin 67% 156 25 10 4 2 1 NO
139 Anna M. Nelson 129 129 Kentucky 62% 118 20 10 6 2 1 NO
140t Barb P. 129 129 Kentucky 65% 137 24 9 5 2 1 NO
140t Dennison 2 129 129 Kentucky 65% 155 24 9 5 2 1 NO
140t Diana Janey 129 129 Villanova 65% 165 24 9 5 2 1 NO
143 crk-3 128 128 Kentucky 70% 147 23 13 7 1 0 NO
144 Drew Wittchow 1 128 128 Kentucky 71% 135 27 11 5 2 0 NO
145 chris charters 128 128 Kentucky 67% 165 22 11 7 2 0 NO
146 Jason Calabrese 2 128 128 Kentucky 65% 144 23 11 4 2 1 NO
147 Jason Calabrese(Drunk Picks) 128 128 Wisconsin 68% 127 26 10 5 1 1 NO
148 SeanQ2 128 128 Kentucky 63% 140 22 10 5 2 1 NO
149t Terry Franzman 128 128 Wisconsin 62% 189 21 9 6 2 1 NO
149t Sammy Meatballs2 128 128 Wisconsin 62% 137 21 9 6 2 1 NO
149t jim ashbaugh 128 128 Kentucky 62% 142 22 9 4 3 1 NO
152t Lon Maya 1 128 128 Kentucky 60% 163 21 8 5 3 1 NO
152t Donna Quinlan 128 128 Kentucky 60% 153 21 8 5 3 1 NO
154 Joe H 127 127 Kentucky 65% 151 21 12 5 3 0 NO
155 Kurt Ludwick 127 127 Wisconsin 67% 130 25 11 3 2 1 NO
156t Hank Haskenhoff 127 127 Kentucky 70% 132 27 9 6 2 0 NO
156t steve o 127 127 Villanova 70% 95 27 9 6 2 0 NO
158 Ray Dixon (2) 127 127 Villanova 65% 146 23 9 6 3 0 NO
159 PAUL "CHEECH" CHORLIAN 127 127 Kentucky 68% 150 27 8 5 3 0 NO
160 Nick loscalzo 127 127 Villanova 62% 168 22 8 6 2 1 NO
161 Mike Krings 2 127 127 Arizona 65% 160 26 7 5 2 1 NO
162t Robert Wyatt 126 126 Arizona 70% 143 25 11 7 1 0 NO
162t TOMI "THE KID" CHORLIAN 126 126 Gonzaga 70% 150 26 11 5 2 0 NO
164 Ania S 126 126 N Carolina 63% 141 22 11 4 2 1 NO
165 Joey M. 126 126 Arizona 68% 147 25 10 6 2 0 NO
166t Cory Ross 126 126 Kentucky 62% 172 21 10 5 2 1 NO
166t Jean Quinlan 126 126 Kentucky 62% 148 21 10 5 2 1 NO
168 BuzzB 126 126 Wisconsin 65% 156 24 9 6 1 1 NO
169t WillyT3 126 126 Kentucky 63% 146 24 8 5 2 1 NO
169t Brice D 126 126 Kentucky 63% 147 24 8 5 2 1 NO
169t Mary Kasuba 3 126 126 Arizona 63% 125 24 8 5 2 1 NO
172 Terry Mansberger 125 125 Kentucky 68% 145 24 12 5 2 0 NO
173 Kevin H. 125 125 Kentucky 67% 150 23 11 6 2 0 NO
174 Jim Richards C 125 125 Kentucky 63% 134 23 10 4 2 1 NO
175 Lori Darling 125 125 Kentucky 68% 114 26 9 6 2 0 NO
176 ConnieC 125 125 Kentucky 62% 147 22 9 5 2 1 NO
177 Luke Warwick 125 125 Kentucky 59% 158 21 7 5 3 1 NO
178 jeff h 124 124 Wisconsin 62% 155 21 11 4 2 1 NO
179 Lori1 124 124 Kentucky 67% 146 24 10 6 2 0 NO
180 Candi Pierre 124 124 Kansas 65% 172 25 10 3 2 1 NO
181 Ray Dixon (1) 124 124 Kentucky 65% 143 23 9 7 2 0 NO
182 boyd gibb 124 124 Kentucky 63% 156 24 9 4 2 1 NO
183 HustlaBalla 2 124 124 Kentucky 59% 122 20 9 4 3 1 NO
184 Tony Lubbers 124 124 Kentucky 62% 155 23 8 5 2 1 NO
185 Eva Sanders 123 123 Kentucky 70% 101 27 11 4 2 0 NO
186 S.Balcerzak 123 123 Kentucky 60% 149 18 11 6 3 0 NO
187t Morgan Warwick 123 123 Kentucky 68% 150 26 10 5 2 0 NO
187t Mike G 123 123 Virginia 68% 129 26 10 5 2 0 NO
189 Kramer 123 123 Wisconsin 67% 150 26 10 4 1 1 NO
190 wwwganzacom 123 123 Kentucky 62% 125 22 10 4 2 1 NO
191 Rachunek 2 123 123 Wisconsin 65% 147 26 9 3 2 1 NO
192t Dan Smoot 123 123 Virginia 60% 125 21 9 5 2 1 NO
192t Scott Pierre 123 123 Arizona 60% 168 21 9 5 2 1 NO
194 Anton Allen2 123 123 Wisconsin 63% 156 25 8 4 2 1 NO
195t mr.a 122 122 Kentucky 68% 97 27 9 5 2 0 NO
195t Jamie Ulferts 122 122 Kentucky 68% 143 27 9 5 2 0 NO
195t Linda H 122 122 Arizona 68% 163 27 9 5 2 0 NO
198 conch3 122 122 Villanova 62% 140 23 9 4 2 1 NO
199 Bruno Casile 122 122 Kentucky 57% 160 19 9 4 3 1 NO
200t Joe Trudeau 122 122 Wisconsin 60% 158 22 8 5 2 1 NO
200t John Fortuna 1 122 122 Kentucky 60% 158 22 8 5 2 1 NO
202 Bethany Davis 122 122 Kentucky 63% 140 26 7 4 2 1 NO
203 Diana Beauchamp 121 121 Kentucky 68% 130 25 11 6 1 0 NO
204t james murphy 121 121 Notre Dame 67% 162 24 10 7 1 0 NO
204t jordan malmsbury 121 121 Kentucky 67% 134 25 10 5 2 0 NO
206t Bill Coberly 121 121 Kentucky 62% 138 20 10 7 2 0 NO
206t Kevin Seesholtz 121 121 Kentucky 62% 134 20 10 7 2 0 NO
208t Jeff Brumback 2 121 121 Arizona 65% 145 24 9 6 2 0 NO
208t Vince Powell 121 121 Kentucky 65% 132 24 9 6 2 0 NO
210 lukaszewicz david 121 121 Kentucky 59% 147 20 9 5 2 1 NO
211 Steve Balcerzak 121 121 Kentucky 57% 139 19 8 6 2 1 NO
212 Dave G. 120 120 Kentucky 68% 93 26 10 6 1 0 NO
213t Ted Wnek 120 120 Kentucky 67% 156 26 9 5 2 0 NO
213t Strickland, Markham 120 120 Kentucky 67% 132 26 9 5 2 0 NO
215 Jenn Woolson 120 120 Wisconsin 60% 147 22 9 4 2 1 NO
216t Jeff Brumback 120 120 Kentucky 59% 122 21 8 5 2 1 NO
216t SeanQ1 120 120 Kentucky 59% 142 21 8 5 2 1 NO
218 jeremy fox 120 120 Wisconsin 62% 145 25 7 4 2 1 NO
219t Terry Franzman (1) 119 119 Villanova 65% 189 24 10 5 2 0 NO
219t Stevo #2 119 119 Arizona 65% 146 24 10 5 2 0 NO
221 Judy Brumback 119 119 Villanova 59% 123 20 10 4 2 1 NO
222 Buff # 2 119 119 Arizona 63% 141 23 9 6 2 0 NO
223 Ryan Stokes 119 119 Wisconsin 62% 147 24 9 3 2 1 NO
224 Dennis Pike 119 119 Kentucky 59% 119 19 9 6 3 0 NO
225 elvira 119 119 Providence 67% 141 27 8 5 2 0 NO
226 Bradley Balcerzak 119 119 Kentucky 62% 98 23 8 5 3 0 NO
227t Goodhart4 119 119 Wisconsin 60% 118 23 8 4 2 1 NO
227t Dan D'Aurelio 119 119 Wisconsin 60% 141 23 8 4 2 1 NO
229t Jonathan Howell 119 119 Kentucky 59% 143 22 7 5 2 1 NO
229t Elena Shelepak 119 119 Arizona 59% 117 22 7 5 2 1 NO
229t Ken Kie 119 119 Kentucky 59% 147 22 7 5 2 1 NO
229t Chad Herndon 119 119 Arizona 59% 146 22 7 5 2 1 NO
233 miketony 119 119 Wisconsin 56% 139 22 6 3 2 2 NO
234t Dan Peterson02 118 118 Michigan St 68% 105 26 11 5 1 0 NO
234t andy kukta 118 118 Kentucky 68% 136 26 11 5 1 0 NO
236 Todd Swank 118 118 Kentucky 67% 128 26 10 4 2 0 NO
237t Mary Kasuba 1 118 118 Kentucky 62% 127 21 10 6 2 0 NO
237t Tim Warwick 118 118 Kentucky 62% 175 21 10 6 2 0 NO
239 Regina 3 118 118 Arizona 65% 140 25 9 5 2 0 NO
240 crk-2 118 118 Kentucky 60% 148 21 9 5 3 0 NO
241 Stan Groth 118 118 Kentucky 59% 151 21 9 4 2 1 NO
242 Fred Suzman 118 118 Wisconsin 62% 137 25 8 3 2 1 NO
243 Ryan Boyle 117 117 Kentucky 67% 145 24 12 5 1 0 NO
244 Shawn Myers 117 117 Kentucky 65% 156 23 11 6 1 0 NO
245 Ruby Nelson 117 117 Arizona 68% 125 27 10 5 1 0 NO
246 Ryne Davis 117 117 Kentucky 63% 132 23 10 5 2 0 NO
247 John Sterbentz 117 117 Kentucky 67% 142 26 9 6 1 0 NO
248 Mark Freije 117 117 Kentucky 60% 96 23 9 3 2 1 NO
249 David Saurer 117 117 Wisconsin 62% 170 26 7 3 2 1 NO
250 Anthony Mauriello 116 116 Kentucky 62% 173 21 11 5 2 0 NO
251 Jodi Slater - TSI 116 116 Kentucky 63% 150 24 9 5 2 0 NO
252t tom g 116 116 Kentucky 62% 128 24 8 4 3 0 NO
252t Bonnie D. 116 116 Kentucky 62% 140 23 8 6 2 0 NO
254t Curtis Bish 116 116 Kentucky 56% 147 19 8 5 2 1 NO
254t Greg Dietzler 116 116 Wisconsin 56% 133 19 8 5 2 1 NO
256 Kelly Mooberry 115 115 Gonzaga 63% 153 22 11 6 1 0 NO
257 Frank Marino 3 115 115 Kentucky 62% 135 22 10 5 2 0 NO
258t Rachunek 115 115 Kentucky 65% 145 26 9 4 2 0 NO
258t Jeff Holeman 115 115 Kentucky 65% 125 26 9 4 2 0 NO
260 Andrew Race 115 115 Louisville 60% 118 21 9 6 2 0 NO
261t Keith Martin 115 115 Arizona 63% 138 25 8 5 2 0 NO
261t Robert Ren 115 115 Kentucky 63% 160 25 8 5 2 0 NO
263 BILL JERVIS 115 115 Gonzaga 60% 145 25 7 3 2 1 NO
264 Paul N. 114 114 Arizona 65% 130 24 11 5 1 0 NO
265 Calvin McGill 114 114 Kentucky 63% 148 23 10 6 1 0 NO
266 Anne Quinlan 114 114 Villanova 67% 116 27 9 5 1 0 NO
267 Aliasger Amin#1 114 114 Kentucky 62% 138 23 9 5 2 0 NO
268 Clint Magness 114 114 Kentucky 65% 147 26 8 6 1 0 NO
269 COLIN GAYNOR - 1 114 114 Kentucky 60% 142 23 8 4 3 0 NO
270 Lisa Craig 113 113 Kentucky 62% 104 21 11 6 1 0 NO
271t Lori2 113 113 Kentucky 63% 147 24 9 6 1 0 NO
271t rob 113 113 Kentucky 63% 110 25 9 4 2 0 NO
271t Allie Warwick 113 113 Kentucky 63% 162 24 9 6 1 0 NO
271t Tim Burchfield 113 113 Kentucky 63% 165 24 9 6 1 0 NO
271t Regina 1 113 113 Kentucky 63% 142 24 9 6 1 0 NO
276 Smitty 2 113 113 Gonzaga 57% 169 20 9 5 1 1 NO
277t MFG Big Daddy 113 113 Louisville 62% 116 23 8 7 1 0 NO
277t Phil Collins 113 113 Kentucky 62% 110 24 8 5 2 0 NO
277t Anna - SOLO - 100% MINE 113 113 Kentucky 62% 135 24 8 5 2 0 NO
277t Steve Reed 3 113 113 Kansas 62% 170 24 8 5 2 0 NO
277t Tim McCarthy 113 113 Kentucky 62% 119 24 8 5 2 0 NO
282 Steve Hess 113 113 Kentucky 60% 135 23 7 6 2 0 NO
283 Mahoney, Mike 112 112 Gonzaga 63% 140 22 11 7 0 0 NO
284t kelly fitch 112 112 Kentucky 62% 135 22 10 6 1 0 NO
284t Jocelyn Law 112 112 Kentucky 62% 86 23 10 4 2 0 NO
284t Dave Lemons 2 112 112 Kentucky 62% 150 23 10 4 2 0 NO
284t Dan O. 112 112 Kentucky 62% 131 22 10 6 1 0 NO
284t Goodhart1 112 112 Gonzaga 62% 148 22 10 6 1 0 NO
284t Sulaski, Evan 112 112 Gonzaga 62% 135 22 10 6 1 0 NO
290t Jim Richards A 112 112 Kentucky 60% 137 22 9 5 2 0 NO
290t Randy Page 112 112 Virginia 60% 96 22 9 5 2 0 NO
290t mario arias 112 112 Kentucky 60% 144 22 9 5 2 0 NO
290t SwaggyB64 112 112 Kentucky 60% 149 22 9 5 2 0 NO
294 Jordan Shelepak 112 112 Kentucky 63% 122 25 8 6 1 0 NO
295 Chow 111 111 Kentucky 60% 144 21 11 4 2 0 NO
296 Scott Ohm 111 111 Arizona 67% 135 28 9 4 1 0 NO
297 Meyer, Brian 111 111 Kentucky 57% 138 19 9 6 2 0 NO
298 Henry 111 111 Kentucky 65% 76 27 8 5 1 0 NO
299 Phil Collins 2 111 111 Villanova 56% 110 19 8 5 3 0 NO
300 HustlaBalla 1 111 111 Kentucky 59% 121 22 7 6 2 0 NO
301 Michael Brewer 110 110 Gonzaga 60% 138 21 10 6 1 0 NO
302 Robert Dicara 110 110 Kentucky 63% 144 25 9 5 1 0 NO
303t Holly CYr 110 110 Kentucky 59% 144 21 9 5 2 0 NO
303t Stephen Parker 110 110 Kentucky 59% 137 21 9 5 2 0 NO
305 Eric Sligh 110 110 Villanova 62% 141 24 8 6 1 0 NO
306 Mama Pants 110 110 Kentucky 57% 122 20 8 6 2 0 NO
307 Thongla 1 110 110 Kentucky 60% 120 24 7 5 2 0 NO
308 Corey Price 110 110 Kentucky 54% 144 20 7 4 2 1 NO
309 Don R. Vaden 109 109 Villanova 63% 142 23 11 6 0 0 NO
310t Leslie Curry 109 109 Kentucky 60% 140 22 9 6 1 0 NO
310t Gail S 109 109 Kentucky 60% 140 22 9 6 1 0 NO
310t Jeff Olson 109 109 Kentucky 60% 189 23 9 4 2 0 NO
313t Mike Mecca 109 109 Michigan St 59% 145 21 8 7 1 0 NO
313t Steven Reed2 109 109 Kentucky 59% 168 22 8 5 2 0 NO
313t Jory Smith 109 109 Kentucky 59% 171 22 8 5 2 0 NO
316 Ian Brumback 109 109 Kentucky 60% 164 25 6 5 2 0 NO
317t sidney credeur jr 108 108 Kentucky 62% 130 24 9 5 1 0 NO
317t WILLIAM LOWE 108 108 Kentucky 62% 144 24 9 5 1 0 NO
317t thomas marxo 108 108 Kentucky 62% 157 24 9 5 1 0 NO
317t Duncan 108 108 Kentucky 62% 100 24 9 5 1 0 NO
321 Jason Peterson 108 108 Kentucky 60% 110 24 8 4 2 0 NO
322 Laura Lindsley 107 107 Arizona 62% 139 23 11 4 1 0 NO
323t sage2 107 107 Kentucky 60% 121 22 10 5 1 0 NO
323t Cory Vogel 2 107 107 Kentucky 60% 130 22 10 5 1 0 NO
325t Jimmy Cornelius 107 107 Kentucky 59% 167 22 9 4 2 0 NO
325t Dan Peterson 107 107 Kentucky 59% 115 22 9 4 2 0 NO
325t crk-1 107 107 Kentucky 59% 149 21 9 6 1 0 NO
328 Dave Keenan 107 107 Kentucky 60% 185 25 7 4 2 0 NO
329t Bill H 106 106 Kentucky 60% 154 24 9 3 2 0 NO
329t Sage 106 106 Kentucky 60% 139 23 9 5 1 0 NO
331 defilement 105 105 Kentucky 57% 121 20 9 6 1 0 NO
332t mark 105 105 Notre Dame 60% 148 24 8 5 1 0 NO
332t khanh huynh 105 105 Kentucky 60% 164 24 8 5 1 0 NO
332t Jeff Gross 105 105 Kentucky 60% 165 24 8 5 1 0 NO
332t Jeff Holeman 2 105 105 Kentucky 60% 128 25 8 3 2 0 NO
332t Stevo #1 105 105 Kentucky 60% 158 24 8 5 1 0 NO
337 Kevin Tobin 105 105 Kentucky 49% 189 16 8 4 2 1 NO
338 Test Picks 105 105 Arizona 63% 123 28 7 4 1 0 NO
339 WM 104 104 Arizona 59% 78 22 9 5 1 0 NO
340t Sue Mills 103 103 Kentucky 60% 146 24 9 4 1 0 NO
340t Tim Moss 103 103 Virginia 60% 146 24 9 4 1 0 NO
340t Wiley 103 103 Arizona 60% 132 23 9 6 0 0 NO
343t Jeff Nossaman 103 103 Kentucky 59% 142 23 8 5 1 0 NO
343t John Fortuna 2 103 103 Arizona 59% 140 23 8 5 1 0 NO
345 Thomas Wiser 102 102 Gonzaga 60% 156 23 11 3 1 0 NO
346t Terry Mansberger2 102 102 Kansas 59% 180 21 10 6 0 0 NO
346t Jennifer Stokes 102 102 Kentucky 59% 128 22 10 4 1 0 NO
348 Michael Kemper 102 102 Villanova 57% 144 21 9 5 1 0 NO
349t Rocky Rochelle 102 102 Kentucky 60% 123 25 8 4 1 0 NO
349t Scott 102 102 Gonzaga 60% 141 25 8 4 1 0 NO
351 KrazyKory 102 102 Kentucky 59% 142 24 7 5 1 0 NO
352 omri aliwalas (tsi) 102 102 Michigan St 54% 1 20 7 5 2 0 NO
353 Kelmeleon 102 102 Kentucky 57% 144 23 6 6 1 0 NO
354 Nicholas Horning 102 102 Wisconsin 49% 140 19 5 4 2 1 NO
355t mike 101 101 Arizona 59% 165 23 9 4 1 0 NO
355t Susan Lemon 101 101 Gonzaga 59% 153 23 9 4 1 0 NO
355t Smitty 1 101 101 Arizona 59% 173 23 9 4 1 0 NO
358 brian robertson 101 101 Kentucky 57% 150 22 8 5 1 0 NO
359 Mary Kasuba 2 101 101 Kentucky 57% 127 25 5 4 2 0 NO
