OfficePool64.com

                                            1997 National Championship
                                                  

                               Total   Possible  Predicted          Pick           FINAL             Picked
 Place  Name                  Points   Points    Champion           Pct.    32   16    8   4    2   Champion?

  1     Erik                      94       94    Kansas             62%      24   7    4    3   1       NO
  2     Chuck                     89       89    Kentucky           60%      23   7    5    2   1       NO
  3     Scott Doomer              88       88    Kansas             62%      24   8    4    2   1       NO
  4t    Mike Dalton               86       86    Kentucky           63%      26   8    3    2   1       NO
  4t    Rick D                    86       86    Kansas             62%      26   6    4    2   1       NO
  6     Bob & Al                  79       79    Kansas             54%      21   7    3    2   1       NO
  7t    Steve Heim                76       76    Kansas             62%      26   7    3    3   0       NO
  7t    Paul Flaxman              76       76    Kansas             56%      22   7    4    1   1       NO
  9     Scott Ja MaMa's           71       71    Kansas             62%      25   9    3    2   0       NO
  10    Adam Mack                 70       70    Kansas             56%      20   9    4    2   0       NO
  11    Bo                        65       65    Minnesota          60%      25   8    4    1   0       NO
  12    "Wild Man"                64       64    Minnesota          54%      22   7    3    2   0       NO
  13    Steve Cuddihy             61       61    Minnesota          54%      23   7    2    2   0       NO
  14    JP                        58       58    Kansas             59%      24   9    4    0   0       NO
  15    Crnesque Jones            55       55    North Carolina     52%      23   6    3    1   0       NO
  16    Jon Miller (Bob's son)    54       54    Kansas             54%      24   7    2    1   0       NO
  17    Mitch                     52       52    Kansas             49%      22   5    3    1   0       NO
  18    Vic Nelson                50       50    Kansas             56%      26   6    3    0   0       NO

 Printed using Turbo Tourney 3.0

 


Web Design by steve