1998 Virtual Office Pool

Current Standings
As of 4/6/1998 at 1:09 PM (Final Results)

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 Leann S. Collins 381 381 Kentucky 73% 198 26 10 6 2 1 YES! 103 278 0 103 278 0
2 Maclaga-1 338 338 N. Carolina 70% 150 24 11 7 2 0 NO 86 252 0 86 252 0
3 tennant, alan 326 326 N. Carolina 67% 154 22 11 6 3 0 NO 86 240 0 86 240 0
4 Al Balkiewicz 326 326 N. Carolina 70% 161 25 11 6 2 0 NO 83 243 0 83 243 0
5 Bryant, Logan 324 324 N. Carolina 65% 169 22 10 5 3 1 NO 89 235 0 89 235 0
6 Copenhaver, Mark 323 323 Kentucky 63% 158 22 8 6 2 1 YES! 95 228 0 95 228 0
7 Norm Miller 319 319 Arizona 65% 159 21 10 6 3 1 NO 92 227 0 92 227 0
8 Bill Irvine 315 315 Kentucky 59% 149 19 8 6 2 1 YES! 92 223 0 92 223 0
9 Steve Heim 312 312 N. Carolina 63% 170 20 10 6 3 1 NO 91 221 0 91 221 0
10 Catscoach 308 308 Kentucky 60% 159 21 9 4 2 1 YES! 88 220 0 88 220 0
11 Joan Spencer 308 308 Kentucky 62% 167 22 8 5 2 1 YES! 91 217 0 91 217 0
12 mike l. seymour 307 307 Utah 63% 158 23 11 4 1 1 NO 76 231 0 76 231 0
13 Steve Cuddihy 307 307 Michigan 63% 183 23 10 5 2 0 NO 75 232 0 75 232 0
14 Griffin, Gwen 305 305 N. Carolina 63% 132 22 9 5 3 1 NO 87 218 0 87 218 0
15 sandy bartlett 305 305 Kentucky 63% 177 23 9 5 1 1 YES! 88 217 0 88 217 0
16 Alan Klapper 304 304 Kansas 62% 127 22 10 4 2 1 NO 79 225 0 79 225 0
17 Felty, Jason 304 304 N. Carolina 62% 178 21 9 6 3 0 NO 81 223 0 81 223 0
18 Oley Olson 303 303 N. Carolina 67% 132 22 11 7 2 0 NO 84 219 0 84 219 0
19 Billy Clough 302 302 N. Carolina 67% 157 23 10 6 3 0 NO 85 217 0 85 217 0
20 Chuck 302 302 N. Carolina 63% 162 22 9 5 3 1 NO 87 215 0 87 215 0
21 Miller, Jeff 301 301 N. Carolina 67% 172 25 9 6 2 0 NO 79 222 0 79 222 0
22 Futrell Dave 299 299 Utah 60% 158 22 9 4 2 1 NO 77 222 0 77 222 0
23 Clement, Bill 297 297 N. Carolina 62% 157 23 10 4 2 0 NO 71 226 0 71 226 0
24 Wagner, Rick 293 293 Connecticut 62% 136 21 9 6 2 1 NO 84 209 0 84 209 0
25 Jody Michaels [KQ-106] 293 293 N. Carolina 60% 0 21 8 5 3 1 NO 84 209 0 84 209 0
26 Schwartz, Kyle 292 292 Kentucky 57% 158 22 7 3 2 1 YES! 81 211 0 81 211 0
27 Wallen, Nance 291 291 Cincinnati 63% 153 22 11 5 2 0 NO 76 215 0 76 215 0
28 lafreniere, mark 291 291 N. Carolina 63% 135 22 9 6 2 1 NO 85 206 0 85 206 0
29 Brooks, Bo 289 289 N. Carolina 62% 142 23 9 4 2 1 NO 78 211 0 78 211 0
30 Michael Emonts 288 288 N. Carolina 63% 163 22 10 5 2 1 NO 83 205 0 83 205 0
31 Solomon 287 287 Kentucky 59% 133 21 8 4 2 1 YES! 86 201 0 86 201 0
32 Troy Everett 287 287 Connecticut 62% 163 23 9 5 1 1 NO 76 211 0 76 211 0
33 Lindley, Pat 286 286 N. Carolina 65% 142 24 9 6 2 0 NO 78 208 0 78 208 0
34 Connie Cuddihy 286 286 Duke 63% 173 22 10 6 2 0 NO 78 208 0 78 208 0
35 Ed Ebner 282 282 Duke 65% 168 26 9 4 2 0 NO 72 210 0 72 210 0
36 Mark Paragi 281 281 Kansas 65% 145 24 11 5 1 0 NO 72 209 0 72 209 0
37 Foss, Nolan 278 278 Arizona 63% 145 22 10 7 1 0 NO 76 202 0 76 202 0
38 Michael Celsor 278 278 Kentucky 56% 143 18 8 5 2 1 YES! 87 191 0 87 191 0
39 Peter Koetters 278 278 Arizona 63% 156 25 8 4 2 1 NO 78 200 0 78 200 0
40 R Higgs 276 276 UCLA 59% 143 27 7 2 1 0 NO 55 221 0 55 221 0
41 Chris Woodsey 276 276 Kansas 59% 166 22 7 6 1 1 NO 75 201 0 75 201 0
42 Staebler, Matthew 275 275 Duke 65% 148 27 9 4 1 0 NO 67 208 0 67 208 0
43 Rick Dennistour 274 274 N. Carolina 63% 158 24 8 6 2 0 NO 76 198 0 76 198 0
44 Clyde Bingham 274 274 Kansas 59% 175 20 8 6 3 0 NO 78 196 0 78 196 0
45 Bernstein, Andrew 273 273 N. Carolina 63% 158 21 11 6 2 0 NO 79 194 0 79 194 0
46 Prather, John 273 273 Purdue 63% 165 22 10 6 2 0 NO 78 195 0 78 195 0
47 Wake, Larry 273 273 N. Carolina 60% 168 21 9 5 2 1 NO 80 193 0 80 193 0
48 Reg Higgs 271 271 Utah 54% 151 18 9 4 2 1 NO 73 198 0 73 198 0
49t Senn, Kevin 2 271 271 N. Carolina 60% 160 21 11 5 1 0 NO 69 202 0 69 202 0
49t Senn, Kevin 271 271 N. Carolina 60% 160 21 11 5 1 0 NO 69 202 0 69 202 0
51 Juicer 271 271 Kentucky 56% 178 20 7 4 2 1 YES! 83 188 0 83 188 0
52 Nathen James 270 270 Michigan 62% 156 25 10 3 1 0 NO 63 207 0 63 207 0
53 pavlik, matther 269 269 Duke 63% 155 21 11 7 1 0 NO 77 192 0 77 192 0
54 Gardner, Tom 268 268 N. Carolina 63% 139 21 11 6 2 0 NO 79 189 0 79 189 0
55 John Porietis 267 267 N. Carolina 59% 154 21 10 3 2 1 NO 74 193 0 74 193 0
56 McKenzie, Kevin 267 267 Kansas 59% 167 21 7 6 3 0 NO 77 190 0 77 190 0
57 Wilkins, Ken 265 265 N. Carolina 59% 160 20 9 6 2 0 NO 74 191 0 74 191 0
58 Vern Schweitzer 264 264 N. Carolina 57% 144 21 9 4 2 0 NO 67 197 0 67 197 0
59 Schweitzer Dossie 263 263 N. Carolina 63% 140 22 10 7 1 0 NO 76 187 0 76 187 0
60 Tony Bonina 263 263 N. Carolina 60% 166 22 10 3 2 1 NO 75 188 0 75 188 0
61 Paul Flaxman 262 262 Arizona 62% 155 23 10 5 1 0 NO 69 193 0 69 193 0
62 Ed Goguen 262 262 N. Carolina 62% 162 21 10 6 2 0 NO 77 185 0 77 185 0
63 Neil Dello Stritto 260 260 Duke 62% 156 23 10 5 1 0 NO 69 191 0 69 191 0
64 kipley 260 260 N. Carolina 49% 167 18 10 2 1 0 NO 52 208 0 52 208 0
65 pavlik, russ 259 259 Duke 57% 151 21 8 5 2 0 NO 69 190 0 69 190 0
66 Grasser, Tim 259 259 N. Carolina 62% 142 23 8 7 1 0 NO 73 186 0 73 186 0
67 Jeffro 258 258 Duke 57% 151 22 7 5 2 0 NO 68 190 0 68 190 0
68 Christi Farmer 258 258 N. Carolina 59% 152 21 9 4 2 1 NO 76 182 0 76 182 0
69 Susan Harris 258 258 N. Carolina 57% 155 22 7 4 2 1 NO 73 185 0 73 185 0
70 Lundstedt, Randall 257 257 N. Carolina 62% 143 22 10 6 1 0 NO 72 185 0 72 185 0
71 Taishi Thompson 257 257 N. Carolina 62% 86 24 8 6 1 0 NO 70 187 0 70 187 0
72 Linda Gundrum 256 256 Kansas 60% 141 22 8 7 1 0 NO 72 184 0 72 184 0
73 Terence D. Dixon [unc] 255 255 N. Carolina 60% 147 22 10 4 2 0 NO 70 185 0 70 185 0
74 Anthony Taylor 255 255 Kansas 57% 154 21 8 5 2 0 NO 69 186 0 69 186 0
75 Bjorge, MAtthew 255 255 N. Carolina 59% 137 21 9 5 2 0 NO 71 184 0 71 184 0
76 Shirley, Mike 255 255 Kansas 57% 125 25 7 3 1 0 NO 57 198 0 57 198 0
77 Eddie Davis 255 255 N. Carolina 57% 124 22 6 5 2 1 NO 75 180 0 75 180 0
78t dale tramontine 254 254 N. Carolina 60% 128 22 10 4 2 0 NO 70 184 0 70 184 0
78t dale tramontine 2 254 254 N. Carolina 60% 128 22 10 4 2 0 NO 70 184 0 70 184 0
80 Brooks, Fred 254 254 Duke 63% 172 24 10 5 1 0 NO 70 184 0 70 184 0
81 Chris Coneeney 253 253 Duke 62% 151 24 9 6 0 0 NO 66 187 0 66 187 0
82 Podmajersky, David 252 252 Arizona 57% 140 22 9 4 1 0 NO 62 190 0 62 190 0
83 Tighe, Ryan 252 252 N. Carolina 57% 122 22 9 2 2 1 NO 69 183 0 69 183 0
84 John Horvath 252 252 N. Carolina 57% 177 21 8 5 2 0 NO 69 183 0 69 183 0
85 Michael Taylor 251 251 Kansas 57% 163 24 7 4 1 0 NO 60 191 0 60 191 0
86 Scott Pendleton 250 250 N. Carolina 59% 145 23 8 5 1 0 NO 65 185 0 65 185 0
87 a tipton 250 250 Duke 60% 135 23 9 5 1 0 NO 67 183 0 67 183 0
88 Denise,Kipley 250 250 Syracuse 49% 128 21 9 1 0 0 NO 43 207 0 43 207 0
89 Dawn Laufenberg 250 250 N. Carolina 60% 111 23 9 5 1 0 NO 67 183 0 67 183 0
90 Feszczyszyn, Michael J 249 249 N. Carolina 60% 149 23 9 5 1 0 NO 67 182 0 67 182 0
91 Kristofy, Andrea 249 249 N. Carolina 60% 143 22 9 6 1 0 NO 70 179 0 70 179 0
92 Rennaker 249 249 Arizona 62% 154 23 11 4 1 0 NO 67 182 0 67 182 0
93 Tran,Loi 249 249 Arizona 62% 140 23 10 5 1 0 NO 69 180 0 69 180 0
94 Phil Sheppard 248 248 N. Carolina 60% 141 21 10 6 1 0 NO 71 177 0 71 177 0
95 Harland Rossmann 247 247 Arizona 62% 0 22 11 5 1 0 NO 70 177 0 70 177 0
96 Spradlin, Jim 246 246 Cincinnati 62% 148 24 10 4 1 0 NO 66 180 0 66 180 0
97 Moler, Phil 246 246 N. Carolina 54% 159 21 6 4 2 1 NO 70 176 0 70 176 0
98 Baker Jay 246 246 N. Carolina 57% 127 21 9 3 2 1 NO 72 174 0 72 174 0
99 Shirley, Dave 246 246 Kansas 59% 181 22 9 5 1 0 NO 66 180 0 66 180 0
100 Steve Rossmann 244 244 N. Carolina 62% 150 24 9 5 1 0 NO 68 176 0 68 176 0
101 Nguyen, Dat 244 244 N. Carolina 60% 159 24 9 4 1 0 NO 64 180 0 64 180 0
102t Adam Mack 244 244 N. Carolina 56% 172 20 7 5 2 1 NO 75 169 0 75 169 0
102t Mack, Adam 244 244 N. Carolina 56% 172 20 7 5 2 1 NO 75 169 0 75 169 0
104 Reed, Tom 243 243 N. Carolina 59% 175 23 8 4 2 0 NO 67 176 0 67 176 0
105 Clint S. 243 243 N. Carolina 60% 0 22 9 6 1 0 NO 70 173 0 70 173 0
106 Joe Stein 241 241 N. Carolina 59% 139 20 10 5 2 0 NO 72 169 0 72 169 0
107 Todd Bracher 241 241 Connecticut 60% 163 24 8 5 1 0 NO 66 175 0 66 175 0
108 Scott Jamama 241 241 Arizona 59% 165 22 9 5 1 0 NO 66 175 0 66 175 0
109 Jack 241 241 Duke 59% 185 22 10 4 1 0 NO 64 177 0 64 177 0
110 Sam Smith 240 240 Arizona 59% 141 22 9 5 1 0 NO 66 174 0 66 174 0
111 Jim Buckman 240 240 Kansas 59% 153 22 8 5 2 0 NO 70 170 0 70 170 0
112 Greg De Vries 240 240 Arizona 59% 163 21 10 5 1 0 NO 67 173 0 67 173 0
113 jaime ameson 240 240 Arizona 59% 128 21 9 6 1 0 NO 69 171 0 69 171 0
114t Carta, Doriano 239 239 Kansas 60% 145 24 9 4 1 0 NO 64 175 0 64 175 0
114t Carta, Doriano 2 239 239 Kansas 60% 145 24 9 4 1 0 NO 64 175 0 64 175 0
116 Crutchfield, Curtis W. 239 239 N. Carolina 56% 164 19 9 5 2 0 NO 69 170 0 69 170 0
117 Brian Ross 239 239 N. Carolina 60% 169 23 8 6 1 0 NO 69 170 0 69 170 0
118 Dennis Booker 239 239 Kansas 54% 173 18 9 5 2 0 NO 68 171 0 68 171 0
119 Bob Hart 239 239 Arizona 59% 0 22 8 6 1 0 NO 68 171 0 68 171 0
120 Corsetty, Jim 238 238 N. Carolina 59% 159 25 8 3 1 0 NO 59 179 0 59 179 0
121 Wagner, Scott 238 238 Kansas 59% 172 20 10 6 1 0 NO 70 168 0 70 168 0
122 Hardy, Cletus 237 237 Arizona 57% 165 22 8 5 1 0 NO 64 173 0 64 173 0
123 Eric S. 237 237 Arizona 57% 0 19 10 6 1 0 NO 69 168 0 69 168 0
124 Terence D. Dixon [ariz] 236 236 Arizona 59% 145 22 9 5 1 0 NO 66 170 0 66 170 0
125 Derek Schweitzer 235 235 Kansas 59% 142 22 10 4 1 0 NO 64 171 0 64 171 0
126 Rob Fisher 235 235 N. Carolina 60% 140 22 10 5 1 0 NO 68 167 0 68 167 0
127 Bob Magnuson 235 235 Duke 60% 157 24 8 5 1 0 NO 66 169 0 66 169 0
128 Chris Farmer 234 234 Kansas 59% 140 22 8 5 2 0 NO 70 164 0 70 164 0
129 pavlik, sean 234 234 Duke 60% 155 22 10 5 1 0 NO 68 166 0 68 166 0
130 John Barrett 232 232 Xavier 56% 161 23 7 4 1 0 NO 59 173 0 59 173 0
131 Jones, Thad 231 231 Kansas 59% 150 24 7 5 1 0 NO 64 167 0 64 167 0
132 Henderson, Will 231 231 N. Carolina 57% 89 22 9 4 1 0 NO 62 169 0 62 169 0
133 Wilson, Tim 230 230 N. Carolina 59% 146 23 8 5 1 0 NO 65 165 0 65 165 0
134 Carlton Harris 230 230 Duke 57% 180 23 7 5 1 0 NO 63 167 0 63 167 0
135 M. Carter 230 230 N. Carolina 57% 202 22 8 5 1 0 NO 64 166 0 64 166 0
136 Bill Browning 230 230 N. Carolina 59% 0 22 9 5 1 0 NO 66 164 0 66 164 0
137 dick tramontine 229 229 N. Carolina 57% 149 22 9 4 1 0 NO 62 167 0 62 167 0
138 Matt Z 229 229 Michigan 57% 0 23 10 2 1 0 NO 57 172 0 57 172 0
139 Brooks, Noah 228 228 N. Carolina 59% 152 22 10 4 1 0 NO 64 164 0 64 164 0
140 Williams, David 228 228 Arizona 57% 157 21 9 5 1 0 NO 65 163 0 65 163 0
141 Scott Snedden 228 228 Kansas 57% 131 21 9 5 1 0 NO 65 163 0 65 163 0
142 Gill, Toni 226 226 Arizona 57% 145 22 7 6 1 0 NO 66 160 0 66 160 0
143 pavlik, hunter 226 226 Duke 56% 160 19 10 5 1 0 NO 65 161 0 65 161 0
144 Mark Headlee 226 226 Duke 56% 134 23 9 2 1 0 NO 55 171 0 55 171 0
145 Chipman, Mark 226 226 N. Carolina 57% 132 21 8 6 1 0 NO 67 159 0 67 159 0
146 LEIBOLD,STEVE 226 226 N. Carolina 57% 163 21 10 4 1 0 NO 63 163 0 63 163 0
147 Tony Coble 226 226 N. Carolina 59% 85 23 9 4 1 0 NO 63 163 0 63 163 0
148 Don Jewett 225 225 Duke 57% 160 24 7 4 1 0 NO 60 165 0 60 165 0
149 Elizabeth 223 223 Kansas 54% 148 21 9 3 1 0 NO 57 166 0 57 166 0
150 Deb S 223 223 Cincinnati 57% 174 22 9 4 1 0 NO 62 161 0 62 161 0
151 Dana Ladd 222 222 N. Carolina 57% 146 21 9 5 1 0 NO 65 157 0 65 157 0
152 Jeff Curry 222 222 Duke 56% 151 21 8 5 1 0 NO 63 159 0 63 159 0
153 Umar Haque 221 221 Connecticut 52% 50 22 8 3 0 0 NO 50 171 0 50 171 0
154 Craig Allen [KQ-106] 221 221 Arizona 54% 0 20 8 4 2 0 NO 64 157 0 64 157 0
155 RJ Kapur 220 220 Purdue 54% 140 18 10 4 2 0 NO 66 154 0 66 154 0
156 Chris Bowden 218 218 Duke 54% 167 18 9 6 1 0 NO 66 152 0 66 152 0
157 Eubanks, Ron 217 217 N. Carolina 54% 142 20 8 4 2 0 NO 64 153 0 64 153 0
158 Heim Jr. 216 216 Kansas 52% 158 20 9 3 1 0 NO 56 160 0 56 160 0
159 Culp-Heil 216 216 Kansas 56% 163 21 9 4 1 0 NO 61 155 0 61 155 0
160 McCall, Dana 215 215 N. Carolina 57% 140 22 9 4 1 0 NO 62 153 0 62 153 0
161 Jenny Cuddihy 215 215 Duke 52% 158 20 8 5 0 0 NO 56 159 0 56 159 0
162 Mitch 215 215 N. Carolina 57% 160 21 9 5 1 0 NO 65 150 0 65 150 0
163 Allison Taylor 215 215 Michigan 52% 166 23 8 2 0 0 NO 47 168 0 47 168 0
164 Aaron Cubbage 215 215 Duke 54% 175 21 8 4 1 0 NO 59 156 0 59 156 0
165 Layne Rosin 214 214 N. Carolina 56% 148 23 8 3 1 0 NO 57 157 0 57 157 0
166 Jonathan Skinner 214 214 Duke 57% 155 23 8 4 1 0 NO 61 153 0 61 153 0
167 James Baty 214 214 N. Carolina 56% 161 21 10 3 1 0 NO 59 155 0 59 155 0
168 Valencia Matthews 214 214 Duke 57% 164 21 9 5 1 0 NO 65 149 0 65 149 0
169 Nelson, Gary 213 213 N. Carolina 56% 164 20 9 5 1 0 NO 64 149 0 64 149 0
170 Tim 213 213 Duke 57% 130 22 8 5 1 0 NO 64 149 0 64 149 0
171 Mel Bopp 213 213 Duke 54% 183 20 8 5 1 0 NO 62 151 0 62 151 0
172 Schwytzer, David 212 212 N. Carolina 56% 154 20 9 5 1 0 NO 64 148 0 64 148 0
173 LaRocco, Chris 212 212 Michigan 54% 138 19 9 5 1 0 NO 63 149 0 63 149 0
174 Gentry Jerry 211 211 N. Carolina 54% 158 21 9 3 1 0 NO 57 154 0 57 154 0
175 Mark Miller 211 211 Kansas 56% 135 20 10 4 1 0 NO 62 149 0 62 149 0
176 Bill Rhodes 211 211 N. Carolina 52% 64 19 10 3 1 0 NO 57 154 0 57 154 0
177 Karen S. 210 210 N. Carolina 57% 154 21 10 4 1 0 NO 63 147 0 63 147 0
178 Matthew Collins 209 209 N. Carolina 56% 163 23 8 3 1 0 NO 57 152 0 57 152 0
179 Kris "Big Ten" Perry 208 208 N. Carolina 54% 147 23 7 3 1 0 NO 55 153 0 55 153 0
180 Stewart, Jesse 208 208 Arizona 52% 138 22 8 3 0 0 NO 50 158 0 50 158 0
181 Richard Collins 208 208 Arizona 56% 170 21 9 4 1 0 NO 61 147 0 61 147 0
182 Jason Russell 206 206 N. Carolina 56% 151 23 7 4 1 0 NO 59 147 0 59 147 0
183 jason jones 205 205 N. Carolina 56% 153 21 9 4 1 0 NO 61 144 0 61 144 0
184 William Baldwim 205 205 Duke 54% 108 21 9 4 0 0 NO 55 150 0 55 150 0
185 Dave Gibson 204 204 Duke 54% 152 22 8 4 0 0 NO 54 150 0 54 150 0
186 pavlik, vanessa 204 204 Duke 56% 155 20 9 5 1 0 NO 64 140 0 64 140 0
187 McGuigan, Brian 203 203 Arizona 46% 135 16 8 5 0 0 NO 52 151 0 52 151 0
188 Shiner, Mark 203 203 Duke 54% 160 22 9 3 0 0 NO 52 151 0 52 151 0
189 Kim W. 201 201 N. Carolina 49% 164 17 9 4 1 0 NO 57 144 0 57 144 0
190 Sly,Bill 201 201 N. Carolina 54% 167 21 7 4 2 0 NO 63 138 0 63 138 0
191 DDog 199 199 N. Carolina 52% 148 21 7 4 1 0 NO 57 142 0 57 142 0
192t Srun, Issara 197 197 Michigan 51% 145 20 7 5 0 0 NO 54 143 0 54 143 0
192t Issara Srun 197 197 Michigan 51% 145 20 7 5 0 0 NO 54 143 0 54 143 0
194 Seong, keith 195 195 Kansas 54% 150 21 9 4 0 0 NO 55 140 0 55 140 0
195 curt tramontine 195 195 N. Carolina 54% 144 21 8 4 1 0 NO 59 136 0 59 136 0
196 Togneri, Thomas 195 195 Michigan 51% 125 20 8 3 1 0 NO 54 141 0 54 141 0
197 Brian Schmidtberger 194 194 Kansas 51% 150 20 7 4 1 0 NO 56 138 0 56 138 0
198 jeff brumback 194 194 Kansas 52% 159 22 7 3 1 0 NO 54 140 0 54 140 0
199 J Hatch 190 190 Connecticut 51% 181 20 8 4 0 0 NO 52 138 0 52 138 0
200 white, J.B. 189 189 Duke 52% 155 19 8 5 1 0 NO 61 128 0 61 128 0
201 Leanne Grubb 188 188 Kansas 51% 161 24 5 3 0 0 NO 46 142 0 46 142 0
202 DOVE, Lance 188 188 Kansas 52% 198 20 9 4 0 0 NO 54 134 0 54 134 0
203 Larry White 187 187 Kansas 51% 142 20 7 4 1 0 NO 56 131 0 56 131 0
204 tom diamond 183 183 Duke 49% 149 19 7 4 1 0 NO 55 128 0 55 128 0
205 Maniscalco, Chris 183 183 Duke 51% 152 20 8 3 1 0 NO 54 129 0 54 129 0
206 Bill Flick 173 173 Princeton 48% 147 23 5 2 0 0 NO 41 132 0 41 132 0
207 Dave Kragness 169 169 Michigan 49% 83 21 7 2 1 0 NO 49 120 0 49 120 0
208 Rick,Kipley 154 154 Princeton 38% 133 19 3 2 0 0 NO 33 121 0 33 121 0
209 Mike Steckler 153 153 N. Carolina 44% 148 20 5 2 1 0 NO 44 109 0 44 109 0
210 Travis Wilhelm 137 137 Prarie View AM 16% 150 9 1 0 0 0 NO 11 126 0 11 126 0


Powered by steve using Turbo Tourney 2007

Page: 1 of 1:    [1]

Last Updated On: 4/6/1998 at 1:09 PM