1998 Virtual Office Pool

Tournament Summary

Team Name 1st Round 2nd Round Regionals Semifinals Finals Final
Arizona 209 206 162 116 39 22
Arkansas 169 62 17 1 1 0
Butler 25 6 0 0 0 0
Cincinnati 206 182 110 42 6 3
Clemson 177 105 58 9 0 0
Coll Charleston 14 4 1 0 0 0
Connecticut 209 198 142 21 10 5
Davidson 7 1 0 0 0 0
Delaware 5 3 3 1 0 0
Detroit 85 13 1 0 0 0
Duke 209 206 193 110 74 32
East Michigan 44 12 0 0 0 0
Fair.-Dickinson 1 1 1 0 0 0
Florida St 55 16 1 0 0 0
George Wash 141 3 1 0 0 0
Illinois 176 49 4 1 1 0
Illinois St 83 1 0 0 0 0
Illinois-Chicago 80 0 0 0 0 0
Indiana 102 8 2 0 0 0
Iona 23 6 0 0 0 0
Kansas 209 208 194 163 78 29
Kentucky 203 194 143 61 33 10
Maryland 198 154 42 23 2 0
Mass 142 11 5 1 0 0
Miami, FL 17 2 0 0 0 0
Michigan 203 159 50 30 15 9
Michigan St 166 78 2 1 0 0
Murray St 101 0 0 0 0 0
N. Arizona 4 2 2 0 0 0
N. Carolina 209 209 198 179 139 89
Navy 1 1 1 1 0 0
NC-Charlotte 130 0 0 0 0 0
Nebraska 41 7 1 1 0 0
New Mexico 185 89 3 1 0 0
Nicholls St 1 1 1 1 1 0
Oklahoma 108 3 2 0 0 0
Oklahoma St 69 0 0 0 0 0
Ole Miss 192 113 8 6 1 0
Prarie View AM 1 1 1 1 1 1
Princeton 158 100 8 4 3 2
Purdue 205 170 88 12 3 2
Radford 1 1 1 1 0 0
Rhode Island 109 1 0 0 0 0
Richmond 12 4 1 0 0 0
S. Alabama 34 3 0 0 0 0
S. Carolina 198 113 33 1 1 0
S. Carolina St 7 1 1 0 0 0
Saint Louis 68 4 1 0 0 0
San Francisco 8 2 0 0 0 0
St. John's 125 24 6 1 0 0
Stanford 196 98 53 13 0 0
Syracuse 187 109 12 4 3 1
TCU 155 75 6 4 0 0
Temple 142 20 11 1 0 0
Tennessee 127 2 1 0 0 0
UCLA 193 48 10 2 2 1
UNLV 52 20 1 0 0 0
Utah 202 139 66 23 5 3
Utah St 12 4 0 0 0 0
Valparaiso 18 6 0 0 0 0
W. Michigan 33 3 0 0 0 0
W. Virginia 68 6 3 1 0 0
Washington 23 7 1 1 1 0
Xavier 187 86 28 2 1 1


Powered by steve using Turbo Tourney 2007

Page: 1 of 1:   

Last Updated On: 4/6/1998 at 1:09 PM