1999 Virtual Office Pool

Projected Standings
As of 4/10/1999 at 10:11 PM (Final Results)

Place Name Last,First Possible
Points
Total
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 Robert Johnson 157 157 Connecticut 70% 151 22 9 7 3 2 YES! 157 0 0 157 0 0
2 Donna Straitiff 151 151 Connecticut 68% 143 21 11 5 3 2 YES! 151 0 0 151 0 0
3 Buddy Love 150 150 Connecticut 67% 137 23 7 5 4 2 YES! 150 0 0 150 0 0
4 Gnose,Tana 148 148 Connecticut 68% 182 24 8 5 3 2 YES! 148 0 0 148 0 0
5 John R Wood 144 144 Connecticut 68% 125 24 9 5 2 2 YES! 144 0 0 144 0 0
6 Castina, Ronald 143 143 Duke 70% 154 25 8 6 3 2 NO 143 0 0 143 0 0
7 Judge Judy 142 142 Duke 71% 157 27 8 5 3 2 NO 142 0 0 142 0 0
8 Robert S. Walker 141 141 Duke 67% 155 23 8 5 4 2 NO 141 0 0 141 0 0
9 Link, Bruce 138 138 Connecticut 68% 172 26 9 3 2 2 YES! 138 0 0 138 0 0
10 Battaglia, Anthony 138 138 Connecticut 63% 160 21 9 5 2 2 YES! 138 0 0 138 0 0
11 Prybys, Julia 138 138 Duke 68% 158 25 8 5 3 2 NO 138 0 0 138 0 0
12 Sweeney, Kyle 137 137 Duke 67% 147 23 9 5 3 2 NO 137 0 0 137 0 0
13 Henry R. Crawford 136 136 Duke 65% 0 21 10 5 3 2 NO 136 0 0 136 0 0
14 Pizzato, Bret 136 136 Duke 70% 163 26 9 5 2 2 NO 136 0 0 136 0 0
15 Winters, Shelley #3 136 136 Duke 68% 158 25 9 4 3 2 NO 136 0 0 136 0 0
16 Frazier, Alan 136 136 Duke 67% 169 24 8 5 3 2 NO 136 0 0 136 0 0
17 Nolan Foss 136 136 Connecticut 65% 154 24 8 4 2 2 YES! 136 0 0 136 0 0
18 Nguyen, Dat 135 135 Connecticut 63% 156 22 9 4 2 2 YES! 135 0 0 135 0 0
19 Rosenthal, Steven 135 135 Duke 68% 137 26 8 4 3 2 NO 135 0 0 135 0 0
20 Plombon, Bill 134 134 Duke 67% 154 24 9 4 3 2 NO 134 0 0 134 0 0
21 Hefner, Don 134 134 Duke 67% 167 24 9 4 3 2 NO 134 0 0 134 0 0
22 Heid Ted 134 134 Duke 65% 162 23 8 5 3 2 NO 134 0 0 134 0 0
23 Kennon,K 134 134 Duke 62% 170 21 7 5 4 2 NO 134 0 0 134 0 0
24 Wilkins, M 133 133 Duke 63% 157 21 9 5 3 2 NO 133 0 0 133 0 0
25 Paul Medellin 133 133 Duke 63% 164 21 9 5 3 2 NO 133 0 0 133 0 0
26 Chuck Mattern 133 133 Connecticut 62% 167 21 9 4 2 2 YES! 133 0 0 133 0 0
27 Hinman, Todd 133 133 Connecticut 60% 145 20 8 5 2 2 YES! 133 0 0 133 0 0
28 Tony 132 132 Duke 65% 152 23 9 4 3 2 NO 132 0 0 132 0 0
29 Chris 132 132 Duke 63% 155 22 8 5 3 2 NO 132 0 0 132 0 0
30 Mike Tuohy 131 131 Duke 67% 144 23 10 5 3 1 NO 131 0 0 131 0 0
31 Paul Flaxman 131 131 Duke 68% 152 26 9 4 2 2 NO 131 0 0 131 0 0
32 Wolfe, Rob 131 131 Duke 67% 175 25 9 3 3 2 NO 131 0 0 131 0 0
33 Smith,Ross 130 130 Duke 67% 182 26 8 3 3 2 NO 130 0 0 130 0 0
34 Jeff O 130 130 Duke 62% 148 21 8 5 3 2 NO 130 0 0 130 0 0
35 Bob The Commis Ahlfeldt 130 130 Duke 60% 150 20 8 4 4 2 NO 130 0 0 130 0 0
36 Aku Belly 130 130 Connecticut 60% 160 21 8 4 2 2 YES! 130 0 0 130 0 0
37 McDonald, Darren 129 129 Duke 63% 152 23 8 4 3 2 NO 129 0 0 129 0 0
38 Regina The Ringer Gilbart 129 129 Duke 63% 177 23 8 4 3 2 NO 129 0 0 129 0 0
39 Lotti, Quinto 129 129 Duke 63% 123 23 8 4 3 2 NO 129 0 0 129 0 0
40 Rajalingam, Robert 129 129 Duke 62% 151 22 7 5 3 2 NO 129 0 0 129 0 0
41 Bielen, Bill 128 128 Duke 65% 111 23 10 4 2 2 NO 128 0 0 128 0 0
42 Kokai, Frank 128 128 N. Carolina 67% 113 24 9 6 2 1 NO 128 0 0 128 0 0
43 Sergio Polanco 128 128 Duke 63% 145 22 9 5 2 2 NO 128 0 0 128 0 0
44 Peery, Rick 128 128 Duke 63% 167 22 9 5 2 2 NO 128 0 0 128 0 0
45 Steve Rossmann 128 128 Duke 62% 148 21 9 4 3 2 NO 128 0 0 128 0 0
46 Alec Kornbluh 128 128 Duke 62% 147 21 9 4 3 2 NO 128 0 0 128 0 0
47 jackson, kit 128 128 Duke 67% 145 26 8 4 2 2 NO 128 0 0 128 0 0
48 Patel, Chad 128 128 Connecticut 63% 153 25 8 2 2 2 YES! 128 0 0 128 0 0
49 Fehn, Eric 128 128 Connecticut 62% 149 22 8 5 2 1 YES! 128 0 0 128 0 0
50 Cornett, Keith 127 127 Duke 63% 138 21 11 4 2 2 NO 127 0 0 127 0 0
51 Blair Hyatt 127 127 Duke 63% 163 23 9 3 3 2 NO 127 0 0 127 0 0
52 Eck, Bernie 127 127 Duke 65% 170 24 8 5 3 1 NO 127 0 0 127 0 0
53 Twetan, Len 4 127 127 Connecticut 63% 149 24 8 4 2 1 YES! 127 0 0 127 0 0
54 Mark, David 127 127 Duke 63% 146 23 8 5 2 2 NO 127 0 0 127 0 0
55 zamiska, gene 127 127 Duke 62% 147 22 8 4 3 2 NO 127 0 0 127 0 0
56 Hall, Darin #1 127 127 Duke 62% 157 22 8 4 3 2 NO 127 0 0 127 0 0
57 Wildcats Love March 126 126 Kentucky 65% 129 23 9 6 2 1 NO 126 0 0 126 0 0
58 Takle Newhouse, Teri 126 126 Duke 62% 148 21 9 5 2 2 NO 126 0 0 126 0 0
59 Twetan, Len 2 126 126 Duke 65% 147 25 8 4 2 2 NO 126 0 0 126 0 0
60 Ryan Greer 126 126 Duke 60% 145 20 8 5 4 1 NO 126 0 0 126 0 0
61 Kirk, Stan 126 126 Duke 62% 173 23 7 4 3 2 NO 126 0 0 126 0 0
62 Steen, Dan 125 125 Duke 63% 154 23 9 4 2 2 NO 125 0 0 125 0 0
63 Baker, Jake 125 125 Duke 63% 159 23 9 4 2 2 NO 125 0 0 125 0 0
64 Deborah Leach 125 125 Duke 63% 165 23 9 4 2 2 NO 125 0 0 125 0 0
65 Chip Clark 125 125 Duke 62% 168 22 9 3 3 2 NO 125 0 0 125 0 0
66 Frick, Bryan 125 125 Duke 62% 168 22 8 5 2 2 NO 125 0 0 125 0 0
67 Simmons, Ryan 125 125 Duke 62% 175 22 8 5 2 2 NO 125 0 0 125 0 0
68 Dolan, Mike 125 125 Duke 62% 113 22 8 5 2 2 NO 125 0 0 125 0 0
69 Silberman, Bill 125 125 Duke 60% 149 21 8 4 3 2 NO 125 0 0 125 0 0
70 Maffei, Larry Slamin Jamin 125 125 Duke 60% 145 21 8 4 3 2 NO 125 0 0 125 0 0
71 Mr TS1 125 125 Duke 60% 160 21 8 4 3 2 NO 125 0 0 125 0 0
72 Deppmeier, Chris 125 125 Duke 63% 171 25 7 3 3 2 NO 125 0 0 125 0 0
73 Twetan, Len 1 124 124 Duke 60% 165 20 9 5 2 2 NO 124 0 0 124 0 0
74 Dawn Laufenberg 124 124 Duke 63% 152 24 8 4 2 2 NO 124 0 0 124 0 0
75 Wiley, Ralph Wildman 124 124 Duke 62% 191 23 8 3 3 2 NO 124 0 0 124 0 0
76 Konop, Pool-winnin 124 124 Duke 62% 152 23 7 5 2 2 NO 124 0 0 124 0 0
77 Russell, Jimmy 124 124 Connecticut 59% 173 22 7 3 2 2 YES! 124 0 0 124 0 0
78 Brown, Doug 123 123 Duke 62% 160 22 9 4 2 2 NO 123 0 0 123 0 0
79 Sexton, Mike 123 123 Duke 62% 139 22 9 4 2 2 NO 123 0 0 123 0 0
80 Booker, Dennis 123 123 Duke 65% 190 26 8 3 2 2 NO 123 0 0 123 0 0
81 Taylor, Roy 123 123 Duke 57% 177 19 7 5 3 2 NO 123 0 0 123 0 0
82 Bago, Ernie 123 123 Duke 60% 150 23 6 4 3 2 NO 123 0 0 123 0 0
83 Steve Heim 122 122 Connecticut 63% 159 25 8 4 1 1 YES! 122 0 0 122 0 0
84 Eric Strelnieks 122 122 Duke 60% 151 22 8 3 3 2 NO 122 0 0 122 0 0
85 Tubby Time 122 122 Kentucky 63% 129 24 7 6 2 1 NO 122 0 0 122 0 0
86 Mattson, Paul 122 122 Duke 62% 176 23 7 5 3 1 NO 122 0 0 122 0 0
87 Maskell, Ray Random Rascal 121 121 Duke 62% 161 22 10 3 2 2 NO 121 0 0 121 0 0
88 Cain, Gwen 121 121 Kentucky 63% 135 23 9 5 2 1 NO 121 0 0 121 0 0
89 Patel, Darshan 2 121 121 Duke 60% 160 21 9 4 2 2 NO 121 0 0 121 0 0
90 Coach Carosso 121 121 Duke 60% 170 21 9 4 2 2 NO 121 0 0 121 0 0
91t Rick Mr. Hollywood Von Nordeck 121 121 Duke 59% 155 20 9 3 3 2 NO 121 0 0 121 0 0
91t Sweeney, Tim 2 121 121 Duke 59% 147 20 9 3 3 2 NO 121 0 0 121 0 0
93 Darryl Domino Catts 121 121 Duke 59% 177 20 9 3 3 2 NO 121 0 0 121 0 0
94 Alexandrovic, Robert 121 121 Duke 59% 153 20 8 5 2 2 NO 121 0 0 121 0 0
95 Dale Taylor 121 121 Connecticut 57% 170 20 8 3 3 1 YES! 121 0 0 121 0 0
96 Harlan Rossmann 121 121 Duke 57% 131 19 8 4 3 2 NO 121 0 0 121 0 0
97 Hemingway, Romahn 121 121 Duke 62% 132 24 7 4 2 2 NO 121 0 0 121 0 0
98 Jim Hatchet Man Hackett 121 121 Duke 60% 164 23 7 3 3 2 NO 121 0 0 121 0 0
99 Quandt, Larry 121 121 Duke 60% 170 23 7 3 3 2 NO 121 0 0 121 0 0
100 Wilson, Tim 121 121 Duke 59% 142 22 6 4 3 2 NO 121 0 0 121 0 0
101 Guimont, Steve 120 120 Duke 62% 154 23 9 3 2 2 NO 120 0 0 120 0 0
102 Sweeney, Stephanie 120 120 Duke 62% 147 23 9 3 2 2 NO 120 0 0 120 0 0
103 Alan Cernoch 120 120 Duke 63% 111 24 8 5 2 1 NO 120 0 0 120 0 0
104 Jones, Brad 120 120 Duke 62% 144 23 8 4 3 1 NO 120 0 0 120 0 0
105 Michael Brown 120 120 Auburn 62% 141 23 8 4 3 1 NO 120 0 0 120 0 0
106 nasatka, lenny 120 120 Duke 62% 170 23 8 4 3 1 NO 120 0 0 120 0 0
107 Winters, Shelley #1 120 120 Duke 60% 146 22 8 4 2 2 NO 120 0 0 120 0 0
108 Hall, Darin #2 120 120 Duke 60% 157 22 8 4 2 2 NO 120 0 0 120 0 0
109 Chris Extranet Donovan 120 120 Duke 60% 161 22 8 4 2 2 NO 120 0 0 120 0 0
110 wist, harold 120 120 Duke 60% 165 22 8 4 2 2 NO 120 0 0 120 0 0
111 Tom Georgia Peach 120 120 Duke 60% 168 22 8 4 2 2 NO 120 0 0 120 0 0
112 Headlee, Mark 120 120 Connecticut 60% 126 23 8 3 2 1 YES! 120 0 0 120 0 0
113 Welder, Jeff 120 120 Duke 59% 143 21 8 3 3 2 NO 120 0 0 120 0 0
114 Stalheim, Marty 120 120 Duke 62% 165 25 6 4 2 2 NO 120 0 0 120 0 0
115 Stroebel, John 2 119 119 Duke 62% 120 24 8 3 2 2 NO 119 0 0 119 0 0
116 Falini, Michael 119 119 Duke 62% 194 24 8 3 2 2 NO 119 0 0 119 0 0
117 Khang 119 119 Duke 62% 154 24 7 4 3 1 NO 119 0 0 119 0 0
118 Ernie Davidson 119 119 Duke 60% 162 23 7 4 2 2 NO 119 0 0 119 0 0
119 Ted Basket Balzano 119 119 Duke 60% 163 23 7 4 2 2 NO 119 0 0 119 0 0
120 Clancy, Brian 119 119 Duke 60% 132 23 7 4 2 2 NO 119 0 0 119 0 0
121 Kevin 119 119 Connecticut 57% 156 22 7 2 2 2 YES! 119 0 0 119 0 0
122 Anthony Clarke 119 119 Connecticut 57% 135 22 7 2 2 2 YES! 119 0 0 119 0 0
123 Sesney, Ron Big Man in the Mid 119 119 Connecticut 57% 169 22 7 2 2 2 YES! 119 0 0 119 0 0
124 Altobelli, Anthony 119 119 Duke 57% 141 21 6 4 3 2 NO 119 0 0 119 0 0
125 Grasser, Tim 118 118 Duke 60% 125 20 10 5 2 1 NO 118 0 0 118 0 0
126 Glickman, Craig 118 118 Maryland 62% 132 23 8 5 2 1 NO 118 0 0 118 0 0
127 Abramowski, Steven 118 118 Duke 59% 145 21 8 4 2 2 NO 118 0 0 118 0 0
128 Mitch 118 118 Duke 59% 159 21 8 4 2 2 NO 118 0 0 118 0 0
129 Favorites 118 118 Duke 57% 150 20 8 3 3 2 NO 118 0 0 118 0 0
130 Bernice, Dr. 118 118 Duke 57% 141 20 8 3 3 2 NO 118 0 0 118 0 0
131 X-MEN 118 118 Duke 57% 135 20 8 3 3 2 NO 118 0 0 118 0 0
132t Corey 30 118 118 Duke 57% 169 20 8 3 3 2 NO 118 0 0 118 0 0
132t Corey 30 2 118 118 Duke 57% 169 20 8 3 3 2 NO 118 0 0 118 0 0
134 All Higher Seeds 118 118 Duke 57% 189 20 8 3 3 2 NO 118 0 0 118 0 0
135 Hinalu 118 118 Duke 63% 144 26 7 3 3 1 NO 118 0 0 118 0 0
136 dawes, timothy 118 118 Michigan St 63% 130 26 7 3 3 1 NO 118 0 0 118 0 0
137 Tammie 118 118 Duke 57% 150 20 7 5 2 2 NO 118 0 0 118 0 0
138 Trebaol, Mikey 117 117 Duke 62% 130 24 9 2 2 2 NO 117 0 0 117 0 0
139 David Williams 117 117 Duke 59% 148 20 9 4 3 1 NO 117 0 0 117 0 0
140t Brian Bell 117 117 Duke 59% 145 20 9 4 3 1 NO 117 0 0 117 0 0
140t Brian Bell 2 117 117 Duke 59% 145 20 9 4 3 1 NO 117 0 0 117 0 0
142 Stinnett, Ben 117 117 Duke 60% 154 23 8 3 2 2 NO 117 0 0 117 0 0
143 Urman, Steve 117 117 Duke 60% 167 23 8 3 2 2 NO 117 0 0 117 0 0
144 Carter, Matthew 117 117 Duke 56% 189 18 8 5 2 2 NO 117 0 0 117 0 0
145 Sternlicht, Cipora 117 117 Duke 62% 159 24 7 5 2 1 NO 117 0 0 117 0 0
146 Watts, Jeffrey 117 117 Duke 60% 131 23 7 4 3 1 NO 117 0 0 117 0 0
147 Rick Deniston 117 117 Duke 57% 154 21 6 5 2 2 NO 117 0 0 117 0 0
148 Vogensen, Todd 116 116 Duke 59% 145 19 10 5 2 1 NO 116 0 0 116 0 0
149 Dave Alleshouse 116 116 Duke 59% 159 21 9 3 2 2 NO 116 0 0 116 0 0
150 David Lee 116 116 Duke 62% 169 25 8 2 2 2 NO 116 0 0 116 0 0
151 Swain, Jack 116 116 Duke 60% 145 22 8 5 2 1 NO 116 0 0 116 0 0
152 Senn, Kevin 116 116 Kentucky 60% 158 22 8 5 2 1 NO 116 0 0 116 0 0
153 Mark A. Brandt 116 116 Duke 60% 165 22 8 5 2 1 NO 116 0 0 116 0 0
154 Hirte, Tom #2 116 116 Connecticut 57% 149 21 8 3 2 1 YES! 116 0 0 116 0 0
155 Stark, George 116 116 Duke 59% 157 23 6 4 2 2 NO 116 0 0 116 0 0
156 Orellana, Roberto 116 116 Duke 59% 136 23 6 4 2 2 NO 116 0 0 116 0 0
157 Sweeney, Tim 1 115 115 Duke 56% 147 18 9 4 2 2 NO 115 0 0 115 0 0
158 Chris McLaughlin 115 115 Duke 62% 129 24 8 4 2 1 NO 115 0 0 115 0 0
159 Scott Jamama 115 115 Connecticut 59% 164 23 8 2 2 1 YES! 115 0 0 115 0 0
160t Tanksley, Scott 115 115 Duke 57% 154 21 7 4 2 2 NO 115 0 0 115 0 0
160t Huberty, Don 1 115 115 Duke 57% 148 21 7 4 2 2 NO 115 0 0 115 0 0
162 Lowe, Andre 115 115 Duke 57% 115 21 7 4 2 2 NO 115 0 0 115 0 0
163 Heid Tyler 115 115 Connecticut 54% 148 20 7 2 2 2 YES! 115 0 0 115 0 0
164 Sharkey, John 115 115 Duke 60% 112 25 6 3 2 2 NO 115 0 0 115 0 0
165 James, John 114 114 Duke 63% 138 24 10 4 1 1 NO 114 0 0 114 0 0
166 John Cresbach 114 114 Duke 62% 135 23 10 3 2 1 NO 114 0 0 114 0 0
167 Jeff Patrick 114 114 Michigan St 62% 138 23 9 4 3 0 NO 114 0 0 114 0 0
168 Altobelli, Tony 114 114 Michigan St 59% 129 21 9 3 3 1 NO 114 0 0 114 0 0
169 Neuheimer, Joltin Joe 114 114 Duke 57% 138 20 9 3 2 2 NO 114 0 0 114 0 0
170 Albers, Paul 114 114 Duke 57% 177 20 9 3 2 2 NO 114 0 0 114 0 0
171 Tennant, Alan 114 114 Michigan St 62% 167 23 8 6 2 0 NO 114 0 0 114 0 0
172 Huberty, Don 2 114 114 Duke 56% 156 19 8 4 2 2 NO 114 0 0 114 0 0
173 Hirte, Tom #1 114 114 Duke 59% 151 23 7 3 2 2 NO 114 0 0 114 0 0
174 Miss MomiLomi 114 114 Duke 59% 147 23 7 3 2 2 NO 114 0 0 114 0 0
175 Bisulca, Dennis 114 114 Duke 59% 159 23 7 3 2 2 NO 114 0 0 114 0 0
176 Blum, Matthew 114 114 Duke 56% 170 19 7 5 3 1 NO 114 0 0 114 0 0
177 Masoud, Zahra 114 114 Duke 56% 100 21 6 3 3 2 NO 114 0 0 114 0 0
178 Baker, Ian 113 113 Arkansas 63% 149 25 9 4 1 1 NO 113 0 0 113 0 0
179 Nathan James 113 113 Michigan St 63% 169 25 8 5 2 0 NO 113 0 0 113 0 0
180 Steadman, Shelly 113 113 Duke 60% 137 23 8 4 2 1 NO 113 0 0 113 0 0
181 Gaunt, Richard 113 113 Maryland 57% 114 21 7 4 3 1 NO 113 0 0 113 0 0
182 Rayborn, Cory 113 113 Duke 56% 152 20 7 4 2 2 NO 113 0 0 113 0 0
183 Morrison, Brad 113 113 Duke 56% 148 20 7 4 2 2 NO 113 0 0 113 0 0
184 Cosper, Bruce 113 113 Duke 56% 144 20 7 4 2 2 NO 113 0 0 113 0 0
185 emanuelli, rafael 113 113 Duke 56% 175 20 7 4 2 2 NO 113 0 0 113 0 0
186 hennessy, sean 113 113 Duke 59% 148 24 6 3 2 2 NO 113 0 0 113 0 0
187 Jason Lidberg 113 113 Connecticut 54% 188 22 5 2 2 2 YES! 113 0 0 113 0 0
188 Jenny Cuddihy 112 112 Duke 65% 163 27 9 3 1 1 NO 112 0 0 112 0 0
189 Sternlicht, Tip 112 112 Stanford 60% 154 22 9 5 1 1 NO 112 0 0 112 0 0
190 Gannon, Andrew 112 112 Duke 59% 140 21 9 4 2 1 NO 112 0 0 112 0 0
191 Saul, Dave Mr Basketball 112 112 Duke 56% 150 19 9 3 2 2 NO 112 0 0 112 0 0
192 Security Gill 112 112 Duke 56% 138 19 9 3 2 2 NO 112 0 0 112 0 0
193 Hogue Mike 112 112 Duke 63% 157 26 8 4 1 1 NO 112 0 0 112 0 0
194 Pulliam, Lonnie 112 112 Duke 63% 139 26 8 4 1 1 NO 112 0 0 112 0 0
195 Ozden, Brian 112 112 Duke 62% 162 25 8 3 2 1 NO 112 0 0 112 0 0
196 Jesse Ventura 112 112 St. Johns 60% 155 22 8 6 2 0 NO 112 0 0 112 0 0
197 Mark Nussbaum 112 112 Duke 59% 150 23 8 2 2 2 NO 112 0 0 112 0 0
198 William Halvorson 112 112 Michigan St 59% 165 21 8 5 3 0 NO 112 0 0 112 0 0
199 Kevin Big Game Hunter 112 112 Duke 54% 172 18 8 4 2 2 NO 112 0 0 112 0 0
200 Swern2 112 112 Duke 60% 161 24 7 4 2 1 NO 112 0 0 112 0 0
201 Degenshein, Larry 112 112 Duke 57% 162 22 7 3 2 2 NO 112 0 0 112 0 0
202 Don Greene 112 112 Duke 57% 170 22 7 3 2 2 NO 112 0 0 112 0 0
203 Shawn Shelton 111 111 Duke 63% 183 25 10 3 1 1 NO 111 0 0 111 0 0
204 Tim Doctor Watson Bibler 111 111 Maryland 60% 152 23 9 3 2 1 NO 111 0 0 111 0 0
205 Pine, Matt 111 111 Duke 60% 143 23 8 5 1 1 NO 111 0 0 111 0 0
206 Bailey, Raymond 111 111 Duke 59% 156 22 8 4 2 1 NO 111 0 0 111 0 0
207 jackson, Hal 111 111 Duke 59% 165 22 8 4 2 1 NO 111 0 0 111 0 0
208 Online Addict 111 111 Duke 62% 167 26 7 3 2 1 NO 111 0 0 111 0 0
209 Russell, Andrea 111 111 Duke 59% 158 24 7 2 2 2 NO 111 0 0 111 0 0
210 Connie Cuddihy 111 111 Duke 54% 143 19 7 4 2 2 NO 111 0 0 111 0 0
211 Mr TS2 110 110 Duke 59% 160 21 9 5 1 1 NO 110 0 0 110 0 0
212 Chris Bowden 110 110 Duke 59% 163 21 9 5 1 1 NO 110 0 0 110 0 0
213 Noble, Jeff 110 110 Connecticut 57% 140 23 7 3 1 1 YES! 110 0 0 110 0 0
214 Brantley, David 110 110 Duke 56% 169 21 7 3 2 2 NO 110 0 0 110 0 0
215 Dobbin, Geoff 109 109 Duke 59% 151 22 9 3 2 1 NO 109 0 0 109 0 0
216 Williams, Paul 109 109 Duke 57% 142 21 8 4 2 1 NO 109 0 0 109 0 0
217t thompson,rick 109 109 Duke 57% 166 21 8 4 2 1 NO 109 0 0 109 0 0
217t Kindle, Darrell 109 109 Duke 57% 166 21 8 4 2 1 NO 109 0 0 109 0 0
219 Day, Scott 109 109 Duke 60% 130 25 7 3 2 1 NO 109 0 0 109 0 0
220 Lyons, Wayne 109 109 Duke 57% 156 23 7 2 2 2 NO 109 0 0 109 0 0
221 Battaglia, Anthony #2 109 109 Duke 52% 157 18 7 4 2 2 NO 109 0 0 109 0 0
222 Sanden, Rick 109 109 Duke 56% 161 22 6 3 2 2 NO 109 0 0 109 0 0
223 Ozborne, BigASS 108 108 Maryland 62% 148 25 9 3 1 1 NO 108 0 0 108 0 0
224 Winters, Shelley #2 108 108 Duke 59% 141 23 8 3 2 1 NO 108 0 0 108 0 0
225 John Porietis 108 108 Michigan St 59% 157 23 7 4 3 0 NO 108 0 0 108 0 0
226 Garcia, Joel 108 108 Duke 57% 152 22 7 4 2 1 NO 108 0 0 108 0 0
227 Church Steve 108 108 Duke 57% 167 22 7 4 2 1 NO 108 0 0 108 0 0
228 Ozden, Brian #4 108 108 Duke 54% 172 20 7 3 2 2 NO 108 0 0 108 0 0
229 Junior Garcia 108 108 Duke 54% 178 20 7 3 2 2 NO 108 0 0 108 0 0
230 Joe Mama DiPietro 108 108 Duke 56% 158 23 5 3 2 2 NO 108 0 0 108 0 0
231 Bob E. 107 107 Auburn 60% 155 23 9 4 2 0 NO 107 0 0 107 0 0
232 Sapichino,Anthony 107 107 Duke 59% 158 22 9 4 1 1 NO 107 0 0 107 0 0
233 LoGrande, Steve Lo Cell 107 107 Duke 57% 159 21 9 3 2 1 NO 107 0 0 107 0 0
234 Searcy, Don 107 107 Duke 56% 162 20 8 4 2 1 NO 107 0 0 107 0 0
235 Adam Mack 107 107 Duke 56% 126 20 8 4 2 1 NO 107 0 0 107 0 0
236 Brady, Kevin 107 107 Duke 59% 153 24 7 3 2 1 NO 107 0 0 107 0 0
237 Johler,Paul 107 107 Duke 59% 172 24 7 3 2 1 NO 107 0 0 107 0 0
238 Kriese, Diane 107 107 Duke 56% 159 22 6 3 3 1 NO 107 0 0 107 0 0
239 Maui Guru 106 106 Miami, FL 59% 159 23 8 4 1 1 NO 106 0 0 106 0 0
240 levin,ds 106 106 Maryland 57% 147 22 8 3 2 1 NO 106 0 0 106 0 0
241 Alleshouse, Dave 106 106 Duke 57% 162 22 8 3 2 1 NO 106 0 0 106 0 0
242 Greg Clark 106 106 Duke 57% 100 22 7 5 1 1 NO 106 0 0 106 0 0
243 Heidler, David 106 106 Duke 56% 185 21 7 4 2 1 NO 106 0 0 106 0 0
244 ROSEWOOD 106 106 Duke 60% 127 26 6 4 1 1 NO 106 0 0 106 0 0
245 Shipley, Justin 105 105 Duke 56% 160 20 8 5 1 1 NO 105 0 0 105 0 0
246 Stroebel, John 1 105 105 Michigan St 56% 140 20 8 4 3 0 NO 105 0 0 105 0 0
247 Wilson, Kevin 105 105 Auburn 57% 158 23 7 3 2 1 NO 105 0 0 105 0 0
248 Tim Kordell 104 104 Duke 57% 163 22 8 4 1 1 NO 104 0 0 104 0 0
249 Wickstrom, Marc 104 104 Duke 56% 147 21 7 5 1 1 NO 104 0 0 104 0 0
250 Marquette, Joel 103 103 Michigan St 57% 180 21 9 4 2 0 NO 103 0 0 103 0 0
251 Steve Schulz 103 103 Duke 57% 160 23 7 4 1 1 NO 103 0 0 103 0 0
252 Ozden, Brian #2 103 103 Duke 56% 162 22 7 3 2 1 NO 103 0 0 103 0 0
253 Aguilar, Johnny 103 103 Duke 56% 128 22 7 3 2 1 NO 103 0 0 103 0 0
254 Wick, Steve 103 103 Duke 52% 153 20 7 2 2 2 NO 103 0 0 103 0 0
255 Gagliardi,Mauro 103 103 Connecticut 52% 175 21 6 3 1 1 YES! 103 0 0 103 0 0
256 Yorgason, Chris 102 102 Michigan St 59% 155 23 9 3 2 0 NO 102 0 0 102 0 0
257 Kohn, Howard 102 102 Duke 60% 171 26 8 2 1 1 NO 102 0 0 102 0 0
258 Joshi, Amar 102 102 Duke 56% 123 21 8 4 1 1 NO 102 0 0 102 0 0
259 Michael Halvorson 102 102 Duke 54% 175 20 8 3 2 1 NO 102 0 0 102 0 0
260 TKE 49 102 102 Duke 59% 110 25 7 3 1 1 NO 102 0 0 102 0 0
261 Ford, Thomas 102 102 Utah 57% 131 24 7 2 2 1 NO 102 0 0 102 0 0
262 Vogt, Keith 102 102 Kentucky 56% 126 21 7 5 2 0 NO 102 0 0 102 0 0
263 José J. Villarino 102 102 UCLA 52% 98 19 7 4 2 1 NO 102 0 0 102 0 0
264 Winters, Shelley #4 102 102 Duke 56% 122 23 6 3 2 1 NO 102 0 0 102 0 0
265 Deeni Taylor 102 102 Duke 52% 145 21 6 2 2 2 NO 102 0 0 102 0 0
266 Tom Paisley 102 102 Duke 52% 137 21 6 2 2 2 NO 102 0 0 102 0 0
267 Land, Scott 102 102 Connecticut 48% 153 17 6 3 2 1 YES! 102 0 0 102 0 0
268 Kragness, Dave 101 101 Michigan St 59% 148 22 11 2 2 0 NO 101 0 0 101 0 0
269 Bish, Curtis 101 101 Duke 57% 157 23 8 3 1 1 NO 101 0 0 101 0 0
270 Biron, Glen 101 101 Duke 56% 152 22 7 4 1 1 NO 101 0 0 101 0 0
271 Seifert, Thomas 101 101 Stanford 56% 153 22 7 4 1 1 NO 101 0 0 101 0 0
272 FiFi Matilda 101 101 Duke 56% 209 22 7 4 1 1 NO 101 0 0 101 0 0
273 Steadman,Mick 101 101 Duke 52% 135 20 6 4 2 1 NO 101 0 0 101 0 0
274 Twetan, Len 3 100 100 Michigan St 56% 151 21 8 4 2 0 NO 100 0 0 100 0 0
275 Bilter, Scott 100 100 Utah 54% 155 22 6 3 2 1 NO 100 0 0 100 0 0
