1999 Virtual Office Pool

Tournament Summary

Team Name 1st Round 2nd Round Regionals Semifinals Finals Final
Alcorn St 5 4 1 0 0 0
Arizona 341 233 75 29 3 1
Arkansas 332 248 34 11 5 1
Arkansas St 4 4 2 0 0 0
Auburn 357 317 203 82 31 3
Cincinnati 355 302 189 15 4 2
Coll Charleston 244 1 1 1 0 0
Connecticut 359 350 313 228 182 30
Creighton 88 1 1 0 0 0
Delaware 64 22 0 0 0 0
Detroit 72 24 3 1 0 0
Duke 358 357 356 327 293 259
Evansville 30 2 0 0 0 0
Florida 269 35 7 1 0 0
Florida A&M 2 2 2 2 1 0
George Mason 5 3 0 0 0 0
George Wash 110 10 0 0 0 0
Gonzaga 166 10 2 1 0 0
Indiana 250 56 10 4 0 0
Iowa 298 92 6 1 1 1
Kansas 330 42 10 0 0 0
Kent 57 7 2 0 0 0
Kentucky 354 313 187 114 21 15
Lafayette 7 3 3 0 0 0
Louisville 272 22 7 2 1 0
Maryland 354 333 250 175 51 7
Miami, FL 353 288 135 13 5 3
Miami, OH 194 7 0 0 0 0
Michigan St 357 349 251 126 23 18
Minnesota 194 19 4 1 1 0
Missouri 181 4 2 1 0 0
Mt. St. Marys 3 2 2 2 1 1
Murray St 28 2 0 0 0 0
N. Carolina 356 317 161 51 20 4
New Mexico 179 5 3 1 0 0
New Mexico St 6 3 0 0 0 0
Ohio St 332 197 79 18 5 0
Oklahoma 19 8 0 0 0 0
Oklahoma St 134 12 6 2 0 0
Ole Miss 154 4 2 0 0 0
Penn 91 5 1 0 0 0
Purdue 162 31 9 1 0 0
Rhode Island 133 34 7 0 0 0
Samford 10 4 1 1 0 0
Siena 28 11 0 0 0 0
St. Johns 350 290 89 55 14 2
Stanford 355 327 184 63 42 6
SW Missouri St 72 19 0 0 0 0
Syracuse 226 30 12 2 0 0
Temple 303 48 18 0 0 0
Tennessee 296 182 1 1 0 0
Texas 198 38 4 0 0 0
Tulsa 116 0 0 0 0 0
TX San Antonio 1 1 1 1 0 0
UAB 62 9 1 0 0 0
UCLA 288 137 56 17 6 1
UNC Charlotte 227 85 20 3 0 0
Utah 356 335 157 84 9 6
Valparaiso 6 4 2 0 0 0
Villanova 206 5 3 1 0 0
Washington 166 14 4 1 0 0
Weber St 4 3 0 0 0 0
Winthrop 3 1 1 1 1 0
Wisconsin 288 137 0 0 0 0


Powered by Steve using an unregistered copy of Turbo Tourney 2007
Last Updated On: 4/10/1999 at 10:11 PM