Steve's Office Pool 2000

Configurable Standings
As of 4/6/2000 at 1:18 PM (Final Results)

Place Name Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 Adam Mack 105 105 Michigan St 73% 156 27 10 4 2 2 YES! 105 0 0 105 0 0
2 Jed Huselid 84 84 Florida 65% 190 26 8 3 2 2 NO 84 0 0 84 0 0
3 Jeff Olson 79 79 Michigan St 63% 134 28 6 3 1 1 YES! 79 0 0 79 0 0
4 Erik Larson 76 76 Michigan St 62% 128 27 7 2 1 1 YES! 76 0 0 76 0 0
5 Jim Trekker 76 76 Michigan St 59% 128 23 9 2 1 1 YES! 76 0 0 76 0 0
6 Scott Wooley 75 75 Michigan St 60% 148 26 7 2 1 1 YES! 75 0 0 75 0 0
7 John Porietis 75 75 Michigan St 57% 158 24 6 3 1 1 YES! 75 0 0 75 0 0
8 Tony J 73 73 Michigan St 59% 166 26 6 2 1 1 YES! 73 0 0 73 0 0
9 Bernie 2 73 73 Michigan St 57% 145 24 7 2 1 1 YES! 73 0 0 73 0 0
10 Rick Deniston 72 72 Michigan St 59% 152 27 5 2 1 1 YES! 72 0 0 72 0 0
11 Chris Roisum 71 71 Michigan St 60% 175 28 6 1 1 1 YES! 71 0 0 71 0 0
12 Jared P 71 71 Michigan St 59% 124 28 4 2 1 1 YES! 71 0 0 71 0 0
13t Kathy P 68 68 Michigan St 56% 142 25 6 1 1 1 YES! 68 0 0 68 0 0
13t Steve Cuddihy 68 68 Michigan St 56% 152 25 6 1 1 1 YES! 68 0 0 68 0 0
15 Dawn Laufenberg 65 65 Duke 60% 143 26 8 2 1 1 NO 65 0 0 65 0 0
16 Connie Cuddihy 64 64 Duke 59% 141 25 8 2 1 1 NO 64 0 0 64 0 0
17 Jon "I'm Da Man" DeMans 61 61 Stanford 60% 143 28 7 1 1 1 NO 61 0 0 61 0 0
18 Tom Stratton 60 60 Duke 57% 125 25 8 1 1 1 NO 60 0 0 60 0 0
19 Erik Strelmieks 59 59 Duke 59% 0 28 6 1 1 1 NO 59 0 0 59 0 0
20 Doug 59 59 Temple 56% 131 26 5 2 1 1 NO 59 0 0 59 0 0
21 Bernie 1 57 57 Temple 59% 150 25 9 2 1 0 NO 57 0 0 57 0 0
22 David Bollig 56 56 Duke 57% 141 26 6 3 1 0 NO 56 0 0 56 0 0
23 Chuck Mattern 52 52 Duke 57% 146 28 5 2 1 0 NO 52 0 0 52 0 0
24 Heradio Lopez 50 50 St. John's 56% 164 26 7 1 1 0 NO 50 0 0 50 0 0
25 Nick Forga 48 48 Duke 56% 140 28 5 1 1 0 NO 48 0 0 48 0 0
26 Jennifer Cuddihy 46 46 Duke 49% 159 22 6 3 0 0 NO 46 0 0 46 0 0
27 Todd Swank 44 44 Duke 52% 160 26 5 2 0 0 NO 44 0 0 44 0 0


Powered by steve using Turbo Tourney 2007

Page: 1 of 1:    [1]

Last Updated On: 4/6/2000 at 1:18 PM