Steve's Office Pool 2000

Tournament Summary

Team Name 1st Round 2nd Round Regionals Semifinals Finals Final
Appalachian St 0 0 0 0 0 0
Arizona 27 27 18 11 4 0
Arkansas 15 1 0 0 0 0
Auburn 12 0 0 0 0 0
Ball St 3 0 0 0 0 0
Butler 4 1 0 0 0 0
Central Conn 0 0 0 0 0 0
Cincinnati 27 14 3 1 0 0
Connecticut 25 14 3 1 0 0
Creighton 15 0 0 0 0 0
Dayton 8 1 0 0 0 0
DePaul 11 0 0 0 0 0
Duke 27 26 24 20 14 9
Florida 23 10 2 2 2 1
Fresno St 14 0 0 0 0 0
Gonzaga 19 2 0 0 0 0
Hofstra 0 0 0 0 0 0
Illinois 25 14 0 0 0 0
Indiana 21 9 1 0 0 0
Indiana St 2 1 0 0 0 0
Iona 0 0 0 0 0 0
Iowa St 27 27 15 2 0 0
Jackson St 0 0 0 0 0 0
Kansas 16 1 1 0 0 0
Kentucky 24 12 0 0 0 0
Lafayette 0 0 0 0 0 0
Lamar 0 0 0 0 0 0
Lou-Lafayette 0 0 0 0 0 0
Louisville 8 0 0 0 0 0
LSU 24 12 4 1 0 0
Maryland 27 20 10 0 0 0
Miami, FL 12 3 1 0 0 0
Michigan St 27 27 27 25 20 13
Missouri 16 1 0 0 0 0
N. Arizona 0 0 0 0 0 0
N. Carolina 11 1 0 0 0 0
Ohio St 27 23 19 6 0 0
Oklahoma 27 17 5 1 0 0
Oklahoma St 27 16 3 0 0 0
Oregon 14 1 1 0 0 0
Penn 2 2 0 0 0 0
Pepperdine 6 2 0 0 0 0
Purdue 19 9 2 0 0 0
S. Carolina St 0 0 0 0 0 0
Saint Louis 9 0 0 0 0 0
Samford 3 1 0 0 0 0
SE Mo St 3 1 0 0 0 0
Seton Hall 13 1 0 0 0 0
St. Bonaven 3 1 0 0 0 0
St. John's 27 25 20 13 3 1
Stanford 27 25 23 17 8 1
Syracuse 24 13 0 0 0 0
Temple 27 25 22 5 3 2
Tennessee 27 12 1 1 0 0
Texas 25 13 5 1 0 0
Tulsa 19 12 4 1 0 0
UCLA 24 7 2 0 0 0
UNC-Wilm 0 0 0 0 0 0
UNLV 8 1 0 0 0 0
Utah 18 0 0 0 0 0
Utah St 2 1 0 0 0 0
Valparaiso 0 0 0 0 0 0
Winthrop 0 0 0 0 0 0
Wisconsin 13 0 0 0 0 0


Powered by steve using Turbo Tourney 2007

Page: 1 of 1:   

Last Updated On: 4/6/2000 at 1:18 PM