Steve's Office Pool 2001

Tournament Summary

Team Name 1st Round 2nd Round Regionals Semifinals Finals Final
Alabama St 0 0 0 0 0 0
Arizona 21 19 12 9 4 0
Arkansas 14 6 3 2 0 0
Boston College 20 15 7 1 0 0
Butler 13 2 0 0 0 0
BYU 6 3 1 0 0 0
California 5 0 0 0 0 0
Charlotte 12 1 0 0 0 0
Cincinnati 15 7 0 0 0 0
Creighton 12 4 2 0 0 0
CS Northridge 1 1 0 0 0 0
Duke 21 21 18 15 13 11
East Illinois 0 0 0 0 0 0
Florida 18 12 1 0 0 0
Fresno St 16 2 2 2 0 0
George Mason 1 0 0 0 0 0
Georgetown 7 2 1 0 0 0
Georgia 4 0 0 0 0 0
Georgia St 15 3 1 0 0 0
Georgia Tech 6 0 0 0 0 0
Gonzaga 12 5 2 1 1 1
Hampton 0 0 0 0 0 0
Hawaii 3 0 0 0 0 0
Hofstra 6 2 0 0 0 0
Holy Cross 1 0 0 0 0 0
Illinois 21 18 13 6 3 2
Indiana 19 11 1 0 0 0
Indiana St 3 1 0 0 0 0
Iona 2 1 0 0 0 0
Iowa 9 4 1 0 0 0
Iowa St 21 13 5 2 1 0
Kansas 20 11 4 2 0 0
Kent St 2 0 0 0 0 0
Kentucky 20 13 9 2 0 0
Maryland 20 17 11 4 1 1
Michigan St 21 19 15 6 3 1
Missouri 17 0 0 0 0 0
Monmouth 0 0 0 0 0 0
N. Carolina 20 16 15 10 7 1
NC-Greensboro 0 0 0 0 0 0
Notre Dame 10 5 2 1 1 0
nws/win 0 0 0 0 0 0
Ohio St 16 5 1 0 0 0
Oklahoma 18 11 2 1 1 1
Oklahoma St 9 2 2 2 1 0
Ole Miss 19 14 6 2 1 0
Penn St 7 3 1 1 0 0
Princeton 1 0 0 0 0 0
Providence 14 2 0 0 0 0
S Utah 1 0 0 0 0 0
St Josephs 15 0 0 0 0 0
Stanford 21 21 19 13 5 3
Syracuse 18 9 2 0 0 0
Temple 5 2 1 0 0 0
Tennessee 9 2 2 1 0 0
Texas 16 5 2 0 0 0
UCLA 15 13 2 1 0 0
USC 12 4 0 0 0 0
Utah St 5 1 0 0 0 0
Virginia 9 4 0 0 0 0
W Kentucky 3 2 1 0 0 0
Wake Forest 8 0 0 0 0 0
Wisconsin 6 1 0 0 0 0
Xavier 11 1 1 0 0 0


Powered by Steve using Turbo Tourney 2007
Last Updated On: 4/10/2001 at 11:51 PM