2002 Steve's Office Pool

Tournament Summary

Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 35 26 19 1 0 0
Arizona 38 22 7 2 2 0
ast/sie 1 0 0 0 0 0
Boston Coll 13 1 0 0 0 0
Boston Univ 1 0 0 0 0 0
California 27 9 1 0 0 0
Central Conn 3 2 1 0 0 0
Charlotte 9 0 0 0 0 0
Cincinnati 37 31 22 12 5 3
Connecticut 35 24 13 4 0 0
Creighton 4 1 0 0 0 0
Davidson 2 1 1 0 0 0
Duke 38 37 36 31 20 12
Florida 34 15 1 1 0 0
Florida Atl 3 0 0 0 0 0
Georgia 35 25 16 1 0 0
Gonzaga 33 15 6 3 1 0
Hampton 3 0 0 0 0 0
Hawaii 17 3 0 0 0 0
Holy Cross 1 0 0 0 0 0
Ill-Chicago 1 0 0 0 0 0
Illinois 36 21 5 3 0 0
Indiana 27 8 1 1 0 0
Kansas 37 36 30 25 19 8
Kent St 18 4 3 1 0 0
Kentucky 28 20 2 1 0 0
Marquette 23 15 2 1 0 0
Maryland 37 36 32 29 15 7
McNeese St 1 0 0 0 0 0
Miami 27 12 4 0 0 0
Michigan St 24 9 5 0 0 0
Miss. St 37 25 8 3 3 1
Missouri 11 6 2 2 0 0
Montana 1 0 0 0 0 0
Murray St 3 1 1 1 0 0
NC State 14 5 1 0 0 0
NC-Wilm 5 2 0 0 0 0
Notre Dame 29 1 0 0 0 0
Ohio St 36 19 6 1 0 0
Oklahoma 37 33 23 16 9 6
Oklahoma St 20 8 4 0 0 0
Ole Miss 16 2 0 0 0 0
Oregon 37 33 21 2 0 0
Penn 11 2 0 0 0 0
Pepperdine 20 2 2 1 1 0
Pittsburgh 35 25 10 4 0 0
S. Illinois 7 2 1 0 0 0
San Diego St 2 1 0 0 0 0
St. Johns 16 2 2 1 0 0
Stanford 16 2 2 1 0 0
Texas 25 12 6 2 0 0
Texas Tech 31 10 1 0 0 0
Tulsa 15 1 0 0 0 0
UC-San Barb 0 0 0 0 0 0
UCLA 22 5 3 1 0 0
USC 33 23 1 0 0 0
Utah 11 5 0 0 0 0
Valparaiso 10 2 0 0 0 0
W. Kentucky 22 0 0 0 0 0
Wake Forest 18 3 1 0 0 0
Winthrop 0 0 0 0 0 0
Wisconsin 22 0 0 0 0 0
Wyoming 5 1 1 1 1 1
Xavier 21 2 1 0 0 0


Powered by steve using Turbo Tourney 2007

Page: 1 of 1:   

Last Updated On: 4/6/2002 at 1:32 PM