Steve's Office Pool 2003

Tournament Summary

Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 6 0 0 0 0 0
Arizona 11 11 10 6 2 2
Arizona St 4 0 0 0 0 0
Auburn 4 0 0 0 0 0
Austin Peay 0 0 0 0 0 0
Butler 6 0 0 0 0 0
BYU 1 0 0 0 0 0
California 3 0 0 0 0 0
Central Mich 2 0 0 0 0 0
Cincinnati 3 0 0 0 0 0
Colorado 7 1 0 0 0 0
Colorado St 0 0 0 0 0 0
Connecticut 10 8 2 0 0 0
Creighton 9 0 0 0 0 0
Dayton 10 1 0 0 0 0
Duke 11 11 5 1 0 0
E Tenn St 0 0 0 0 0 0
Florida 11 10 8 3 2 0
Gonzaga 8 0 0 0 0 0
Holy Cross 0 0 0 0 0 0
Illinois 11 8 1 1 1 1
Indiana 5 1 0 0 0 0
IUPUI 0 0 0 0 0 0
Kansas 11 11 6 3 2 2
Kentucky 11 11 10 9 6 4
Louisville 11 10 4 2 0 0
LSU 5 0 0 0 0 0
Manhattan 1 0 0 0 0 0
Marquette 11 8 4 0 0 0
Maryland 11 10 3 2 1 0
Memphis 7 0 0 0 0 0
Michigan St 4 0 0 0 0 0
Miss. St 5 1 1 1 0 0
Missouri 9 3 1 0 0 0
NC State 8 0 0 0 0 0
Notre Dame 9 3 0 0 0 0
Oklahoma 11 11 6 4 3 1
Oklahoma St 9 2 0 0 0 0
Oregon 5 0 0 0 0 0
Penn 2 0 0 0 0 0
Pittsburgh 11 10 6 2 0 0
Purdue 6 0 0 0 0 0
S. Carolina St 0 0 0 0 0 0
S. Illinois 2 0 0 0 0 0
Sam Hstn St 0 0 0 0 0 0
San Diego 0 0 0 0 0 0
St Josephs 7 0 0 0 0 0
Stanford 11 3 0 0 0 0
Syracuse 10 9 6 2 1 0
Texas 11 11 9 6 3 1
Troy State 0 0 0 0 0 0
Tulsa 1 0 0 0 0 0
UNC Ashe 0 0 0 0 0 0
UNC Wilm 0 0 0 0 0 0
Utah 6 0 0 0 0 0
Utah St 0 0 0 0 0 0
Vermont 0 0 0 0 0 0
W. Kentucky 0 0 0 0 0 0
Wagner 0 0 0 0 0 0
Wake Forest 11 11 5 2 1 0
Weber St 1 1 0 0 0 0
Wisc-Milw 2 0 0 0 0 0
Wisconsin 10 9 1 0 0 0
Xavier 11 1 0 0 0 0


Powered by Steve using Turbo Tourney 2007
Last Updated On: 4/10/2003 at 11:45 PM