Steve's Office Pool 1999

Projected Standings
As of 4/10/1999 at 11:58 PM (Final Results)

Place Name Last,First Possible
Points
Total
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 Paul Flaxman 185 185 Duke 68% 152 26 9 4 2 2 NO 148 0 37 148 0 37
2 Chris 169 169 Duke 63% 155 22 8 5 3 2 NO 150 0 19 150 0 19
3 Jeff O 165 165 Duke 62% 148 21 8 5 3 2 NO 148 0 17 148 0 17
4 Jenny Cuddihy 158 158 Duke 67% 163 27 10 3 1 1 NO 130 0 28 130 0 28
5 Tony 158 158 Duke 65% 152 23 9 4 3 2 NO 150 0 8 150 0 8
6 Chuck Mattern 157 157 UConn 62% 167 21 9 4 2 2 YES! 150 0 7 150 0 7
7 John Cresbach 154 154 Duke 62% 135 23 10 3 2 1 NO 130 0 24 130 0 24
8 Steve Rossmann 153 153 Duke 62% 148 21 9 4 3 2 NO 146 0 7 146 0 7
9 Eric Strelnieks 151 151 Duke 60% 151 22 8 3 3 2 NO 138 0 13 138 0 13
10 Rick Deniston 150 150 Duke 57% 154 21 6 5 2 2 NO 132 0 18 132 0 18
11 Khang 149 149 Duke 62% 154 24 7 4 3 1 NO 134 0 15 134 0 15
12 Connie Cuddihy 149 149 Duke 57% 143 21 7 4 2 2 NO 130 0 19 130 0 19
13 Steve Heim 147 147 UConn 63% 159 25 8 4 1 1 YES! 136 0 11 136 0 11
14 Mitch 144 144 Duke 59% 159 21 8 4 2 2 NO 134 0 10 134 0 10
15 Scott Jamama 143 143 UConn 59% 164 23 8 2 2 1 YES! 128 0 15 128 0 15
16 Kevin 141 141 UConn 57% 156 22 7 2 2 2 YES! 132 0 9 132 0 9
17 Harlan Rossmann 140 140 Duke 57% 131 19 8 4 3 2 NO 138 0 2 138 0 2
18 All Higher Seeds 134 134 Duke 57% 189 20 8 3 3 2 NO 134 0 0 134 0 0
19 Adam Mack 131 131 Duke 56% 126 20 8 4 2 1 NO 122 0 9 122 0 9
20 John Porietis 128 128 Michigan St 59% 157 23 7 4 3 0 NO 122 0 6 122 0 6
21 Victor Nelson 123 123 Duke 52% 129 23 7 1 1 1 NO 98 0 25 98 0 25
22 Bill Irvine 122 122 Kentucky 54% 139 21 8 4 1 0 NO 106 0 16 106 0 16
23 Steve Cuddihy 116 116 Miami, FL 48% 169 16 8 5 1 0 NO 102 0 14 102 0 14
24 Cory Gustafsen 115 115 Duke 52% 125 21 6 3 2 1 NO 110 0 5 110 0 5
25 All Lower Seeds 83 83 Mt. St. Marys 22% 189 12 2 0 0 0 NO 32 0 51 32 0 51


Powered by Steve using Turbo Tourney 2007
Last Updated On: 4/10/1999 at 11:58 PM