Steve's Office Pool 1999

Tournament Summary

Team Name 1st Round 2nd Round Regionals Semifinals Finals Final
Alcorn St 1 1 1 0 0 0
Arizona 24 17 3 1 0 0
Arkansas 23 16 4 2 1 0
Arkansas St 1 1 1 0 0 0
Auburn 24 24 17 8 3 0
Cincinnati 24 21 14 0 0 0
Coll Charleston 18 0 0 0 0 0
Creighton 7 0 0 0 0 0
Delaware 5 2 0 0 0 0
Detroit 6 1 0 0 0 0
Duke 24 24 24 22 19 17
Evansville 3 0 0 0 0 0
Florida 17 2 0 0 0 0
Florida A&M 1 1 1 1 0 0
George Mason 1 1 0 0 0 0
George Wash 14 2 0 0 0 0
Gonzaga 14 0 0 0 0 0
Indiana 11 1 0 0 0 0
Iowa 19 6 0 0 0 0
Kansas 22 4 2 0 0 0
Kent 5 1 0 0 0 0
Kentucky 24 20 12 4 2 1
Lafayette 1 1 1 0 0 0
Louisville 18 4 2 0 0 0
Maryland 24 20 14 10 0 0
Miami, FL 24 19 10 2 1 1
Miami, OH 18 1 0 0 0 0
Michigan St 24 24 18 12 1 1
Minnesota 11 2 0 0 0 0
Missouri 10 0 0 0 0 0
Mt. St. Marys 1 1 1 1 1 1
Murray St 2 1 0 0 0 0
N. Carolina 24 22 12 2 1 0
New Mexico 15 0 0 0 0 0
New Mexico St 1 1 0 0 0 0
Ohio St 23 18 6 1 0 0
Oklahoma 1 1 0 0 0 0
Oklahoma St 10 0 0 0 0 0
Ole Miss 10 0 0 0 0 0
Penn 8 0 0 0 0 0
Purdue 10 3 0 0 0 0
Rhode Island 13 3 0 0 0 0
Samford 1 1 0 0 0 0
Siena 2 2 0 0 0 0
St. Johns 24 21 8 5 2 0
Stanford 24 22 12 3 2 0
SW Missouri St 8 3 0 0 0 0
Syracuse 15 0 0 0 0 0
Temple 20 2 0 0 0 0
Tennessee 20 12 0 0 0 0
Texas 15 2 0 0 0 0
Tulsa 7 0 0 0 0 0
TX San Antonio 1 1 1 1 0 0
UAB 6 1 0 0 0 0
UCLA 19 5 1 0 0 0
UConn 24 24 20 17 15 4
UNC Charlotte 12 4 3 1 0 0
Utah 24 23 10 6 1 0
Valparaiso 1 1 1 0 0 0
Villanova 15 0 0 0 0 0
Washington 7 0 0 0 0 0
Weber St 1 1 0 0 0 0
Winthrop 1 1 1 1 1 0
Wisconsin 17 8 0 0 0 0


Powered by Steve using Turbo Tourney 2007
Last Updated On: 4/10/1999 at 11:58 PM