mainlogo.jpg - 14994 Bytes
Office Pool Menu
current standings
tournament results
projected standings
player scenarios
player listing
champions summary
main web site
tournament summary
tournament history
blank bracket
printable bracket
scoring method
This web site is not affiliated with, endorsed by or licensed by the NCAA, Final Four or March Madness.

2009 OfficePool64 Tournament

TOURNAMENT SCENARIOS
If Michigan St beats N. Carolina

Place Name Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 k. mooberry 175 175 Michigan St 75% 142 24 11 6 3 2 YES!
2 Robert Wyatt 173 173 N. Carolina 81% 159 25 13 8 4 1 NO
3 David O 170 170 Michigan St 75% 140 24 12 6 2 2 YES!
4 Adrian McCarthy 165 165 Michigan St 73% 157 22 13 6 3 1 YES!
5 jeremy russell 163 163 N. Carolina 78% 165 24 13 8 3 1 NO
6 chris charters 158 158 N. Carolina 78% 135 25 14 6 3 1 NO
7 Jay Harris 155 155 Michigan St 70% 163 21 13 6 2 1 YES!
8 Harvey casteel 153 153 Michigan St 70% 164 21 14 5 2 1 YES!
9t Chris 152 152 Louisville 78% 164 26 14 6 2 1 NO
9t Muss 152 152 N. Carolina 78% 161 26 14 6 2 1 NO
11 Chrissy Belcher 152 152 Michigan St 71% 132 23 14 4 2 1 YES!
12 Todd Swank 152 152 N. Carolina 75% 140 25 12 6 3 1 NO
13 R. Yak 152 152 N. Carolina 71% 151 23 12 6 2 2 NO
14 tom perry 152 152 N. Carolina 73% 153 24 11 7 3 1 NO
15t Seth M 151 151 Pittsburgh 73% 159 23 13 6 3 1 NO
15t Jennifer Stokes 151 151 N. Carolina 73% 153 23 13 6 3 1 NO
17 Geri Northrop - 2 150 150 Michigan St 68% 158 21 13 5 2 1 YES!
18 robert trane 150 150 Michigan St 68% 150 23 10 6 2 1 YES!
19 bves 149 149 Michigan St 68% 20 22 12 5 2 1 YES!
20 nick springer 5 148 148 Connecticut 75% 161 24 14 6 2 1 NO
21 Dave Disch 148 148 N. Carolina 68% 128 24 9 5 3 2 NO
22 Gary 147 147 N. Carolina 73% 136 22 15 6 2 1 NO
23 kelly fitch 147 147 N. Carolina 71% 177 21 14 7 2 1 NO
24t Lon Maya 147 147 N. Carolina 75% 159 25 13 6 2 1 NO
24t Rich Kodelka - 2 147 147 Louisville 75% 149 25 13 6 2 1 NO
26 James Braunreiter 147 147 Pittsburgh 70% 150 21 13 6 3 1 NO
27 Stevo #2 146 146 Connecticut 73% 148 21 15 7 3 0 NO
28t duvalst3 146 146 Connecticut 73% 144 23 14 6 2 1 NO
28t Mike Dixon 146 146 N. Carolina 73% 138 23 14 6 2 1 NO
30 David Richert 145 145 Connecticut 73% 158 24 13 6 2 1 NO
31t big sky2 144 144 Louisville 71% 152 22 14 6 2 1 NO
31t pirate joe 144 144 N. Carolina 71% 137 22 14 6 2 1 NO
31t Bill1 144 144 N. Carolina 71% 145 22 14 6 2 1 NO
31t PAUL "CHEECH" CHORLIAN 144 144 Connecticut 71% 150 22 14 6 2 1 NO
31t DALITA "MA MA MA" CHORLIAN 144 144 Connecticut 71% 160 22 14 6 2 1 NO
31t CGAYNOR03 144 144 Connecticut 71% 155 22 14 6 2 1 NO
31t Dave Borgman 144 144 N. Carolina 71% 142 22 14 6 2 1 NO
38 nick springer 3 144 144 Louisville 75% 158 26 13 5 2 1 NO
39 RaidersRegardless4 144 144 N. Carolina 73% 136 25 12 6 2 1 NO
40 Herman E. Hill 144 144 N. Carolina 71% 164 25 11 5 3 1 NO
41 Rich Kodelka - 1 143 143 N. Carolina 73% 147 23 14 7 1 1 NO
42 Cory Schissel 143 143 N. Carolina 76% 154 27 13 6 1 1 NO
43 Curtis Bish 143 143 N. Carolina 71% 147 23 13 6 2 1 NO
44 Joe R 143 143 Louisville 78% 149 28 12 7 2 0 NO
45 CGAYNOR01 142 142 Memphis 75% 149 26 14 4 2 1 NO
46 Bob Dreis 142 142 N. Carolina 70% 131 21 14 6 2 1 NO
47t Bob Wood 141 141 N. Carolina 71% 160 23 14 5 2 1 NO
47t Chrissy Nelson 141 141 N. Carolina 71% 141 23 14 5 2 1 NO
49 neal sherwood 141 141 N. Carolina 75% 143 26 13 6 1 1 NO
50t jeff brumback 141 141 N. Carolina 70% 154 22 13 6 2 1 NO
50t Joe Mastrogiacomo 141 141 N. Carolina 70% 108 22 13 6 2 1 NO
50t Linda Hrostowski 141 141 Louisville 70% 123 22 13 6 2 1 NO
50t Joe Wichowski 141 141 N. Carolina 70% 155 22 13 6 2 1 NO
50t Terri Crowell - 1 141 141 Connecticut 70% 144 22 13 6 2 1 NO
50t Terri Crowell - 2 141 141 Connecticut 70% 144 22 13 6 2 1 NO
50t Wittchow 141 141 N. Carolina 70% 129 22 13 6 2 1 NO
57 m 141 141 N. Carolina 70% 137 24 10 7 2 1 NO
58 nick springer 1 140 140 N. Carolina 75% 165 25 15 5 1 1 NO
59 Mike Brumback 140 140 Pittsburgh 68% 140 18 15 7 3 0 NO
60t John Stewart 140 140 N. Carolina 73% 160 24 14 6 1 1 NO
60t Jeanette DavisBish 140 140 Louisville 73% 148 24 14 6 1 1 NO
62 Diana B 140 140 N. Carolina 71% 143 24 13 5 2 1 NO
63 Scott Mastin 140 140 Louisville 70% 146 23 12 6 2 1 NO
64 bob devereux 140 140 N. Carolina 71% 146 26 10 6 2 1 NO
65 Dan Dylak 139 139 Duke 75% 169 24 15 6 2 0 NO
66 berdie c 139 139 Pittsburgh 73% 153 23 14 7 2 0 NO
67 nick springer 2 139 139 N. Carolina 70% 161 22 14 5 2 1 NO
68t test slinger 139 139 Memphis 68% 169 21 13 6 2 1 NO
68t bill 139 139 N. Carolina 68% 133 21 13 6 2 1 NO
70 NICK LOSCALZO 139 139 N. Carolina 70% 145 24 11 6 2 1 NO
71 Vince Powell 138 138 Louisville 71% 136 23 14 6 1 1 NO
72 Xena 138 138 N. Carolina 67% 143 19 14 6 2 1 NO
73t Brandan Baker 138 138 Memphis 70% 143 22 13 7 1 1 NO
73t Kindle, Darrell 138 138 N. Carolina 70% 143 22 13 7 1 1 NO
73t Shawn Kuhnke3 138 138 Memphis 70% 135 23 13 5 2 1 NO
76 Mark Schreiber 138 138 N. Carolina 67% 165 22 11 5 3 1 NO
77 Connie Cuddihy 137 137 N. Carolina 70% 143 21 15 6 1 1 NO
78 David Cantrell 137 137 N. Carolina 73% 145 25 14 5 1 1 NO
79 Greg Marchese 137 137 Louisville 68% 149 21 14 5 2 1 NO
80 Eva 137 137 N. Carolina 68% 110 23 11 6 2 1 NO
81 Jason Calabrese 2 137 137 N. Carolina 71% 138 27 10 5 2 1 NO
82 Ed Carlson 136 136 N. Carolina 68% 139 22 13 5 2 1 NO
83 Glennon Jeffries - 1 136 136 Duke 75% 138 27 12 6 2 0 NO
84t Ray S Mastin 136 136 N. Carolina 67% 133 21 12 6 2 1 NO
84t Jeff Olson 136 136 N. Carolina 67% 135 21 12 6 2 1 NO
86 Shawn Kuhnke1 136 136 Louisville 71% 135 26 10 6 3 0 NO
87t Kevin 135 135 N. Carolina 71% 142 24 14 5 1 1 NO
87t The Chief 135 135 N. Carolina 71% 145 25 14 3 2 1 NO
89t Hoosier 135 135 Louisville 70% 125 23 13 6 1 1 NO
89t Patrick Harrington 135 135 N. Carolina 70% 198 23 13 6 1 1 NO
89t Mike Quinlan 135 135 Louisville 70% 132 23 13 6 1 1 NO
92 Sean Q 2 135 135 N. Carolina 73% 145 27 12 5 1 1 NO
93 Brice Davis 135 135 N. Carolina 68% 130 23 12 5 2 1 NO
94 Matt Tarrillion 135 135 Michigan St 63% 160 22 10 5 1 1 YES!
95 ANDREA STOLLINGS 134 134 N. Carolina 70% 162 22 15 5 1 1 NO
96 mike mcmillon 134 134 N. Carolina 68% 142 21 14 6 1 1 NO
97 E Williams 134 134 N. Carolina 71% 157 25 13 5 1 1 NO
98t Jake Pals 134 134 N. Carolina 67% 125 21 13 5 2 1 NO
98t Jeff Clarksen 134 134 Connecticut 67% 141 21 13 5 2 1 NO
98t mark webb 134 134 N. Carolina 67% 55 21 13 5 2 1 NO
101 dg02904 134 134 Louisville 65% 137 20 12 6 2 1 NO
102 jmurphy 134 134 Louisville 67% 178 23 10 6 2 1 NO
103t BLACKSHEEP214 133 133 Duke 73% 130 25 14 5 2 0 NO
103t Lisa A. Craig 133 133 Oklahoma 73% 142 24 14 7 1 0 NO
103t Cory Ross 133 133 Louisville 73% 156 24 14 7 1 0 NO
106t Bill Hammer 133 133 N. Carolina 70% 143 23 14 5 1 1 NO
106t Jessie Forga 133 133 N. Carolina 70% 152 23 14 5 1 1 NO
108 Big Dan 133 133 N. Carolina 68% 165 22 13 6 1 1 NO
109 Bob McGee 133 133 N. Carolina 71% 177 26 12 5 1 1 NO
110 Chris Myers 133 133 N. Carolina 67% 145 22 12 5 2 1 NO
111 Jencanten 133 133 Michigan St 65% 114 23 12 3 1 1 YES!
112 ST JOHNS CHAMPS 2010 133 133 N. Carolina 68% 162 25 10 5 2 1 NO
113 duvalst 132 132 Pittsburgh 71% 141 23 15 5 2 0 NO
114 Brad Nelson 132 132 Pittsburgh 75% 129 26 14 6 1 0 NO
115t Jan Brzozowski 132 132 Louisville 70% 155 22 14 6 2 0 NO
115t Shawn Kuhnke2 132 132 Pittsburgh 70% 135 22 14 6 2 0 NO
117 Stevo #3 132 132 Pittsburgh 73% 148 25 13 7 1 0 NO
118t Dave Von Duhn 132 132 N. Carolina 70% 139 24 13 5 1 1 NO
118t Sue Gaynor 132 132 N. Carolina 70% 164 24 13 5 1 1 NO
118t Darren Olson #1 132 132 N. Carolina 70% 164 24 13 5 1 1 NO
118t bvtb 132 132 N. Carolina 70% 20 24 13 5 1 1 NO
122t Kim Ross 132 132 Louisville 68% 146 23 12 6 1 1 NO
122t Joe Hajduk 132 132 N. Carolina 68% 134 23 12 6 1 1 NO
124 Kelly DaPra 132 132 N. Carolina 67% 178 24 11 3 3 1 NO
125 Jeff P 131 131 Pittsburgh 73% 155 24 15 6 1 0 NO
126t Steve Wagner 131 131 Louisville 68% 148 22 14 5 1 1 NO
126t Nick Forga 131 131 Memphis 68% 168 22 14 5 1 1 NO
128 chris charters2 131 131 Pittsburgh 75% 140 27 13 6 1 0 NO
129t Justin Harris 131 131 Louisville 67% 133 21 13 6 1 1 NO
129t Michael Ray 131 131 N. Carolina 67% 141 22 13 4 2 1 NO
131 Lou Desmond 131 131 Louisville 73% 141 27 12 5 2 0 NO
132 Deadhead37 131 131 N. Carolina 70% 157 25 12 5 1 1 NO
133 Adam Michnowski (wuz up) 131 131 N. Carolina 68% 148 24 11 6 1 1 NO
134 roy cramer 131 131 Connecticut 67% 149 24 10 5 2 1 NO
135t Brian Taliaferro 130 130 Pittsburgh 73% 156 25 14 6 1 0 NO
135t Mike80 130 130 Duke 73% 123 25 14 6 1 0 NO
135t Eliot Komar 130 130 Pittsburgh 73% 140 25 14 6 1 0 NO
138 Dan Slattery 130 130 Oklahoma 71% 136 24 13 7 1 0 NO
139t nick springer 4 130 130 N. Carolina 68% 155 23 13 5 1 1 NO
139t B J DeFrancesco 130 130 Memphis 68% 127 23 13 5 1 1 NO
141t Raymond Berry 130 130 Pittsburgh 67% 132 22 12 6 1 1 NO
141t Nick Rahman - 2 130 130 N. Carolina 67% 147 22 12 6 1 1 NO
143 Boyd M Gibb 130 130 Memphis 73% 141 27 11 7 1 0 NO
144 brian robertson 130 130 Pittsburgh 70% 140 26 11 5 1 1 NO
145 Phillip Stiegman 130 130 Louisville 68% 168 26 10 4 2 1 NO
146 Steve Conran 129 129 Oklahoma 70% 145 23 14 5 2 0 NO
147 Matt Dixon 129 129 N. Carolina 67% 128 21 14 5 1 1 NO
148t Kelly Mooberry2 129 129 Connecticut 68% 156 22 13 6 2 0 NO
148t Richard 129 129 Pittsburgh 68% 165 22 13 6 2 0 NO
150 Tom Langdon 129 129 N. Carolina 65% 184 21 13 4 2 1 NO
151t CR-Wheezers (Jerry) 129 129 N. Carolina 68% 153 24 12 5 1 1 NO
151t Phil Reck 129 129 Louisville 68% 144 24 12 5 1 1 NO
153t Miriam Wood 129 129 Louisville 63% 170 20 12 5 2 1 NO
153t Shelby Mast 129 129 Pittsburgh 63% 145 20 12 5 2 1 NO
155 JEFF "MAD MAX" MAXWELL--TNMG 129 129 N. Carolina 70% 145 27 10 5 1 1 NO
156t Tamisha Crump 129 129 Pittsburgh 65% 142 23 10 5 2 1 NO
156t Tom J 129 129 Connecticut 65% 141 23 10 5 2 1 NO
158t Tim Warwick 128 128 N. Carolina 67% 154 22 13 5 1 1 NO
158t bvnb 128 128 N. Carolina 67% 20 22 13 5 1 1 NO
160 Gary B 128 128 Connecticut 73% 141 28 12 4 2 0 NO
161 Derek M. 128 128 Louisville 65% 162 21 12 6 1 1 NO
162 Chet2 Kowal 128 128 N. Carolina 68% 165 25 11 5 1 1 NO
163 Kevin McCuse 128 128 Syracuse 70% 150 26 10 6 2 0 NO
164 Joey G. - 1 128 128 N. Carolina 67% 174 24 10 6 1 1 NO
165t Zachary Greiner 127 127 Louisville 70% 138 22 15 6 1 0 NO
165t Steve O. 127 127 Pittsburgh 70% 152 22 15 6 1 0 NO
167t donald Kuhnle 127 127 Pittsburgh 68% 135 22 14 5 2 0 NO
167t Geri Northrop - 1 127 127 Louisville 68% 155 22 14 5 2 0 NO
169 Barb Powell 127 127 Pittsburgh 71% 119 25 13 6 1 0 NO
170 Ray Dixon 127 127 Pittsburgh 67% 135 21 13 6 2 0 NO
171t james lee 127 127 Pittsburgh 70% 151 25 12 5 2 0 NO
171t Balls to the Wall 127 127 Pittsburgh 70% 134 25 12 5 2 0 NO
171t Mailman Dan - 1 127 127 Pittsburgh 70% 136 25 12 5 2 0 NO
174 POPP2 127 127 N. Carolina 67% 155 23 12 5 1 1 NO
175 Terry Franzman 127 127 Connecticut 63% 165 22 10 5 2 1 NO
176 Ed O'Neil 126 126 Louisville 70% 134 24 14 4 2 0 NO
177 Rob Vigars 126 126 Pittsburgh 67% 162 22 14 4 1 1 NO
178t Harvey W. Casteel 126 126 Louisville 65% 168 21 13 5 1 1 NO
178t Shawn Kuhnke 126 126 N. Carolina 65% 135 22 13 3 2 1 NO
178t Stevo #4 126 126 N. Carolina 65% 148 21 13 5 1 1 NO
181 chet kowal 126 126 N. Carolina 67% 165 24 11 5 1 1 NO
182t holly cyr 125 125 Louisville 71% 154 25 14 5 1 0 NO
182t bvjd 125 125 Louisville 71% 20 24 14 7 0 0 NO
184t justin maczuga 125 125 N. Carolina 67% 140 23 13 4 1 1 NO
184t bvmj 125 125 N. Carolina 67% 20 23 13 4 1 1 NO
184t Elvin 125 125 Memphis 67% 6 23 13 4 1 1 NO
187 Gail Springer 125 125 Connecticut 65% 139 20 13 6 2 0 NO
188 shirley02904 125 125 Connecticut 68% 138 24 12 5 2 0 NO
189 Nathan Lynch 125 125 N. Carolina 59% 132 18 11 4 3 1 NO
190 Sean Q 1 125 125 N. Carolina 67% 143 25 10 5 1 1 NO
191 Tim Forbes 124 124 Pittsburgh 70% 164 22 15 7 0 0 NO
192t Rob Bodenlos 124 124 Pittsburgh 70% 167 26 12 4 2 0 NO
192t E-Fly 124 124 Pittsburgh 70% 120 25 12 6 1 0 NO
194 Tim Crowell 124 124 Connecticut 65% 131 21 12 6 2 0 NO
195 dbokw 124 124 N. Carolina 62% 143 20 12 4 2 1 NO
196 RaidersRegardless3 124 124 Pittsburgh 68% 144 25 11 5 2 0 NO
197 anita 124 124 N. Carolina 68% 164 27 10 4 1 1 NO
198 Pimp Juice 124 124 N. Carolina 62% 143 22 9 5 2 1 NO
199 Sherry 123 123 Duke 71% 136 25 15 4 1 0 NO
200 Connie C 123 123 Pittsburgh 67% 143 20 15 6 1 0 NO
201 Dhakiyya86 123 123 Memphis 68% 157 23 13 6 1 0 NO
202t mrohyeah 123 123 Kansas 65% 145 22 13 4 1 1 NO
202t BRIAN MICHNOWSKI 123 123 N. Carolina 65% 153 22 13 4 1 1 NO
204t Bob Fiacco 123 123 Syracuse 71% 161 27 12 5 1 0 NO
204t Steve4 123 123 Pittsburgh 71% 144 26 12 7 0 0 NO
206 John Goodhart 123 123 Memphis 63% 185 21 12 5 1 1 NO
207 John Sterbentz 123 123 Pittsburgh 68% 142 26 10 5 2 0 NO
208 sglan 123 123 Pittsburgh 60% 154 20 10 5 2 1 NO
209 The BIG O 122 122 Pittsburgh 68% 150 22 15 5 1 0 NO
210 Rob Malarkey 122 122 Louisville 71% 126 25 14 6 0 0 NO
211t Mugford, Gary 122 122 Louisville 67% 161 21 14 6 1 0 NO
211t POPPJOBB-1 122 122 Pittsburgh 67% 128 21 14 6 1 0 NO
213t Peggy 122 122 Pittsburgh 70% 142 25 13 5 1 0 NO
213t Charles Ellis 122 122 Pittsburgh 70% 167 25 13 5 1 0 NO
213t Paul Nelson - 1 122 122 Texas 70% 140 25 13 5 1 0 NO
216 Louis Caforio 122 122 N. Carolina 62% 154 19 13 5 1 1 NO
217 Doug_TNMG 122 122 Louisville 65% 172 23 10 6 2 0 NO
218 Jason Calabrese 122 122 N. Carolina 62% 137 22 10 4 2 1 NO
219 Ra Phoenix 122 122 Memphis 60% 116 20 9 7 1 1 NO
220 tom golemieski 121 121 Memphis 68% 140 23 14 5 1 0 NO
221 Bill Coberly 121 121 Louisville 71% 153 26 13 6 0 0 NO
222 Dan Byrne 121 121 Connecticut 67% 145 23 13 4 2 0 NO
223 Bill Jervis 121 121 Memphis 63% 110 21 13 4 1 1 NO
224 RaidersRegardless2 121 121 Connecticut 65% 156 22 12 5 2 0 NO
225t nick springer 6 120 120 Pittsburgh 68% 155 24 13 5 1 0 NO
225t Blue Diamond 120 120 Pittsburgh 68% 167 24 13 5 1 0 NO
225t Pat Fallon 120 120 Connecticut 68% 145 24 13 5 1 0 NO
228 Bruce Hammersmith 120 120 Louisville 71% 132 27 12 6 0 0 NO
229 RaidersRegardless1 120 120 Louisville 67% 168 24 12 4 2 0 NO
230t Dave Goguen 120 120 Pittsburgh 65% 119 23 11 5 2 0 NO
230t Screwed in 2000 120 120 Memphis 65% 147 22 11 7 1 0 NO
230t Steve Cuds - 1 120 120 Louisville 65% 169 23 11 5 2 0 NO
233 Glennon Jeffries - 2 120 120 Connecticut 67% 134 26 9 5 2 0 NO
234 Jennifer Pisano 119 119 Louisville 68% 155 23 15 4 1 0 NO
235 Janman 119 119 Louisville 71% 145 26 14 5 0 0 NO
236t Bryan Johnson 119 119 Louisville 67% 141 22 14 5 1 0 NO
236t Kelmeleon 119 119 Pittsburgh 67% 129 22 14 5 1 0 NO
238 Del Ross 119 119 Pittsburgh 65% 160 21 13 6 1 0 NO
239 Kelly Mooberry 119 119 Missouri 67% 157 24 11 6 1 0 NO
240 duvalst2 119 119 N. Carolina 63% 144 23 11 4 1 1 NO
241 Nick Rahman - 1 119 119 Memphis 60% 153 21 9 6 1 1 NO
242 frank amarante 119 119 Louisville 67% 165 27 8 5 2 0 NO
243 Tommy Moczynski 118 118 Oklahoma 68% 157 24 14 4 1 0 NO
244 Steve Hallin 118 118 Kansas 63% 129 20 14 4 2 0 NO
245 Jason Peterson 118 118 Pittsburgh 67% 135 23 13 5 1 0 NO
246t Tom Scheumann 118 118 Duke 65% 138 22 12 6 1 0 NO
246t dante o'shea 118 118 Pittsburgh 65% 169 22 12 6 1 0 NO
246t Kory Madson 118 118 Connecticut 65% 144 23 12 4 2 0 NO
246t Joshua Dixon 118 118 Connecticut 65% 142 22 12 6 1 0 NO
250 David Groschen 118 118 Memphis 68% 151 26 11 5 1 0 NO
251 Michael Spratling 118 118 N. Carolina 63% 143 24 10 4 1 1 NO
252 sue mills 117 117 Connecticut 65% 158 21 14 5 1 0 NO
253t Lori 1 117 117 Louisville 68% 153 24 13 6 0 0 NO
253t Lori 117 117 Louisville 68% 153 24 13 6 0 0 NO
255t Terry Mansberger 117 117 Pittsburgh 63% 150 20 13 6 1 0 NO
255t Ryan Stokes - 2 117 117 Pittsburgh 63% 147 20 13 6 1 0 NO
257t Stevie B 117 117 Connecticut 65% 134 23 11 6 1 0 NO
257t KeelyCake 117 117 Pittsburgh 65% 140 23 11 6 1 0 NO
257t Ryan DeSimone 117 117 Pittsburgh 65% 142 23 11 6 1 0 NO
257t Jan Hammersmith 117 117 Oklahoma 65% 144 23 11 6 1 0 NO
261t Mike Igo 117 117 Syracuse 62% 156 22 11 4 1 1 NO
261t Jonathan Howell 117 117 N. Carolina 62% 143 22 11 4 1 1 NO
263 Fritschel, Larry 117 117 Louisville 62% 154 24 8 5 1 1 NO
264t Justin Mangold 116 116 Duke 65% 151 22 13 5 1 0 NO
264t TOMI "THE KID" CHORLIAN 116 116 Louisville 65% 141 22 13 5 1 0 NO
266 duvalst1 116 116 Louisville 68% 144 25 12 6 0 0 NO
267 Al May 116 116 Pittsburgh 63% 156 21 12 6 1 0 NO
268 Anne Woolson 116 116 N. Carolina 60% 167 20 12 4 1 1 NO
269 Pat Kowalczyk 116 116 Pittsburgh 67% 93 25 11 5 1 0 NO
270 buff 116 116 N. Carolina 63% 160 24 11 3 1 1 NO
271 tom nazzaro 116 116 Connecticut 62% 134 21 11 5 2 0 NO
272 Michael Peterson 116 116 W. Virginia 65% 147 25 10 4 2 0 NO
273 big sky 116 116 N. Carolina 60% 143 23 9 3 2 1 NO
274 Bruce Havey 115 115 Memphis 63% 129 20 14 5 1 0 NO
275t Ales kunc 115 115 Oklahoma 67% 112 24 13 4 1 0 NO
275t Bill3 115 115 UCLA 67% 158 24 13 4 1 0 NO
277t Froch 115 115 Louisville 65% 145 23 12 5 1 0 NO
277t Jen Yonkoski 115 115 Pittsburgh 65% 151 23 12 5 1 0 NO
277t Cory Vogel 115 115 Louisville 65% 155 23 12 5 1 0 NO
277t Jay Erickson 115 115 Louisville 65% 154 23 12 5 1 0 NO
277t Jay Erickson - 2 115 115 Pittsburgh 65% 156 23 12 5 1 0 NO
282 Stephen Ugles 115 115 Connecticut 68% 148 27 11 4 1 0 NO
283 Tim Phillips 115 115 Pittsburgh 63% 168 22 11 6 1 0 NO
284 curtis 115 115 Louisville 62% 155 24 9 4 1 1 NO
285 Walker Vance 115 115 Connecticut 60% 94 21 9 6 2 0 NO
286 Stevo #1 114 114 Louisville 68% 148 25 13 5 0 0 NO
287t Kyle 114 114 Pittsburgh 62% 142 20 12 6 1 0 NO
287t MacDaddy Macker 114 114 Duke 62% 133 21 12 4 2 0 NO
289 EMAX ST JOHNS 114 114 Pittsburgh 63% 162 24 10 4 2 0 NO
290 Mike McCoy 114 114 N. Carolina 57% 134 21 8 4 2 1 NO
291 Samly Ku 113 113 Louisville 68% 184 24 15 4 0 0 NO
292t No Diggity No Doubt 113 113 Memphis 65% 242 23 13 4 1 0 NO
292t Test Picks 113 113 Memphis 65% 0 23 13 4 1 0 NO
294 Lynn Coates 113 113 Louisville 63% 147 23 12 3 2 0 NO
295 nancy o perry 113 113 Louisville 62% 149 21 11 6 1 0 NO
296 Chris Ugles 112 112 Gonzaga 67% 150 25 13 3 1 0 NO
297 Kevinn Wheaton 112 112 Pittsburgh 65% 148 24 12 4 1 0 NO
298 james lischer2 112 112 Wake Forest 63% 147 24 11 3 2 0 NO
299 jerry boddy 112 112 Oklahoma 62% 109 22 10 6 1 0 NO
300t bvjk 111 111 Duke 65% 20 23 14 3 1 0 NO
300t Jack Feuerstein 111 111 Memphis 65% 143 22 14 5 0 0 NO
302t bvct 111 111 Louisville 63% 20 21 13 6 0 0 NO
302t Mike Mecca 111 111 Pittsburgh 63% 149 22 13 4 1 0 NO
304t Scott Ohm 111 111 Pittsburgh 62% 148 21 12 5 1 0 NO
304t William Pope 111 111 None 62% 172 21 12 5 1 0 NO
306t Random Maniyak 111 111 Pittsburgh 65% 145 25 11 4 1 0 NO
306t Zach Phillips 111 111 Pittsburgh 65% 147 25 11 4 1 0 NO
308t Charles 111 111 Pittsburgh 63% 140 24 10 5 1 0 NO
308t Sam Carey 111 111 Pittsburgh 63% 151 24 10 5 1 0 NO
310t Jim K 110 110 Louisville 65% 161 23 13 5 0 0 NO
310t Mike Oswald 110 110 Louisville 65% 147 23 13 5 0 0 NO
312 Ron Stone 110 110 Pittsburgh 60% 173 19 13 5 1 0 NO
313t skip hood 110 110 Pittsburgh 63% 146 23 12 4 1 0 NO
313t Vince Indelicato 110 110 Louisville 63% 139 23 12 4 1 0 NO
313t Leroy 110 110 Syracuse 63% 147 23 12 4 1 0 NO
316 POPPJOBB2 110 110 Louisville 60% 145 21 10 6 1 0 NO
317t Keith Lang 109 109 Louisville 65% 154 24 12 5 0 0 NO
317t Dominick Dellos 109 109 Louisville 65% 147 24 12 5 0 0 NO
319 Joey G. - 2 109 109 Louisville 62% 146 23 10 5 1 0 NO
320 Robert Contreras 109 109 Memphis 57% 177 21 9 4 1 1 NO
321t Eric Henly 108 108 Memphis 65% 157 23 14 4 0 0 NO
321t Nick Bourassa - 1 108 108 Pittsburgh 65% 142 23 14 4 0 0 NO
321t Nick Bourassa - 2 108 108 Pittsburgh 65% 142 23 14 4 0 0 NO
324 Mailman Dan - 2 108 108 Memphis 60% 143 18 14 6 0 0 NO
325t Bob Kodelka 108 108 Pittsburgh 62% 141 22 12 4 1 0 NO
325t deb charters 108 108 Connecticut 62% 137 22 12 4 1 0 NO
327t Justin Dixon 108 108 Connecticut 60% 136 21 11 5 1 0 NO
327t Florence Volk 108 108 Duke 60% 140 21 11 5 1 0 NO
329 Don Campbell - 1 108 108 UCLA 59% 145 21 10 4 2 0 NO
330t bvdd 107 107 Syracuse 65% 20 24 13 4 0 0 NO
330t Koury Hicks 107 107 Louisville 65% 135 24 13 4 0 0 NO
332t Kelly Mooberry 2 107 107 Missouri 63% 167 23 12 5 0 0 NO
332t andy white 107 107 Louisville 63% 159 24 12 3 1 0 NO
332t Kevin Tobin 107 107 Louisville 63% 190 24 12 3 1 0 NO
332t Ron Dupre 107 107 Louisville 63% 132 23 12 5 0 0 NO
332t Nate Collette 107 107 Oklahoma 63% 152 23 12 5 0 0 NO
332t Ryan Stokes - 1 107 107 Memphis 63% 147 23 12 5 0 0 NO
338t J A MAXWELL---TNMG 107 107 Louisville 59% 136 19 12 5 1 0 NO
338t Darren Pero 107 107 Syracuse 59% 133 19 12 5 1 0 NO
340 N.C. Jayhawks 107 107 Duke 62% 140 23 11 4 1 0 NO
341t James Hansen 107 107 Duke 60% 150 22 10 5 1 0 NO
341t Mark Harris 107 107 Memphis 60% 135 22 10 5 1 0 NO
343 Sean Q 3 106 106 Pittsburgh 62% 144 22 13 3 1 0 NO
344 james lischer3 106 106 Pittsburgh 65% 137 25 12 4 0 0 NO
345 Tim Robertson 106 106 Louisville 62% 146 23 10 6 0 0 NO
346 Samly2 106 106 N. Carolina 59% 142 23 10 2 1 1 NO
347 Ryan Kaul 105 105 Pittsburgh 63% 121 23 13 4 0 0 NO
348t rob neffgen 105 105 Pittsburgh 60% 148 22 11 4 1 0 NO
348t John Onan 105 105 Duke 60% 149 22 11 4 1 0 NO
348t michael restino 105 105 Syracuse 60% 145 22 11 4 1 0 NO
351 Jason Calabrese 3 105 105 Connecticut 56% 135 18 11 4 2 0 NO
352 roga75 104 104 Louisville 60% 131 20 13 5 0 0 NO
353 k. mooberry4 104 104 Utah 63% 142 24 12 4 0 0 NO
354 BarbG 104 104 Memphis 59% 144 20 12 4 1 0 NO
355t Buffalo Blue 104 104 Duke 62% 134 23 11 5 0 0 NO
355t Glennon Jeffries - 3 104 104 Connecticut 62% 128 24 11 3 1 0 NO
357 Wittchow2 103 103 Memphis 63% 153 23 14 3 0 0 NO
