logo2002.gif - 17838 Bytes current standings
projected standings
tournament results
player scenarios
player listing
 
main web site
tournament summary
tournament history
scoring method
This web site is not affiliated with, endorsed by or licensed by the NCAA, Final Four or March Madness.

2006 Final Four Tournament

TOURNAMENT SUMMARY

Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Air Force 16 5 1 0 0 0
Alabama 142 18 7 4 0 0
Albany 3 2 1 0 0 0
Arizona 167 18 6 4 2 0
Arkansas 190 21 5 1 1 1
Belmont 5 2 0 0 0 0
Boston Coll 379 321 148 111 28 13
Bradley 27 1 0 0 0 0
Bucknell 201 16 6 0 0 0
California 161 23 10 0 0 0
Connecticut 388 370 334 278 217 135
Davidson 1 0 0 0 0 0
Duke 388 381 329 256 210 104
Florida 364 287 132 36 12 5
George Msn 64 7 1 0 0 0
George Wash 271 7 3 0 0 0
Georgetown 290 63 30 2 2 1
Gonzaga 369 305 188 92 30 11
Illinois 375 291 33 20 5 4
Indiana 250 64 21 4 2 1
Iona 37 9 0 0 0 0
Iowa 366 233 80 16 7 2
Kansas 364 231 113 65 13 10
Kent St 46 8 2 1 0 0
Kentucky 202 15 8 4 1 0
LSU 354 197 25 14 8 3
Marquette 249 34 11 2 0 0
Memphis 389 354 189 108 26 14
Michigan St 327 101 82 16 7 2
mon/ham 1 1 1 1 0 0
Montana 49 2 0 0 0 0
Murray St 21 10 4 0 0 0
N. Carolina 370 273 225 53 22 8
N. lowa 101 13 3 1 1 1
NC State 230 24 10 1 0 0
Nevada 342 61 14 4 1 1
Nwstrn St 25 11 2 0 0 0
Ohio St 390 315 193 65 22 6
Oklahoma 247 66 28 8 1 1
Oral Roberts 2 0 0 0 0 0
Pacific 12 7 0 0 0 0
Penn 5 2 1 0 0 0
Pittsburgh 345 151 76 33 12 3
S. Alabama 27 5 1 0 0 0
S. Illinois 106 20 4 1 0 0
San Diego St 141 17 3 1 0 0
Seton Hall 164 47 9 2 1 0
Southern 3 1 0 0 0 0
Syracuse 295 160 32 23 13 5
Tennessee 354 277 63 11 4 0
Texas 386 342 246 71 45 14
Texas AM 96 25 2 2 0 0
UAB 189 4 2 1 0 0
UCLA 386 337 159 80 18 5
UNC-Wilm 120 2 0 0 0 0
Utah St 77 7 0 0 0 0
UW-Milw 144 33 4 0 0 0
Villanova 390 360 219 157 64 39
W. Virginia 285 127 38 7 6 1
Washington 314 88 12 5 0 0
Wichita St 227 61 7 1 0 0
Winthrop 37 6 0 0 0 0
Wisconsin 224 12 3 2 1 0
Xavier 22 5 2 0 0 0

Page: 1 of 1:   

Last Updated On: 2/19/2007 at 10:38 PM
This web site is not affiliated with, endorsed by or licensed by the NCAA, Final Four or March Madness.