mainlogo.jpg - 14994 Bytes
Office Pool Menu
current standings
tournament results
projected standings
player scenarios
player listing
champions summary
main web site
tournament summary
tournament history
blank bracket
printable bracket
scoring method
This web site is not affiliated with, endorsed by or licensed by the NCAA, Final Four or March Madness.

2007 OfficePool64 Tournament

TOURNAMENT SUMMARY

Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Albany 66 18 0 0 0 0
Arizona 298 14 10 1 0 0
Arkansas 141 24 7 1 0 0
Belmont 4 2 0 0 0 0
Boston Coll 252 25 17 3 2 2
Butler 296 92 4 0 0 0
BYU 173 4 2 1 1 1
Central Conn 1 0 0 0 0 0
Creighton 175 28 7 1 0 0
Davidson 60 27 4 3 1 1
Duke 374 149 46 14 8 0
E Kentucky 0 0 0 0 0 0
fam/nia 3 1 1 0 0 0
Florida 470 450 395 312 198 118
George Wash 187 49 7 2 0 0
Georgetown 467 423 369 172 92 42
Georgia Tech 233 63 24 3 2 1
Gonzaga 264 47 13 6 3 1
Holy Cross 69 14 1 0 0 0
Illinois 142 51 5 2 0 0
Indiana 207 19 6 1 0 0
Jackson St 1 1 0 0 0 0
Kansas 468 431 380 239 126 58
Kentucky 188 18 11 3 1 1
Long Beach 88 33 0 0 0 0
Louisville 390 129 55 15 5 3
Marquette 213 21 4 0 0 0
Maryland 411 322 54 26 10 7
Memphis 467 382 203 69 29 16
Miami, OH 13 3 0 0 0 0
Michigan St 258 31 15 10 4 3
N. Carolina 471 419 290 194 100 52
N. Texas 4 2 0 0 0 0
Nevada 296 59 17 2 1 0
New Mex St 21 5 1 0 0 0
Notre Dame 293 110 42 10 2 1
Ohio St 470 459 419 291 168 87
Old Dominion 175 30 1 0 0 0
Oral Roberts 75 21 2 0 0 0
Oregon 458 302 143 42 13 5
Penn 24 4 2 1 0 0
Pittsburgh 456 295 107 35 11 4
Purdue 173 6 3 3 1 1
S. Illinois 402 232 38 13 2 0
Stanford 81 13 7 3 0 0
Tennessee 383 238 28 8 1 1
Texas 450 378 141 70 31 14
Texas AM 447 325 180 75 25 8
Texas AM CC 15 6 3 1 0 0
Texas Tech 219 21 9 1 0 0
UCLA 463 404 295 144 55 20
UNLV 238 55 26 4 1 1
USC 330 64 13 3 2 0
Vanderbilt 284 114 15 2 2 1
VCU 97 24 3 2 2 0
Villanova 283 21 12 3 1 1
Virginia 405 182 18 4 2 2
Virgnia Tech 329 174 23 8 4 1
Washton St 396 287 52 13 5 2
Weber St 8 1 0 0 0 0
Winthrop 178 56 15 2 0 0
Wisconsin 456 347 218 64 29 15
Wright St 15 3 1 1 1 1
Xavier 298 8 4 1 1 0

Page: 1 of 1:   

Last Updated On: 4/2/2007 at 1:19 PM
This web site is not affiliated with, endorsed by or licensed by the NCAA, Final Four or March Madness.