mainlogo.jpg - 14994 Bytes
Office Pool Menu
current standings
tournament results
projected standings
player scenarios
player listing
champions summary
main web site
tournament summary
tournament history
blank bracket
printable bracket
scoring method
This web site is not affiliated with, endorsed by or licensed by the NCAA, Final Four or March Madness.

2009 OfficePool64 Tournament

TOURNAMENT SUMMARY

Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Akron 14 2 0 0 0 0
American U 9 1 1 0 0 0
Arizona 146 20 3 1 1 0
Arizona St 331 64 24 7 2 1
Ast/Mor 0 0 0 0 0 0
Binghamton 6 3 0 0 0 0
Boston Coll 231 52 15 2 1 0
Butler 232 11 5 2 0 0
BYU 194 4 0 0 0 0
Cal St North 2 1 0 0 0 0
California 191 11 3 0 0 0
Chattanooga 2 1 0 0 0 0
Clemson 300 39 13 2 1 1
Cleveland St 22 4 0 0 0 0
Connecticut 421 409 363 170 92 37
Cornell 21 3 1 0 0 0
Dayton 89 18 0 0 0 0
Duke 417 367 240 83 42 18
ETSU 3 2 1 0 0 0
Florida St 345 196 20 4 2 1
Gonzaga 409 318 43 24 6 1
Illinois 254 74 9 5 4 2
Kansas 400 281 140 31 9 3
Louisville 423 414 368 299 174 84
LSU 191 11 7 4 1 0
Marquette 291 96 18 3 1 0
Maryland 232 23 11 2 1 1
Memphis 421 388 320 197 89 36
Michigan 123 16 3 1 1 0
Michigan St 420 338 204 47 22 11
Minnesota 115 7 3 1 0 0
Miss. St 96 39 1 0 0 0
Missouri 402 300 64 32 12 3
Morgan St 4 1 0 0 0 0
N Dakota St 23 3 1 0 0 0
N. Carolina 421 399 356 263 158 107
N. lowa 48 8 0 0 0 0
Ohio St 250 9 3 3 3 2
Oklahoma 419 367 205 53 25 11
Oklahoma St 224 8 2 1 1 0
Pittsburgh 420 404 376 278 143 81
Portland St 28 4 1 1 0 0
Purdue 375 193 26 10 2 0
Radford 2 2 1 0 0 0
Robert Morris 3 1 0 0 0 0
Siena 173 0 0 0 0 0
Steph F Aus 5 3 1 1 0 0
Syracuse 418 347 175 60 24 10
Temple 92 9 2 0 0 0
Tennessee 199 9 4 1 0 0
Texas 308 46 17 6 1 1
Texas AM 229 9 5 3 0 0
UCLA 312 91 32 11 4 3
USC 192 32 10 3 1 1
Utah 277 77 4 1 1 1
Utah St 132 24 6 4 1 0
VCU 111 18 5 0 0 0
Villanova 414 313 125 31 7 1
W. Kentucky 169 29 2 1 1 0
W. Virginia 334 121 53 8 2 2
Wake Forest 401 322 45 28 10 3
Washington 327 183 28 2 1 0
Wisconsin 78 25 2 1 0 0
Xavier 395 198 17 5 0 0

Page: 1 of 1:   

Last Updated On: 4/6/2009 at 11:05 PM
 
This web site is not affiliated with, endorsed by or licensed by the NCAA, Final Four or March Madness.