logo2002.gif - 17838 Bytes current standings
projected standings
tournament results
player scenarios
player listing
message board
main web site
tournament summary
tournament history
scoring method
This web site is not affiliated with, endorsed by or licensed by the NCAA, Final Four or March Madness.

2004 Office Pool 64 Tournament

CURRENT STANDINGS
As of 4/5/2004 at 10:40 PM (Final Results)

Place Mover/
Loser
Name: Total
Points
Possible
Points
Pick
Pct.
Final Predicted
Champion
Picked
Champion
City: State:
32 16 8 4 2
1 Mover (+1) Tom Coyer 175 175 71% 25 9 5 3 2 Connecticut YES! Hopkins MN
2 Mover (+1) Dan Sprung 171 171 73% 28 9 3 3 2 Connecticut YES! Gloversville New York
3 Mover (+1) dax canty 169 169 70% 24 9 5 4 1 Connecticut YES! warren michigan
4 Mover (+3) Rich Sobolewski 166 166 71% 25 11 4 3 1 Connecticut YES! Newington CT
5 Mover (+4) Joshua Dixon 164 164 73% 28 9 4 3 1 Connecticut YES! Chesapeake VA
6 Loser (-5) BILL HOTALEN 162 162 76% 29 10 4 4 1 Oklahoma St NO ALBERTVILLE ALABAMA
7 Mover (+3) John Allensworth 162 162 73% 29 8 4 3 1 Connecticut YES! Reynoldsburg OH
8 Mover (+4) Ryan Imgrund 160 160 70% 26 9 4 3 1 Connecticut YES! Richmond Hill Ontario
9 Mover (+6) steve foster 158 158 67% 23 10 4 3 1 Connecticut YES! portsmouth oh
10 Mover (+6) jeffrey mott 158 158 68% 25 9 4 3 1 Connecticut YES! lombard il
11 Mover (+7) Matt Dillon 157 157 68% 25 10 3 3 1 Connecticut YES! Miamisburg OH
12 Mover (+7) Rocky 157 157 70% 27 9 3 3 1 Connecticut YES! San Antonio TX
13 Mover (+12) Thomas Moczynski Jr 154 154 70% 27 9 4 2 1 Connecticut YES! Muskego Wisconsin
14t Mover (+12) Ronald Gillespie 154 154 67% 25 8 4 3 1 Connecticut YES! 5397 Roderick Ill
14t Mover (+12) linda rucarean 154 154 67% 25 8 4 3 1 Connecticut YES! gainesville florida
16 Mover (+16) Scott H. 152 152 65% 24 8 4 3 1 Connecticut YES! Granbury TX
17 Loser (-12) dan japhet 151 151 73% 28 11 3 3 1 Kentucky NO edmonds washington
18 Mover (+16) Randy 151 151 65% 23 9 5 2 1 Connecticut YES! Los Angeles California
19 Loser (-13) Charles 151 151 68% 25 8 5 4 1 Oklahoma St NO Birmingham AL
20 Mover (+15) William Watson 150 150 68% 25 11 4 1 1 Connecticut YES! Richmond VA
21 Loser (-13) Pete Kuhlman 150 150 65% 23 9 4 3 2 Georgia Tech NO Ponte Vedra FL
22 Mover (+16) Bounty Hunter 149 149 65% 25 8 3 3 1 Connecticut YES! Highland MI
23 Mover (+16) george nasiakos 149 149 67% 27 7 3 3 1 Connecticut YES! waste haven ct
24 Mover (+24) Dan Hall 147 147 67% 26 9 3 2 1 Connecticut YES! Old Greenwich CT
25 Mover (+36) Greg Tourangeau 145 145 67% 27 8 3 2 1 Connecticut YES! Lake Forest Illinois
26 Loser (-15) Michael Kemper 145 145 67% 26 6 5 4 1 Georgia Tech NO North Platte Nebraska
27 Loser (-14) Rickey Johal 143 143 70% 27 9 5 2 1 Stanford NO North Delta British Columbia
28 Mover (+44) JUDY BEDELL 143 143 67% 28 7 3 2 1 Connecticut YES! Ayer Ma
29 Loser (-15) Brian Jones 142 142 73% 29 10 4 3 0 Kentucky NO Nashville TN
30 Loser (-13) Ives 142 142 67% 24 9 6 2 1 Kansas NO salt lake utah
31 Mover (+46) JIM SIMS 141 141 65% 25 10 3 1 1 Connecticut YES! BARTONVILLE ILLINOIS
32 Loser (-13) Kenzie Thorp 141 141 68% 27 9 3 3 1 Oklahoma St NO Grand Pass Missouri
33 Loser (-12) jason parcell 140 140 70% 26 11 4 3 0 Oklahoma St NO ball ground GA
34 Loser (-12) Brandon 140 140 67% 24 11 4 2 1 Kentucky NO Syracuse NY
35 Mover (+53) Jonathan Howell 140 140 60% 22 8 4 2 1 Connecticut YES! Virginia Beach VA
36 Mover (+53) Jack Jr Hunter 140 140 62% 24 7 4 2 1 Connecticut YES! Tucson AZ
37 Loser (-14) Scott 139 139 65% 23 10 5 2 1 Kentucky NO Fuller Colorado
38 Loser (-14) clarkjef 138 138 67% 25 10 4 2 1 Georgia Tech NO st. cloud minnesota
39 Loser (-11) Jake Linden 137 137 67% 24 10 5 3 0 Duke NO Conway Arkansas
40 Loser (-11) Gerard Prepetit 137 137 65% 25 9 3 3 1 Kentucky NO South Euclid Ohio
41 Loser (-11) m tony 137 137 67% 26 8 5 2 1 Kentucky NO u town pa
42 Mover (+64) Dave Hendrickson 137 137 60% 23 8 3 2 1 Connecticut YES! Woodridge IL
43 Loser (-12) Kerry Renner 136 136 68% 28 8 4 2 1 Georgia Tech NO Columbus OH
44 Mover (+69) Michael Lundy 136 136 62% 24 8 4 1 1 Connecticut YES! Keswick On
45 Loser (-12) Frank Froch 135 135 63% 24 9 3 3 1 Oklahoma St NO Auburn NY
46 Mover (+77) Rob Wolfe 135 135 63% 26 8 3 1 1 Connecticut YES! Morgantown WV
47 Loser (-11) Lee 134 134 67% 25 10 4 3 0 Oklahoma St NO Moore Ok
48 Loser (-11) Brad Burkhart 134 134 63% 23 10 4 2 1 Gonzaga NO Fort Wayne Indiana
49 Loser (-9) Bob Dalton 133 133 65% 26 7 5 2 1 Georgia Tech NO Townsend MA
50 Loser (-9) Luis J. Cintrón 133 133 63% 24 7 5 4 0 Duke NO San Juan PR
51 Loser (-9) steve casillas 133 133 60% 22 7 5 3 1 Kentucky NO bowlinggreen ohio
52 Mover (+96) Tim Noble 133 133 59% 23 7 3 2 1 Connecticut YES! Tolland Ct
53 Loser (-10) Alan 132 132 68% 26 11 4 2 0 Duke NO Wildwood MO
54 Mover (+98) CHRIS DELCROIX 132 132 60% 23 10 2 1 1 Connecticut YES! NEW YORK NY
55 Loser (-11) Matt Dixon 132 132 67% 26 9 4 3 0 Duke NO Chesapeake VA
56 Loser (-11) Terry Dixon 132 132 60% 22 8 4 3 1 Kentucky NO Duluth GA
57 Loser (-11) wd1511 131 131 68% 25 12 5 1 0 Stanford NO Canton OH
58 Loser (-11) Vince Schiavoni 131 131 67% 26 10 3 3 0 Gonzaga NO Greensburg Pa
59 Mover (+99) terry gunerius 131 131 62% 25 10 1 1 1 Connecticut YES! burlington wa
60 Loser (-12) John Theriault 131 131 65% 26 9 3 2 1 Georgia Tech NO Hanover Park IL
61 Loser (-11) Brock Curts 131 131 63% 23 9 5 3 0 St. Josephs NO Dunkirk IN
62 Loser (-11) Heath Garmon 131 131 65% 25 8 5 3 0 Kentucky NO Anniston Alabama
63 Mover (+102) amy hiatt 131 131 59% 24 6 3 2 1 Connecticut YES! siloam nc
64 Loser (-12) Mark Nedza 130 130 68% 27 10 4 2 0 Kentucky NO Oglesby IL
65 Loser (-12) Richard 130 130 63% 23 10 4 3 0 Kentucky NO seymour Kansas
66 Loser (-12) noe vilay 130 130 62% 23 9 4 2 1 Georgia Tech NO hillard oh
67 Loser (-12) Barry Ohler Jr. 130 130 63% 25 8 4 2 1 Oklahoma St NO Lansdale Pennsylvania
68 Loser (-12) Scott Ohm 130 130 68% 29 7 4 3 0 Gonzaga NO Coldwater MI
69 Loser (-12) Paul Stephens 130 130 60% 23 7 4 3 1 Kentucky NO McKinney Texas
70 Loser (-12) Justin Mangold 129 129 65% 25 10 3 3 0 Kentucky NO Portland IN
71 Loser (-12) glenn martin 129 129 67% 26 9 5 2 0 St. Josephs NO fresh meadows new york
72 Loser (-12) Stuart Miller 129 129 62% 22 9 5 3 0 Duke NO Bainbridge island WA
73 Mover (+107) Mike LaFond 129 129 59% 23 8 3 1 1 Connecticut YES! Waupun WI
74 Mover (+108) Jay Soell 129 129 60% 25 7 3 1 1 Connecticut YES! Shawnee KS
75 Mover (+108) George Sagel 129 129 57% 23 6 3 2 1 Connecticut YES! Fairfield OH
76 Loser (-14) John Hamlett 128 128 65% 24 11 4 2 0 Oklahoma St NO Apple Valley MN
77 Loser (-14) Dan W. Boesken 128 128 68% 29 10 2 1 1 Wake Forest NO Brookville IN
78 Loser (-14) Jake 128 128 62% 22 10 4 3 0 Duke NO conway arkansas
79 Loser (-14) john hallinger 128 128 65% 26 9 4 1 1 St. Josephs NO royersford pa
80 Mover (+108) Jay Erickson 128 128 59% 23 9 2 1 1 Connecticut YES! Burnsville MN
81 Loser (-15) Brian Chambers 128 128 65% 26 8 4 3 0 Oklahoma St NO Jacksonville Florida
82 Loser (-15) Scott White 128 128 62% 24 8 4 2 1 St. Josephs NO Alexandria Virginia
83 Loser (-15) Deric Lilly 128 128 57% 20 8 4 3 1 Oklahoma St NO Lancaster PA
84 Mover (+106) Dave O'Connor 128 128 56% 21 8 2 2 1 Connecticut YES! Belding MI
85 Mover (+106) Jim Jorgensen 128 128 57% 23 7 2 2 1 Connecticut YES! Burnsville MN
86 Loser (-17) Larry Charles 128 128 60% 24 6 4 3 1 Oklahoma St NO Ottawa Ontario
87 Loser (-17) Sam 127 127 65% 25 9 5 2 0 Oklahoma St NO Granbury TX
88 Loser (-17) brian palombi 127 127 63% 26 8 3 2 1 Pittsburgh NO hamilton new jersey
89 Loser (-16) darrell tade 126 126 70% 29 10 4 1 0 Duke NO bowling green ky
90 Loser (-16) Mark Zenefski 126 126 67% 27 9 4 2 0 Duke NO Hartford Wisconsin
91 Loser (-16) Jamie Glass 126 126 62% 23 9 4 3 0 Duke NO Hudsonville Michigan
92 Loser (-16) Evan S. 126 126 60% 23 8 4 2 1 Oklahoma St NO Lawrenceburg IN
93 Loser (-16) oscar 125 125 63% 25 10 3 1 1 Pittsburgh NO Baltimore MD
94 Loser (-15) Danny Hughes 125 125 68% 29 9 3 2 0 Kentucky NO Clarkson Kentucky
95 Loser (-15) Jeff Carico 125 125 65% 27 9 3 1 1 Kentucky NO Jackson Kentucky
96t Loser (-15) Brice Davis 125 125 63% 24 9 5 2 0 Kentucky NO Jacksonville FL
96t Loser (-15) D.A. D'Aurelio 125 125 63% 24 9 5 2 0 Stanford NO Akron Ohio
98 Loser (-15) Clark & Erin 125 125 60% 23 9 3 2 1 Syracuse NO St. Cloud Mn
99 Loser (-15) Robby Neffgen 125 125 65% 26 8 5 2 0 Maryland NO Jacksonville FL
100 Loser (-15) Gary Groth 125 125 60% 22 8 5 3 0 Duke NO La Crosse WI
101 Loser (-15) Steve Cuddihy-Wed 124 124 65% 26 9 4 2 0 Kentucky NO Cottage Grove MN
102 Loser (-15) Shelby Mast 124 124 60% 22 9 4 3 0 Duke NO DeSoto Tx
103 Loser (-13) john a carlo 123 123 60% 22 10 3 3 0 Duke NO south euclid ohio
104 Loser (-13) Bill G. 123 123 67% 27 9 5 1 0 Stanford NO Granbury TX
105 Loser (-13) ED ROONEY 123 123 63% 26 8 3 3 0 Duke NO ARLINGTON HEIGHTS ILLINOIS
106 Loser (-13) Gerry Dionne 123 123 60% 24 8 3 2 1 Kentucky NO Marlborough Mass.
107 Loser (-13) JEFF "MAX" MAXWELL 123 123 62% 26 7 3 2 1 Kentucky NO Ayer Ma
108 Mover (+120) Ray Cagnon 123 123 57% 24 6 3 1 1 Connecticut YES! Harrisville Rhode Island
109t Loser (-14) Matt Casterlin 122 122 62% 23 10 4 2 0 Duke NO Eagan Mn
109t Loser (-14) Tom Dickey 122 122 62% 23 10 4 2 0 Duke NO ontario california
111t Loser (-14) Andre Barreto 122 122 63% 25 9 4 2 0 Duke NO Durham North Carolina
111t Loser (-14) James Cawthorne 122 122 63% 25 9 4 2 0 Oklahoma St NO Kalamazoo Michigan
111t Loser (-14) Chef Muchacha 122 122 63% 25 9 4 2 0 Stanford NO Richmond Hill ON
111t Loser (-14) chris charters 122 122 63% 25 9 4 2 0 Kentucky NO owosso michigan
115 Loser (-14) justin maczuga 122 122 60% 23 8 4 3 0 Duke NO sandusky ohio
116 Loser (-14) james baldwin 122 122 63% 27 7 4 1 1 Pittsburgh NO carnegie pa
117 Loser (-14) kevin gray 122 122 62% 25 7 4 3 0 Duke NO independence MO
118 Loser (-14) Rick Jessup 121 121 68% 29 10 3 1 0 Duke NO Bolton ON
119 Loser (-14) Eddie 121 121 57% 21 9 3 2 1 Georgia Tech NO Skokie Ilinois
120 Loser (-14) Swampdog 121 121 59% 23 8 3 2 1 Kentucky NO Fallbrook ca
121 Loser (-13) BILL COBERLY 120 120 60% 22 10 4 2 0 Duke NO DALLAS TEXAS
122t Loser (-13) BRACHUNEK 120 120 67% 28 9 4 1 0 St. Josephs NO Mount Hope ON
122t Loser (-13) Chuck McB 120 120 67% 28 9 4 1 0 St. Josephs NO Granbury Tx
124t Loser (-13) Joel Daste 120 120 62% 24 9 4 2 0 Stanford NO Mandeville La
124t Loser (-13) james brandon kinzer 120 120 62% 24 9 4 2 0 Kentucky NO prestonsburg ky
126t Loser (-12) nancy musso 120 120 60% 24 7 4 3 0 Gonzaga NO kenmore new york
126t Loser (-12) Drew 120 120 60% 24 7 4 3 0 Oklahoma St NO Austin Texas
128 Mover (+123) Brian 120 120 51% 18 7 4 1 1 Connecticut YES! Aurora OH
129 Loser (-13) Jared Foss 120 120 59% 24 6 4 2 1 Oklahoma St NO Riceville Iowa
130 Loser (-13) Chef Muffassa 119 119 67% 28 10 3 1 0 Duke NO Richmond Hill Texas
131 Loser (-13) Dean Blodgett 119 119 62% 24 10 3 2 0 Kentucky NO West Covina CA
132t Loser (-13) Jay Ratterman 119 119 63% 26 9 3 2 0 Kentucky NO Littleton Colorado
132t Loser (-13) roy becerra 119 119 63% 26 9 3 2 0 Duke NO rosenberg texas
132t Loser (-13) Renan Fidalgo 119 119 63% 26 9 3 2 0 Oklahoma St NO San Antonio Texas
135 Loser (-13) Doug Wilmot 119 119 59% 22 9 3 3 0 Oklahoma St NO Nicholson PA
136 Loser (-13) norman campbell 119 119 62% 26 8 3 1 1 Kentucky NO pineville kentucky
137 Loser (-12) Joe Lally 119 119 62% 25 7 5 2 0 Duke NO Solon Ohio
138t Loser (-12) Johnny Johnson 119 119 60% 26 6 3 2 1 Kentucky NO Flemingsburg Kentucky
138t Loser (-12) Tony Jelinek 119 119 60% 26 6 3 2 1 Kentucky NO Burnsville MN
140 Loser (-12) mike martinez 118 118 62% 24 11 2 2 0 Oklahoma St NO lees summit mo
141 Loser (-12) dan molella 118 118 63% 25 10 4 1 0 Pittsburgh NO lake george n.y.
142t Loser (-12) Levi Barnett 118 118 65% 27 9 4 1 0 St. Josephs NO Thornville Ohio
142t Loser (-12) derek anderson 118 118 65% 27 9 4 1 0 Kentucky NO owings mills maryland
142t Loser (-12) earl hammer 118 118 65% 27 9 4 1 0 Kentucky NO blue mound illinois
145 Loser (-12) Craig Hoppes 118 118 57% 22 9 2 2 1 Oklahoma St NO Astoria Oregon
146t Loser (-12) Mike Wilson 118 118 62% 25 8 4 2 0 Duke NO Valley View Texas
146t Loser (-12) Eva Sanders 118 118 62% 25 8 4 2 0 Maryland NO Eaton Rapids MI
146t Loser (-12) angelo b 118 118 62% 25 8 4 2 0 Kentucky NO tampa fl
146t Loser (-12) Sheree Crotsley 118 118 62% 25 8 4 2 0 Duke NO Raleigh NC
150 Loser (-12) Rob 118 118 59% 24 8 2 2 1 Duke NO Antioch OH
151 Loser (-12) Lori Weber 118 118 60% 25 7 4 1 1 Kentucky NO Edmonton AB
152 Loser (-12) Dan Ginsburg 118 118 59% 23 7 4 3 0 St. Josephs NO Madison WI
153 Loser (-12) jim mccarville 118 118 57% 23 6 4 2 1 Gonzaga NO chicago il
154 Loser (-12) Ian 117 117 65% 27 10 3 1 0 Duke NO Abby BC, Canada
155 Loser (-12) steve hinze 117 117 62% 25 9 3 2 0 Arizona NO ironton minnesota
156t Loser (-12) Darryl Stiegman 117 117 60% 25 8 3 1 1 Kentucky NO Escondido CA
156t Loser (-12) Wayne King 117 117 60% 25 8 3 1 1 Kentucky NO Belle Vernon Pa
158 Loser (-12) Chef Matieu 117 117 65% 28 7 5 1 0 Maryland NO Quebec Florida
159 Loser (-12) Todd Swank 117 117 60% 24 7 5 2 0 Duke NO Burnsville MN
160 Loser (-12) Christopher Lind 117 117 57% 23 7 3 2 1 Georgia Tech NO Alsip Il
161 Loser (-11) Allen Pusek 116 116 63% 25 12 2 1 0 Texas NO Doniphan NE
162 Loser (-11) Justin Dixon 116 116 67% 28 10 4 0 0 Texas NO Chesapeake Va.
163t Loser (-10) greg pierce 116 116 59% 22 9 4 2 0 Stanford NO pomona ca
163t Loser (-10) Jesse 116 116 59% 22 9 4 2 0 Kansas NO Topeka KS
165t Loser (-10) Jeremy Conley 116 116 60% 24 8 4 2 0 Oklahoma St NO Fort Dodge IA
165t Loser (-10) Jay Johnston 116 116 60% 24 8 4 2 0 Kentucky NO Denver CO
165t Loser (-10) Zachary Punzel 116 116 60% 24 8 4 2 0 Duke NO Green Bay WI
168 Loser (-9) Don Hiatt 115 115 60% 24 9 3 2 0 Kentucky NO Churubusco Indiana
169 Loser (-9) Blane A Davis 115 115 57% 22 9 3 1 1 Pittsburgh NO Jacksonville Florida
170t Loser (-9) o-zachy 115 115 62% 26 8 3 2 0 Kentucky NO manhattan kansas
170t Loser (-9) C K Fortner 115 115 62% 26 8 3 2 0 Kentucky NO Winston-Salem NC
172 Loser (-9) mike Benson 115 115 62% 25 8 5 1 0 Kentucky NO Random lake WI
173 Loser (-9) Jason 115 115 63% 28 7 3 2 0 Duke NO Winchester Va
174 Loser (-8) matt booher 114 114 63% 26 11 2 1 0 Stanford NO harlan indiana
175 Loser (-8) Nick Hogan 114 114 65% 27 10 4 0 0 Kansas NO Jacksoville FL
176 Loser (-8) Jessie Wiegert 114 114 62% 25 9 4 1 0 Kentucky NO Burnsville MN
177 Loser (-8) logan wesley 114 114 63% 27 8 4 1 0 Kentucky NO concordia MO
178t Loser (-8) Lee Volick 114 114 59% 23 8 4 2 0 Duke NO Sault Ste Marie Ontario
178t Loser (-8) Rich F. 114 114 59% 23 8 4 2 0 Duke NO Fargo MN
180 Loser (-8) Nick Farga #1 114 114 60% 25 7 4 2 0 Duke NO Burnsville Minnesota
181 Loser (-8) Jeff Gluckson 113 113 60% 23 11 3 1 0 Stanford NO Pittsburgh PA
182 Loser (-8) STAN MURPHY 113 113 62% 25 10 3 1 0 Kansas NO TOPEKA KS
183 Loser (-8) kiray 113 113 63% 27 9 3 1 0 Oklahoma St NO lutz fl
184 Loser (-8) lorin lopez 113 113 59% 23 9 3 2 0 Duke NO fort lupton colorado
185t Loser (-8) Daniel Reay 113 113 60% 25 8 3 2 0 Stanford NO Pittsburgh PA
185t Loser (-8) Peter Springer 113 113 60% 25 8 3 2 0 Duke NO Eureka California
185t Loser (-8) Leah Ingram 113 113 60% 25 8 3 2 0 Duke NO Hattiesburg MS
188 Loser (-8) Justin Neffgen 113 113 57% 23 8 3 1 1 Kentucky NO Jacksonville FL
189 Loser (-5) morgan poole 112 112 63% 27 10 2 1 0 Miss. St NO dewitt iowa
190 Loser (-5) Bill Ledebuhr 112 112 60% 25 9 2 2 0 Duke NO Chicago IL
191t Loser (-5) Test Picks 112 112 60% 24 9 4 1 0 Maryland NO Cottage Grove Minnesota
191t Loser (-5) John Hess 112 112 60% 24 9 4 1 0 Stanford NO Eugene OR
193 Loser (-4) CHRIS WILSON 112 112 62% 26 8 4 1 0 Kentucky NO FRANKLIN WI.
194 Loser (-2) andre pecasting 111 111 60% 24 10 3 1 0 Kentucky NO albuquerque nm
195 Loser (-2) EDogg 111 111 59% 24 8 3 2 0 Duke NO Abby BC, Canada
196t Loser (-2) rdoc2112@sbcglobal.net 111 111 60% 26 7 3 2 0 Duke NO indianapolis indiana
196t Loser (-2) Kevin Tobin 111 111 60% 26 7 3 2 0 Kentucky NO Champaign Illinois
198 Loser (-2) Kylr Kalbus 111 111 57% 24 7 3 1 1 Georgia Tech NO Watertown Wi
199 Loser (-2) RdotIdotPdot 111 111 52% 20 7 3 2 1 Georgia Tech NO new york ny
200t Loser (-2) edward artman 110 110 60% 26 8 2 2 0 Pittsburgh NO carnegie pa
200t Loser (-2) donald navin 110 110 60% 26 8 2 2 0 Duke NO durham nc
202 Loser (-2) Trevor Lawrence 110 110 57% 24 8 2 1 1 Kentucky NO Herndon VA
203 Loser (-2) Gabriel Sobol 110 110 62% 27 7 4 1 0 Duke NO Los Angeles California
204 Loser (-2) Tony Lubbers 110 110 54% 22 7 2 2 1 Oklahoma St NO Wichita Kansas
205t Loser (-2) J A MAXWELL 110 110 56% 23 5 4 3 0 Duke NO Ayer Ma
205t Loser (-2) Connie 110 110 56% 23 5 4 3 0 Duke NO New Brighton MN
207 Loser (-2) Gary Burns 109 109 60% 25 9 3 1 0 Miss. St NO Jeffersonville IN
208t Loser (-2) Michael Liptak 109 109 57% 23 8 3 2 0 Duke NO Oceanport nj
208t Loser (-2) tani martinez 109 109 57% 23 8 3 2 0 Kentucky NO san antonio tx
208t Loser (-2) m 109 109 57% 23 8 3 2 0 Duke NO m mm
211 Loser (-2) Dan Landers 109 109 57% 22 8 5 1 0 Stanford NO Decatur Ill.
212t Loser (-2) tom newman 109 109 59% 25 7 3 2 0 Duke NO rockwall tx
212t Loser (-2) Dan Tredinnick 109 109 59% 25 7 3 2 0 Duke NO Hershey PA
212t Loser (-2) Ray Dixon 109 109 59% 25 7 3 2 0 Oklahoma St NO Chesapeake VA
212t Loser (-2) Joseph C. Monso 109 109 59% 25 7 3 2 0 Stanford NO St. Charles MO
216 Loser (-2) bob lee 109 109 54% 23 5 3 2 1 Kentucky NO fountain hills az
217 Loser (-2) Ben Burnside 108 108 56% 21 10 2 2 0 Pittsburgh NO Troy Ohio
218 Loser (-2) phyliss callahan 108 108 62% 27 9 2 1 0 Stanford NO portsmouth oh
219t Loser (-2) Eric Zimmerman 108 108 57% 23 9 2 2 0 Illinois NO Champaign IL
219t Loser (-2) Albert Costa 108 108 57% 23 9 2 2 0 Duke NO San Diego CA
221 Loser (-2) ross weber 108 108 57% 22 9 4 1 0 Duke NO peru illinois
222 Loser (-2) Steve Cuddihy-Thur 107 107 59% 24 9 3 1 0 Miss. St NO Cottage Grove Minnesota
223 Loser (-2) Mary 107 107 60% 26 8 3 1 0 NC State NO Virginia Beach Virginia
224t Loser (-2) Ernest Williams 107 107 56% 22 8 3 2 0 Oklahoma St NO Kansas City Missouri
224t Loser (-2) Jeremy Freedenberg 107 107 56% 22 8 3 2 0 Duke NO Southfield MI
226 Loser (-2) Bill M. 107 107 62% 28 7 3 1 0 Duke NO Granbury TX
227 Loser (-2) Cliff Coleclough 107 107 57% 24 7 3 2 0 Kansas NO Toronto CANADA
228t Loser (-2) mike waldroup 107 107 59% 26 6 3 2 0 Oklahoma St NO myrtle beach sc
228t Loser (-2) Matt Tarrillion 107 107 59% 26 6 3 2 0 Duke NO Perryville Missouri
230 Loser (-2) Dave Lemons 107 107 56% 24 6 3 1 1 Kentucky NO Hamilton Montana
231 Loser (-1) Mike StAmes 106 106 59% 24 10 2 1 0 Kentucky NO Granbury Texas
232 Loser (-1) John LeJeune 106 106 60% 26 9 2 1 0 Duke NO Fort Worth Texas
233 Loser (-1) Bart Swanson 106 106 56% 21 9 4 1 0 Stanford NO Valparaiso IN
234 Loser (-1) Matthew Fahr 106 106 57% 24 8 2 2 0 Kentucky NO New Baltimore MI
235 Loser (-1) jerry evangelista 106 106 59% 26 7 2 2 0 Duke NO carnegie pa
236 Loser (-1) Sheldon De Friez 105 105 59% 23 11 3 0 0 Stanford NO Centennial Colorado
237 Loser (-1) Mike Dixon 105 105 60% 25 10 3 0 0 Kentucky NO Chesapeake Va.
238 Loser (-1) Nate Topie 105 105 57% 23 9 3 1 0 Oklahoma St NO Dryden Michigan
239t Loser (-1) Steve Gatins 105 105 59% 25 8 3 1 0 Kentucky NO North Royalton Ohio
239t Loser (-1) Anita Tierney 105 105 59% 25 8 3 1 0 Stanford NO Ashburn VA
239t Loser (-1) bob e 1 105 105 59% 25 8 3 1 0 Kentucky NO louisville ky
242t Loser (-1) dennis 104 104 59% 25 9 2 1 0 Oklahoma St NO belvidere il
242t Loser (-1) Ken Kie 104 104 59% 25 9 2 1 0 Stanford NO Orland Park IL
244t Loser (-1) Scott Blevins 104 104 60% 27 8 2 1 0 Kentucky NO Somerset KY
244t Loser (-1) PAULA WILSON 104 104 60% 27 8 2 1 0 N. Carolina NO FRANKLIN WISCONSIN
244t Loser (-1) Brandon Lail 104 104 60% 27 8 2 1 0 Kentucky NO Cynthiana Kentucky
244t Loser (-1) John Boyte 104 104 60% 27 8 2 1 0 Duke NO Anderson SC
248t Loser (-1) Steve 104 104 56% 23 8 2 2 0 Duke NO Leonardtown MD
248t Loser (-1) Craig Sparkman 104 104 56% 23 8 2 2 0 Duke NO Denver Colorado
250 Loser (-1) Jay Bir 104 104 57% 25 7 2 2 0 Oklahoma St NO Jonesboro AR
251 Loser (-1) Randy Ginther 104 104 54% 23 7 2 1 1 Pittsburgh NO Hartford CT
252 NC (0) kelly mooberry 103 103 59% 24 10 3 0 0 Gonzaga NO kansas city missouri
253 NC (0) DALITA "MA, MA, MA" CHORLIAN 103 103 54% 20 10 3 1 0 St. Josephs NO WEST NEWTON MASSACHUSETTS
254 NC (0) Caroline Hendrickson 103 103 57% 23 8 5 0 0 N. Carolina NO Oakville Washington
255t NC (0) doc706 103 103 52% 20 8 3 2 0 Pittsburgh NO Belding MI
255t NC (0) joe greene 103 103 52% 20 8 3 2 0 Stanford NO springfield missouri
257 NC (0) Darrell Kindle 103 103 56% 25 7 1 1 1 Kentucky NO Miamisburg OH
258t NC (0) Justin Hartman 103 103 56% 24 6 3 2 0 Pittsburgh NO Bel Air Maryland
258t NC (0) James Myatt 103 103 56% 24 6 3 2 0 Duke NO Hazel Ky.
260 NC (0) Don Eshenbaugh 102 102 57% 24 9 2 1 0 Pittsburgh NO Wexford PA
261 NC (0) Rachunek 102 102 57% 23 9 4 0 0 Syracuse NO Bytom Sa
262t NC (0) James Childress 102 102 59% 26 8 2 1 0 Kentucky NO Mansfield OH
262t NC (0) Don Cox 102 102 59% 26 8 2 1 0 Kentucky NO The Villages FL
264 NC (0) Sean McIntyre 102 102 54% 22 8 2 2 0 Kentucky NO Olalla WA
265 NC (0) Jeanette Harris 102 102 57% 26 6 2 2 0 Gonzaga NO Enumclaw Wa
266 NC (0) wayne bekiares 101 101 59% 26 9 1 1 0 Stanford NO champaign illinois
267 NC (0) brad moss 101 101 54% 21 9 3 1 0 Stanford NO boiling springs s.c
268 NC (0) Jimmyyank 101 101 60% 27 8 3 0 0 Kansas NO Kansas City Kansas
269 NC (0) Terry Winkle 101 101 56% 23 8 3 1 0 Kentucky NO Hazel Green KY
270 NC (0) austin ramsey 101 101 57% 25 7 3 1 0 Wake Forest NO greenville nc
271 NC (0) c.m. inabinett 101 101 56% 25 5 3 2 0 Duke NO Spanish Fort alabama
272 NC (0) Jeff Olson 100 100 57% 25 8 2 1 0 Stanford NO Burnsville MN
273 NC (0) David Distefano 100 100 59% 27 7 2 1 0 Oklahoma St NO York Pennsylvania
274t NC (0) Zachary Greiner 99 99 57% 24 9 3 0 0 Kentucky NO Chesapeake Va.
274t NC (0) Linda Yarbrough 99 99 57% 24 9 3 0 0 St. Josephs NO Gardner Ks
276 NC (0) PAUL "CHEECH" CHORLIAN 99 99 52% 20 9 3 1 0 Stanford NO WEST NEWTON MASSACHUSETTS
277 NC (0) wesley hensley 99 99 56% 24 7 3 1 0 NC State NO 1153 mt oilvet church Rd Elkton VA 22827
278 NC (0) Chris Baden 98 98 59% 26 9 2 0 0 Kentucky NO Tucson AZ
279t NC (0) frank amarante 98 98 54% 22 9 2 1 0 Miss. St NO east haven ct
