logo2002.gif - 17838 Bytes current standings
projected standings
tournament results
player scenarios
player listing
message board
main web site
tournament summary
tournament history
scoring method
This web site is not affiliated with, endorsed by or licensed by the NCAA, Final Four or March Madness.

2004 Office Pool 64 Tournament

PROJECTED STANDINGS
As of 4/5/2004 at 10:40 PM (Final Results)

Place Name: Possible
Points
Total
Points
Predicted
Champion
Pick
Pct.
Final Picked
Champion
City: State:
32 16 8 4 2
1 Tom Coyer 175 175 Connecticut 71% 25 9 5 3 2 YES! Hopkins MN
2 Dan Sprung 171 171 Connecticut 73% 28 9 3 3 2 YES! Gloversville New York
3 dax canty 169 169 Connecticut 70% 24 9 5 4 1 YES! warren michigan
4 Rich Sobolewski 166 166 Connecticut 71% 25 11 4 3 1 YES! Newington CT
5 Joshua Dixon 164 164 Connecticut 73% 28 9 4 3 1 YES! Chesapeake VA
6 BILL HOTALEN 162 162 Oklahoma St 76% 29 10 4 4 1 NO ALBERTVILLE ALABAMA
7 John Allensworth 162 162 Connecticut 73% 29 8 4 3 1 YES! Reynoldsburg OH
8 Ryan Imgrund 160 160 Connecticut 70% 26 9 4 3 1 YES! Richmond Hill Ontario
9 steve foster 158 158 Connecticut 67% 23 10 4 3 1 YES! portsmouth oh
10 jeffrey mott 158 158 Connecticut 68% 25 9 4 3 1 YES! lombard il
11 Matt Dillon 157 157 Connecticut 68% 25 10 3 3 1 YES! Miamisburg OH
12 Rocky 157 157 Connecticut 70% 27 9 3 3 1 YES! San Antonio TX
13 Thomas Moczynski Jr 154 154 Connecticut 70% 27 9 4 2 1 YES! Muskego Wisconsin
14t Ronald Gillespie 154 154 Connecticut 67% 25 8 4 3 1 YES! 5397 Roderick Ill
14t linda rucarean 154 154 Connecticut 67% 25 8 4 3 1 YES! gainesville florida
16 Scott H. 152 152 Connecticut 65% 24 8 4 3 1 YES! Granbury TX
17 dan japhet 151 151 Kentucky 73% 28 11 3 3 1 NO edmonds washington
18 Randy 151 151 Connecticut 65% 23 9 5 2 1 YES! Los Angeles California
19 Charles 151 151 Oklahoma St 68% 25 8 5 4 1 NO Birmingham AL
20 William Watson 150 150 Connecticut 68% 25 11 4 1 1 YES! Richmond VA
21 Pete Kuhlman 150 150 Georgia Tech 65% 23 9 4 3 2 NO Ponte Vedra FL
22 Bounty Hunter 149 149 Connecticut 65% 25 8 3 3 1 YES! Highland MI
23 george nasiakos 149 149 Connecticut 67% 27 7 3 3 1 YES! waste haven ct
24 Dan Hall 147 147 Connecticut 67% 26 9 3 2 1 YES! Old Greenwich CT
25 Greg Tourangeau 145 145 Connecticut 67% 27 8 3 2 1 YES! Lake Forest Illinois
26 Michael Kemper 145 145 Georgia Tech 67% 26 6 5 4 1 NO North Platte Nebraska
27 Rickey Johal 143 143 Stanford 70% 27 9 5 2 1 NO North Delta British Columbia
28 JUDY BEDELL 143 143 Connecticut 67% 28 7 3 2 1 YES! Ayer Ma
29 Brian Jones 142 142 Kentucky 73% 29 10 4 3 0 NO Nashville TN
30 Ives 142 142 Kansas 67% 24 9 6 2 1 NO salt lake utah
31 JIM SIMS 141 141 Connecticut 65% 25 10 3 1 1 YES! BARTONVILLE ILLINOIS
32 Kenzie Thorp 141 141 Oklahoma St 68% 27 9 3 3 1 NO Grand Pass Missouri
33 jason parcell 140 140 Oklahoma St 70% 26 11 4 3 0 NO ball ground GA
34 Brandon 140 140 Kentucky 67% 24 11 4 2 1 NO Syracuse NY
35 Jonathan Howell 140 140 Connecticut 60% 22 8 4 2 1 YES! Virginia Beach VA
36 Jack Jr Hunter 140 140 Connecticut 62% 24 7 4 2 1 YES! Tucson AZ
37 Scott 139 139 Kentucky 65% 23 10 5 2 1 NO Fuller Colorado
38 clarkjef 138 138 Georgia Tech 67% 25 10 4 2 1 NO st. cloud minnesota
39 Jake Linden 137 137 Duke 67% 24 10 5 3 0 NO Conway Arkansas
40 Gerard Prepetit 137 137 Kentucky 65% 25 9 3 3 1 NO South Euclid Ohio
41 m tony 137 137 Kentucky 67% 26 8 5 2 1 NO u town pa
42 Dave Hendrickson 137 137 Connecticut 60% 23 8 3 2 1 YES! Woodridge IL
43 Kerry Renner 136 136 Georgia Tech 68% 28 8 4 2 1 NO Columbus OH
44 Michael Lundy 136 136 Connecticut 62% 24 8 4 1 1 YES! Keswick On
45 Frank Froch 135 135 Oklahoma St 63% 24 9 3 3 1 NO Auburn NY
46 Rob Wolfe 135 135 Connecticut 63% 26 8 3 1 1 YES! Morgantown WV
47 Lee 134 134 Oklahoma St 67% 25 10 4 3 0 NO Moore Ok
48 Brad Burkhart 134 134 Gonzaga 63% 23 10 4 2 1 NO Fort Wayne Indiana
49 Bob Dalton 133 133 Georgia Tech 65% 26 7 5 2 1 NO Townsend MA
50 Luis J. Cintrón 133 133 Duke 63% 24 7 5 4 0 NO San Juan PR
51 steve casillas 133 133 Kentucky 60% 22 7 5 3 1 NO bowlinggreen ohio
52 Tim Noble 133 133 Connecticut 59% 23 7 3 2 1 YES! Tolland Ct
53 Alan 132 132 Duke 68% 26 11 4 2 0 NO Wildwood MO
54 CHRIS DELCROIX 132 132 Connecticut 60% 23 10 2 1 1 YES! NEW YORK NY
55 Matt Dixon 132 132 Duke 67% 26 9 4 3 0 NO Chesapeake VA
56 Terry Dixon 132 132 Kentucky 60% 22 8 4 3 1 NO Duluth GA
57 wd1511 131 131 Stanford 68% 25 12 5 1 0 NO Canton OH
58 Vince Schiavoni 131 131 Gonzaga 67% 26 10 3 3 0 NO Greensburg Pa
59 terry gunerius 131 131 Connecticut 62% 25 10 1 1 1 YES! burlington wa
60 John Theriault 131 131 Georgia Tech 65% 26 9 3 2 1 NO Hanover Park IL
61 Brock Curts 131 131 St. Josephs 63% 23 9 5 3 0 NO Dunkirk IN
62 Heath Garmon 131 131 Kentucky 65% 25 8 5 3 0 NO Anniston Alabama
63 amy hiatt 131 131 Connecticut 59% 24 6 3 2 1 YES! siloam nc
64 Mark Nedza 130 130 Kentucky 68% 27 10 4 2 0 NO Oglesby IL
65 Richard 130 130 Kentucky 63% 23 10 4 3 0 NO seymour Kansas
66 noe vilay 130 130 Georgia Tech 62% 23 9 4 2 1 NO hillard oh
67 Barry Ohler Jr. 130 130 Oklahoma St 63% 25 8 4 2 1 NO Lansdale Pennsylvania
68 Scott Ohm 130 130 Gonzaga 68% 29 7 4 3 0 NO Coldwater MI
69 Paul Stephens 130 130 Kentucky 60% 23 7 4 3 1 NO McKinney Texas
70 Justin Mangold 129 129 Kentucky 65% 25 10 3 3 0 NO Portland IN
71 glenn martin 129 129 St. Josephs 67% 26 9 5 2 0 NO fresh meadows new york
72 Stuart Miller 129 129 Duke 62% 22 9 5 3 0 NO Bainbridge island WA
73 Mike LaFond 129 129 Connecticut 59% 23 8 3 1 1 YES! Waupun WI
74 Jay Soell 129 129 Connecticut 60% 25 7 3 1 1 YES! Shawnee KS
75 George Sagel 129 129 Connecticut 57% 23 6 3 2 1 YES! Fairfield OH
76 John Hamlett 128 128 Oklahoma St 65% 24 11 4 2 0 NO Apple Valley MN
77 Dan W. Boesken 128 128 Wake Forest 68% 29 10 2 1 1 NO Brookville IN
78 Jake 128 128 Duke 62% 22 10 4 3 0 NO conway arkansas
79 john hallinger 128 128 St. Josephs 65% 26 9 4 1 1 NO royersford pa
80 Jay Erickson 128 128 Connecticut 59% 23 9 2 1 1 YES! Burnsville MN
81 Brian Chambers 128 128 Oklahoma St 65% 26 8 4 3 0 NO Jacksonville Florida
82 Scott White 128 128 St. Josephs 62% 24 8 4 2 1 NO Alexandria Virginia
83 Deric Lilly 128 128 Oklahoma St 57% 20 8 4 3 1 NO Lancaster PA
84 Dave O'Connor 128 128 Connecticut 56% 21 8 2 2 1 YES! Belding MI
85 Jim Jorgensen 128 128 Connecticut 57% 23 7 2 2 1 YES! Burnsville MN
86 Larry Charles 128 128 Oklahoma St 60% 24 6 4 3 1 NO Ottawa Ontario
87 Sam 127 127 Oklahoma St 65% 25 9 5 2 0 NO Granbury TX
88 brian palombi 127 127 Pittsburgh 63% 26 8 3 2 1 NO hamilton new jersey
89 darrell tade 126 126 Duke 70% 29 10 4 1 0 NO bowling green ky
90 Mark Zenefski 126 126 Duke 67% 27 9 4 2 0 NO Hartford Wisconsin
91 Jamie Glass 126 126 Duke 62% 23 9 4 3 0 NO Hudsonville Michigan
92 Evan S. 126 126 Oklahoma St 60% 23 8 4 2 1 NO Lawrenceburg IN
93 oscar 125 125 Pittsburgh 63% 25 10 3 1 1 NO Baltimore MD
94 Danny Hughes 125 125 Kentucky 68% 29 9 3 2 0 NO Clarkson Kentucky
95 Jeff Carico 125 125 Kentucky 65% 27 9 3 1 1 NO Jackson Kentucky
96t Brice Davis 125 125 Kentucky 63% 24 9 5 2 0 NO Jacksonville FL
96t D.A. D'Aurelio 125 125 Stanford 63% 24 9 5 2 0 NO Akron Ohio
98 Clark & Erin 125 125 Syracuse 60% 23 9 3 2 1 NO St. Cloud Mn
99 Robby Neffgen 125 125 Maryland 65% 26 8 5 2 0 NO Jacksonville FL
100 Gary Groth 125 125 Duke 60% 22 8 5 3 0 NO La Crosse WI
101 Steve Cuddihy-Wed 124 124 Kentucky 65% 26 9 4 2 0 NO Cottage Grove MN
102 Shelby Mast 124 124 Duke 60% 22 9 4 3 0 NO DeSoto Tx
103 john a carlo 123 123 Duke 60% 22 10 3 3 0 NO south euclid ohio
104 Bill G. 123 123 Stanford 67% 27 9 5 1 0 NO Granbury TX
105 ED ROONEY 123 123 Duke 63% 26 8 3 3 0 NO ARLINGTON HEIGHTS ILLINOIS
106 Gerry Dionne 123 123 Kentucky 60% 24 8 3 2 1 NO Marlborough Mass.
107 JEFF "MAX" MAXWELL 123 123 Kentucky 62% 26 7 3 2 1 NO Ayer Ma
108 Ray Cagnon 123 123 Connecticut 57% 24 6 3 1 1 YES! Harrisville Rhode Island
109t Matt Casterlin 122 122 Duke 62% 23 10 4 2 0 NO Eagan Mn
109t Tom Dickey 122 122 Duke 62% 23 10 4 2 0 NO ontario california
111t Andre Barreto 122 122 Duke 63% 25 9 4 2 0 NO Durham North Carolina
111t James Cawthorne 122 122 Oklahoma St 63% 25 9 4 2 0 NO Kalamazoo Michigan
111t Chef Muchacha 122 122 Stanford 63% 25 9 4 2 0 NO Richmond Hill ON
111t chris charters 122 122 Kentucky 63% 25 9 4 2 0 NO owosso michigan
115 justin maczuga 122 122 Duke 60% 23 8 4 3 0 NO sandusky ohio
116 james baldwin 122 122 Pittsburgh 63% 27 7 4 1 1 NO carnegie pa
117 kevin gray 122 122 Duke 62% 25 7 4 3 0 NO independence MO
118 Rick Jessup 121 121 Duke 68% 29 10 3 1 0 NO Bolton ON
119 Eddie 121 121 Georgia Tech 57% 21 9 3 2 1 NO Skokie Ilinois
120 Swampdog 121 121 Kentucky 59% 23 8 3 2 1 NO Fallbrook ca
121 BILL COBERLY 120 120 Duke 60% 22 10 4 2 0 NO DALLAS TEXAS
122t BRACHUNEK 120 120 St. Josephs 67% 28 9 4 1 0 NO Mount Hope ON
122t Chuck McB 120 120 St. Josephs 67% 28 9 4 1 0 NO Granbury Tx
124t Joel Daste 120 120 Stanford 62% 24 9 4 2 0 NO Mandeville La
124t james brandon kinzer 120 120 Kentucky 62% 24 9 4 2 0 NO prestonsburg ky
126t nancy musso 120 120 Gonzaga 60% 24 7 4 3 0 NO kenmore new york
126t Drew 120 120 Oklahoma St 60% 24 7 4 3 0 NO Austin Texas
128 Brian 120 120 Connecticut 51% 18 7 4 1 1 YES! Aurora OH
129 Jared Foss 120 120 Oklahoma St 59% 24 6 4 2 1 NO Riceville Iowa
130 Chef Muffassa 119 119 Duke 67% 28 10 3 1 0 NO Richmond Hill Texas
131 Dean Blodgett 119 119 Kentucky 62% 24 10 3 2 0 NO West Covina CA
132t Jay Ratterman 119 119 Kentucky 63% 26 9 3 2 0 NO Littleton Colorado
132t roy becerra 119 119 Duke 63% 26 9 3 2 0 NO rosenberg texas
132t Renan Fidalgo 119 119 Oklahoma St 63% 26 9 3 2 0 NO San Antonio Texas
135 Doug Wilmot 119 119 Oklahoma St 59% 22 9 3 3 0 NO Nicholson PA
136 norman campbell 119 119 Kentucky 62% 26 8 3 1 1 NO pineville kentucky
137 Joe Lally 119 119 Duke 62% 25 7 5 2 0 NO Solon Ohio
138t Johnny Johnson 119 119 Kentucky 60% 26 6 3 2 1 NO Flemingsburg Kentucky
138t Tony Jelinek 119 119 Kentucky 60% 26 6 3 2 1 NO Burnsville MN
140 mike martinez 118 118 Oklahoma St 62% 24 11 2 2 0 NO lees summit mo
141 dan molella 118 118 Pittsburgh 63% 25 10 4 1 0 NO lake george n.y.
142t Levi Barnett 118 118 St. Josephs 65% 27 9 4 1 0 NO Thornville Ohio
142t derek anderson 118 118 Kentucky 65% 27 9 4 1 0 NO owings mills maryland
142t earl hammer 118 118 Kentucky 65% 27 9 4 1 0 NO blue mound illinois
145 Craig Hoppes 118 118 Oklahoma St 57% 22 9 2 2 1 NO Astoria Oregon
146t Mike Wilson 118 118 Duke 62% 25 8 4 2 0 NO Valley View Texas
146t Eva Sanders 118 118 Maryland 62% 25 8 4 2 0 NO Eaton Rapids MI
146t angelo b 118 118 Kentucky 62% 25 8 4 2 0 NO tampa fl
146t Sheree Crotsley 118 118 Duke 62% 25 8 4 2 0 NO Raleigh NC
150 Rob 118 118 Duke 59% 24 8 2 2 1 NO Antioch OH
151 Lori Weber 118 118 Kentucky 60% 25 7 4 1 1 NO Edmonton AB
152 Dan Ginsburg 118 118 St. Josephs 59% 23 7 4 3 0 NO Madison WI
153 jim mccarville 118 118 Gonzaga 57% 23 6 4 2 1 NO chicago il
154 Ian 117 117 Duke 65% 27 10 3 1 0 NO Abby BC, Canada
155 steve hinze 117 117 Arizona 62% 25 9 3 2 0 NO ironton minnesota
156t Darryl Stiegman 117 117 Kentucky 60% 25 8 3 1 1 NO Escondido CA
156t Wayne King 117 117 Kentucky 60% 25 8 3 1 1 NO Belle Vernon Pa
158 Chef Matieu 117 117 Maryland 65% 28 7 5 1 0 NO Quebec Florida
159 Todd Swank 117 117 Duke 60% 24 7 5 2 0 NO Burnsville MN
160 Christopher Lind 117 117 Georgia Tech 57% 23 7 3 2 1 NO Alsip Il
161 Allen Pusek 116 116 Texas 63% 25 12 2 1 0 NO Doniphan NE
162 Justin Dixon 116 116 Texas 67% 28 10 4 0 0 NO Chesapeake Va.
163t greg pierce 116 116 Stanford 59% 22 9 4 2 0 NO pomona ca
163t Jesse 116 116 Kansas 59% 22 9 4 2 0 NO Topeka KS
165t Jeremy Conley 116 116 Oklahoma St 60% 24 8 4 2 0 NO Fort Dodge IA
165t Jay Johnston 116 116 Kentucky 60% 24 8 4 2 0 NO Denver CO
165t Zachary Punzel 116 116 Duke 60% 24 8 4 2 0 NO Green Bay WI
168 Don Hiatt 115 115 Kentucky 60% 24 9 3 2 0 NO Churubusco Indiana
169 Blane A Davis 115 115 Pittsburgh 57% 22 9 3 1 1 NO Jacksonville Florida
170t o-zachy 115 115 Kentucky 62% 26 8 3 2 0 NO manhattan kansas
170t C K Fortner 115 115 Kentucky 62% 26 8 3 2 0 NO Winston-Salem NC
172 mike Benson 115 115 Kentucky 62% 25 8 5 1 0 NO Random lake WI
173 Jason 115 115 Duke 63% 28 7 3 2 0 NO Winchester Va
174 matt booher 114 114 Stanford 63% 26 11 2 1 0 NO harlan indiana
175 Nick Hogan 114 114 Kansas 65% 27 10 4 0 0 NO Jacksoville FL
176 Jessie Wiegert 114 114 Kentucky 62% 25 9 4 1 0 NO Burnsville MN
177 logan wesley 114 114 Kentucky 63% 27 8 4 1 0 NO concordia MO
178t Lee Volick 114 114 Duke 59% 23 8 4 2 0 NO Sault Ste Marie Ontario
178t Rich F. 114 114 Duke 59% 23 8 4 2 0 NO Fargo MN
180 Nick Farga #1 114 114 Duke 60% 25 7 4 2 0 NO Burnsville Minnesota
181 Jeff Gluckson 113 113 Stanford 60% 23 11 3 1 0 NO Pittsburgh PA
182 STAN MURPHY 113 113 Kansas 62% 25 10 3 1 0 NO TOPEKA KS
183 kiray 113 113 Oklahoma St 63% 27 9 3 1 0 NO lutz fl
184 lorin lopez 113 113 Duke 59% 23 9 3 2 0 NO fort lupton colorado
185t Daniel Reay 113 113 Stanford 60% 25 8 3 2 0 NO Pittsburgh PA
185t Peter Springer 113 113 Duke 60% 25 8 3 2 0 NO Eureka California
185t Leah Ingram 113 113 Duke 60% 25 8 3 2 0 NO Hattiesburg MS
188 Justin Neffgen 113 113 Kentucky 57% 23 8 3 1 1 NO Jacksonville FL
189 morgan poole 112 112 Miss. St 63% 27 10 2 1 0 NO dewitt iowa
190 Bill Ledebuhr 112 112 Duke 60% 25 9 2 2 0 NO Chicago IL
191t Test Picks 112 112 Maryland 60% 24 9 4 1 0 NO Cottage Grove Minnesota
191t John Hess 112 112 Stanford 60% 24 9 4 1 0 NO Eugene OR
193 CHRIS WILSON 112 112 Kentucky 62% 26 8 4 1 0 NO FRANKLIN WI.
194 andre pecasting 111 111 Kentucky 60% 24 10 3 1 0 NO albuquerque nm
195 EDogg 111 111 Duke 59% 24 8 3 2 0 NO Abby BC, Canada
196t rdoc2112@sbcglobal.net 111 111 Duke 60% 26 7 3 2 0 NO indianapolis indiana
196t Kevin Tobin 111 111 Kentucky 60% 26 7 3 2 0 NO Champaign Illinois
198 Kylr Kalbus 111 111 Georgia Tech 57% 24 7 3 1 1 NO Watertown Wi
199 RdotIdotPdot 111 111 Georgia Tech 52% 20 7 3 2 1 NO new york ny
200t edward artman 110 110 Pittsburgh 60% 26 8 2 2 0 NO carnegie pa
200t donald navin 110 110 Duke 60% 26 8 2 2 0 NO durham nc
202 Trevor Lawrence 110 110 Kentucky 57% 24 8 2 1 1 NO Herndon VA
203 Gabriel Sobol 110 110 Duke 62% 27 7 4 1 0 NO Los Angeles California
204 Tony Lubbers 110 110 Oklahoma St 54% 22 7 2 2 1 NO Wichita Kansas
205t J A MAXWELL 110 110 Duke 56% 23 5 4 3 0 NO Ayer Ma
205t Connie 110 110 Duke 56% 23 5 4 3 0 NO New Brighton MN
207 Gary Burns 109 109 Miss. St 60% 25 9 3 1 0 NO Jeffersonville IN
208t Michael Liptak 109 109 Duke 57% 23 8 3 2 0 NO Oceanport nj
208t tani martinez 109 109 Kentucky 57% 23 8 3 2 0 NO san antonio tx
208t m 109 109 Duke 57% 23 8 3 2 0 NO m mm
211 Dan Landers 109 109 Stanford 57% 22 8 5 1 0 NO Decatur Ill.
212t tom newman 109 109 Duke 59% 25 7 3 2 0 NO rockwall tx
212t Dan Tredinnick 109 109 Duke 59% 25 7 3 2 0 NO Hershey PA
212t Ray Dixon 109 109 Oklahoma St 59% 25 7 3 2 0 NO Chesapeake VA
212t Joseph C. Monso 109 109 Stanford 59% 25 7 3 2 0 NO St. Charles MO
216 bob lee 109 109 Kentucky 54% 23 5 3 2 1 NO fountain hills az
217 Ben Burnside 108 108 Pittsburgh 56% 21 10 2 2 0 NO Troy Ohio
218 phyliss callahan 108 108 Stanford 62% 27 9 2 1 0 NO portsmouth oh
219t Eric Zimmerman 108 108 Illinois 57% 23 9 2 2 0 NO Champaign IL
219t Albert Costa 108 108 Duke 57% 23 9 2 2 0 NO San Diego CA
221 ross weber 108 108 Duke 57% 22 9 4 1 0 NO peru illinois
222 Steve Cuddihy-Thur 107 107 Miss. St 59% 24 9 3 1 0 NO Cottage Grove Minnesota
223 Mary 107 107 NC State 60% 26 8 3 1 0 NO Virginia Beach Virginia
224t Ernest Williams 107 107 Oklahoma St 56% 22 8 3 2 0 NO Kansas City Missouri
224t Jeremy Freedenberg 107 107 Duke 56% 22 8 3 2 0 NO Southfield MI
226 Bill M. 107 107 Duke 62% 28 7 3 1 0 NO Granbury TX
227 Cliff Coleclough 107 107 Kansas 57% 24 7 3 2 0 NO Toronto CANADA
228t mike waldroup 107 107 Oklahoma St 59% 26 6 3 2 0 NO myrtle beach sc
228t Matt Tarrillion 107 107 Duke 59% 26 6 3 2 0 NO Perryville Missouri
230 Dave Lemons 107 107 Kentucky 56% 24 6 3 1 1 NO Hamilton Montana
231 Mike StAmes 106 106 Kentucky 59% 24 10 2 1 0 NO Granbury Texas
232 John LeJeune 106 106 Duke 60% 26 9 2 1 0 NO Fort Worth Texas
233 Bart Swanson 106 106 Stanford 56% 21 9 4 1 0 NO Valparaiso IN
234 Matthew Fahr 106 106 Kentucky 57% 24 8 2 2 0 NO New Baltimore MI
235 jerry evangelista 106 106 Duke 59% 26 7 2 2 0 NO carnegie pa
236 Sheldon De Friez 105 105 Stanford 59% 23 11 3 0 0 NO Centennial Colorado
237 Mike Dixon 105 105 Kentucky 60% 25 10 3 0 0 NO Chesapeake Va.
238 Nate Topie 105 105 Oklahoma St 57% 23 9 3 1 0 NO Dryden Michigan
239t Steve Gatins 105 105 Kentucky 59% 25 8 3 1 0 NO North Royalton Ohio
239t Anita Tierney 105 105 Stanford 59% 25 8 3 1 0 NO Ashburn VA
239t bob e 1 105 105 Kentucky 59% 25 8 3 1 0 NO louisville ky
242t dennis 104 104 Oklahoma St 59% 25 9 2 1 0 NO belvidere il
242t Ken Kie 104 104 Stanford 59% 25 9 2 1 0 NO Orland Park IL
244t Scott Blevins 104 104 Kentucky 60% 27 8 2 1 0 NO Somerset KY
244t PAULA WILSON 104 104 N. Carolina 60% 27 8 2 1 0 NO FRANKLIN WISCONSIN
244t Brandon Lail 104 104 Kentucky 60% 27 8 2 1 0 NO Cynthiana Kentucky
244t John Boyte 104 104 Duke 60% 27 8 2 1 0 NO Anderson SC
248t Steve 104 104 Duke 56% 23 8 2 2 0 NO Leonardtown MD
248t Craig Sparkman 104 104 Duke 56% 23 8 2 2 0 NO Denver Colorado
250 Jay Bir 104 104 Oklahoma St 57% 25 7 2 2 0 NO Jonesboro AR
251 Randy Ginther 104 104 Pittsburgh 54% 23 7 2 1 1 NO Hartford CT
252 kelly mooberry 103 103 Gonzaga 59% 24 10 3 0 0 NO kansas city missouri
253 DALITA "MA, MA, MA" CHORLIAN 103 103 St. Josephs 54% 20 10 3 1 0 NO WEST NEWTON MASSACHUSETTS
254 Caroline Hendrickson 103 103 N. Carolina 57% 23 8 5 0 0 NO Oakville Washington
255t doc706 103 103 Pittsburgh 52% 20 8 3 2 0 NO Belding MI
255t joe greene 103 103 Stanford 52% 20 8 3 2 0 NO springfield missouri
257 Darrell Kindle 103 103 Kentucky 56% 25 7 1 1 1 NO Miamisburg OH
258t Justin Hartman 103 103 Pittsburgh 56% 24 6 3 2 0 NO Bel Air Maryland
258t James Myatt 103 103 Duke 56% 24 6 3 2 0 NO Hazel Ky.
260 Don Eshenbaugh 102 102 Pittsburgh 57% 24 9 2 1 0 NO Wexford PA
261 Rachunek 102 102 Syracuse 57% 23 9 4 0 0 NO Bytom Sa
262t James Childress 102 102 Kentucky 59% 26 8 2 1 0 NO Mansfield OH
262t Don Cox 102 102 Kentucky 59% 26 8 2 1 0 NO The Villages FL
264 Sean McIntyre 102 102 Kentucky 54% 22 8 2 2 0 NO Olalla WA
265 Jeanette Harris 102 102 Gonzaga 57% 26 6 2 2 0 NO Enumclaw Wa
266 wayne bekiares 101 101 Stanford 59% 26 9 1 1 0 NO champaign illinois
267 brad moss 101 101 Stanford 54% 21 9 3 1 0 NO boiling springs s.c
268 Jimmyyank 101 101 Kansas 60% 27 8 3 0 0 NO Kansas City Kansas
269 Terry Winkle 101 101 Kentucky 56% 23 8 3 1 0 NO Hazel Green KY
270 austin ramsey 101 101 Wake Forest 57% 25 7 3 1 0 NO greenville nc
271 c.m. inabinett 101 101 Duke 56% 25 5 3 2 0 NO Spanish Fort alabama
272 Jeff Olson 100 100 Stanford 57% 25 8 2 1 0 NO Burnsville MN
273 David Distefano 100 100 Oklahoma St 59% 27 7 2 1 0 NO York Pennsylvania
274t Zachary Greiner 99 99 Kentucky 57% 24 9 3 0 0 NO Chesapeake Va.
274t Linda Yarbrough 99 99 St. Josephs 57% 24 9 3 0 0 NO Gardner Ks
276 PAUL "CHEECH" CHORLIAN 99 99 Stanford 52% 20 9 3 1 0 NO WEST NEWTON MASSACHUSETTS
277 wesley hensley 99 99 NC State 56% 24 7 3 1 0 NO 1153 mt oilvet church Rd Elkton VA 22827
278 Chris Baden 98 98 Kentucky 59% 26 9 2 0 0 NO Tucson AZ
279t frank amarante 98 98 Miss. St 54% 22 9 2 1 0 NO east haven ct
279t David Cramer 98 98 Syracuse 54% 22 9 2 1 0 NO Syracuse NY
281 Brian Foss 98 98 N. Carolina 56% 24 8 2 1 0 NO Riceville Iowa
282 Red 98 98 Kentucky 59% 28 6 2 1 0 NO Columbus OH
283 brian smith 98 98 Georgia Tech 51% 22 6 2 1 1 NO atlanta ga
284 Ric Dycus 97 97 Gonzaga 56% 23 9 3 0 0 NO Ocean Shores WA
285 Lynn Coates 97 97 Maryland 57% 27 5 3 1 0 NO Lancaster Wisconsin
286 James Murphy 96 96 Kentucky 59% 27 8 2 0 0 NO Taylorsville Kentucky
287t Keyser Soze 96 96 Kentucky 56% 25 7 2 1 0 NO Encinitas CA
287t ed harman 96 96 Duke 56% 25 7 2 1 0 NO morgantown wv
287t Jim Ashbaugh 96 96 Duke 56% 25 7 2 1 0 NO New Kensington Pa
287t TOMI "THE KID" CHORLIAN 96 96 Stanford 56% 25 7 2 1 0 NO WEST NEWTON MASSACHUSETTS
291 Gary Michicich 95 95 Illinois 57% 25 10 1 0 0 NO Westmont IL
292 Carl Zaparanick 95 95 Kentucky 51% 20 8 3 1 0 NO Converse TX
293 Rick James 95 95 St. Josephs 56% 26 5 3 1 0 NO Birch Run MI
294t Jimmy Pearson 94 94 N. Carolina 52% 22 8 2 1 0 NO Chapel Hill NC
294t Tridi 94 94 Duke 52% 22 8 2 1 0 NO Claremont CA
294t ANTON ALLEN 94 94 Maryland 52% 22 8 2 1 0 NO CHESAPEAKE VA
294t ALBERT DISILVESTRO 94 94 Stanford 52% 22 8 2 1 0 NO ST CHARLES IL
298 Clayton Brotski 94 94 Wisconsin 51% 21 6 4 1 0 NO Green Bay Wisconsin
299 M Gonzales 92 92 Kentucky 54% 23 9 2 0 0 NO Tucson AZ
300 trevor lord 92 92 Kentucky 56% 25 8 2 0 0 NO niagara falls ontario
301 Tony Mendenhall 92 92 St. Josephs 52% 23 7 2 1 0 NO Springfield Ohio
302 Josh Ketchen 92 92 Oklahoma St 49% 21 6 2 2 0 NO Columbus Ohio
303 Tim Perry 90 90 Duke 51% 22 7 2 1 0 NO Plainfield IL
304t Sue Mills 90 90 Kentucky 52% 24 6 2 1 0 NO Paducah Ky
304t bob 90 90 Stanford 52% 24 6 2 1 0 NO ludlow vermont
306 David Raustadt 89 89 Kentucky 54% 26 6 1 1 0 NO Burnsville MN
307 Lance Shannon 88 88 Stanford 48% 19 8 2 1 0 NO Cedar Rapids IOWA
308 james stork 87 87 Kentucky 52% 23 9 1 0 0 NO Ottawa Canada
309 larry keegan 87 87 Maryland 56% 27 7 1 0 0 NO upper marlboro md
310 Matt Brown 87 87 Oklahoma St 48% 20 6 3 1 0 NO Richmond Hill Texas
311 Ron Anderson 86 86 Miss. St 49% 21 6 4 0 0 NO W. Cape May NJ
